44
Prev:
-
Dax Fulton
- Jacksonville Jumbo Shrimp - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2020 (second round, $2.4M signing bonus)
October 2025 update: Unwilling to risk potentially losing him via the Rule 5 draft, the Marlins selected Fulton to their 40-man roster in advance of the 2025 season, even with there being a slim chance of him contributing to the big league club this year.
Fulton's command was below average throughout his age-23 season and he doesn't hold baserunners as effectively as most left-handers. His signature curveball is a plus offering that induces chases below the strike zone. He is trending toward a long-term role as a two-pitch middle reliever.
Fulton will enter 2026 with two minor league options left.
Four-seam fastball
Curveball
Changeup
Injury history
- Tommy John surgery (x2) in 2019 and 2023
FOF Top 30 history
- March 2024: #8
- May 2024: #10
- July 2024: #10
- August 2024: #15
- October 2024: #15
- December 2024: #15
- January 2025: #17
- March 2025: #14
- May 2025: #13
- June 2025: #12
- August 2025: #27
- September 2025: #26
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | JAX | 2 | 3 | 4.71 | 10 | 10 | 0 | 0 | 0 | 0 | 42.0 | 35 | 23 | 22 | 7 | 6 | 27 | 0 | 46 | .229 | 1.48 | 1.18 |
| Pre All-Star | MIA | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | .150 | 1.00 | 3.00 |
| Seventh Inning | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .300 | 1.67 | 2.00 | |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 2 | 1 | 4 | .182 | 1.33 | 5.00 | |
| Eighth Inning | MIA | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 3.00 |
| Runner at 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.0 | 3 | -- | -- | 1 | 0 | 3 | 0 | 9 | .115 | 0.75 | 2.50 | |
| Leading Off Inning | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.0 | 13 | -- | -- | 2 | 1 | 10 | 0 | 7 | .333 | 2.88 | 1.71 | |
| Ninth Inning | MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 |
| On Turf | MIA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .214 | 1.25 | 3.00 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Third Inning | JAX | -- | -- | 2.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 10 | .125 | 0.67 | 2.60 |
| Fourth Inning | JAX | -- | -- | 5.40 | 7 | -- | -- | -- | -- | -- | 6.2 | 6 | 4 | 4 | 1 | 1 | 6 | 0 | 4 | .261 | 1.80 | 1.60 |
| Runner at 1st | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 16.0 | 7 | -- | -- | 3 | 3 | 1 | 0 | 12 | .152 | 0.50 | 0.69 | |
| Fifth Inning | JAX | -- | -- | 6.00 | 7 | -- | -- | -- | -- | -- | 6.0 | 6 | 4 | 4 | 0 | 2 | 5 | 1 | 5 | .286 | 1.83 | 0.67 |
| Sixth Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 3.00 | |
| Bases Empty | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 17.0 | 24 | -- | -- | 2 | 3 | 22 | 0 | 19 | .312 | 2.71 | 1.62 | |
| Night Games | 1 | 3 | 4.66 | 11 | 7 | 0 | 0 | 0 | 0 | 38.2 | 32 | 21 | 20 | 5 | 4 | 27 | 1 | 35 | .232 | 1.53 | 1.63 | |
| Batting Third | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 0 | 0 | 7 | 1 | 5 | .190 | 1.83 | 1.00 | |
| Batting Second | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.1 | 6 | -- | -- | 2 | 1 | 3 | 0 | 8 | .240 | 1.42 | 0.38 | |
| Batting Fifth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 5 | 0 | 5 | .235 | 2.08 | 1.00 | |
| Batting Fourth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 9.2 | 4 | -- | -- | 2 | 0 | 1 | 0 | 5 | .148 | 0.52 | 3.50 | |
| Batting First | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.2 | 7 | -- | -- | 1 | 1 | 6 | 0 | 4 | .318 | 2.79 | 1.20 | |
| No Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 18.1 | 17 | -- | -- | 3 | 2 | 11 | 0 | 18 | .243 | 1.53 | 1.50 | |
| Two Outs | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 14.2 | 14 | -- | -- | 3 | 2 | 5 | 1 | 15 | .250 | 1.30 | 1.25 | |
| Runners at 1st & 2nd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .200 | 1.33 | 3.00 | |
| One Out | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 16.2 | 12 | -- | -- | 1 | 2 | 15 | 0 | 18 | .214 | 1.62 | 1.36 | |
| Ahead in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 16.2 | 11 | -- | -- | 2 | 2 | 0 | 0 | 19 | .200 | 0.66 | 1.50 | |
| Batting Seventh | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 2 | 5 | 0 | 7 | .286 | 2.45 | 3.00 | |
| Runners at 1st & 3rd | JAX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 0.00 |
| Batting Sixth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 1 | 1 | 0 | 4 | .235 | 1.15 | 1.25 | |
| Batting Ninth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 5.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .111 | 0.71 | 2.00 | |
| Bases Loaded | JAX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .400 | 1.50 | 1.00 |
| Batting Eighth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.1 | 8 | -- | -- | 1 | 1 | 1 | 0 | 9 | .381 | 2.08 | 1.00 | |
| On Grass | 2 | 4 | 5.32 | 13 | 10 | 0 | 0 | 0 | 0 | 45.2 | 40 | 28 | 27 | 7 | 6 | 29 | 1 | 48 | .238 | 1.51 | 1.29 | |
| Day Games | JAX | 1 | 1 | 7.36 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 11 | 9 | 9 | 2 | 2 | 4 | 0 | 16 | .250 | 1.36 | 0.70 |
| Home Games | 1 | 3 | 5.13 | 7 | 5 | 0 | 0 | 0 | 0 | 26.1 | 20 | 16 | 15 | 2 | 5 | 17 | 1 | 30 | .206 | 1.41 | 1.14 | |
| First Inning | JAX | -- | -- | 4.50 | 10 | -- | -- | -- | -- | -- | 10.0 | 8 | 6 | 5 | 3 | 0 | 9 | 0 | 13 | .216 | 1.70 | 1.00 |
| Second Inning | JAX | -- | -- | 9.90 | 10 | -- | -- | -- | -- | -- | 10.0 | 14 | 11 | 11 | 2 | 2 | 6 | 0 | 11 | .333 | 2.00 | 0.70 |
| Away Games | 1 | 1 | 5.40 | 7 | 5 | 0 | 0 | 0 | 0 | 23.1 | 23 | 14 | 14 | 5 | 1 | 14 | 0 | 21 | .271 | 1.59 | 1.73 | |
| Behind in Count | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 13.1 | 19 | -- | -- | 2 | 1 | 31 | 1 | 17 | .328 | 3.75 | 1.44 | |
| June | 0 | 1 | 2.53 | 3 | 2 | 0 | 0 | 0 | 0 | 10.2 | 5 | 4 | 3 | 0 | 2 | 7 | 0 | 11 | .135 | 1.13 | 1.33 | |
| May | 1 | 1 | 4.26 | 4 | 3 | 0 | 0 | 0 | 0 | 19.0 | 15 | 9 | 9 | 4 | 1 | 13 | 0 | 16 | .231 | 1.47 | 1.62 | |
| Scoring Position | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 16.2 | 12 | -- | -- | 2 | 0 | 8 | 1 | 20 | .203 | 1.20 | 2.38 | |
| April | JAX | 1 | 1 | 6.05 | 6 | 5 | 0 | 0 | 0 | 0 | 19.1 | 20 | 13 | 13 | 3 | 3 | 10 | 0 | 24 | .267 | 1.55 | 1.21 |
| vs Right | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 31.0 | 28 | -- | -- | 7 | 4 | 17 | 1 | 30 | .239 | 1.45 | 1.81 | |
| Reliever | 0 | 1 | 8.22 | 4 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 | 7 | 7 | 0 | 0 | 4 | 1 | 5 | .276 | 1.57 | 3.00 | |
| March | JAX | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | .600 | 6.00 | 1.00 |
| vs Left | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 18.0 | 15 | -- | -- | 0 | 2 | 14 | 0 | 21 | .231 | 1.61 | 0.81 | |
| First Half | JAX | 2 | 4 | 5.56 | 12 | 10 | 0 | 0 | 0 | 0 | 43.2 | 40 | 28 | 27 | 7 | 6 | 28 | 1 | 46 | .247 | 1.56 | 1.24 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 2 | 5 | 4.60 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 78.1 | 71 | 48 | 40 | 6 | 1356 | 4 | 38 | 0 | 84 | .241 | 1.39 | 1.75 |
| 2021 | JUP | A SE | A | 2 | 4 | 4.30 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 58.2 | 50 | 35 | 28 | 3 | 1013 | 2 | 30 | 0 | 66 | .229 | 1.36 | 1.51 |
| 2021 | BEL | A+ C | A+ | 0 | 1 | 5.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.2 | 21 | 13 | 12 | 3 | 343 | 2 | 8 | 0 | 18 | .276 | 1.47 | 2.70 |
| 2022 | 2 teams | - | Minors | 6 | 7 | 3.80 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 118.1 | 113 | 60 | 50 | 8 | 1996 | 7 | 42 | 0 | 150 | .252 | 1.31 | 1.69 |
| 2022 | BEL | MID | A+ | 5 | 6 | 4.07 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 97.1 | 104 | 51 | 44 | 6 | 1663 | 6 | 35 | 0 | 120 | .276 | 1.43 | 1.51 |
| 2022 | PNS | SOU | AA | 1 | 1 | 2.57 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9 | 9 | 6 | 2 | 333 | 1 | 7 | 0 | 30 | .125 | 0.76 | 3.13 |
| 2023 | PNS | SOU | AA | 2 | 4 | 5.18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 33.0 | 32 | 21 | 19 | 4 | 615 | 2 | 19 | 0 | 39 | .254 | 1.55 | 1.67 |
| 2025 | 2 teams | - | Minors | 5 | 11 | 5.38 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 103.2 | 109 | 71 | 62 | 5 | 1909 | 7 | 59 | 1 | 115 | .266 | 1.62 | 1.33 |
| 2025 | PNS | SOU | AA | 5 | 10 | 5.36 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 87.1 | 86 | 59 | 52 | 5 | 1563 | 6 | 49 | 0 | 96 | .253 | 1.55 | 1.40 |
| 2025 | JAX | INT | AAA | 0 | 1 | 5.51 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 23 | 12 | 10 | 0 | 346 | 1 | 10 | 1 | 19 | .329 | 2.02 | 1.00 |
| 2026 | JAX | INT | AAA | 2 | 4 | 5.56 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 43.2 | 40 | 28 | 27 | 7 | 826 | 6 | 28 | 1 | 46 | .247 | 1.56 | 1.24 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | JAX | vs ROC | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | .600 | 6.00 | 1.00 |
| 2026-04-01 | JAX | vs SUG | 0 | 1 | 30.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 1 | 1 | 3 | 0 | 4 | .429 | 3.75 | 0.33 |
| 2026-04-08 | JAX | @ NOR | 0 | 0 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .259 | 2.00 | 1.75 |
| 2026-04-14 | JAX | vs CLT | 1 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .208 | 1.38 | 1.11 |
| 2026-04-22 | JAX | @ GWN | 0 | 0 | 7.31 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .242 | 1.44 | 1.17 |
| 2026-04-25 | JAX | @ GWN | 0 | 0 | 7.41 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | 1.47 | 1.33 |
| 2026-04-29 | JAX | @ DUR | 0 | 0 | 7.65 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | .288 | 1.70 | 1.20 |
| 2026-05-06 | MIA | vs BAL | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .214 | 1.25 | 3.00 |
| 2026-05-12 | JAX | @ MEM | 1 | 0 | 7.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 3 | 0 | 5 | .300 | 1.76 | 1.16 |
| 2026-05-19 | JAX | vs NOR | 0 | 0 | 6.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | .282 | 1.70 | 1.22 |
| 2026-05-26 | JAX | @ CLT | 0 | 1 | 6.17 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | .267 | 1.63 | 1.27 |
| 2026-06-02 | JAX | vs NAS | 0 | 0 | 5.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | .257 | 1.60 | 1.28 |
| 2026-06-09 | JAX | vs GWN | 0 | 1 | 5.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 5 | .247 | 1.56 | 1.24 |
| 2026-06-16 | MIA | @ PHI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .150 | 1.00 | 3.00 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now