40
Prev:
-
Ryan Ignoffo
- Pensacola Blue Wahoos - AA
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2023 (Round 20, $75k signing bonus)
October 2024 update: Ignoffo shattered expectations last season. He never struck out more than twice in a single game and drove balls to the gaps with authority.
Ignoffo began his conversion to full-time catcher during the 2024 season. He's already a competent pitch framer and thrower.
Injury history
- Hamstring strain (2025)
Professional awards/accolades
- 2024 Low-A Jupiter MVP
- 2024 Florida State League All-Star
- 2026 Spring Breakout participant
FOF Top 30 history
- July 2024: #27
- August 2024: #28
- October 2024: #29
- December 2024: honorable mention
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 12 | 18 | -- | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -- | -- | .389 | .389 | .611 | 1.000 |
| Two Outs | PNS | 11 | 19 | -- | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -- | -- | .211 | .250 | .316 | .566 |
| Runners at 1st & 2nd | PNS | 2 | 1 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| One Out | PNS | 11 | 13 | -- | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | -- | -- | .231 | .333 | .538 | .871 |
| Ahead in Count | PNS | 12 | 23 | -- | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | -- | -- | .304 | .385 | .565 | .950 |
| Starter | PNS | 13 | 22 | -- | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | -- | -- | .273 | .360 | .500 | .860 |
| Bases Loaded | PNS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | PNS | 8 | 32 | 2 | 9 | 4 | 0 | 1 | 4 | 2 | 0 | 8 | 3 | 0 | .281 | .324 | .500 | .824 |
| Day Games | PNS | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .375 | .625 |
| Home Games | PNS | 5 | 18 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | .278 | .316 | .444 | .760 |
| First Inning | PNS | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .250 | .286 | .536 |
| Second Inning | PNS | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Away Games | PNS | 8 | 32 | 2 | 9 | 4 | 0 | 1 | 4 | 2 | 0 | 8 | 3 | 0 | .281 | .324 | .500 | .824 |
| Seventh Inning | PNS | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .375 | .625 |
| Runner at 3rd | PNS | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| Behind in Count | PNS | 9 | 14 | -- | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -- | -- | .214 | .214 | .286 | .500 |
| Eighth Inning | PNS | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.333 | 2.000 |
| Runner at 2nd | PNS | 3 | 4 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .250 | .250 | .500 | .750 |
| Leading Off Inning | PNS | 11 | 15 | -- | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .400 | .400 | .667 | 1.067 |
| Ninth Inning | PNS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| On Turf | PNS | 5 | 18 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | .278 | .316 | .444 | .760 |
| April | PNS | 13 | 50 | 4 | 14 | 5 | 1 | 1 | 4 | 3 | 0 | 11 | 4 | 2 | .280 | .321 | .480 | .801 |
| Runners at 2nd & 3rd | PNS | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .000 | .400 | .000 | .400 |
| Scoring Position | PNS | 9 | 12 | -- | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | -- | -- | .250 | .357 | .417 | .774 |
| Third Inning | PNS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .250 | .250 | .250 | .500 |
| vs Right | PNS | 13 | 41 | -- | 12 | 4 | 1 | 1 | 3 | 3 | 0 | 8 | -- | -- | .293 | .341 | .512 | .853 |
| Fourth Inning | PNS | 9 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .875 | 1.319 |
| Fifth Inning | PNS | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 |
| Runner at 1st | PNS | 7 | 9 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .111 | .200 | .111 | .311 |
| Reliever | PNS | 13 | 28 | -- | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | -- | -- | .286 | .286 | .464 | .750 |
| Sixth Inning | PNS | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
| Bases Empty | PNS | 13 | 29 | -- | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | -- | -- | .345 | .345 | .621 | .966 |
| Night Games | PNS | 11 | 42 | 3 | 12 | 4 | 1 | 1 | 4 | 3 | 0 | 8 | 4 | 2 | .286 | .333 | .500 | .833 |
| Late / Close | PNS | 3 | 3 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 | .333 | .667 | 1.000 |
| vs Left | PNS | 8 | 9 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .222 | .222 | .333 | .555 |
| Batting Third | PNS | 7 | 29 | -- | 11 | 4 | 0 | 1 | 4 | 2 | 0 | 6 | -- | -- | .379 | .419 | .621 | 1.040 |
| Batting Fifth | PNS | 2 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .143 | .143 | .143 | .286 |
| Batting Fourth | PNS | 4 | 14 | -- | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -- | -- | .143 | .200 | .357 | .557 |
| First Half | PNS | 13 | 50 | 4 | 14 | 5 | 1 | 1 | 4 | 3 | 0 | 11 | 4 | 2 | .280 | .321 | .480 | .801 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 25 | 90 | 12 | 27 | 35 | 5 | 0 | 1 | 17 | 12 | 0 | 7 | 4 | 1 | .300 | .375 | .389 | .764 | 0.61 |
| 2023 | F-MRL | FCL | ROK | 19 | 67 | 10 | 20 | 26 | 3 | 0 | 1 | 16 | 10 | 0 | 4 | 3 | 1 | .299 | .380 | .388 | .768 | 0.50 |
| 2023 | BEL | MID | A+ | 6 | 23 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .304 | .360 | .391 | .751 | 1.17 |
| 2024 | 2 teams | - | Minors | 103 | 386 | 48 | 125 | 181 | 34 | 2 | 6 | 58 | 35 | 2 | 49 | 21 | 6 | .324 | .376 | .469 | .845 | 1.04 |
| 2024 | JUP | FSL | A | 79 | 285 | 42 | 94 | 138 | 25 | 2 | 5 | 45 | 32 | 2 | 35 | 21 | 5 | .330 | .393 | .484 | .877 | 1.22 |
| 2024 | BEL | MID | A+ | 24 | 101 | 6 | 31 | 43 | 9 | 0 | 1 | 13 | 3 | 0 | 14 | 0 | 1 | .307 | .327 | .426 | .753 | 0.65 |
| 2025 | 2 teams | - | Minors | 74 | 275 | 48 | 73 | 124 | 20 | 2 | 9 | 59 | 25 | 0 | 44 | 13 | 3 | .265 | .328 | .451 | .779 | 0.83 |
| 2025 | BEL | MID | A+ | 40 | 160 | 23 | 36 | 69 | 13 | 1 | 6 | 39 | 16 | 0 | 27 | 8 | 1 | .225 | .294 | .431 | .725 | 0.75 |
| 2025 | PNS | SOU | AA | 34 | 115 | 25 | 37 | 55 | 7 | 1 | 3 | 20 | 9 | 0 | 17 | 5 | 2 | .322 | .376 | .478 | .854 | 0.97 |
| 2026 | PNS | SOU | AA | 13 | 50 | 4 | 14 | 24 | 5 | 1 | 1 | 4 | 3 | 0 | 11 | 4 | 2 | .280 | .321 | .480 | .801 | 2.57 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 4 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 |
| 2026-04-07 | PNS | @ BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .714 | 0 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .385 | .636 | 0 | 0 | 0 |
| 2026-04-10 | PNS | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .467 | 0 | 0 | 0 |
| 2026-04-11 | PNS | @ BLX | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .200 | .273 | .450 | 0 | 0 | 0 |
| 2026-04-14 | PNS | vs KNX | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .261 | .346 | .478 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .300 | .407 | 0 | 0 | 0 |
| 2026-04-17 | PNS | vs KNX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .367 | 0 | 0 | 0 |
| 2026-04-19 | PNS | vs KNX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .270 | .353 | 0 | 0 | 0 |
| 2026-04-21 | PNS | @ MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .250 | .324 | 0 | 0 | 0 |
| 2026-04-23 | PNS | @ MTG | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .244 | .295 | .463 | 0 | 0 | 0 |
| 2026-04-24 | PNS | @ MTG | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .283 | .327 | .478 | 0 | 0 | 0 |
| 2026-04-26 | PNS | @ MTG | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .321 | .480 | 0 | 0 | 0 |
See all » Ryan Ignoffo Articles
Maybe previous Marlins regime was competent at drafting after all
Marlins Minor League Report: 2024 draftees promoted; FCL season begins
Farm system updates from the week of May 5, including new assignments for Fenwick Trimble and Nick Brink.
Everything we learned from covering first day of Marlins spring training
Big Fish Small Pod for Thursday, February 13


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now