3
Prev:
-
Jacob Lombard
- Jupiter Hammerheads - A
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 18
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: Draft
Scouting Report
Marlins Video
Drafted by the Marlins in 2026 (Round 1, $5M signing bonus)
FOF Top 30 history
- August 2026: #3
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | 5 | 8 | -- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | -- | -- | .125 | .364 | .500 | .864 |
| Two Outs | JUP | 5 | 7 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .143 | .250 | .143 | .393 |
| Runners at 1st & 2nd | JUP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| One Out | JUP | 4 | 4 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .500 | .600 | .500 | 1.100 |
| Ahead in Count | JUP | 5 | 9 | -- | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | -- | -- | .111 | .429 | .444 | .873 |
| Starter | JUP | 5 | 9 | -- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | -- | -- | .111 | .333 | .444 | .777 |
| On Grass | JUP | 5 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 1 | 0 | .211 | .375 | .368 | .743 |
| Day Games | JUP | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| First Inning | JUP | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| Second Inning | JUP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | JUP | 5 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 1 | 0 | .211 | .375 | .368 | .743 |
| Seventh Inning | JUP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | JUP | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Behind in Count | JUP | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Eighth Inning | JUP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Runner at 2nd | JUP | 3 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Leading Off Inning | JUP | 5 | 6 | -- | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | -- | -- | .167 | .375 | .667 | 1.042 |
| Ninth Inning | JUP | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Runners at 2nd & 3rd | JUP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | JUP | 4 | 4 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | -- | -- | .500 | .714 | .500 | 1.214 |
| Third Inning | JUP | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| vs Right | JUP | 5 | 17 | -- | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | -- | -- | .235 | .409 | .412 | .821 |
| Fourth Inning | JUP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Fifth Inning | JUP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Runner at 1st | JUP | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| August | JUP | 5 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 1 | 0 | .211 | .375 | .368 | .743 |
| Reliever | JUP | 5 | 10 | -- | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .300 | .417 | .300 | .717 |
| Sixth Inning | JUP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | JUP | 5 | 13 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | -- | -- | .154 | .267 | .385 | .652 |
| Night Games | JUP | 4 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .250 | .368 | .438 | .806 |
| Late / Close | JUP | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| vs Left | JUP | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Second | JUP | 2 | 7 | -- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | -- | -- | .143 | .400 | .571 | .971 |
| Batting First | JUP | 3 | 12 | -- | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | -- | -- | .250 | .357 | .250 | .607 |
| Second Half | JUP | 5 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 1 | 0 | .211 | .375 | .368 | .743 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JUP | FSL | A | 5 | 19 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 1 | 0 | .211 | .375 | .368 | .743 | 0.33 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | JUP | @ PMB | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 0 | 0 | 0 |
| 2026-08-05 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .625 | 0 | 0 | 0 |
| 2026-08-07 | JUP | @ PMB | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .308 | .400 | .538 | 0 | 0 | 0 |
| 2026-08-08 | JUP | @ PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .368 | .438 | 0 | 0 | 0 |
| 2026-08-09 | JUP | @ PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .211 | .375 | .368 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now