Marlins Video
Several times throughout the year, in response to new information, recent on-field performances and player movement, the Fish On First staff revises our ranking of Miami Marlins top prospects. The table below illustrates how each player's position on the FOF Top 30 has changed from one update to the next.
Any prospect who appeared on a Top 30 list over the last 12 months is included in the table, which is sorted in alphabetical order.
- "UR" means the player was in the Marlins organization at the time, but not a Top 30 prospect
- "N/A" means the player was either not with the organization or has graduated from prospect eligibility.
| Name | May 2025 | August 2025 | October 2025 | January 2026 | April 2026 |
| Maximo Acosta | 14 | 11 | 12 | 15 | 17 |
| Kemp Alderman | 23 | 16 | 8 | 10 | 8 |
| Aiva Arquette | N/A | 3 | 4 | 7 | 7 |
| Nigel Belgrave | 30 | 28 | 25 | UR | UR |
| Keyner Benitez | 17 | 15 | 17 | 21 | 19 |
| Starlyn Caba | 5 | 8 | 9 | 8 | 6 |
| Owen Caissie | N/A | N/A | N/A | 4 | N/A |
| Cam Cannarella | N/A | 17 | 14 | 14 | 11 |
| Brandon Compton | N/A | N/A | N/A | 29 | 25 |
| Luis Cova | 20 | 13 | 10 | 12 | 12 |
| Deyvison De Los Santos | 9 | 18 | 23 | 28 | UR |
| Kevin Defrank | 15 | 6 | 5 | 6 | 4 |
| Eliazar Dishmey | UR | 21 | 15 | 18 | 15 |
| Josh Ekness | 26 | 24 | 22 | 27 | 20 |
| Drew Faurot | N/A | UR | 28 | UR | UR |
| Dax Fulton | 13 | 27 | UR | UR | UR |
| Payton Green | UR | UR | UR | UR | 28 |
| Dillon Head | 7 | 9 | 8 | 9 | 9 |
| Cristian Hernández | N/A | N/A | N/A | 23 | 24 |
| Ryan Ignoffo | UR | UR | 29 | UR | UR |
| Chase Jaworsky | N/A | 23 | UR | UR | UR |
| Carter Johnson | 16 | 30 | UR | UR | UR |
| Brendan Jones | N/A | N/A | N/A | 17 | 14 |
| Dillon Lewis | N/A | N/A | N/A | 5 | 5 |
| Joe Mack | 3 | 2 | 2 | 2 | 3 |
| Jakob Marsee | 24 | 7 | N/A | N/A | N/A |
| Liomar Martínez | 28 | UR | 27 | UR | UR |
| Juan Matheus | N/A | N/A | N/A | 30 | 29 |
| Aiden May | 29 | UR | UR | UR | UR |
| Adam Mazur | 8 | 10 | N/A | N/A | N/A |
| Victor Mesa Jr. | 19 | UR | UR | UR | N/A |
| Noble Meyer | 10 | 14 | 18 | 22 | 27 |
| Karson Milbrandt | 21 | 20 | 13 | 13 | 10 |
| Jacob Miller | 22 | UR | UR | UR | UR |
| PJ Morlando | 18 | 19 | 16 | 26 | 26 |
| Nate Payne | UR | UR | UR | UR | 30 |
| Andrew Pintar | 25 | UR | UR | UR | UR |
| Agustín Ramírez | 2 | N/A | N/A | N/A | N/A |
| Andrew Salas | 4 | 5 | 6 | 11 | 13 |
| Jared Serna | 11 | 22 | 24 | UR | UR |
| Grant Shepardson | 27 | 29 | UR | UR | UR |
| Robby Snelling | 6 | 4 | 3 | 3 | 3 |
| Santiago Solarte | N/A | N/A | N/A | 20 | 18 |
| Fenwick Trimble | 30 | UR | 20 | 19 | 16 |
| Esmil Valencia | N/A | 26 | 19 | 24 | 23 |
| Andrés Valor | 12 | 12 | 11 | 16 | 22 |
| Josh White | UR | UR | 21 | 25 | 21 |
| Thomas White | 1 | 1 | 1 | 1 | 1 |
Interested in learning more about the Miami Marlins' top prospects? Check out our comprehensive top prospects list that includes up-to-date stats, articles and videos about every prospect, scouting reports, and more!
View Marlins Top ProspectsShould the Marlins continue trying to develop Agustín Ramírez as a catcher?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub
- Stevo, Ely Sussman, THOMAS JOSEPH and 2 others
-
4
-
1








Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now