Jump to content
Fish On First
  • Create Account
  • 21

    Prev:
    22

    Andrés Valor

    • Jupiter Hammerheads - A
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: International Signing

    Scouting Report

    Signed by the Marlins via international free agency in 2023 ($520k bonus)

    August 2025 update: Valor rebounded from a slow start to have a very solid full-season debut in 2025, leading Low-A Jupiter in home runs and stolen bases. He continues to be a plus runner while filling out his 6'3" frame. On the concerning side, he struck out in nearly 30% of his matchups against right-handed pitchers.

    Defensively, Valor has found his niche in right field after previously focusing on center field in the complex league.

    andres valor ps.png

     

     

    FOF Top 30 history

    • March 2024: #12
    • May 2024: #15
    • July 2024: #7
    • August 2024: #12
    • October 2024: #12
    • December 2024: #12
    • January 2025: #15
    • March 2025: #13
    • May 2025: #12
    • June 2025: #11
    • August 2025: #12
    • September 2025: #11
    • October 2025: #11
    • January 2026: #16

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JUP 50 65 -- 13 1 0 3 5 12 0 22 -- -- .200 .358 .354 .712
    Two Outs JUP 51 88 -- 18 1 3 2 9 12 0 37 -- -- .205 .320 .352 .672
    Runners at 1st & 2nd JUP 12 14 -- 0 0 0 0 0 1 0 5 -- -- .000 .067 .000 .067
    One Out JUP 50 77 -- 15 3 0 1 6 6 0 27 -- -- .195 .250 .273 .523
    Ahead in Count JUP 52 72 -- 14 1 1 2 6 30 0 27 -- -- .194 .437 .319 .756
    Starter JUP 60 114 -- 23 2 0 3 7 10 0 42 -- -- .202 .272 .298 .570
    Batting Seventh JUP 1 3 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd JUP 12 10 -- 0 0 0 0 2 1 0 5 -- -- .000 .091 .000 .091
    Bases Loaded JUP 13 13 -- 0 0 0 0 3 1 0 7 -- -- .000 .067 .000 .067
    On Grass JUP 61 230 33 46 5 3 6 20 30 0 86 28 4 .200 .310 .326 .636
    Day Games JUP 10 37 9 6 1 0 0 1 8 0 16 3 1 .162 .326 .189 .515
    Extra Innings JUP 2 2 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
    Home Games JUP 30 112 15 24 2 3 1 6 20 0 42 15 4 .214 .346 .313 .659
    First Inning JUP 52 48 3 11 1 0 0 0 3 0 19 8 1 .229 .288 .250 .538
    Second Inning JUP 15 12 2 1 0 0 1 1 3 0 5 1 0 .083 .267 .333 .600
    Away Games JUP 31 118 18 22 3 0 5 14 10 0 44 13 0 .186 .273 .339 .612
    Seventh Inning JUP 24 21 2 5 1 0 0 3 2 0 7 4 0 .238 .333 .286 .619
    Runner at 3rd JUP 10 9 -- 2 0 0 1 3 2 0 5 -- -- .222 .364 .556 .920
    Behind in Count JUP 53 75 -- 13 2 1 1 5 0 0 35 -- -- .173 .215 .267 .482
    June JUP 13 55 6 9 2 0 2 6 2 0 23 3 1 .164 .233 .309 .542
    Eighth Inning JUP 36 29 6 3 0 0 0 1 5 0 15 2 0 .103 .297 .103 .400
    Runner at 2nd JUP 22 25 -- 8 0 1 1 5 4 0 9 -- -- .320 .414 .520 .934
    May JUP 24 91 16 25 2 2 3 8 15 0 31 14 1 .275 .383 .440 .823
    Leading Off Inning JUP 36 37 -- 8 1 0 2 2 8 0 12 -- -- .216 .396 .405 .801
    Ninth Inning JUP 14 13 4 3 0 0 1 2 1 0 5 0 0 .231 .286 .462 .748
    April JUP 24 84 11 12 1 1 1 6 13 0 32 11 2 .143 .277 .214 .491
    Runners at 2nd & 3rd JUP 4 3 -- 1 0 0 0 2 1 0 1 -- -- .333 .500 .333 .833
    Scoring Position JUP 47 74 -- 11 0 1 2 15 10 0 32 -- -- .149 .247 .257 .504
    Third Inning JUP 35 32 3 5 1 0 0 4 3 0 9 3 0 .156 .229 .188 .417
    vs Right JUP 61 205 -- 44 4 2 6 20 25 0 72 -- -- .215 .319 .341 .660
    Fourth Inning JUP 27 22 4 5 1 1 1 1 2 0 7 3 2 .227 .346 .500 .846
    Fifth Inning JUP 29 24 6 8 0 2 3 8 4 0 10 3 1 .333 .414 .875 1.289
    Runner at 1st JUP 37 42 -- 11 1 0 1 2 5 0 8 -- -- .262 .380 .357 .737
    Reliever JUP 61 116 -- 23 3 3 3 13 20 0 44 -- -- .198 .343 .353 .696
    Sixth Inning JUP 34 27 3 5 1 0 0 0 7 0 7 4 0 .185 .353 .222 .575
    Bases Empty JUP 57 114 -- 24 4 2 3 3 15 0 46 -- -- .211 .323 .360 .683
    Night Games JUP 51 193 24 40 4 3 6 19 22 0 70 25 3 .207 .306 .352 .658
    Late / Close JUP 22 22 -- 4 1 0 1 2 2 0 12 -- -- .182 .250 .364 .614
    vs Left JUP 19 25 -- 2 1 1 0 0 5 0 14 -- -- .080 .233 .200 .433
    Batting Third JUP 22 85 -- 20 2 2 2 5 15 0 33 -- -- .235 .363 .376 .739
    Batting Second JUP 18 70 -- 15 1 1 2 5 7 0 28 -- -- .214 .313 .343 .656
    Batting Fifth JUP 3 10 -- 1 1 0 0 0 3 0 3 -- -- .100 .308 .200 .508
    Batting Fourth JUP 12 46 -- 8 1 0 2 9 2 0 17 -- -- .174 .235 .326 .561
    Batting First JUP 5 16 -- 2 0 0 0 1 3 0 5 -- -- .125 .263 .125 .388
    First Half JUP 61 230 33 46 5 3 6 20 30 0 86 28 4 .200 .310 .326 .636
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 D-MIA DSL ROK 51 204 39 60 95 16 2 5 25 21 0 55 21 7 .294 .360 .466 .826 0.69
    2024 F-MRL FCL ROK 54 197 42 57 83 10 5 2 28 20 0 57 35 4 .289 .374 .421 .795 0.60
    2025 JUP FSL A 108 390 65 90 145 22 3 9 55 51 0 134 45 10 .231 .335 .372 .707 0.56
    2026 JUP FSL A 61 230 33 46 75 5 3 6 20 30 0 86 28 4 .200 .310 .326 .636 0.69
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-04-03 JUP @ DBT 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-04 JUP @ DBT 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-04-07 JUP vs FTM 3 1 0 0 0 0 0 0 2 0 1 0 0 .000 .143 .000 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .118 .000 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 2 0 0 2 0 0 .000 .095 .000 0 0 1
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 1 1 0 .000 .120 .000 0 0 0
    2026-04-11 JUP vs FTM 4 0 1 1 0 0 0 0 0 0 2 1 0 .040 .138 .040 0 0 0
    2026-04-12 JUP vs FTM 3 1 1 1 0 0 0 0 2 0 1 1 0 .071 .206 .071 0 0 0
    2026-04-14 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .063 .184 .063 0 0 0
    2026-04-15 JUP @ PMB 4 0 1 1 0 0 0 2 0 0 3 1 0 .083 .190 .083 0 0 0
    2026-04-16 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 2 1 0 .077 .196 .077 1 0 0
    2026-04-17 JUP @ PMB 4 1 1 4 0 0 1 1 1 0 2 0 0 .093 .216 .163 0 0 0
    2026-04-18 JUP @ PMB 4 1 0 0 0 0 0 0 1 0 2 0 0 .085 .214 .149 0 0 0
    2026-04-19 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 2 0 0 .078 .200 .137 0 0 0
    2026-04-21 JUP vs DBT 2 1 1 1 0 0 0 0 3 0 1 1 0 .094 .246 .151 0 0 0
    2026-04-22 JUP vs DBT 3 1 1 2 1 0 0 0 0 0 0 0 0 .107 .261 .179 1 0 0
    2026-04-23 JUP vs DBT 3 1 1 1 0 0 0 0 1 0 1 0 1 .119 .284 .186 1 0 0
    2026-04-24 JUP vs DBT 4 0 1 3 0 1 0 0 0 0 1 0 0 .127 .282 .222 0 0 0
    2026-04-25 JUP vs DBT 4 2 1 1 0 0 0 0 1 0 2 2 0 .134 .289 .224 0 0 0
    2026-04-26 JUP vs DBT 4 0 0 0 0 0 0 0 1 0 1 0 1 .127 .284 .211 0 0 0
    2026-04-28 JUP @ DUN 4 0 1 1 0 0 0 0 0 0 0 1 0 .133 .283 .213 0 0 0
    2026-04-29 JUP @ DUN 4 0 1 1 0 0 0 0 0 0 3 1 0 .139 .281 .215 0 0 0
    2026-04-30 JUP @ DUN 5 1 1 1 0 0 0 0 0 0 2 0 0 .143 .277 .214 0 0 0
    2026-05-02 JUP @ DUN 3 0 0 0 0 0 0 0 1 0 1 0 0 .138 .276 .207 0 0 0
    2026-05-03 JUP @ DUN 2 3 1 2 1 0 0 0 2 0 0 0 0 .146 .294 .225 0 0 0
    2026-05-05 JUP vs PMB 5 1 1 1 0 0 0 0 1 0 2 0 0 .149 .296 .223 0 0 0
    2026-05-06 JUP vs PMB 3 0 1 1 0 0 0 0 1 0 1 2 0 .155 .303 .227 0 0 0
    2026-05-07 JUP vs PMB 3 1 1 4 0 0 1 1 1 0 1 0 0 .160 .309 .260 0 0 0
    2026-05-08 JUP vs PMB 4 1 2 4 0 1 0 0 1 0 1 1 0 .173 .320 .288 0 0 0
    2026-05-09 JUP vs PMB 5 1 2 4 0 1 0 1 0 0 3 0 0 .183 .323 .312 0 0 0
    2026-05-10 JUP vs PMB 3 2 1 1 0 0 0 0 2 0 0 1 0 .188 .333 .313 0 0 0
    2026-05-13 JUP @ SLU 4 1 2 6 1 0 1 2 0 0 1 0 0 .198 .338 .353 0 0 0
    2026-05-13 JUP @ SLU 2 0 0 0 0 0 0 1 1 0 1 0 0 .195 .342 .347 1 0 0
    2026-05-14 JUP @ SLU 5 1 2 2 0 0 0 1 0 0 1 1 0 .203 .344 .350 0 0 0
    2026-05-15 JUP @ SLU 4 0 1 1 0 0 0 0 1 0 1 2 0 .205 .346 .346 0 0 0
    2026-05-16 JUP @ SLU 4 0 1 1 0 0 0 0 0 0 0 1 0 .206 .344 .344 0 0 0
    2026-05-17 JUP @ SLU 3 1 1 1 0 0 0 0 1 0 2 0 0 .209 .348 .343 0 0 0
    2026-05-19 JUP vs DBT 4 0 0 0 0 0 0 0 1 0 2 1 0 .203 .343 .333 0 0 0
    2026-05-20 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .197 .335 .324 0 0 0
    2026-05-21 JUP vs DBT 5 0 3 3 0 0 0 0 0 0 1 0 1 .211 .343 .333 0 0 0
    2026-05-22 JUP vs DBT 4 1 1 1 0 0 0 0 1 0 2 2 0 .212 .344 .331 0 0 0
    2026-05-23 JUP vs DBT 4 0 1 1 0 0 0 0 0 0 1 0 0 .213 .342 .329 0 0 0
    2026-05-26 JUP @ FTM 5 1 1 1 0 0 0 0 0 0 2 0 0 .213 .339 .325 0 0 0
    2026-05-28 JUP @ FTM 3 0 0 0 0 0 0 0 0 0 1 0 0 .209 .333 .319 0 0 0
    2026-05-28 JUP @ FTM 5 2 1 4 0 0 1 2 0 0 2 0 0 .208 .330 .333 0 0 0
    2026-05-29 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 2 0 0 .203 .324 .326 0 0 0
    2026-05-30 JUP @ FTM 3 0 2 2 0 0 0 0 1 0 1 3 0 .211 .332 .331 0 0 0
    2026-06-02 JUP vs BRD 4 0 1 2 1 0 0 0 0 0 1 0 0 .212 .330 .335 0 0 0
    2026-06-03 JUP vs BRD 5 0 0 0 0 0 0 0 0 0 3 0 0 .207 .323 .326 0 0 0
    2026-06-05 JUP vs BRD 3 0 1 1 0 0 0 0 1 0 1 0 1 .209 .326 .326 0 0 0
    2026-06-06 JUP vs BRD 4 0 1 1 0 0 0 1 0 0 1 0 0 .209 .324 .325 0 0 0
    2026-06-07 JUP vs BRD 4 1 0 0 0 0 0 1 0 0 1 1 0 .205 .322 .318 1 0 0
    2026-06-09 JUP @ DBT 5 2 3 6 0 0 1 3 0 0 0 0 0 .215 .328 .340 0 0 0
    2026-06-10 JUP @ DBT 4 1 1 4 0 0 1 1 0 0 2 0 0 .216 .326 .353 0 0 0
    2026-06-11 JUP @ DBT 5 0 0 0 0 0 0 0 0 0 3 0 0 .211 .320 .344 0 0 0
    2026-06-12 JUP @ DBT 3 2 1 2 1 0 0 0 0 0 1 1 0 .212 .325 .349 2 0 0
    2026-06-13 JUP @ DBT 4 0 0 0 0 0 0 0 1 0 1 1 0 .208 .323 .343 0 0 0
    2026-06-14 JUP @ DBT 5 0 0 0 0 0 0 0 0 0 4 0 0 .204 .317 .335 0 0 0
    2026-06-16 JUP vs PMB 4 0 1 1 0 0 0 0 0 0 3 0 0 .204 .316 .333 0 0 0
    2026-06-18 JUP vs PMB 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .310 .326 0 0 0

    See all » Andrés Valor Articles

    See all » Andrés Valor Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...