Jump to content
Fish On First
  • Create Account
  • 27

    Prev:
    -

    Andrés Valor

    • Jupiter Hammerheads - A
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: International Signing

    Scouting Report

    Marlins Video

    Signed by the Marlins via international free agency in 2023 ($520k bonus)

    August 2026 update: Valor is this farm system's leading base-stealer in 2026 and he's showing home run power that's rare for any player in the Florida State League. This production comes with the major caveat that the Venezuelan outfielder already spent the entire 2025 season at the Low-A level.

    Valor is a volatile prospect who still has the upside to be a major league starter, but might not fit on a roster at all unless he shows the ability to do more damage against left-handed pitching.

    Screenshot 2026-08-10 at 1.00.34 PM.png

     

    FOF Top 30 history

    • March 2024: #12
    • May 2024: #15
    • July 2024: #7
    • August 2024: #12
    • October 2024: #12
    • December 2024: #12
    • January 2025: #15
    • March 2025: #13
    • May 2025: #12
    • June 2025: #11
    • August 2025: #12
    • September 2025: #11
    • October 2025: #11
    • January 2026: #16
    • April 2026: #22
    • August 2026: #28

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JUP 95 129 -- 29 8 1 6 9 28 0 46 -- -- .225 .380 .442 .822
    Two Outs JUP 91 133 -- 27 4 4 4 20 28 0 58 -- -- .203 .354 .383 .737
    Runners at 1st & 2nd JUP 20 22 -- 1 0 0 1 3 2 0 9 -- -- .045 .125 .182 .307
    One Out JUP 90 135 -- 31 6 0 3 15 12 0 49 -- -- .230 .293 .341 .634
    Ahead in Count JUP 92 125 -- 28 6 1 4 19 68 0 46 -- -- .224 .497 .384 .881
    Starter JUP 107 193 -- 39 4 2 6 16 21 0 70 -- -- .202 .281 .337 .618
    Batting Seventh JUP 1 3 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd JUP 16 13 -- 1 1 0 0 3 2 0 7 -- -- .077 .200 .154 .354
    Bases Loaded JUP 19 17 -- 1 0 0 0 6 3 0 9 -- -- .059 .190 .059 .249
    On Grass JUP 110 397 72 87 18 5 13 44 68 0 153 56 6 .219 .344 .388 .732
    Day Games JUP 21 77 22 18 4 1 2 8 16 0 33 9 2 .234 .372 .390 .762
    Extra Innings JUP 2 2 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
    Home Games JUP 56 193 34 43 9 4 5 17 40 0 77 32 5 .223 .366 .389 .755
    First Inning JUP 86 80 6 17 2 1 1 3 5 0 30 9 1 .213 .267 .300 .567
    Second Inning JUP 33 26 6 4 1 1 2 2 7 0 8 4 0 .154 .333 .500 .833
    Away Games JUP 54 204 38 44 9 1 8 27 28 0 76 24 1 .216 .322 .387 .709
    July JUP 22 74 24 21 8 2 6 19 21 0 27 13 0 .284 .443 .689 1.132
    Seventh Inning JUP 40 33 5 7 3 0 0 5 6 0 14 4 0 .212 .350 .303 .653
    Runner at 3rd JUP 18 14 -- 3 0 0 1 5 4 0 8 -- -- .214 .400 .429 .829
    Behind in Count JUP 93 138 -- 24 5 1 2 6 0 0 68 -- -- .174 .203 .268 .471
    June JUP 22 86 12 16 5 0 2 8 9 0 38 6 2 .186 .283 .314 .597
    Eighth Inning JUP 64 50 13 9 3 0 0 6 11 0 27 10 0 .180 .359 .240 .599
    Runner at 2nd JUP 41 39 -- 12 1 1 2 8 9 0 14 -- -- .308 .449 .538 .987
    May JUP 24 91 16 25 2 2 3 8 15 0 31 14 1 .275 .383 .440 .823
    Leading Off Inning JUP 75 86 -- 22 7 1 5 5 17 0 29 -- -- .256 .396 .535 .931
    Ninth Inning JUP 28 25 6 6 0 0 2 5 3 0 11 1 1 .240 .321 .480 .801
    April JUP 24 84 11 12 1 1 1 6 13 0 32 11 2 .143 .277 .214 .491
    Runners at 2nd & 3rd JUP 11 10 -- 3 1 0 1 8 1 0 4 -- -- .300 .333 .700 1.033
    Scoring Position JUP 83 115 -- 21 3 1 5 33 21 0 51 -- -- .183 .312 .357 .669
    Third Inning JUP 56 48 7 9 1 0 0 5 7 0 16 6 1 .188 .286 .208 .494
    vs Right JUP 109 350 -- 83 16 4 13 43 53 0 129 -- -- .237 .349 .417 .766
    Fourth Inning JUP 60 51 9 13 2 1 3 6 5 0 17 8 2 .255 .339 .510 .849
    Fifth Inning JUP 44 37 8 13 3 2 4 11 6 0 14 3 1 .351 .432 .865 1.297
    Runner at 1st JUP 65 71 -- 18 3 1 2 5 14 0 16 -- -- .254 .398 .408 .806
    August JUP 18 62 9 13 2 0 1 3 10 0 25 12 1 .210 .329 .290 .619
    Reliever JUP 108 204 -- 48 14 3 7 28 47 0 83 -- -- .235 .396 .436 .832
    Sixth Inning JUP 65 45 12 9 3 0 1 1 18 0 14 11 0 .200 .446 .333 .779
    Bases Empty JUP 104 211 -- 48 12 3 6 6 33 0 86 -- -- .227 .343 .398 .741
    Night Games JUP 89 320 50 69 14 4 11 36 52 0 120 47 4 .216 .337 .388 .725
    Late / Close JUP 36 33 -- 5 1 0 1 3 7 0 18 -- -- .152 .300 .273 .573
    vs Left JUP 41 47 -- 4 2 1 0 1 15 0 24 -- -- .085 .306 .170 .476
    Batting Third JUP 28 110 -- 23 3 2 3 8 17 0 43 -- -- .209 .323 .355 .678
    Batting Second JUP 25 93 -- 21 3 1 3 7 14 0 37 -- -- .226 .345 .376 .721
    Batting Fifth JUP 6 19 -- 2 2 0 0 0 6 0 7 -- -- .105 .346 .211 .557
    Batting Fourth JUP 43 153 -- 39 10 2 7 28 27 0 59 -- -- .255 .373 .484 .857
    Batting First JUP 6 19 -- 2 0 0 0 1 4 0 7 -- -- .105 .261 .105 .366
    First Half JUP 61 230 33 46 5 3 6 20 30 0 86 28 4 .200 .310 .326 .636
    Second Half JUP 49 167 39 41 13 2 7 24 38 0 67 28 2 .246 .388 .473 .861
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 D-MIA DSL ROK 51 204 39 60 95 16 2 5 25 21 0 55 21 7 .294 .360 .466 .826 0.69
    2024 F-MRL FCL ROK 54 197 42 57 83 10 5 2 28 20 0 57 35 4 .289 .374 .421 .795 0.60
    2025 JUP FSL A 108 390 65 90 145 22 3 9 55 51 0 134 45 10 .231 .335 .372 .707 0.56
    2026 JUP FSL A 110 397 72 87 154 18 5 13 44 68 0 153 56 6 .219 .344 .388 .732 0.71
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-04-03 JUP @ DBT 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-04 JUP @ DBT 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-04-07 JUP vs FTM 3 1 0 0 0 0 0 0 2 0 1 0 0 .000 .143 .000 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .118 .000 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 2 0 0 2 0 0 .000 .095 .000 0 0 1
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 1 1 0 .000 .120 .000 0 0 0
    2026-04-11 JUP vs FTM 4 0 1 1 0 0 0 0 0 0 2 1 0 .040 .138 .040 0 0 0
    2026-04-12 JUP vs FTM 3 1 1 1 0 0 0 0 2 0 1 1 0 .071 .206 .071 0 0 0
    2026-04-14 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .063 .184 .063 0 0 0
    2026-04-15 JUP @ PMB 4 0 1 1 0 0 0 2 0 0 3 1 0 .083 .190 .083 0 0 0
    2026-04-16 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 2 1 0 .077 .196 .077 1 0 0
    2026-04-17 JUP @ PMB 4 1 1 4 0 0 1 1 1 0 2 0 0 .093 .216 .163 0 0 0
    2026-04-18 JUP @ PMB 4 1 0 0 0 0 0 0 1 0 2 0 0 .085 .214 .149 0 0 0
    2026-04-19 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 2 0 0 .078 .200 .137 0 0 0
    2026-04-21 JUP vs DBT 2 1 1 1 0 0 0 0 3 0 1 1 0 .094 .246 .151 0 0 0
    2026-04-22 JUP vs DBT 3 1 1 2 1 0 0 0 0 0 0 0 0 .107 .261 .179 1 0 0
    2026-04-23 JUP vs DBT 3 1 1 1 0 0 0 0 1 0 1 0 1 .119 .284 .186 1 0 0
    2026-04-24 JUP vs DBT 4 0 1 3 0 1 0 0 0 0 1 0 0 .127 .282 .222 0 0 0
    2026-04-25 JUP vs DBT 4 2 1 1 0 0 0 0 1 0 2 2 0 .134 .289 .224 0 0 0
    2026-04-26 JUP vs DBT 4 0 0 0 0 0 0 0 1 0 1 0 1 .127 .284 .211 0 0 0
    2026-04-28 JUP @ DUN 4 0 1 1 0 0 0 0 0 0 0 1 0 .133 .283 .213 0 0 0
    2026-04-29 JUP @ DUN 4 0 1 1 0 0 0 0 0 0 3 1 0 .139 .281 .215 0 0 0
    2026-04-30 JUP @ DUN 5 1 1 1 0 0 0 0 0 0 2 0 0 .143 .277 .214 0 0 0
    2026-05-02 JUP @ DUN 3 0 0 0 0 0 0 0 1 0 1 0 0 .138 .276 .207 0 0 0
    2026-05-03 JUP @ DUN 2 3 1 2 1 0 0 0 2 0 0 0 0 .146 .294 .225 0 0 0
    2026-05-05 JUP vs PMB 5 1 1 1 0 0 0 0 1 0 2 0 0 .149 .296 .223 0 0 0
    2026-05-06 JUP vs PMB 3 0 1 1 0 0 0 0 1 0 1 2 0 .155 .303 .227 0 0 0
    2026-05-07 JUP vs PMB 3 1 1 4 0 0 1 1 1 0 1 0 0 .160 .309 .260 0 0 0
    2026-05-08 JUP vs PMB 4 1 2 4 0 1 0 0 1 0 1 1 0 .173 .320 .288 0 0 0
    2026-05-09 JUP vs PMB 5 1 2 4 0 1 0 1 0 0 3 0 0 .183 .323 .312 0 0 0
    2026-05-10 JUP vs PMB 3 2 1 1 0 0 0 0 2 0 0 1 0 .188 .333 .313 0 0 0
    2026-05-13 JUP @ SLU 4 1 2 6 1 0 1 2 0 0 1 0 0 .198 .338 .353 0 0 0
    2026-05-13 JUP @ SLU 2 0 0 0 0 0 0 1 1 0 1 0 0 .195 .342 .347 1 0 0
    2026-05-14 JUP @ SLU 5 1 2 2 0 0 0 1 0 0 1 1 0 .203 .344 .350 0 0 0
    2026-05-15 JUP @ SLU 4 0 1 1 0 0 0 0 1 0 1 2 0 .205 .346 .346 0 0 0
    2026-05-16 JUP @ SLU 4 0 1 1 0 0 0 0 0 0 0 1 0 .206 .344 .344 0 0 0
    2026-05-17 JUP @ SLU 3 1 1 1 0 0 0 0 1 0 2 0 0 .209 .348 .343 0 0 0
    2026-05-19 JUP vs DBT 4 0 0 0 0 0 0 0 1 0 2 1 0 .203 .343 .333 0 0 0
    2026-05-20 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .197 .335 .324 0 0 0
    2026-05-21 JUP vs DBT 5 0 3 3 0 0 0 0 0 0 1 0 1 .211 .343 .333 0 0 0
    2026-05-22 JUP vs DBT 4 1 1 1 0 0 0 0 1 0 2 2 0 .212 .344 .331 0 0 0
    2026-05-23 JUP vs DBT 4 0 1 1 0 0 0 0 0 0 1 0 0 .213 .342 .329 0 0 0
    2026-05-26 JUP @ FTM 5 1 1 1 0 0 0 0 0 0 2 0 0 .213 .339 .325 0 0 0
    2026-05-28 JUP @ FTM 3 0 0 0 0 0 0 0 0 0 1 0 0 .209 .333 .319 0 0 0
    2026-05-28 JUP @ FTM 5 2 1 4 0 0 1 2 0 0 2 0 0 .208 .330 .333 0 0 0
    2026-05-29 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 2 0 0 .203 .324 .326 0 0 0
    2026-05-30 JUP @ FTM 3 0 2 2 0 0 0 0 1 0 1 3 0 .211 .332 .331 0 0 0
    2026-06-02 JUP vs BRD 4 0 1 2 1 0 0 0 0 0 1 0 0 .212 .330 .335 0 0 0
    2026-06-03 JUP vs BRD 5 0 0 0 0 0 0 0 0 0 3 0 0 .207 .323 .326 0 0 0
    2026-06-05 JUP vs BRD 3 0 1 1 0 0 0 0 1 0 1 0 1 .209 .326 .326 0 0 0
    2026-06-06 JUP vs BRD 4 0 1 1 0 0 0 1 0 0 1 0 0 .209 .324 .325 0 0 0
    2026-06-07 JUP vs BRD 4 1 0 0 0 0 0 1 0 0 1 1 0 .205 .322 .318 1 0 0
    2026-06-09 JUP @ DBT 5 2 3 6 0 0 1 3 0 0 0 0 0 .215 .328 .340 0 0 0
    2026-06-10 JUP @ DBT 4 1 1 4 0 0 1 1 0 0 2 0 0 .216 .326 .353 0 0 0
    2026-06-11 JUP @ DBT 5 0 0 0 0 0 0 0 0 0 3 0 0 .211 .320 .344 0 0 0
    2026-06-12 JUP @ DBT 3 2 1 2 1 0 0 0 0 0 1 1 0 .212 .325 .349 2 0 0
    2026-06-13 JUP @ DBT 4 0 0 0 0 0 0 0 1 0 1 1 0 .208 .323 .343 0 0 0
    2026-06-14 JUP @ DBT 5 0 0 0 0 0 0 0 0 0 4 0 0 .204 .317 .335 0 0 0
    2026-06-16 JUP vs PMB 4 0 1 1 0 0 0 0 0 0 3 0 0 .204 .316 .333 0 0 0
    2026-06-18 JUP vs PMB 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .310 .326 0 0 0
    2026-06-19 JUP vs PMB 3 1 1 2 1 0 0 0 0 0 1 2 0 .202 .310 .330 0 0 0
    2026-06-21 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 2 0 0 .199 .309 .326 0 0 0
    2026-06-21 JUP vs PMB 3 2 1 1 0 0 0 0 1 0 1 0 0 .201 .312 .326 0 0 0
    2026-06-23 JUP @ CLR 5 0 1 2 1 0 0 0 0 0 2 0 0 .201 .310 .328 0 0 0
    2026-06-24 JUP @ CLR 4 0 2 3 1 0 0 0 0 0 1 0 1 .206 .313 .335 0 0 0
    2026-06-25 JUP @ CLR 3 1 1 1 0 0 0 2 2 0 1 0 0 .207 .316 .335 0 0 1
    2026-06-26 JUP @ CLR 3 0 0 0 0 0 0 0 1 0 2 1 0 .205 .315 .331 0 0 0
    2026-06-28 JUP @ CLR 4 2 1 1 0 0 0 0 1 0 3 0 0 .205 .317 .329 0 0 0
    2026-06-30 JUP vs DUN 3 0 0 0 0 0 0 0 1 0 2 0 0 .203 .316 .326 0 0 0
    2026-07-02 JUP vs DUN 3 1 1 2 1 0 0 0 2 0 0 0 0 .205 .321 .330 0 0 0
    2026-07-03 JUP vs DUN 3 1 1 4 0 0 1 2 1 0 2 2 0 .206 .323 .341 0 0 0
    2026-07-04 JUP vs DUN 3 1 0 0 0 0 0 0 0 0 2 1 0 .204 .322 .337 1 0 0
    2026-07-05 JUP vs DUN 3 1 2 5 0 0 1 2 1 0 1 0 0 .209 .327 .352 0 0 0
    2026-07-07 JUP vs SLU 1 0 0 0 0 0 0 0 3 0 0 0 0 .208 .332 .350 0 0 0
    2026-07-08 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 0 0 .206 .331 .347 0 0 0
    2026-07-09 JUP vs SLU 4 3 2 3 1 0 0 0 1 0 1 2 0 .210 .335 .352 0 0 0
    2026-07-10 JUP vs SLU 3 2 1 3 0 1 0 1 1 0 1 1 0 .211 .337 .359 0 0 0
    2026-07-11 JUP vs SLU 3 1 1 1 0 0 0 0 1 0 1 1 0 .213 .339 .359 0 0 0
    2026-07-12 JUP vs SLU 2 1 0 0 0 0 0 0 2 0 2 2 0 .211 .341 .356 0 0 0
    2026-07-17 JUP @ DBT 3 1 0 0 0 0 0 1 2 0 1 0 0 .209 .342 .353 0 0 0
    2026-07-18 JUP @ DBT 4 1 2 3 1 0 0 2 0 0 2 0 0 .213 .343 .358 0 0 1
    2026-07-19 JUP @ DBT 4 1 1 3 0 1 0 0 1 0 2 0 0 .213 .343 .363 0 0 0
    2026-07-21 JUP @ LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .211 .340 .359 0 0 0
    2026-07-23 JUP @ LAK 3 2 1 4 0 0 1 1 1 0 1 1 0 .212 .341 .368 0 0 0
    2026-07-24 JUP @ LAK 4 1 1 2 1 0 0 0 1 0 1 1 0 .212 .342 .370 0 0 0
    2026-07-25 JUP @ LAK 2 0 0 0 0 0 0 0 1 0 2 0 0 .211 .342 .367 0 0 0
    2026-07-26 JUP @ LAK 5 3 3 7 1 0 1 5 0 0 1 2 0 .217 .345 .384 0 0 0
    2026-07-28 JUP vs CLR 4 1 2 4 2 0 0 1 1 0 0 0 0 .220 .349 .391 0 0 0
    2026-07-29 JUP vs CLR 5 2 2 6 1 0 1 3 0 0 1 0 0 .223 .349 .404 0 0 0
    2026-07-30 JUP vs CLR 5 0 0 0 0 0 0 0 0 0 4 0 0 .220 .345 .398 0 0 0
    2026-07-31 JUP vs CLR 3 1 1 4 0 0 1 1 1 0 1 0 0 .221 .347 .406 0 0 0
    2026-08-04 JUP @ PMB 3 1 0 0 0 0 0 0 1 0 2 0 0 .219 .346 .402 0 0 0
    2026-08-05 JUP @ PMB 4 1 1 1 0 0 0 0 0 0 2 0 0 .219 .345 .401 0 0 0
    2026-08-06 JUP @ PMB 5 0 0 0 0 0 0 0 1 0 2 1 0 .216 .342 .395 0 0 0
    2026-08-07 JUP @ PMB 5 2 4 8 1 0 1 2 0 0 1 0 0 .224 .348 .412 0 0 0
    2026-08-08 JUP @ PMB 3 0 1 1 0 0 0 0 1 0 1 2 0 .225 .349 .411 0 0 0
    2026-08-09 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .223 .346 .407 0 0 0
    2026-08-11 JUP vs SLU 3 0 0 0 0 0 0 0 0 0 3 0 0 .221 .343 .403 0 0 0
    2026-08-12 JUP vs SLU 4 1 1 1 0 0 0 1 1 0 0 0 0 .221 .344 .402 0 0 0
    2026-08-13 JUP vs SLU 0 0 0 0 0 0 0 0 0 0 0 1 0 .221 .344 .402 0 0 0
    2026-08-14 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 2 0 .220 .343 .398 0 0 0
    2026-08-15 JUP vs SLU 4 0 2 3 1 0 0 0 0 0 2 1 1 .223 .345 .402 0 0 0
    2026-08-16 JUP vs SLU 4 0 0 0 0 0 0 0 0 0 2 0 0 .220 .341 .398 0 0 0
    2026-08-18 JUP @ BRD 5 0 1 1 0 0 0 0 1 0 1 0 0 .220 .341 .395 0 0 0
    2026-08-19 JUP @ BRD 3 1 1 1 0 0 0 0 0 0 2 0 0 .221 .343 .395 1 0 0
    2026-08-20 JUP @ BRD 3 2 1 1 0 0 0 0 2 0 1 2 0 .222 .345 .394 0 0 0
    2026-08-22 JUP @ BRD 3 1 0 0 0 0 0 0 2 0 0 1 0 .220 .346 .391 0 0 0
    2026-08-25 JUP vs TAM 4 0 1 1 0 0 0 0 0 0 3 2 0 .220 .345 .390 0 0 0
    2026-08-26 JUP vs TAM 2 0 0 0 0 0 0 0 0 0 1 0 0 .219 .344 .388 0 0 0

    See all » Andrés Valor Articles

    See all » Andrés Valor Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...