Marlins Video
The 2024 MLB Draft gets underway this Sunday. As previously written here, I have the Marlins selecting Oklahoma State outfielder Carson Benge with the 16th overall pick, which would be a great selection.
Benge has flown up the draft boards moving into his redshirt sophomore year of college. Benge missed his freshman year of college after undergoing Tommy John surgery and since then has focused on hitting. He is a good outfield defender with a solid arm. He projects to be a corner outfielder moving forward, but can fill in at center field if needed.
Where Benge pops is in his bat. Benge this last season had 18 home runs and posted a .335/.444/.665 slash line, giving him a 1.109 OPS on the season. He nearly walked as much as he struck out with 51 K's and 49 walks. His under-the-hood data is even more promising than his counting stats. He posted elite max exit velocities in the top 1% of college baseball. He combines this wicked power with a great plate approach, which is something Peter Bendix and staff covets in players. With a great zone contact rate of 84% and low chase rates, this is a recipe that should continue leading him to success in the pros.
My one knock on Benge would be that there are many moving components to his swing. As competition gets tougher, he may want to ease out his swing so higher velos don't catch up on him. Even with that being said, scouts have Benge listed with a 55-hit tool, which is above average for the big leagues.
See below for my full mock draft:
| Color | 39 Picks | ||
| GOOD | 14 Good | 35% | |
| FINE | 12 Fine | 30% | |
| LOVE | 7 Love | 18% | |
| DISLIKE | 6 Dislike | 15% |
| Team | Pick | Player | Position | C/HS |
| Guardians | 1 | T.Bazzana | 2B/SS | College |
| Reds | 2 | C.Condon | OF | College |
| Rockies | 3 | J.Caglianone | 1B/OF | College |
| Athletics | 4 | J.Wetherholt | 2B | College |
| White Sox | 5 | K.Griffin | OF | HS |
| Royals | 6 | H.Smith | LHP | College |
| Cardinals | 7 | C.Burns | RHP | College |
| Angels | 8 | B.Montgomery | OF | College |
| Pirates | 9 | N.Kurtz | 1B | College |
| Nationals | 10 | B.Rainer | SS | HS |
| Tigers | 11 | J.Tibbs | OF | College |
| Red Sox | 12 | T.Yesavage | RHP | College |
| Giants | 13 | J.Cijntje | RHP/LHP | College |
| Cubs | 14 | C.Moore | INF | College |
| Mariners | 15 | C.Smith | 3B | College |
| Marlins | 16 | C.Benge | OF | College |
| Brewers | 17 | M.Moore | C | College |
| Rays | 18 | V.Honeycutt | OF | College |
| Mets | 19 | C.Caminiti | LHP | HS |
| Blue Jays | 20 | B.Brecht | RHP | College |
| Twins | 21 | W.Schmidt | RHP | HS |
| Orioles | 22 | R.Waldschmidt | OF | College |
| Dodgers | 23 | S.King | ULT | College |
| Braves | 24 | R.Sloan | RHP | HS |
| Padres | 25 | T.Gillen | SS | HS |
| Yankees | 26 | K.Mayfield | LHP | HS |
| Phillies | 27 | T.White | 3B | College |
| Astros | 28 | D.Jordan | OF | College |
| D-backs | 29 | G.O'Ferrall | SS | College |
| Rangers | 30 | B.Doughty | RHP | HS |
| PPIP | ||||
| D-backs | 31 | PJ.Morlando | C | HS |
| Orioles | 32 | R.Johnson | RHP | College |
| FAPP | ||||
| Twins | 33 | W.Janek | C | College |
| Comp A | ||||
| Brewers | 34 | C.Johnson | SS | HS |
| D-backs | 35 | B.Amick | 3B | College |
| Guardians | 36 | L.Holman | RHP | College |
| Pirates | 37 | K.Lindsey | SS | HS |
| Rockies | 38 | B.Hess | RHP | College |
| Royals | 39 | K.Culpepper | SS | College |
Will the Marlins finish with a better record in 2026 than they did in 2025?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now