75
Prev:
-
Yohanfer Santana
- Jupiter Hammerheads - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
Marlins Video
Acquired via international free agency in 2023
Injury history
- Underwent Tommy John surgery in July 2024
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 12.2 | 11 | -- | -- | 2 | 2 | 20 | 0 | 21 | .224 | 2.45 | 3.25 | |
| Two Outs | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 9.2 | 5 | -- | -- | 3 | 1 | 7 | 0 | 20 | .147 | 1.24 | 2.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .286 | 3.00 | 1.00 | |
| One Out | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 0 | 2 | 19 | 0 | 19 | .237 | 2.63 | 2.00 | |
| Ahead in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 15.0 | 4 | -- | -- | 2 | 1 | 0 | 0 | 36 | .085 | 0.27 | 2.50 | |
| Starter | F-MRL | 0 | 3 | 9.11 | 12 | 12 | 0 | 0 | 0 | 0 | 26.2 | 17 | 27 | 27 | 3 | 5 | 26 | 0 | 46 | .185 | 1.61 | 2.88 |
| Batting Seventh | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 1 | 0 | 4 | 0 | 7 | .286 | 2.67 | 3.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 2 | 0 | 0 | .500 | 9.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 1 | 1 | 5 | 0 | 6 | .231 | 2.18 | 3.00 | |
| Batting Ninth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 5 | 0 | 6 | .111 | 3.00 | 2.00 | |
| Bases Loaded | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 4 | 0 | 2 | .000 | 2.00 | 2.00 | |
| Batting Eighth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 3.2 | 0 | -- | -- | 0 | 0 | 4 | 0 | 6 | .000 | 1.09 | 5.00 | |
| On Grass | 0 | 3 | 11.18 | 23 | 12 | 0 | 0 | 1 | 1 | 33.0 | 25 | 44 | 41 | 5 | 5 | 46 | 0 | 60 | .207 | 2.15 | 2.45 | |
| Day Games | F-MRL | 0 | 3 | 8.49 | 16 | 12 | 0 | 0 | 0 | 0 | 29.2 | 19 | 30 | 28 | 4 | 5 | 31 | 0 | 52 | .183 | 1.69 | 2.89 |
| Home Games | 0 | 1 | 10.13 | 12 | 6 | 0 | 0 | 1 | 1 | 18.2 | 17 | 23 | 21 | 3 | 4 | 21 | 0 | 31 | .239 | 2.04 | 2.29 | |
| First Inning | F-MRL | -- | -- | 6.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 8 | 9 | 9 | 1 | 3 | 9 | 0 | 19 | .200 | 1.42 | 1.80 |
| Second Inning | F-MRL | -- | -- | 9.58 | 12 | -- | -- | -- | -- | -- | 10.1 | 4 | 11 | 11 | 2 | 2 | 12 | 0 | 19 | .118 | 1.55 | 5.00 |
| Away Games | 0 | 2 | 12.56 | 11 | 6 | 0 | 0 | 0 | 0 | 14.1 | 8 | 21 | 20 | 2 | 1 | 25 | 0 | 29 | .160 | 2.30 | 2.75 | |
| July | F-MRL | 0 | 1 | 6.75 | 3 | 3 | 0 | 0 | 0 | 0 | 9.1 | 6 | 7 | 7 | 0 | 3 | 6 | 0 | 16 | .182 | 1.29 | 2.67 |
| Runner at 3rd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.2 | 0 | -- | -- | 0 | 0 | 5 | 0 | 8 | .000 | 1.36 | 3.00 | |
| Behind in Count | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 10.0 | 17 | -- | -- | 3 | 2 | 46 | 0 | 9 | .378 | 6.30 | 4.00 | |
| Seventh Inning | JUP | -- | -- | 45.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | 5 | 5 | 0 | 0 | 6 | 0 | 2 | .500 | 8.00 | -.-- |
| June | F-MRL | 0 | 1 | 10.80 | 7 | 5 | 0 | 0 | 0 | 0 | 11.2 | 7 | 14 | 14 | 3 | 2 | 10 | 0 | 22 | .175 | 1.46 | 3.00 |
| Runner at 2nd | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 0 | 0 | 7 | 0 | 13 | .130 | 1.50 | 2.50 | |
| Eighth Inning | JUP | -- | -- | 27.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 3 | .333 | 3.75 | 0.00 |
| May | F-MRL | 0 | 1 | 7.27 | 6 | 4 | 0 | 0 | 0 | 0 | 8.2 | 6 | 9 | 7 | 1 | 0 | 15 | 0 | 14 | .194 | 2.42 | 3.00 |
| Leading Off Inning | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 2 | 0 | 12 | 0 | 12 | .214 | 2.45 | 1.50 | |
| Ninth Inning | JUP | -- | -- | 18.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .200 | 3.00 | 0.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 4 | 0 | 1 | .333 | 7.50 | 1.00 | |
| Scoring Position | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 14.2 | 7 | -- | -- | 2 | 0 | 24 | 0 | 27 | .137 | 2.11 | 2.17 | |
| Third Inning | F-MRL | -- | -- | 16.20 | 5 | -- | -- | -- | -- | -- | 3.1 | 2 | 6 | 6 | 0 | 0 | 5 | 0 | 5 | .167 | 2.10 | 4.00 |
| vs Right | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 17.0 | 14 | -- | -- | 4 | 4 | 24 | 0 | 33 | .215 | 2.24 | 2.33 | |
| Fourth Inning | -- | -- | 13.50 | 4 | -- | -- | -- | -- | -- | 2.0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 5 | .364 | 4.00 | 1.00 | |
| Runner at 1st | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 2 | 1 | 0 | 1 | .667 | 2.50 | 0.00 | |
| September | JUP | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 2 | .250 | 12.00 | 1.00 |
| Reliever | 0 | 0 | 19.89 | 11 | 0 | 0 | 0 | 1 | 1 | 6.1 | 8 | 17 | 14 | 2 | 0 | 20 | 0 | 14 | .276 | 4.42 | 1.33 | |
| Sixth Inning | F-MRL | -- | -- | 4.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | .222 | 3.50 | 3.00 |
| Bases Empty | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 16.1 | 14 | -- | -- | 3 | 3 | 21 | 0 | 32 | .219 | 2.14 | 3.50 | |
| August | JUP | 0 | 0 | 33.75 | 5 | 0 | 0 | 0 | 1 | 1 | 2.2 | 5 | 10 | 10 | 1 | 0 | 8 | 0 | 6 | .385 | 4.88 | 0.00 |
| Night Games | JUP | 0 | 0 | 35.10 | 7 | 0 | 0 | 0 | 1 | 1 | 3.1 | 6 | 14 | 13 | 1 | 0 | 15 | 0 | 8 | .353 | 6.30 | 0.50 |
| Late / Close | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .333 | 4.50 | 0.00 |
| vs Left | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 15.0 | 11 | -- | -- | 1 | 1 | 22 | 0 | 27 | .196 | 2.20 | 2.60 | |
| Batting Third | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 9 | 0 | 6 | .333 | 4.88 | 2.00 | |
| Batting Second | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 2 | 5 | 0 | 9 | .133 | 1.62 | 4.00 | |
| Batting Fifth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 2 | 5 | 0 | 7 | .083 | 1.50 | 0.00 | |
| Batting Fourth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 2 | 0 | 0 | 0 | 6 | .300 | 1.20 | 3.00 | |
| Batting First | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 1 | 0 | 9 | 0 | 7 | .267 | 3.55 | 1.00 | |
| Second Half | JUP | 0 | 0 | 35.10 | 7 | 0 | 0 | 0 | 1 | 1 | 3.1 | 6 | 14 | 13 | 1 | 0 | 15 | 0 | 8 | .353 | 6.30 | 0.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-MIA | DSL | ROK | 0 | 4 | 7.40 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 24.1 | 22 | 24 | 20 | 3 | 282 | 5 | 30 | 0 | 25 | .247 | 2.14 | 1.00 |
| 2024 | D-MIA | DSL | ROK | 0 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 7 | 7 | 2 | 73 | 2 | 4 | 0 | 12 | .200 | 1.29 | 1.00 |
| 2025 | D-MIA | DSL | ROK | 0 | 2 | 4.66 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 7 | 5 | 0 | 164 | 2 | 6 | 0 | 8 | .242 | 1.45 | 2.17 |
| 2026 | 2 teams | - | Minors | 0 | 3 | 11.18 | 23 | 12 | 0 | 0 | 1 | 1 | 1 | 33.0 | 25 | 44 | 41 | 5 | 744 | 5 | 46 | 0 | 60 | .207 | 2.15 | 2.45 |
| 2026 | F-MRL | FCL | ROK | 0 | 3 | 8.49 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 29.2 | 19 | 30 | 28 | 4 | 604 | 5 | 31 | 0 | 52 | .183 | 1.69 | 2.89 |
| 2026 | JUP | FSL | A | 0 | 0 | 35.10 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3.1 | 6 | 14 | 13 | 1 | 140 | 0 | 15 | 0 | 8 | .353 | 6.30 | 0.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | F-MRL | @ F-CAR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| 2026-05-07 | F-MRL | vs F-AST | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .222 | 2.14 | 3.00 |
| 2026-05-12 | F-MRL | vs F-NAT | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | .231 | 3.33 | 5.00 |
| 2026-05-16 | F-MRL | @ F-MET | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | .263 | 2.80 | 4.00 |
| 2026-05-23 | F-MRL | @ F-NAT | 0 | 0 | 6.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .240 | 2.43 | 3.00 |
| 2026-05-30 | F-MRL | @ F-AST | 0 | 0 | 7.27 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | .194 | 2.42 | 3.00 |
| 2026-06-02 | F-MRL | vs F-CAR | 0 | 0 | 6.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | 2.17 | 2.25 |
| 2026-06-05 | F-MRL | vs F-MET | 0 | 0 | 6.94 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .171 | 2.06 | 3.25 |
| 2026-06-11 | F-MRL | @ F-AST | 0 | 0 | 6.14 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .157 | 1.70 | 4.00 |
| 2026-06-16 | F-MRL | @ F-CAR | 0 | 0 | 8.64 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 6 | 6 | 1 | 1 | 4 | 0 | 2 | .172 | 1.86 | 3.00 |
| 2026-06-20 | F-MRL | vs F-NAT | 0 | 0 | 8.47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .169 | 1.88 | 3.00 |
| 2026-06-24 | F-MRL | @ F-NAT | 0 | 1 | 9.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | .159 | 1.91 | 3.00 |
| 2026-06-30 | F-MRL | vs F-CAR | 0 | 0 | 9.30 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .183 | 1.87 | 3.00 |
| 2026-07-07 | F-MRL | vs F-AST | 0 | 1 | 9.93 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | .177 | 1.85 | 3.29 |
| 2026-07-14 | F-MRL | vs F-CAR | 0 | 0 | 8.89 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | .176 | 1.78 | 2.78 |
| 2026-07-21 | F-MRL | vs F-NAT | 0 | 0 | 8.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .183 | 1.69 | 2.89 |
| 2026-08-15 | JUP | vs SLU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| 2026-08-19 | JUP | @ BRD | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .200 | 3.00 | 0.00 |
| 2026-08-21 | JUP | @ BRD | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 2.40 | 0.00 |
| 2026-08-25 | JUP | vs TAM | 0 | 0 | 23.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | .273 | 3.43 | 0.00 |
| 2026-08-28 | JUP | vs TAM | 0 | 0 | 33.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | .385 | 4.88 | 0.00 |
| 2026-09-02 | JUP | @ SLU | 0 | 0 | 29.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .333 | 4.80 | 0.00 |
| 2026-09-05 | JUP | @ SLU | 0 | 0 | 35.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | .353 | 6.30 | 0.50 |
See all » Yohanfer Santana Articles
Fish On First Prospects Report: Compton on verge of 30 homers; Taylor's hitless streak snapped
Fish On First Prospects Report: Carter Johnson breaking out after adapting swing, approach
Marlins pitching prospect Yohanfer Santana undergoes Tommy John surgery
The Dominican right-hander may have been on the verge of a breakout season prior to this injury setback.
See all » Yohanfer Santana Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now