74
Prev:
-
Yohanfer Santana
- DSL Marlins/Miami - FRk
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
Acquired via international free agency in 2023
Injury history
- Underwent Tommy John surgery in July 2024
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.2 | 7 | -- | -- | 2 | 1 | 10 | 0 | 11 | .233 | 2.22 | 5.00 |
| Two Outs | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 2 | 1 | 5 | 0 | 13 | .167 | 1.35 | 2.50 |
| Runners at 1st & 2nd | F-MRL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | 1.00 |
| One Out | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.0 | 3 | -- | -- | 0 | 1 | 10 | 0 | 9 | .143 | 1.86 | 2.67 |
| Ahead in Count | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.2 | 2 | -- | -- | 1 | 1 | 0 | 0 | 16 | .087 | 0.26 | 1.50 |
| Starter | F-MRL | 0 | 2 | 10.31 | 9 | 9 | 0 | 0 | 0 | 0 | 18.1 | 12 | 21 | 21 | 3 | 3 | 20 | 0 | 27 | .190 | 1.75 | 3.33 |
| Batting Seventh | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 4 | .300 | 2.00 | 3.00 |
| Runners at 1st & 3rd | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | 0.00 |
| Batting Sixth | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 1 | 2 | 0 | 4 | .000 | 0.67 | 3.00 |
| Batting Ninth | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 3 | .200 | 4.00 | 1.00 |
| Bases Loaded | F-MRL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 3.00 | 1.00 |
| Batting Eighth | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 2 | .000 | 1.29 | 4.00 |
| On Grass | F-MRL | 0 | 2 | 9.28 | 13 | 9 | 0 | 0 | 0 | 0 | 21.1 | 14 | 24 | 22 | 4 | 3 | 25 | 0 | 33 | .187 | 1.83 | 3.29 |
| Day Games | F-MRL | 0 | 2 | 9.28 | 13 | 9 | 0 | 0 | 0 | 0 | 21.1 | 14 | 24 | 22 | 4 | 3 | 25 | 0 | 33 | .187 | 1.83 | 3.29 |
| Home Games | F-MRL | 0 | 1 | 9.31 | 7 | 4 | 0 | 0 | 0 | 0 | 9.2 | 7 | 12 | 10 | 2 | 2 | 13 | 0 | 13 | .194 | 2.07 | 4.33 |
| First Inning | F-MRL | -- | -- | 7.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 6 | 7 | 7 | 1 | 1 | 8 | 0 | 13 | .200 | 1.56 | 2.00 |
| Second Inning | F-MRL | -- | -- | 9.00 | 9 | -- | -- | -- | -- | -- | 8.0 | 4 | 8 | 8 | 2 | 2 | 8 | 0 | 12 | .148 | 1.50 | 5.00 |
| Away Games | F-MRL | 0 | 1 | 9.26 | 6 | 5 | 0 | 0 | 0 | 0 | 11.2 | 7 | 12 | 12 | 2 | 1 | 12 | 0 | 20 | .179 | 1.63 | 2.50 |
| July | F-MRL | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | .125 | 1.71 | 5.00 |
| Runner at 3rd | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 4 | 0 | 4 | .000 | 2.00 | 3.00 |
| Behind in Count | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 3 | 1 | 25 | 0 | 5 | .333 | 5.37 | 3.67 |
| June | F-MRL | 0 | 0 | 9.58 | 6 | 4 | 0 | 0 | 0 | 0 | 10.1 | 7 | 11 | 11 | 3 | 2 | 7 | 0 | 18 | .194 | 1.35 | 3.00 |
| Runner at 2nd | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 7 | .071 | 0.64 | 2.00 |
| May | F-MRL | 0 | 1 | 7.27 | 6 | 4 | 0 | 0 | 0 | 0 | 8.2 | 6 | 9 | 7 | 1 | 0 | 15 | 0 | 14 | .194 | 2.42 | 3.00 |
| Leading Off Inning | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 2 | 0 | 7 | 0 | 5 | .294 | 3.00 | 2.50 |
| Runners at 2nd & 3rd | F-MRL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 1.00 |
| Scoring Position | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 8.2 | 2 | -- | -- | 1 | 0 | 11 | 0 | 13 | .074 | 1.50 | 2.50 |
| Third Inning | F-MRL | -- | -- | 40.50 | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | .333 | 4.50 | 2.00 |
| vs Right | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 3 | 2 | 12 | 0 | 19 | .225 | 1.97 | 2.50 |
| Fourth Inning | F-MRL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Runner at 1st | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 1 | 0 | 1 | .500 | 1.80 | 0.00 |
| Reliever | F-MRL | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 6 | .167 | 2.33 | 3.00 |
| Sixth Inning | F-MRL | -- | -- | 4.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | .222 | 3.50 | 3.00 |
| Bases Empty | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 11.0 | 10 | -- | -- | 3 | 2 | 13 | 0 | 19 | .227 | 2.09 | 6.50 |
| vs Left | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 9.2 | 5 | -- | -- | 1 | 1 | 13 | 0 | 14 | .143 | 1.86 | 4.33 |
| Batting Third | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 7 | 0 | 3 | .167 | 4.80 | 2.00 |
| Batting Second | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 7 | .083 | 0.55 | 4.00 |
| Batting Fifth | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 2 | 3 | 0 | 5 | .000 | 1.13 | 0.00 |
| Batting Fourth | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 5 | -- | -- | 2 | 0 | 0 | 0 | 2 | .417 | 2.14 | 4.00 |
| Batting First | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 1 | 0 | 5 | 0 | 3 | .333 | 4.80 | 2.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-MIA | DSL | ROK | 0 | 4 | 7.40 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 24.1 | 22 | 24 | 20 | 3 | 282 | 5 | 30 | 0 | 25 | .247 | 2.14 | 1.00 |
| 2024 | D-MIA | DSL | ROK | 0 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 7 | 7 | 2 | 73 | 2 | 4 | 0 | 12 | .200 | 1.29 | 1.00 |
| 2025 | D-MIA | DSL | ROK | 0 | 2 | 4.66 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 7 | 5 | 0 | 164 | 2 | 6 | 0 | 8 | .242 | 1.45 | 2.17 |
| 2026 | F-MRL | FCL | ROK | 0 | 2 | 9.28 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 21.1 | 14 | 24 | 22 | 4 | 419 | 3 | 25 | 0 | 33 | .187 | 1.83 | 3.29 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | F-MRL | @ F-CAR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| 2026-05-07 | F-MRL | vs F-AST | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .222 | 2.14 | 3.00 |
| 2026-05-12 | F-MRL | vs F-NAT | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | .231 | 3.33 | 5.00 |
| 2026-05-16 | F-MRL | @ F-MET | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | .263 | 2.80 | 4.00 |
| 2026-05-23 | F-MRL | @ F-NAT | 0 | 0 | 6.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .240 | 2.43 | 3.00 |
| 2026-05-30 | F-MRL | @ F-AST | 0 | 0 | 7.27 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | .194 | 2.42 | 3.00 |
| 2026-06-02 | F-MRL | vs F-CAR | 0 | 0 | 6.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | 2.17 | 2.25 |
| 2026-06-05 | F-MRL | vs F-MET | 0 | 0 | 6.94 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .171 | 2.06 | 3.25 |
| 2026-06-11 | F-MRL | @ F-AST | 0 | 0 | 6.14 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .157 | 1.70 | 4.00 |
| 2026-06-16 | F-MRL | @ F-CAR | 0 | 0 | 8.64 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 6 | 6 | 1 | 1 | 4 | 0 | 2 | .172 | 1.86 | 3.00 |
| 2026-06-20 | F-MRL | vs F-NAT | 0 | 0 | 8.47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .169 | 1.88 | 3.00 |
| 2026-06-30 | F-MRL | vs F-CAR | 0 | 0 | 8.53 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .194 | 1.84 | 3.00 |
| 2026-07-07 | F-MRL | vs F-AST | 0 | 1 | 9.28 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | .187 | 1.83 | 3.29 |
See all » Yohanfer Santana Articles
Fish On First Prospects Report: Carter Johnson breaking out after adapting swing, approach
Marlins pitching prospect Yohanfer Santana undergoes Tommy John surgery
The Dominican right-hander may have been on the verge of a breakout season prior to this injury setback.
See all » Yohanfer Santana Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now