74
Prev:
-
Yohanfer Santana
- DSL Marlins/Miami - FRk
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
Acquired via international free agency in 2023
Injury history
- Underwent Tommy John surgery in July 2024
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | F-MRL | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 11.1 | 9 | -- | -- | 2 | 2 | 11 | 0 | 18 | .214 | 1.76 | 4.00 |
| Two Outs | F-MRL | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 9.0 | 4 | -- | -- | 2 | 1 | 5 | 0 | 18 | .129 | 1.00 | 2.00 |
| Runners at 1st & 2nd | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 6.00 | 1.00 |
| One Out | F-MRL | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 9.1 | 6 | -- | -- | 0 | 2 | 15 | 0 | 16 | .194 | 2.25 | 2.67 |
| Ahead in Count | F-MRL | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 13.1 | 2 | -- | -- | 1 | 1 | 0 | 0 | 31 | .050 | 0.15 | 2.50 |
| Starter | F-MRL | 0 | 3 | 9.11 | 12 | 12 | 0 | 0 | 0 | 0 | 26.2 | 17 | 27 | 27 | 3 | 5 | 26 | 0 | 46 | .185 | 1.61 | 2.88 |
| Batting Seventh | F-MRL | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 1 | 0 | 3 | 0 | 6 | .250 | 2.25 | 3.00 |
| Runners at 1st & 3rd | F-MRL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | 0.00 |
| Batting Sixth | F-MRL | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 3 | 0 | 6 | .091 | 1.09 | 3.00 |
| Batting Ninth | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .143 | 2.40 | 2.00 |
| Bases Loaded | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 1.50 | 2.00 |
| Batting Eighth | F-MRL | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 3 | 0 | 4 | .000 | 1.00 | 4.00 |
| On Grass | F-MRL | 0 | 3 | 8.49 | 16 | 12 | 0 | 0 | 0 | 0 | 29.2 | 19 | 30 | 28 | 4 | 5 | 31 | 0 | 52 | .183 | 1.69 | 2.89 |
| Day Games | F-MRL | 0 | 3 | 8.49 | 16 | 12 | 0 | 0 | 0 | 0 | 29.2 | 19 | 30 | 28 | 4 | 5 | 31 | 0 | 52 | .183 | 1.69 | 2.89 |
| Home Games | F-MRL | 0 | 1 | 7.02 | 9 | 6 | 0 | 0 | 0 | 0 | 16.2 | 12 | 15 | 13 | 2 | 4 | 16 | 0 | 28 | .197 | 1.68 | 3.20 |
| First Inning | F-MRL | -- | -- | 6.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 8 | 9 | 9 | 1 | 3 | 9 | 0 | 19 | .200 | 1.42 | 1.80 |
| Second Inning | F-MRL | -- | -- | 9.58 | 12 | -- | -- | -- | -- | -- | 10.1 | 4 | 11 | 11 | 2 | 2 | 12 | 0 | 19 | .118 | 1.55 | 5.00 |
| Away Games | F-MRL | 0 | 2 | 10.38 | 7 | 6 | 0 | 0 | 0 | 0 | 13.0 | 7 | 15 | 15 | 2 | 1 | 15 | 0 | 24 | .163 | 1.69 | 2.50 |
| July | F-MRL | 0 | 1 | 6.75 | 3 | 3 | 0 | 0 | 0 | 0 | 9.1 | 6 | 7 | 7 | 0 | 3 | 6 | 0 | 16 | .182 | 1.29 | 2.67 |
| Runner at 3rd | F-MRL | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 5 | 0 | 6 | .000 | 1.67 | 3.00 |
| Behind in Count | F-MRL | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 8.1 | 15 | -- | -- | 3 | 2 | 31 | 0 | 7 | .395 | 5.52 | 7.50 |
| June | F-MRL | 0 | 1 | 10.80 | 7 | 5 | 0 | 0 | 0 | 0 | 11.2 | 7 | 14 | 14 | 3 | 2 | 10 | 0 | 22 | .175 | 1.46 | 3.00 |
| Runner at 2nd | F-MRL | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 12 | .136 | 0.90 | 2.50 |
| May | F-MRL | 0 | 1 | 7.27 | 6 | 4 | 0 | 0 | 0 | 0 | 8.2 | 6 | 9 | 7 | 1 | 0 | 15 | 0 | 14 | .194 | 2.42 | 3.00 |
| Leading Off Inning | F-MRL | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 2 | 0 | 8 | 0 | 11 | .231 | 2.10 | 2.00 |
| Runners at 2nd & 3rd | F-MRL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 1.00 |
| Scoring Position | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 12.1 | 5 | -- | -- | 1 | 0 | 13 | 0 | 20 | .125 | 1.46 | 2.40 |
| Third Inning | F-MRL | -- | -- | 16.20 | 5 | -- | -- | -- | -- | -- | 3.1 | 2 | 6 | 6 | 0 | 0 | 5 | 0 | 5 | .167 | 2.10 | 4.00 |
| vs Right | F-MRL | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 15.0 | 11 | -- | -- | 3 | 4 | 14 | 0 | 28 | .204 | 1.67 | 3.25 |
| Fourth Inning | F-MRL | -- | -- | 4.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .333 | 1.50 | 0.00 |
| Runner at 1st | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 2 | 1 | 0 | 1 | .500 | 1.80 | 0.00 |
| Reliever | F-MRL | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 6 | .167 | 2.33 | 3.00 |
| Sixth Inning | F-MRL | -- | -- | 4.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | .222 | 3.50 | 3.00 |
| Bases Empty | F-MRL | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 15.2 | 12 | -- | -- | 3 | 3 | 17 | 0 | 31 | .200 | 1.85 | 4.67 |
| vs Left | F-MRL | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 13.2 | 8 | -- | -- | 1 | 1 | 17 | 0 | 24 | .160 | 1.83 | 2.60 |
| Batting Third | F-MRL | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 7 | 0 | 5 | .364 | 4.71 | 2.00 |
| Batting Second | F-MRL | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 2 | 2 | 0 | 9 | .071 | 0.69 | 4.00 |
| Batting Fifth | F-MRL | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 2 | 4 | 0 | 7 | .091 | 1.36 | 0.00 |
| Batting Fourth | F-MRL | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 2 | 0 | 0 | 0 | 5 | .294 | 1.15 | 6.00 |
| Batting First | F-MRL | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 6 | 0 | 6 | .231 | 3.00 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-MIA | DSL | ROK | 0 | 4 | 7.40 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 24.1 | 22 | 24 | 20 | 3 | 282 | 5 | 30 | 0 | 25 | .247 | 2.14 | 1.00 |
| 2024 | D-MIA | DSL | ROK | 0 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 7 | 7 | 2 | 73 | 2 | 4 | 0 | 12 | .200 | 1.29 | 1.00 |
| 2025 | D-MIA | DSL | ROK | 0 | 2 | 4.66 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 7 | 5 | 0 | 164 | 2 | 6 | 0 | 8 | .242 | 1.45 | 2.17 |
| 2026 | F-MRL | FCL | ROK | 0 | 3 | 8.49 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 29.2 | 19 | 30 | 28 | 4 | 604 | 5 | 31 | 0 | 52 | .183 | 1.69 | 2.89 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | F-MRL | @ F-CAR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| 2026-05-07 | F-MRL | vs F-AST | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .222 | 2.14 | 3.00 |
| 2026-05-12 | F-MRL | vs F-NAT | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | .231 | 3.33 | 5.00 |
| 2026-05-16 | F-MRL | @ F-MET | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | .263 | 2.80 | 4.00 |
| 2026-05-23 | F-MRL | @ F-NAT | 0 | 0 | 6.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .240 | 2.43 | 3.00 |
| 2026-05-30 | F-MRL | @ F-AST | 0 | 0 | 7.27 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | .194 | 2.42 | 3.00 |
| 2026-06-02 | F-MRL | vs F-CAR | 0 | 0 | 6.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | 2.17 | 2.25 |
| 2026-06-05 | F-MRL | vs F-MET | 0 | 0 | 6.94 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .171 | 2.06 | 3.25 |
| 2026-06-11 | F-MRL | @ F-AST | 0 | 0 | 6.14 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .157 | 1.70 | 4.00 |
| 2026-06-16 | F-MRL | @ F-CAR | 0 | 0 | 8.64 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 6 | 6 | 1 | 1 | 4 | 0 | 2 | .172 | 1.86 | 3.00 |
| 2026-06-20 | F-MRL | vs F-NAT | 0 | 0 | 8.47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .169 | 1.88 | 3.00 |
| 2026-06-24 | F-MRL | @ F-NAT | 0 | 1 | 9.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | .159 | 1.91 | 3.00 |
| 2026-06-30 | F-MRL | vs F-CAR | 0 | 0 | 9.30 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .183 | 1.87 | 3.00 |
| 2026-07-07 | F-MRL | vs F-AST | 0 | 1 | 9.93 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | .177 | 1.85 | 3.29 |
| 2026-07-14 | F-MRL | vs F-CAR | 0 | 0 | 8.89 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | .176 | 1.78 | 2.78 |
| 2026-07-21 | F-MRL | vs F-NAT | 0 | 0 | 8.49 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .183 | 1.69 | 2.89 |
See all » Yohanfer Santana Articles
Fish On First Prospects Report: Carter Johnson breaking out after adapting swing, approach
Marlins pitching prospect Yohanfer Santana undergoes Tommy John surgery
The Dominican right-hander may have been on the verge of a breakout season prior to this injury setback.
See all » Yohanfer Santana Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now