46
Prev:
-
William Kempner
- Jacksonville Jumbo Shrimp - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the San Francisco Giants in 2025
November 2025 update: Coming off a career year, Kempner was selected to the Marlins 40-man roster.
The thick right-hander throws from an extremely low arm angle (just a few degrees above a true sidearm delivery). He's a tough assignment for righty batters, who have to guess whether they're getting a sinker that averages 18 inches of armside run or a slider breaking 14 inches in the opposite direction. When facing lefties, the 24-year-old leans heavily on his four-seam fastball, which averaged 94.9 mph in his Triple-A appearances and topped out at 98.3 mph.
Although his 2025 campaign was impressive overall, Kempner's control eroded as the level of competition increased:
- 9.0 BB% and 3 HBP at High-A (111 batters faced)
- 15.6 BB% and 2 HBP at Double-A (96 batters faced)
- 19.7 BB% and 3 HBP at Triple-A (76 batters faced)
Kempner has three minor league options remaining entering 2026.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 1 | 1 | 4 | 0 | 7 | .200 | 1.62 | 0.67 |
| Two Outs | JAX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 1 | 5 | 1 | 15 | .227 | 1.76 | 0.00 |
| Runners at 1st & 2nd | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .143 | 1.00 | 0.00 |
| One Out | JAX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 1 | 0 | 2 | 0 | 12 | .250 | 1.31 | 0.33 |
| Ahead in Count | JAX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 19 | .143 | 0.50 | 0.67 |
| Batting Seventh | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 6 | .222 | 1.29 | 0.00 |
| Runners at 1st & 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .333 | 2.00 | 1.00 |
| Batting Ninth | JAX | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 2 | 0 | 1 | 0 | 6 | .250 | 1.50 | -.-- |
| Bases Loaded | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 1.00 | -.-- |
| Batting Eighth | JAX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 1 | 3 | 1 | 3 | .200 | 3.00 | 0.00 |
| On Grass | JAX | 0 | 3 | 6.46 | 12 | 0 | 0 | 0 | 3 | 4 | 15.1 | 13 | 11 | 11 | 3 | 2 | 11 | 1 | 34 | .228 | 1.57 | 0.38 |
| Day Games | JAX | 0 | 2 | 12.71 | 5 | 0 | 0 | 0 | 1 | 2 | 5.2 | 9 | 8 | 8 | 3 | 2 | 3 | 0 | 13 | .375 | 2.12 | 0.00 |
| Home Games | JAX | 0 | 0 | 4.50 | 6 | 0 | 0 | 0 | 3 | 3 | 6.0 | 4 | 3 | 3 | 1 | 1 | 4 | 0 | 15 | .190 | 1.33 | 0.50 |
| Away Games | JAX | 0 | 3 | 7.71 | 6 | 0 | 0 | 0 | 0 | 1 | 9.1 | 9 | 8 | 8 | 2 | 1 | 7 | 1 | 19 | .250 | 1.71 | 0.33 |
| Seventh Inning | JAX | -- | -- | 2.08 | 5 | -- | -- | -- | -- | -- | 4.1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | .133 | 0.92 | 1.00 |
| Runner at 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 1 | 1 | .000 | 3.00 | -.-- |
| Behind in Count | JAX | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 2 | 11 | 1 | 6 | .333 | 5.63 | 1.00 |
| Eighth Inning | JAX | -- | -- | 13.50 | 5 | -- | -- | -- | -- | -- | 3.1 | 3 | 5 | 5 | 1 | 0 | 5 | 1 | 7 | .231 | 2.40 | 0.00 |
| Runner at 2nd | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 1 | 0 | 0 | 2 | .500 | 3.00 | -.-- |
| May | JAX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.33 |
| Leading Off Inning | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 1 | 2 | 0 | 4 | .200 | 1.50 | 1.00 |
| Ninth Inning | JAX | -- | -- | 3.38 | 6 | -- | -- | -- | -- | -- | 5.1 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 12 | .211 | 1.50 | 0.33 |
| April | JAX | 0 | 3 | 8.25 | 9 | 0 | 0 | 0 | 2 | 3 | 12.0 | 12 | 11 | 11 | 3 | 2 | 10 | 1 | 28 | .261 | 1.83 | 0.40 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | JAX | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 1 | 4 | 1 | 10 | .250 | 1.85 | 0.00 |
| vs Right | JAX | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.1 | 8 | -- | -- | 1 | 0 | 7 | 1 | 18 | .242 | 1.80 | 0.75 |
| Runner at 1st | JAX | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 1 | 0 | 3 | 0 | 10 | .231 | 1.64 | -.-- |
| Reliever | JAX | 0 | 3 | 6.46 | 12 | 0 | 0 | 0 | 3 | 4 | 15.1 | 13 | 11 | 11 | 3 | 2 | 11 | 1 | 34 | .228 | 1.57 | 0.38 |
| Sixth Inning | JAX | -- | -- | 11.57 | 3 | -- | -- | -- | -- | -- | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | .400 | 1.71 | 1.00 |
| Bases Empty | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 1 | 1 | 4 | 0 | 14 | .214 | 1.36 | 0.60 |
| Night Games | JAX | 0 | 1 | 2.79 | 7 | 0 | 0 | 0 | 2 | 2 | 9.2 | 4 | 3 | 3 | 0 | 0 | 8 | 1 | 21 | .121 | 1.24 | 0.60 |
| March | JAX | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .200 | 1.50 | -.-- |
| Late / Close | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 6 | -- | -- | 1 | 0 | 7 | 1 | 10 | .353 | 3.55 | 0.00 |
| vs Left | JAX | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 2 | 2 | 4 | 0 | 16 | .208 | 1.35 | 0.00 |
| Batting Third | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .250 | 3.00 | 1.00 |
| Batting Second | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| Batting Fifth | JAX | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.43 | 1.00 |
| Batting Fourth | JAX | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 4 | .250 | 1.00 | 0.00 |
| Batting First | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 3.00 | 0.00 |
| First Half | JAX | 0 | 3 | 6.46 | 12 | 0 | 0 | 0 | 3 | 4 | 15.1 | 13 | 11 | 11 | 3 | 2 | 11 | 1 | 34 | .228 | 1.57 | 0.38 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 1 | 0 | 5.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 | 5 | 5 | 1 | 140 | 2 | 6 | 0 | 11 | .294 | 1.78 | 1.33 |
| 2022 | A-GIB | ACL | ROK | 1 | 0 | 2.70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 32 | 0 | 2 | 0 | 5 | .333 | 1.80 | 4.00 |
| 2022 | SJ | CAL | A | 0 | 0 | 6.35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 4 | 1 | 108 | 2 | 4 | 0 | 6 | .273 | 1.76 | 0.67 |
| 2023 | 3 teams | - | Minors | 4 | 5 | 3.73 | 38 | 5 | 0 | 0 | 3 | 1 | 4 | 62.2 | 52 | 34 | 26 | 5 | 1104 | 10 | 30 | 0 | 78 | .222 | 1.31 | 1.08 |
| 2023 | SJ | CAL | A | 1 | 3 | 4.67 | 14 | 5 | 0 | 0 | 1 | 1 | 1 | 27.0 | 21 | 18 | 14 | 0 | 462 | 5 | 15 | 0 | 29 | .208 | 1.33 | 1.26 |
| 2023 | EUG | NWL | A+ | 3 | 2 | 2.91 | 23 | 0 | 0 | 0 | 2 | 0 | 3 | 34.0 | 28 | 15 | 11 | 5 | 600 | 5 | 13 | 0 | 47 | .224 | 1.21 | 0.96 |
| 2023 | RIC | EAS | AA | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 42 | 0 | 2 | 0 | 2 | .375 | 3.00 | 0.50 |
| 2025 | 3 teams | - | Minors | 7 | 3 | 2.26 | 48 | 0 | 0 | 0 | 1 | 7 | 7 | 67.2 | 38 | 20 | 17 | 2 | 1217 | 8 | 40 | 0 | 95 | .162 | 1.15 | 1.08 |
| 2025 | BEL | MID | A+ | 1 | 2 | 3.04 | 19 | 0 | 0 | 0 | 0 | 6 | 6 | 26.2 | 19 | 11 | 9 | 0 | 452 | 3 | 10 | 0 | 39 | .196 | 1.09 | 1.67 |
| 2025 | PNS | SOU | AA | 3 | 1 | 1.13 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 24.0 | 11 | 4 | 3 | 0 | 412 | 2 | 15 | 0 | 31 | .139 | 1.08 | 0.85 |
| 2025 | JAX | INT | AAA | 3 | 0 | 2.65 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 17.0 | 8 | 5 | 5 | 2 | 353 | 3 | 15 | 0 | 25 | .138 | 1.35 | 0.79 |
| 2026 | JAX | INT | AAA | 0 | 3 | 6.46 | 12 | 0 | 0 | 0 | 1 | 3 | 4 | 15.1 | 13 | 11 | 11 | 3 | 311 | 2 | 11 | 1 | 34 | .228 | 1.57 | 0.38 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | JAX | vs ROC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| 2026-03-29 | JAX | vs ROC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | 1.50 | -.-- |
| 2026-04-01 | JAX | vs SUG | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .273 | 1.50 | -.-- |
| 2026-04-04 | JAX | vs SUG | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | 1.00 | 1.00 |
| 2026-04-07 | JAX | @ NOR | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .143 | 0.83 | 2.00 |
| 2026-04-10 | JAX | @ NOR | 0 | 1 | 5.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | .125 | 1.29 | 2.00 |
| 2026-04-16 | JAX | vs CLT | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .143 | 1.50 | 2.00 |
| 2026-04-19 | JAX | vs CLT | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .133 | 1.44 | 0.67 |
| 2026-04-22 | JAX | @ GWN | 0 | 1 | 7.45 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | .200 | 1.86 | 0.50 |
| 2026-04-24 | JAX | @ GWN | 0 | 0 | 7.15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .214 | 1.76 | 0.40 |
| 2026-04-28 | JAX | @ DUR | 0 | 1 | 7.43 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .255 | 1.80 | 0.40 |
| 2026-05-01 | JAX | @ DUR | 0 | 0 | 6.46 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .228 | 1.57 | 0.38 |
See all » William Kempner Articles
Braxton Garrett, Bradley Blalock out of options beyond 2026
Pérez and Meyer make spring debuts, Marsee goes deep
2026 Marlins Call-Up Contest
This podcast is brought to you by Jet Ski Rentals of South Florida—offering Miami’s best jet ski and boat adventures. With six jet ski locations and over 120 boats, there’s something for every style and every budget.
They’re reservation-based only. To inquire, call 305-990-2192, or check them out online at SFJetskiRentals.com.
Make sure to use promo code FISHONFIRST to receive 10% off your next booking.
Marlins radio announcer Jack McMullen joins Kevin, Isaac and Alex in drafting the Marlins players who are most likely to make their major league debut this season.See all » William Kempner Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now