2
Prev:
2
Robby Snelling
- Miami Marlins - MLB
- LHP
Collapse Explore Scouting Report
- Bats: R / Throws: L
- Age: 22
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the Padres in July 2024
September 2025 update: Snelling has a very high floor with precise fastball command, a nasty curveball, standout athleticism and a new gyro slider introduced in 2025 that should make him a long-term starting rotation piece. But it's easy to get excited about his ceiling as well considering how he's been excelling against Triple-A competition. His overall strikeout total is on pace to crack the top five single-season totals in Marlins MiLB history.
Snelling is ready for the majors, but the Marlins' top priority is maximizing their years of club control over him. Expect a call-up in early 2026.
Four-seam fastball
Curveball
Slider
Changeup
Professional awards/accolades
- 2023 Padres Minor League Pitcher of the Year
- 2024 Futures Game selection
- 2025 Southern League Pitcher of the Week (x2)
- 2025 Marlins Minor League Pitcher of the Year
- 2025 International League All-Star
FOF Top 30 history
- August 2024: #8
- October 2024: #5
- December 2024: #5
- January 2025: #6
- March 2025: #6
- May 2025: #6
- June 2025: #5
- August 2025: #4
- September 2025: #4
- October 2025: #3
- January 2026: #3
- April 2026: #2
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 12.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 18 | .105 | 0.49 | 3.00 | |
| Two Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 11.0 | 6 | -- | -- | 1 | 0 | 8 | 0 | 13 | .158 | 1.27 | 1.11 | |
| Runners at 1st & 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.60 | 2.00 | |
| One Out | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.2 | 6 | -- | -- | 2 | 0 | 9 | 0 | 15 | .162 | 1.41 | 3.00 | |
| Ahead in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 16.0 | 3 | -- | -- | 1 | 0 | 0 | 0 | 28 | .063 | 0.19 | 3.25 | |
| Starter | 3 | 2 | 2.38 | 7 | 7 | 0 | 0 | 0 | 0 | 34.0 | 16 | 9 | 9 | 3 | 0 | 19 | 0 | 46 | .142 | 1.03 | 2.00 | |
| Batting Seventh | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .100 | 1.33 | 1.50 | |
| Runners at 1st & 3rd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .077 | 0.46 | 8.00 | |
| Batting Ninth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .100 | 0.90 | 0.60 | |
| Bases Loaded | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 6 | .091 | 0.60 | 1.00 | |
| On Grass | JAX | 3 | 1 | 1.86 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 11 | 6 | 6 | 2 | 0 | 15 | 0 | 44 | .116 | 0.90 | 2.08 |
| Home Games | 1 | 2 | 3.32 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 12 | 7 | 7 | 2 | 0 | 9 | 0 | 21 | .182 | 1.11 | 1.75 | |
| First Inning | -- | -- | 7.71 | 7 | -- | -- | -- | -- | -- | 7.0 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 14 | .222 | 1.14 | 6.00 | |
| Second Inning | -- | -- | 2.57 | 7 | -- | -- | -- | -- | -- | 7.0 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 6 | .200 | 1.29 | 6.00 | |
| Away Games | JAX | 2 | 0 | 1.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 4 | 2 | 2 | 1 | 0 | 10 | 0 | 25 | .085 | 0.93 | 2.60 |
| Pre All-Star | MIA | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | .278 | 1.80 | 1.75 |
| Runner at 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 2.00 | |
| Behind in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 1 | 0 | 19 | 0 | 6 | .185 | 3.13 | 2.20 | |
| Runner at 2nd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .111 | 0.38 | 1.50 | |
| May | 1 | 1 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 11 | .152 | 1.00 | 1.83 | |
| Leading Off Inning | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 9.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 18 | .094 | 0.52 | 1.75 | |
| On Turf | MIA | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | .278 | 1.80 | 1.75 |
| Scoring Position | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 6 | .100 | 0.60 | 3.00 | |
| April | JAX | 2 | 1 | 2.25 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 10 | 5 | 5 | 2 | 0 | 12 | 0 | 32 | .149 | 1.10 | 1.78 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Third Inning | -- | -- | 1.29 | 7 | -- | -- | -- | -- | -- | 7.0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 8 | .045 | 1.00 | 0.86 | |
| vs Right | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 19.1 | 11 | -- | -- | 2 | 0 | 12 | 0 | 26 | .164 | 1.19 | 2.00 | |
| Fourth Inning | -- | -- | 0.00 | 7 | -- | -- | -- | -- | -- | 7.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | .095 | 0.86 | 3.00 | |
| Fifth Inning | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .133 | 0.80 | 0.33 | |
| Runner at 1st | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 2 | 0 | 3 | 0 | 4 | .278 | 1.50 | 2.00 | |
| Bases Empty | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 22.0 | 9 | -- | -- | 1 | 0 | 14 | 0 | 36 | .120 | 1.05 | 1.73 | |
| Sixth Inning | JAX | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 0.00 |
| Night Games | 3 | 2 | 2.38 | 7 | 7 | 0 | 0 | 0 | 0 | 34.0 | 16 | 9 | 9 | 3 | 0 | 19 | 0 | 46 | .142 | 1.03 | 2.00 | |
| March | JAX | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .077 | 0.75 | 3.50 |
| vs Left | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 14.2 | 5 | -- | -- | 1 | 0 | 7 | 0 | 20 | .109 | 0.82 | 2.00 | |
| Batting Third | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 1 | 0 | 3 | 0 | 5 | .231 | 1.64 | 1.50 | |
| Batting Second | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 4 | .250 | 1.38 | 1.00 | |
| Batting Fifth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 2 | 0 | 3 | 0 | 4 | .182 | 1.67 | 4.00 | |
| Batting Fourth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 3 | 0 | 6 | .167 | 1.36 | 4.00 | |
| Batting First | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 12 | .059 | 0.38 | 3.00 | |
| First Half | JAX | 3 | 1 | 1.86 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 11 | 6 | 6 | 2 | 0 | 15 | 0 | 44 | .116 | 0.90 | 2.08 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 teams | - | Minors | 11 | 3 | 1.82 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 103.2 | 82 | 26 | 21 | 4 | 1676 | 1 | 34 | 0 | 118 | .216 | 1.12 | 0.97 |
| 2023 | LE | CAL | A | 5 | 1 | 1.57 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 51.2 | 39 | 10 | 9 | 2 | 795 | 0 | 13 | 0 | 59 | .211 | 1.01 | 1.20 |
| 2023 | FW | MID | A+ | 4 | 2 | 2.34 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 34.2 | 31 | 11 | 9 | 1 | 594 | 1 | 11 | 0 | 40 | .237 | 1.21 | 0.65 |
| 2023 | SA | TEX | AA | 2 | 0 | 1.56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 12 | 5 | 3 | 1 | 287 | 0 | 10 | 0 | 19 | .190 | 1.27 | 1.13 |
| 2024 | 3 teams | - | Minors | 4 | 10 | 5.15 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 115.1 | 130 | 71 | 66 | 17 | 1882 | 3 | 45 | 0 | 115 | .286 | 1.52 | 0.97 |
| 2024 | SA | TEX | AA | 2 | 8 | 6.01 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 73.1 | 90 | 52 | 49 | 14 | 1224 | 2 | 33 | 0 | 67 | .309 | 1.68 | 1.07 |
| 2024 | PNS | SOU | AA | 2 | 2 | 4.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 36.0 | 33 | 17 | 16 | 2 | 564 | 1 | 11 | 0 | 41 | .236 | 1.22 | 0.83 |
| 2024 | 2 teams | - | AA | 4 | 10 | 5.35 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 109.1 | 123 | 69 | 65 | 16 | 1788 | 3 | 44 | 0 | 108 | .285 | 1.53 | 0.99 |
| 2024 | JAX | INT | AAA | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 1 | 94 | 0 | 1 | 0 | 7 | .292 | 1.33 | 0.67 |
| 2025 | 2 teams | - | Minors | 9 | 7 | 2.51 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 136.0 | 112 | 43 | 38 | 10 | 2148 | 3 | 39 | 0 | 166 | .222 | 1.11 | 1.58 |
| 2025 | PNS | SOU | AA | 3 | 5 | 3.61 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 72.1 | 66 | 32 | 29 | 6 | 1192 | 2 | 22 | 0 | 85 | .238 | 1.22 | 1.63 |
| 2025 | JAX | INT | AAA | 6 | 2 | 1.27 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 63.2 | 46 | 11 | 9 | 4 | 956 | 1 | 17 | 0 | 81 | .203 | 0.99 | 1.53 |
| 2026 | JAX | INT | AAA | 3 | 1 | 1.86 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29.0 | 11 | 6 | 6 | 2 | 492 | 0 | 15 | 0 | 44 | .116 | 0.90 | 2.08 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | JAX | vs ROC | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .077 | 0.75 | 3.50 |
| 2026-04-03 | JAX | vs SUG | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | .172 | 1.13 | 3.67 |
| 2026-04-10 | JAX | @ NOR | 0 | 0 | 2.77 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | .152 | 1.15 | 3.25 |
| 2026-04-17 | JAX | vs CLT | 1 | 0 | 1.89 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .138 | 0.95 | 1.78 |
| 2026-04-24 | JAX | @ GWN | 1 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 4 | .138 | 1.04 | 2.09 |
| 2026-05-01 | JAX | @ DUR | 1 | 0 | 1.86 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .116 | 0.90 | 2.08 |
| 2026-05-08 | MIA | vs WSH | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | .278 | 1.80 | 1.75 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now