28
Prev:
Payton Green
- Pensacola Blue Wahoos - AA
- INF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Round 6, $329k signing bonus)
FOF Top 30 history
- April 2026: #28
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 11 | 12 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .250 | .357 | .333 | .690 |
| Two Outs | PNS | 16 | 26 | -- | 6 | 2 | 1 | 1 | 3 | 4 | 0 | 8 | -- | -- | .231 | .333 | .500 | .833 |
| Runners at 1st & 2nd | PNS | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| One Out | PNS | 16 | 21 | -- | 7 | 4 | 0 | 1 | 3 | 3 | 0 | 7 | -- | -- | .333 | .417 | .667 | 1.084 |
| Ahead in Count | PNS | 12 | 11 | -- | 6 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | -- | -- | .545 | .750 | .818 | 1.568 |
| Starter | PNS | 19 | 27 | -- | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 10 | -- | -- | .185 | .290 | .370 | .660 |
| Batting Seventh | PNS | 6 | 17 | -- | 4 | 2 | 1 | 0 | 2 | 4 | 0 | 8 | -- | -- | .235 | .381 | .471 | .852 |
| Batting Sixth | PNS | 4 | 14 | -- | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | -- | -- | .143 | .250 | .214 | .464 |
| Batting Ninth | PNS | 5 | 17 | -- | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | -- | -- | .353 | .353 | .706 | 1.059 |
| Bases Loaded | PNS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | PNS | 4 | 11 | -- | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | -- | -- | .364 | .500 | .727 | 1.227 |
| On Grass | PNS | 11 | 31 | 3 | 9 | 4 | 0 | 1 | 4 | 5 | 0 | 10 | 5 | 0 | .290 | .389 | .516 | .905 |
| Day Games | PNS | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | PNS | 9 | 28 | 2 | 7 | 3 | 1 | 1 | 2 | 3 | 0 | 9 | 2 | 1 | .250 | .344 | .536 | .880 |
| First Inning | PNS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Second Inning | PNS | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | .200 | .500 | .800 | 1.300 |
| Away Games | PNS | 11 | 31 | 3 | 9 | 4 | 0 | 1 | 4 | 5 | 0 | 10 | 5 | 0 | .290 | .389 | .516 | .905 |
| Seventh Inning | PNS | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Runner at 3rd | PNS | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | PNS | 17 | 21 | -- | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | -- | -- | .143 | .143 | .333 | .476 |
| Eighth Inning | PNS | 7 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .429 | .833 | 1.262 |
| Runner at 2nd | PNS | 7 | 8 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .125 | .222 | .125 | .347 |
| May | PNS | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leading Off Inning | PNS | 7 | 9 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .222 | .222 | .333 | .555 |
| Ninth Inning | PNS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| On Turf | PNS | 9 | 28 | 2 | 7 | 3 | 1 | 1 | 2 | 3 | 0 | 9 | 2 | 1 | .250 | .344 | .536 | .880 |
| April | PNS | 18 | 53 | 5 | 16 | 7 | 1 | 2 | 6 | 8 | 0 | 17 | 7 | 1 | .302 | .403 | .585 | .988 |
| Runners at 2nd & 3rd | PNS | 1 | 1 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| Scoring Position | PNS | 11 | 13 | -- | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | -- | -- | .154 | .313 | .231 | .544 |
| Third Inning | PNS | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | .111 | .222 | .333 |
| vs Right | PNS | 19 | 51 | -- | 14 | 6 | 1 | 2 | 4 | 8 | 0 | 16 | -- | -- | .275 | .383 | .549 | .932 |
| Fourth Inning | PNS | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | .286 | .444 | .429 | .873 |
| Fifth Inning | PNS | 13 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .417 | .725 |
| Runner at 1st | PNS | 13 | 12 | -- | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | -- | -- | .250 | .357 | .500 | .857 |
| Reliever | PNS | 18 | 32 | -- | 11 | 5 | 1 | 1 | 4 | 5 | 0 | 9 | -- | -- | .344 | .432 | .656 | 1.088 |
| Sixth Inning | PNS | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .400 | .571 | .600 | 1.171 |
| Bases Empty | PNS | 19 | 34 | -- | 11 | 6 | 1 | 1 | 1 | 4 | 0 | 10 | -- | -- | .324 | .395 | .647 | 1.042 |
| Night Games | PNS | 18 | 52 | 5 | 16 | 7 | 1 | 2 | 6 | 8 | 0 | 14 | 7 | 1 | .308 | .410 | .596 | 1.006 |
| Late / Close | PNS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | PNS | 8 | 8 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -- | -- | .250 | .250 | .375 | .625 |
| First Half | PNS | 20 | 59 | 5 | 16 | 7 | 1 | 2 | 6 | 8 | 0 | 19 | 7 | 1 | .271 | .368 | .525 | .893 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | JUP | FSL | A | 18 | 49 | 8 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | 0 | 14 | 4 | 1 | .184 | .359 | .224 | .583 | 0.87 |
| 2025 | 2 teams | - | Minors | 92 | 334 | 41 | 89 | 135 | 18 | 2 | 8 | 41 | 35 | 0 | 87 | 9 | 7 | .266 | .341 | .404 | .745 | 0.62 |
| 2025 | BEL | MID | A+ | 65 | 241 | 30 | 67 | 103 | 14 | 2 | 6 | 33 | 24 | 0 | 63 | 6 | 6 | .278 | .345 | .427 | .772 | 0.58 |
| 2025 | PNS | SOU | AA | 27 | 93 | 11 | 22 | 32 | 4 | 0 | 2 | 8 | 11 | 0 | 24 | 3 | 1 | .237 | .330 | .344 | .674 | 0.74 |
| 2026 | PNS | SOU | AA | 20 | 59 | 5 | 16 | 31 | 7 | 1 | 2 | 6 | 8 | 0 | 19 | 7 | 1 | .271 | .368 | .525 | .893 | 0.41 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-07 | PNS | @ BLX | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 0 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .400 | .778 | 0 | 0 | 0 |
| 2026-04-09 | PNS | @ BLX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .364 | .500 | .727 | 0 | 0 | 0 |
| 2026-04-10 | PNS | @ BLX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .500 | .727 | 0 | 0 | 0 |
| 2026-04-11 | PNS | @ BLX | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .733 | 0 | 0 | 0 |
| 2026-04-12 | PNS | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .409 | .579 | 0 | 0 | 0 |
| 2026-04-14 | PNS | vs KNX | 4 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .435 | .500 | .870 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .800 | 0 | 0 | 0 |
| 2026-04-17 | PNS | vs KNX | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .393 | .485 | .821 | 0 | 0 | 0 |
| 2026-04-18 | PNS | vs KNX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .355 | .474 | .742 | 1 | 0 | 0 |
| 2026-04-21 | PNS | @ MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .439 | .676 | 0 | 0 | 0 |
| 2026-04-23 | PNS | @ MTG | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | .324 | .444 | .676 | 0 | 0 | 0 |
| 2026-04-23 | PNS | vs MTG | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .458 | .692 | 0 | 0 | 0 |
| 2026-04-24 | PNS | @ MTG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .326 | .442 | .651 | 0 | 0 | 0 |
| 2026-04-26 | PNS | @ MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .304 | .418 | .609 | 0 | 0 | 0 |
| 2026-04-28 | PNS | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .397 | .571 | 0 | 0 | 0 |
| 2026-04-30 | PNS | vs BLX | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .403 | .585 | 0 | 0 | 0 |
| 2026-05-02 | PNS | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .385 | .554 | 0 | 0 | 0 |
| 2026-05-02 | PNS | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .368 | .525 | 0 | 0 | 0 |
See all » Payton Green Articles
2025 first-half Marlins Minor League All-Star Team
Updates on every Marlins 2024 MLB Draft pick, one year later
Marlins Minor League Report: Andrés Valor settling in; Robby Snelling shoves
Farm system updates from the week of May 19. Despite a lot of losses at the team level, a pair of top prospects have recently hit their stride.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now