Jump to content
Fish On First
  • Create Account
  • 18

    Prev:
    -

    Luis Arana

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 18
    • Rule 5 Eligible: After 2029 Season
    • Acquisition Method: International Signing

    Scouting Report

    Marlins Video

    Signed via international free agency in 2025 ($30k signing bonus)

    September 2025 update: Arana made outstanding swing decisions during his first minor league season. He drew 1.67 times more walks than strikeouts, the best ratio by a qualified Marlins hitter in any Dominican Summer League season since comprehensive stat-tracking began in 2006. There is barely any swing-and-miss in his game thanks to his ability to recognize pitch types.

    The Venezuelan infielder split his age-17 season between shortstop and third base. He is a plus runner.

    Arana's production gradually tailed off as the summer progressed, but he's still likely to earn a promotion stateside for 2026.

     

    Professional awards/accolades

    • 2025 Dominican Summer League All-Star

     

    FOF Top 30 history

    • September 2025: #30
    • October 2025: #26
    • June 2026: #30

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 79 133 -- 39 5 1 1 8 18 0 27 -- -- .293 .386 .368 .754
    Seventh Inning 34 32 7 7 2 0 0 2 0 0 11 2 0 .219 .265 .281 .546
    Runner at 3rd 13 11 -- 2 0 0 0 3 3 0 3 -- -- .182 .357 .182 .539
    Eighth Inning 36 31 6 7 1 0 0 6 5 0 10 4 0 .226 .333 .258 .591
    Runner at 2nd 33 40 -- 14 0 0 0 6 3 0 10 -- -- .350 .395 .350 .745
    Leading Off Inning 49 60 -- 14 3 1 1 1 12 0 18 -- -- .233 .370 .367 .737
    Ninth Inning 19 17 4 3 1 0 1 2 2 0 3 0 0 .176 .250 .412 .662
    Runners at 2nd & 3rd 14 13 -- 5 1 0 0 9 4 0 3 -- -- .385 .529 .462 .991
    Third Inning 63 52 11 19 2 1 0 1 10 0 5 7 6 .365 .476 .442 .918
    Fourth Inning 21 19 6 7 2 0 0 2 1 0 1 3 1 .368 .429 .474 .903
    Fifth Inning 49 44 5 13 0 0 0 3 6 0 8 6 1 .295 .380 .295 .675
    Runner at 1st 44 53 -- 14 1 0 0 0 8 0 4 -- -- .264 .381 .283 .664
    Sixth Inning 32 22 5 8 2 0 0 6 8 0 2 5 2 .364 .516 .455 .971
    Bases Empty 79 149 -- 42 7 1 2 2 23 0 34 -- -- .282 .385 .383 .768
    Night Games JUP 52 193 35 46 10 0 1 18 25 0 39 25 8 .238 .330 .306 .636
    Late / Close 18 19 -- 3 1 0 0 1 2 0 10 -- -- .158 .261 .211 .472
    Batting Third JUP 1 4 -- 1 1 0 0 2 1 0 0 -- -- .250 .400 .500 .900
    Batting Second 33 108 -- 40 3 1 1 14 26 0 16 -- -- .370 .496 .444 .940
    Batting Fifth JUP 12 46 -- 14 3 0 0 2 3 0 10 -- -- .304 .360 .370 .730
    Batting Fourth JUP 2 9 -- 2 0 0 0 0 1 0 3 -- -- .222 .300 .222 .522
    Batting First JUP 22 92 -- 18 5 0 0 8 8 0 28 -- -- .196 .257 .250 .507
    No Outs 68 98 -- 26 4 1 1 5 20 0 27 -- -- .265 .402 .357 .759
    Two Outs 59 89 -- 24 7 0 0 13 6 0 16 -- -- .270 .323 .348 .671
    Runners at 1st & 2nd 13 14 -- 1 0 0 0 1 1 0 2 -- -- .071 .188 .071 .259
    One Out 69 108 -- 32 2 0 1 10 17 0 17 -- -- .296 .394 .343 .737
    Ahead in Count 65 68 -- 21 3 0 1 6 43 0 8 -- -- .309 .571 .397 .968
    Runners at 1st & 3rd 11 8 -- 3 3 0 0 4 1 0 2 -- -- .375 .400 .750 1.150
    Batting Seventh JUP 2 5 -- 1 0 0 0 0 1 0 0 -- -- .200 .429 .200 .629
    Batting Sixth JUP 8 27 -- 6 1 0 1 2 3 0 3 -- -- .222 .323 .370 .693
    Bases Loaded JUP 7 7 -- 1 1 0 0 3 0 0 2 -- -- .143 .125 .286 .411
    Batting Eighth JUP 1 4 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    On Grass 82 295 58 82 13 1 2 28 43 0 60 44 13 .278 .377 .349 .726
    Day Games 30 102 23 36 3 1 1 10 18 0 21 19 5 .353 .460 .431 .891
    Extra Innings 4 2 1 0 0 0 0 1 1 0 1 2 0 .000 .250 .000 .250
    Home Games 41 139 27 39 4 1 1 15 24 0 30 15 6 .281 .399 .345 .744
    First Inning 64 55 11 14 1 0 1 3 8 0 16 13 1 .255 .359 .327 .686
    Second Inning 25 22 3 4 2 0 0 3 3 0 3 4 2 .182 .280 .273 .553
    Away Games 41 156 31 43 9 0 1 13 19 0 30 29 7 .276 .356 .353 .709
    Behind in Count 62 101 -- 15 3 0 0 5 0 0 40 -- -- .149 .165 .178 .343
    July JUP 20 72 9 15 2 0 0 3 10 0 16 7 4 .208 .321 .236 .557
    June JUP 22 84 20 24 5 0 1 15 17 0 20 9 3 .286 .402 .381 .783
    May F-MRL 17 54 11 21 1 1 0 5 9 0 6 14 3 .389 .477 .444 .921
    Scoring Position 63 93 -- 26 5 0 0 26 12 0 22 -- -- .280 .361 .333 .694
    vs Right 81 263 -- 77 13 1 1 24 37 0 50 -- -- .293 .390 .361 .751
    September JUP 4 17 4 4 1 0 0 0 1 0 4 5 0 .235 .278 .294 .572
    Reliever 77 162 -- 43 8 0 1 20 25 0 33 -- -- .265 .370 .333 .703
    August JUP 19 68 14 18 4 0 1 5 6 0 14 9 3 .265 .342 .368 .710
    vs Left 28 32 -- 5 0 0 1 4 6 0 10 -- -- .156 .275 .250 .525
    First Half JUP 14 53 14 17 4 0 1 12 13 0 13 3 3 .321 .455 .453 .908
    Second Half JUP 51 188 33 44 8 0 1 11 21 0 41 27 7 .234 .322 .293 .615
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 D-MIA DSL ROK 52 185 47 55 88 10 4 5 35 30 0 18 28 9 .297 .419 .476 .895 1.33
    2026 2 teams - Minors 82 295 58 82 103 13 1 2 28 43 0 60 44 13 .278 .377 .349 .726 1.80
    2026 F-MRL FCL ROK 17 54 11 21 24 1 1 0 5 9 0 6 14 3 .389 .477 .444 .921 2.50
    2026 JUP FSL A 65 241 47 61 79 12 0 2 23 34 0 54 30 10 .253 .354 .328 .682 1.69
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-02 F-MRL @ F-CAR 4 0 2 2 0 0 0 0 0 0 0 2 1 .500 .500 .500 0 0 0
    2026-05-05 F-MRL @ F-MET 4 2 2 2 0 0 0 1 1 0 0 2 1 .500 .556 .500 0 0 0
    2026-05-07 F-MRL vs F-AST 4 0 2 2 0 0 0 2 0 0 0 1 0 .500 .538 .500 0 0 0
    2026-05-08 F-MRL @ F-NAT 3 0 1 1 0 0 0 0 0 0 0 1 0 .467 .500 .467 0 0 0
    2026-05-11 F-MRL vs F-MET 5 2 1 1 0 0 0 1 0 0 0 0 0 .400 .455 .400 1 0 0
    2026-05-12 F-MRL vs F-NAT 4 0 2 3 1 0 0 0 0 0 1 1 0 .417 .462 .458 0 0 0
    2026-05-14 F-MRL @ F-MET 4 1 2 2 0 0 0 0 0 0 0 0 0 .429 .467 .464 0 0 0
    2026-05-15 F-MRL vs F-AST 4 1 1 1 0 0 0 0 0 0 1 1 0 .406 .441 .438 0 0 0
    2026-05-16 F-MRL @ F-MET 3 1 2 2 0 0 0 0 1 0 0 1 0 .429 .474 .457 0 0 0
    2026-05-18 F-MRL @ F-NAT 2 0 0 0 0 0 0 0 1 0 0 1 0 .405 .463 .432 0 0 0
    2026-05-20 F-MRL @ F-CAR 4 0 2 2 0 0 0 0 0 0 0 2 0 .415 .467 .439 0 0 0
    2026-05-21 F-MRL vs F-AST 2 1 1 1 0 0 0 0 2 0 0 1 0 .419 .490 .442 0 0 0
    2026-05-23 F-MRL @ F-NAT 2 0 0 0 0 0 0 0 1 0 1 1 0 .400 .481 .422 0 0 0
    2026-05-25 F-MRL @ F-MET 1 0 0 0 0 0 0 0 1 0 0 0 1 .391 .481 .413 0 0 0
    2026-05-26 F-MRL vs F-NAT 4 2 2 4 0 1 0 0 0 0 2 0 0 .400 .483 .460 0 0 0
    2026-05-28 F-MRL vs F-CAR 2 1 1 1 0 0 0 1 2 0 0 0 0 .404 .492 .462 0 0 1
    2026-05-29 F-MRL vs F-MET 2 0 0 0 0 0 0 0 0 0 1 0 0 .389 .477 .444 0 0 0
    2026-06-02 JUP vs BRD 3 1 1 1 0 0 0 0 0 0 0 1 0 .333 .333 .333 0 0 0
    2026-06-03 JUP vs BRD 3 0 2 2 0 0 0 3 2 0 0 1 0 .500 .625 .500 0 0 0
    2026-06-04 JUP vs BRD 2 2 1 4 0 0 1 1 3 0 1 0 1 .500 .692 .875 0 0 0
    2026-06-05 JUP vs BRD 4 1 1 2 1 0 0 0 1 0 1 0 0 .417 .611 .750 0 0 0
    2026-06-06 JUP vs BRD 3 0 0 0 0 0 0 0 1 0 2 0 0 .333 .545 .600 0 0 0
    2026-06-07 JUP vs BRD 5 3 2 3 1 0 0 1 0 0 0 0 0 .350 .519 .600 0 0 0
    2026-06-09 JUP @ DBT 5 1 1 1 0 0 0 0 1 0 1 0 0 .320 .485 .520 0 0 0
    2026-06-10 JUP @ DBT 2 0 1 1 0 0 0 0 2 0 1 1 1 .333 .514 .519 0 0 0
    2026-06-11 JUP @ DBT 4 0 1 2 1 0 0 2 1 0 0 0 0 .323 .500 .516 0 0 0
    2026-06-12 JUP @ DBT 6 0 2 3 1 0 0 4 0 0 2 0 0 .324 .479 .514 0 0 0
    2026-06-14 JUP @ DBT 4 3 2 2 0 0 0 0 1 0 0 0 0 .341 .491 .512 0 0 0
    2026-06-16 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 4 0 0 .311 .456 .467 0 0 0
    2026-06-17 JUP vs PMB 4 2 2 2 0 0 0 0 0 0 0 0 1 .327 .459 .469 0 0 0
    2026-06-18 JUP vs PMB 4 1 1 1 0 0 0 1 1 0 1 0 0 .321 .455 .453 0 0 0
    2026-06-19 JUP vs PMB 3 0 1 1 0 0 0 0 0 0 0 1 0 .321 .449 .446 0 0 0
    2026-06-21 JUP vs PMB 2 1 2 3 1 0 0 1 2 0 0 2 0 .345 .479 .483 0 0 0
    2026-06-23 JUP @ CLR 5 0 1 1 0 0 0 1 0 0 1 1 0 .333 .462 .460 0 0 0
    2026-06-24 JUP @ CLR 4 0 1 1 0 0 0 0 0 0 1 0 0 .328 .451 .448 0 0 0
    2026-06-25 JUP @ CLR 6 2 2 2 0 0 0 0 0 0 1 1 0 .329 .443 .438 0 0 0
    2026-06-27 JUP @ CLR 3 2 0 0 0 0 0 1 1 0 2 1 0 .316 .430 .421 0 0 1
    2026-06-28 JUP @ CLR 5 0 0 0 0 0 0 0 0 0 2 0 0 .296 .408 .395 0 0 0
    2026-06-30 JUP vs DUN 3 1 0 0 0 0 0 0 1 0 0 0 0 .286 .402 .381 0 0 0
    2026-07-01 JUP vs DUN 3 0 1 1 0 0 0 0 1 0 1 0 0 .287 .406 .379 0 0 0
    2026-07-03 JUP vs DUN 5 0 0 0 0 0 0 0 0 0 2 0 0 .272 .387 .359 0 0 0
    2026-07-04 JUP vs DUN 5 0 0 0 0 0 0 0 0 0 3 0 0 .258 .371 .340 0 0 0
    2026-07-05 JUP vs DUN 3 0 1 1 0 0 0 0 1 0 2 0 0 .260 .375 .340 0 0 0
    2026-07-07 JUP vs SLU 4 0 0 0 0 0 0 0 1 0 0 0 1 .250 .368 .327 0 0 0
    2026-07-08 JUP vs SLU 2 2 1 1 0 0 0 1 2 0 0 0 0 .255 .380 .330 0 0 0
    2026-07-09 JUP vs SLU 4 1 1 1 0 0 0 0 1 0 1 0 0 .255 .385 .327 1 0 0
    2026-07-11 JUP vs SLU 4 0 1 1 0 0 0 0 0 0 1 2 0 .254 .381 .325 0 0 0
    2026-07-12 JUP vs SLU 2 0 0 0 0 0 0 0 2 0 0 0 1 .250 .385 .319 0 0 0
    2026-07-17 JUP @ DBT 4 0 1 2 1 0 0 0 0 0 1 0 0 .250 .381 .325 0 0 0
    2026-07-18 JUP @ DBT 3 1 1 1 0 0 0 0 1 0 1 0 1 .252 .384 .325 0 1 0
    2026-07-21 JUP @ LAK 4 0 0 0 0 0 0 0 0 0 0 0 1 .244 .374 .315 0 0 0
    2026-07-22 JUP @ LAK 5 1 0 0 0 0 0 0 0 0 1 0 0 .235 .363 .303 0 0 0
    2026-07-23 JUP @ LAK 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .363 .303 0 0 0
    2026-07-24 JUP @ LAK 4 0 1 1 0 0 0 0 0 0 0 1 0 .235 .364 .301 1 0 0
    2026-07-25 JUP @ LAK 3 1 1 2 1 0 0 0 0 0 1 1 0 .237 .363 .309 0 0 0
    2026-07-26 JUP @ LAK 4 1 2 2 0 0 0 1 1 0 2 1 0 .245 .370 .315 0 0 0
    2026-07-28 JUP vs CLR 5 1 3 3 0 0 0 0 0 0 0 0 0 .257 .376 .324 0 0 0
    2026-07-29 JUP vs CLR 5 1 0 0 0 0 0 0 0 0 0 0 0 .248 .366 .314 0 0 0
    2026-07-31 JUP vs CLR 3 0 1 1 0 0 0 1 0 0 0 2 0 .250 .366 .314 0 1 0
    2026-08-01 JUP vs CLR 2 0 1 1 0 0 0 0 0 0 1 0 0 .253 .367 .316 0 0 0
    2026-08-04 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 0 0 0 .247 .359 .309 0 0 0
    2026-08-05 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 3 0 0 .241 .352 .301 0 0 0
    2026-08-06 JUP @ PMB 5 2 1 1 0 0 0 0 0 0 2 1 0 .240 .348 .298 0 0 0
    2026-08-07 JUP @ PMB 3 1 0 0 0 0 0 0 2 0 0 0 0 .236 .350 .293 0 0 0
    2026-08-09 JUP @ PMB 3 1 1 4 0 0 1 1 1 0 0 1 0 .237 .352 .311 0 0 0
    2026-08-11 JUP vs SLU 3 0 1 1 0 0 0 0 0 0 0 0 0 .239 .352 .311 0 0 0
    2026-08-12 JUP vs SLU 2 0 1 1 0 0 0 0 0 0 0 0 0 .242 .353 .313 0 0 0
    2026-08-15 JUP vs SLU 2 0 0 0 0 0 0 0 1 0 0 0 0 .239 .356 .310 1 0 0
    2026-08-16 JUP vs SLU 3 1 1 1 0 0 0 0 0 0 1 0 0 .241 .359 .310 1 0 0
    2026-08-18 JUP @ BRD 4 2 2 3 1 0 0 0 1 0 0 0 0 .246 .364 .319 0 0 0
    2026-08-19 JUP @ BRD 4 2 2 3 1 0 0 1 0 0 0 2 1 .251 .366 .328 0 0 0
    2026-08-20 JUP @ BRD 5 1 1 2 1 0 0 1 0 0 2 2 0 .250 .363 .330 0 0 0
    2026-08-21 JUP @ BRD 4 2 2 3 1 0 0 0 1 0 0 1 0 .255 .368 .338 0 0 0
    2026-08-22 JUP @ BRD 5 0 2 2 0 0 0 0 0 0 1 0 0 .258 .368 .340 0 0 0
    2026-08-25 JUP vs TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .254 .363 .333 0 0 0
    2026-08-26 JUP vs TAM 2 0 0 0 0 0 0 0 0 0 1 0 0 .251 .360 .330 0 0 0
    2026-08-27 JUP vs TAM 4 1 1 1 0 0 0 1 0 0 0 1 1 .251 .358 .329 0 0 0
    2026-08-30 JUP vs TAM 5 1 2 2 0 0 0 1 0 0 2 1 1 .254 .359 .330 0 0 0
    2026-09-01 JUP @ SLU 4 1 0 0 0 0 0 0 1 0 1 1 0 .250 .356 .325 0 0 0
    2026-09-02 JUP @ SLU 5 1 1 2 1 0 0 0 0 0 0 0 0 .249 .353 .326 0 0 0
    2026-09-04 JUP @ SLU 5 1 2 2 0 0 0 0 0 0 2 2 0 .252 .354 .328 0 0 0
    2026-09-05 JUP @ SLU 3 1 1 1 0 0 0 0 0 0 1 2 0 .253 .354 .328 0 0 0

    See all » Luis Arana Articles

    See all » Luis Arana Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...