37
Prev:
-
Luis Arana
- DSL Marlins/Miami - FRk
- INF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 18
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: International Signing
Scouting Report
Signed via international free agency in 2025 ($30k signing bonus)
September 2025 update: Arana made outstanding swing decisions during his first minor league season. He drew 1.67 times more walks than strikeouts, the best ratio by a qualified Marlins hitter in any Dominican Summer League season since comprehensive stat-tracking began in 2006. There is barely any swing-and-miss in his game thanks to his ability to recognize pitch types.
The Venezuelan infielder split his age-17 season between shortstop and third base. He is a plus runner.
Arana's production gradually tailed off as the summer progressed, but he's still likely to earn a promotion stateside for 2026.
Professional awards/accolades
- 2025 Dominican Summer League All-Star
FOF Top 30 history
- September 2025: #30
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | F-MRL | 7 | 12 | -- | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .417 | .500 | .417 | .917 |
| Two Outs | F-MRL | 7 | 9 | -- | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | .556 | .556 | .667 | 1.223 |
| One Out | F-MRL | 7 | 14 | -- | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .357 | .400 | .357 | .757 |
| Ahead in Count | F-MRL | 9 | 15 | -- | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .533 | .588 | .533 | 1.121 |
| Starter | F-MRL | 9 | 14 | -- | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -- | -- | .571 | .625 | .571 | 1.196 |
| Runners at 1st & 3rd | F-MRL | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | F-MRL | 9 | 35 | 7 | 15 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 2 | .429 | .474 | .457 | .931 |
| Day Games | F-MRL | 9 | 35 | 7 | 15 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 2 | .429 | .474 | .457 | .931 |
| Extra Innings | F-MRL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Home Games | F-MRL | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | .353 | .389 | .412 | .801 |
| First Inning | F-MRL | 9 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | .714 | .778 | .714 | 1.492 |
| Second Inning | F-MRL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Away Games | F-MRL | 5 | 18 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | .500 | .550 | .500 | 1.050 |
| Seventh Inning | F-MRL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Runner at 3rd | F-MRL | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | F-MRL | 7 | 8 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| Eighth Inning | F-MRL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| Runner at 2nd | F-MRL | 6 | 10 | -- | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .700 | .700 | .700 | 1.400 |
| May | F-MRL | 9 | 35 | 7 | 15 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 2 | .429 | .474 | .457 | .931 |
| Leading Off Inning | F-MRL | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| Ninth Inning | F-MRL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runners at 2nd & 3rd | F-MRL | 3 | 3 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| Scoring Position | F-MRL | 7 | 14 | -- | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | -- | -- | .571 | .600 | .571 | 1.171 |
| Third Inning | F-MRL | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| vs Right | F-MRL | 9 | 35 | -- | 15 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | -- | -- | .429 | .474 | .457 | .931 |
| Fourth Inning | F-MRL | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 1.000 |
| Fifth Inning | F-MRL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.334 |
| Runner at 1st | F-MRL | 4 | 5 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .400 | .500 | .400 | .900 |
| Reliever | F-MRL | 9 | 21 | -- | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | .333 | .364 | .381 | .745 |
| Sixth Inning | F-MRL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Bases Empty | F-MRL | 9 | 16 | -- | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .313 | .353 | .375 | .728 |
| Late / Close | F-MRL | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Batting Second | F-MRL | 9 | 35 | -- | 15 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | -- | -- | .429 | .474 | .457 | .931 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-MIA | DSL | ROK | 52 | 185 | 47 | 55 | 88 | 10 | 4 | 5 | 35 | 30 | 0 | 18 | 28 | 9 | .297 | .419 | .476 | .895 | 1.33 |
| 2026 | F-MRL | FCL | ROK | 9 | 35 | 7 | 15 | 16 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 2 | .429 | .474 | .457 | .931 | 3.50 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | F-MRL | @ F-CAR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 0 | 0 | 0 |
| 2026-05-05 | F-MRL | @ F-MET | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .556 | .500 | 0 | 0 | 0 |
| 2026-05-07 | F-MRL | vs F-AST | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .538 | .500 | 0 | 0 | 0 |
| 2026-05-08 | F-MRL | @ F-NAT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .467 | .500 | .467 | 0 | 0 | 0 |
| 2026-05-11 | F-MRL | vs F-MET | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .400 | 1 | 0 | 0 |
| 2026-05-12 | F-MRL | vs F-NAT | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .417 | .462 | .458 | 0 | 0 | 0 |
| 2026-05-14 | F-MRL | @ F-MET | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .467 | .464 | 0 | 0 | 0 |
| 2026-05-15 | F-MRL | vs F-AST | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .406 | .441 | .438 | 0 | 0 | 0 |
| 2026-05-16 | F-MRL | @ F-MET | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .474 | .457 | 0 | 0 | 0 |
See all » Luis Arana Articles
Fish On First Prospects Report: Starlyn Caba resembling Top 100 prospect again
Offishial News: Is this Sandy Alcantara's final Marlins homestand?
Two under-the-radar Marlins signings who have impressed in Dominican Summer League
See all » Luis Arana Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now