10
Prev:
13
Karson Milbrandt
- Jacksonville Jumbo Shrimp - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2022 (third round, $1.5M signing bonus)
June 2026 update: Milbrandt's fastball velocity has been sitting in the mid-90s more consistently than it was in previous seasons. The right-hander's slider is a true plus offering and a new kick change has added depth to his arsenal. Left-handed batters still cause some trouble for him.
Milbrandt's mechanics tend to suddenly get out of sync, making him vulnerable to blow-up innings. Walks continue to be an issue against lefties.
His May 2026 performance with Double-A Pensacola (0.94 ERA and 47 K in 28.2 IP) was among the best for any individual month in Marlins minor league history.
Pitch mix
Injury history
- Fluid build-up in right arm (2025)
Professional awards/accolades
- 2025 Midwest League Pitcher of the Week
- 2025 High-A Beloit MVP
- 2025 Fall Stars Game selection
- 2026 Spring Breakout participant
- 2026 Southern League Pitcher of the Week (x2)
FOF Top 30 history
- March 2024: #11
- May 2024: #12
- July 2024: #13
- August 2024: #18
- October 2024: #18
- December 2024: #18
- January 2025: #21
- March 2025: #23
- May 2025: #21
- June 2025: #20
- August 2025: #20
- September 2025: #19
- October 2025: #13
- January 2026: #13
- April 2026: #10
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 16.2 | 11 | -- | -- | 3 | 1 | 5 | 0 | 23 | .190 | 0.96 | 2.43 |
| Two Outs | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 14.2 | 10 | -- | -- | 1 | 0 | 8 | 0 | 24 | .192 | 1.23 | 1.25 |
| Runners at 1st & 2nd | PNS | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 0.00 |
| One Out | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 15.1 | 9 | -- | -- | 0 | 0 | 4 | 0 | 23 | .164 | 0.85 | 1.09 |
| Ahead in Count | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 22.0 | 10 | -- | -- | 1 | 0 | 0 | 0 | 41 | .135 | 0.45 | 2.29 |
| Starter | PNS | 4 | 1 | 1.34 | 9 | 9 | 0 | 0 | 0 | 0 | 47.0 | 30 | 12 | 7 | 4 | 1 | 17 | 0 | 70 | .182 | 1.00 | 1.50 |
| Batting Seventh | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 8 | .235 | 1.15 | 4.00 |
| Runners at 1st & 3rd | PNS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Batting Sixth | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 6 | .063 | 0.60 | 1.25 |
| Batting Ninth | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 1 | 0 | 3 | 0 | 5 | .333 | 2.40 | 1.50 |
| Bases Loaded | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 8 | .059 | 0.38 | 1.67 |
| On Grass | PNS | 1 | 1 | 1.33 | 4 | 4 | 0 | 0 | 0 | 0 | 20.1 | 14 | 8 | 3 | 3 | 0 | 8 | 0 | 27 | .192 | 1.08 | 1.46 |
| Home Games | PNS | 3 | 0 | 1.35 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 16 | 4 | 4 | 1 | 1 | 9 | 0 | 43 | .174 | 0.94 | 1.54 |
| First Inning | PNS | -- | -- | 1.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 17 | .161 | 1.00 | 1.25 |
| Second Inning | PNS | -- | -- | 0.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | .103 | 0.67 | 1.00 |
| Away Games | PNS | 1 | 1 | 1.33 | 4 | 4 | 0 | 0 | 0 | 0 | 20.1 | 14 | 8 | 3 | 3 | 0 | 8 | 0 | 27 | .192 | 1.08 | 1.46 |
| Runner at 3rd | PNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 4.50 | -.-- |
| Behind in Count | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 11.0 | 8 | -- | -- | 2 | 0 | 17 | 0 | 14 | .195 | 2.27 | 0.90 |
| Runner at 2nd | PNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .125 | 0.86 | 2.00 |
| May | PNS | 4 | 0 | 0.94 | 5 | 5 | 0 | 0 | 0 | 0 | 28.2 | 16 | 3 | 3 | 1 | 0 | 8 | 0 | 47 | .162 | 0.84 | 2.00 |
| Leading Off Inning | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 12.0 | 7 | -- | -- | 1 | 0 | 5 | 0 | 20 | .163 | 1.00 | 3.00 |
| On Turf | PNS | 3 | 0 | 1.35 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 16 | 4 | 4 | 1 | 1 | 9 | 0 | 43 | .174 | 0.94 | 1.54 |
| April | PNS | 0 | 1 | 1.96 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 14 | 9 | 4 | 3 | 1 | 9 | 0 | 23 | .212 | 1.25 | 1.07 |
| Runners at 2nd & 3rd | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Scoring Position | PNS | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 7.1 | 3 | -- | -- | 0 | 0 | 4 | 0 | 14 | .120 | 0.95 | 0.60 |
| Third Inning | PNS | -- | -- | 0.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .143 | 0.67 | 0.88 |
| vs Right | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 23.1 | 19 | -- | -- | 2 | 1 | 4 | 0 | 34 | .221 | 0.99 | 1.36 |
| Fourth Inning | PNS | -- | -- | 2.08 | 9 | -- | -- | -- | -- | -- | 8.2 | 8 | 7 | 2 | 2 | 1 | 5 | 0 | 15 | .229 | 1.50 | 1.00 |
| Fifth Inning | PNS | -- | -- | 5.68 | 7 | -- | -- | -- | -- | -- | 6.1 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 6 | .308 | 1.58 | 5.00 |
| Runner at 1st | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.1 | 6 | -- | -- | 3 | 1 | 2 | 0 | 14 | .214 | 0.86 | 1.00 |
| Sixth Inning | PNS | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .125 | 0.60 | 6.00 |
| Bases Empty | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 30.0 | 21 | -- | -- | 1 | 0 | 11 | 0 | 42 | .188 | 1.07 | 1.88 |
| Night Games | PNS | 4 | 1 | 1.34 | 9 | 9 | 0 | 0 | 0 | 0 | 47.0 | 30 | 12 | 7 | 4 | 1 | 17 | 0 | 70 | .182 | 1.00 | 1.50 |
| vs Left | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 23.0 | 11 | -- | -- | 2 | 0 | 13 | 0 | 36 | .139 | 1.04 | 1.67 |
| Batting Third | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 10 | .053 | 0.63 | 0.60 |
| Batting Second | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 0 | 1 | 2 | 0 | 6 | .182 | 0.95 | 1.40 |
| Batting Fifth | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 2 | 0 | 2 | 0 | 7 | .235 | 1.38 | 0.50 |
| Batting Fourth | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 10 | .167 | 1.07 | 4.00 |
| Batting First | PNS | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.2 | 7 | -- | -- | 0 | 0 | 1 | 0 | 10 | .292 | 1.20 | 6.00 |
| First Half | PNS | 4 | 1 | 1.34 | 9 | 9 | 0 | 0 | 0 | 0 | 47.0 | 30 | 12 | 7 | 4 | 1 | 17 | 0 | 70 | .182 | 1.00 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JUP | FSL | A | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 32 | 0 | 1 | 0 | 1 | .250 | 1.50 | 0.25 |
| 2023 | 2 teams | - | Minors | 3 | 6 | 5.00 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 95.1 | 96 | 59 | 53 | 5 | 1775 | 2 | 50 | 0 | 93 | .262 | 1.53 | 0.79 |
| 2023 | JUP | FSL | A | 3 | 3 | 5.33 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 52.1 | 50 | 34 | 31 | 4 | 958 | 1 | 26 | 0 | 52 | .251 | 1.45 | 0.79 |
| 2023 | BEL | MID | A+ | 0 | 3 | 4.60 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 43.0 | 46 | 25 | 22 | 1 | 817 | 1 | 24 | 0 | 41 | .274 | 1.63 | 0.80 |
| 2024 | BEL | MID | A+ | 1 | 8 | 4.33 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 97.2 | 90 | 56 | 47 | 5 | 1734 | 6 | 57 | 0 | 91 | .244 | 1.51 | 0.97 |
| 2025 | 3 teams | - | Minors | 3 | 5 | 3.00 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 90.0 | 67 | 33 | 30 | 3 | 1614 | 8 | 48 | 0 | 113 | .203 | 1.28 | 1.22 |
| 2025 | JUP | FSL | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 0 | 2 | .000 | 0.50 | 1.00 |
| 2025 | BEL | MID | A+ | 2 | 5 | 3.26 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 77.1 | 59 | 31 | 28 | 3 | 1400 | 6 | 43 | 0 | 101 | .208 | 1.32 | 1.23 |
| 2025 | PNS | SOU | AA | 1 | 0 | 1.69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 0 | 182 | 1 | 4 | 0 | 10 | .200 | 1.13 | 1.20 |
| 2026 | PNS | SOU | AA | 4 | 1 | 1.34 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 47.0 | 30 | 12 | 7 | 4 | 745 | 1 | 17 | 0 | 70 | .182 | 1.00 | 1.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | .235 | 1.29 | 1.33 |
| 2026-04-11 | PNS | @ BLX | 0 | 1 | 1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | .226 | 1.56 | 0.88 |
| 2026-04-18 | PNS | vs KNX | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | .255 | 1.62 | 0.64 |
| 2026-04-25 | PNS | @ MTG | 0 | 0 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .212 | 1.25 | 1.07 |
| 2026-05-02 | PNS | vs BLX | 1 | 0 | 1.85 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .186 | 1.07 | 1.44 |
| 2026-05-09 | PNS | vs RCT | 1 | 0 | 1.48 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .173 | 0.99 | 1.56 |
| 2026-05-16 | PNS | @ CHA | 1 | 0 | 1.24 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .168 | 0.91 | 1.65 |
| 2026-05-23 | PNS | vs COL | 1 | 0 | 1.06 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .164 | 0.90 | 1.57 |
| 2026-05-30 | PNS | @ BIR | 0 | 0 | 1.34 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | .182 | 1.00 | 1.50 |
See all » Karson Milbrandt Articles
Marlins-Nationals series reaction: Rare road sweep; Fish fans dig the long ball
This podcast is brought to you by Jet Ski Rentals of South Florida—offering Miami’s best jet ski and boat adventures. With six jet ski locations and over 120 boats, there’s something for every style and every budget.
They’re reservation-based only. To inquire, call 305-990-2192, or check them out online at SFJetskiRentals.com.
Make sure to use promo code FISHONFIRST to receive 10% off your next booking.
Jeremiah, Kevin, Alex, Isaac and Nate discuss the Marlins' success against the Nats, a recent wave of minor league promotions and the club's lack of starting rotation depth.

Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now