10
Prev:
13
Karson Milbrandt
- Pensacola Blue Wahoos - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2022 (third round, $1.5M signing bonus)
January 2026 update: Milbrandt's fastball velocity has been sitting in the mid-90s more consistently than it was in previous seasons. The right-hander's slider is a true plus offering and a new kick change has added depth to his arsenal. Left-handed batters still cause some trouble for him.
Milbrandt's mechanics tend to suddenly get out of sync, making him vulnerable to blow-up innings. Walks continue to be an issue against lefties.
The Marlins sent Milbrandt to the Arizona Fall League, which allowed him to surpass 100 innings pitched in a single year for the first time in his career.
Pitch mix
Injury history
- Fluid build-up in right arm (2025)
Professional awards/accolades
- 2025 Midwest League Pitcher of the Week
- 2025 High-A Beloit MVP
- 2025 Fall Stars Game selection
- 2026 Spring Breakout participant
FOF Top 30 history
- March 2024: #11
- May 2024: #12
- July 2024: #13
- August 2024: #18
- October 2024: #18
- December 2024: #18
- January 2025: #21
- March 2025: #23
- May 2025: #21
- June 2025: #20
- August 2025: #20
- September 2025: #19
- October 2025: #13
- January 2026: #13
- April 2026: #10
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 1 | 2 | 0 | 8 | .235 | 1.38 | 0.67 |
| Two Outs | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 0 | 4 | 0 | 5 | .308 | 2.40 | 0.33 |
| Runners at 1st & 2nd | PNS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| One Out | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 4 | .235 | 1.38 | 0.80 |
| Ahead in Count | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 12 | .111 | 0.38 | 3.00 |
| Starter | PNS | 0 | 1 | 2.19 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 3 | 2 | 1 | 8 | 0 | 17 | .255 | 1.62 | 0.64 |
| Batting Seventh | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 1 | .800 | 15.00 | -.-- |
| Runners at 1st & 3rd | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 0.33 |
| Batting Ninth | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 3.00 | 0.00 |
| Bases Loaded | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.60 | 1.00 |
| On Grass | PNS | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | .214 | 1.91 | 0.60 |
| Home Games | PNS | 0 | 0 | 3.12 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 1 | 1 | 4 | 0 | 14 | .273 | 1.50 | 0.67 |
| First Inning | PNS | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .100 | 1.00 | 2.00 |
| Second Inning | PNS | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .111 | 1.00 | 0.33 |
| Away Games | PNS | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | .214 | 1.91 | 0.60 |
| Runner at 3rd | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| Behind in Count | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 0 | 8 | 0 | 4 | .286 | 3.60 | 0.20 |
| Runner at 2nd | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 1.00 |
| Leading Off Inning | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 6 | .273 | 1.88 | 1.00 |
| On Turf | PNS | 0 | 0 | 3.12 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 1 | 1 | 4 | 0 | 14 | .273 | 1.50 | 0.67 |
| April | PNS | 0 | 1 | 2.19 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 3 | 2 | 1 | 8 | 0 | 17 | .255 | 1.62 | 0.64 |
| Runners at 2nd & 3rd | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Scoring Position | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 5 | .273 | 2.25 | 0.50 |
| Third Inning | PNS | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | 0.67 | 0.25 |
| vs Right | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 1 | 1 | 2 | 0 | 8 | .308 | 1.58 | 0.43 |
| Fourth Inning | PNS | -- | -- | 6.75 | 3 | -- | -- | -- | -- | -- | 2.2 | 6 | 7 | 2 | 2 | 1 | 3 | 0 | 4 | .400 | 3.38 | 0.67 |
| Fifth Inning | PNS | -- | -- | 13.50 | 1 | -- | -- | -- | -- | -- | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 4.50 | 1.00 |
| Runner at 1st | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 2 | 1 | 0 | 0 | 5 | .167 | 0.50 | 0.25 |
| Bases Empty | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 0 | 0 | 5 | 0 | 7 | .292 | 2.25 | 1.00 |
| Night Games | PNS | 0 | 1 | 2.19 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 3 | 2 | 1 | 8 | 0 | 17 | .255 | 1.62 | 0.64 |
| vs Left | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 1 | 0 | 6 | 0 | 9 | .190 | 1.76 | 1.00 |
| Batting Third | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 0.00 |
| Batting Second | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 1 | 1 | 0 | 1 | .200 | 1.50 | 0.50 |
| Batting Fifth | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 2 | 0 | 1 | .250 | 3.00 | 1.00 |
| Batting Fourth | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 2.00 | 1.00 |
| Batting First | PNS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .429 | 1.80 | 1.00 |
| First Half | PNS | 0 | 1 | 2.19 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 3 | 2 | 1 | 8 | 0 | 17 | .255 | 1.62 | 0.64 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JUP | FSL | A | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 32 | 0 | 1 | 0 | 1 | .250 | 1.50 | 0.25 |
| 2023 | 2 teams | - | Minors | 3 | 6 | 5.00 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 95.1 | 96 | 59 | 53 | 5 | 1775 | 2 | 50 | 0 | 93 | .262 | 1.53 | 0.79 |
| 2023 | JUP | FSL | A | 3 | 3 | 5.33 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 52.1 | 50 | 34 | 31 | 4 | 958 | 1 | 26 | 0 | 52 | .251 | 1.45 | 0.79 |
| 2023 | BEL | MID | A+ | 0 | 3 | 4.60 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 43.0 | 46 | 25 | 22 | 1 | 817 | 1 | 24 | 0 | 41 | .274 | 1.63 | 0.80 |
| 2024 | BEL | MID | A+ | 1 | 8 | 4.33 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 97.2 | 90 | 56 | 47 | 5 | 1734 | 6 | 57 | 0 | 91 | .244 | 1.51 | 0.97 |
| 2025 | 3 teams | - | Minors | 3 | 5 | 3.00 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 90.0 | 67 | 33 | 30 | 3 | 1614 | 8 | 48 | 0 | 113 | .203 | 1.28 | 1.22 |
| 2025 | JUP | FSL | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 0 | 2 | .000 | 0.50 | 1.00 |
| 2025 | BEL | MID | A+ | 2 | 5 | 3.26 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 77.1 | 59 | 31 | 28 | 3 | 1400 | 6 | 43 | 0 | 101 | .208 | 1.32 | 1.23 |
| 2025 | PNS | SOU | AA | 1 | 0 | 1.69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 0 | 182 | 1 | 4 | 0 | 10 | .200 | 1.13 | 1.20 |
| 2026 | PNS | SOU | AA | 0 | 1 | 2.19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 3 | 2 | 225 | 1 | 8 | 0 | 17 | .255 | 1.62 | 0.64 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | .235 | 1.29 | 1.33 |
| 2026-04-11 | PNS | @ BLX | 0 | 1 | 1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | .226 | 1.56 | 0.88 |
| 2026-04-18 | PNS | vs KNX | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | .255 | 1.62 | 0.64 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now