9
Prev:
10
Karson Milbrandt
- Jacksonville Jumbo Shrimp - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2022 (third round, $1.5M signing bonus)
June 2026 update: Milbrandt's fastball velocity has been sitting in the mid-90s more consistently than it was in previous seasons. The right-hander's slider is a true plus offering and a new kick change has added depth to his arsenal. Left-handed batters still cause some trouble for him.
Milbrandt's mechanics tend to suddenly get out of sync, making him vulnerable to blow-up innings. Walks continue to be an issue against lefties.
His May 2026 performance with Double-A Pensacola (0.94 ERA and 47 K in 28.2 IP) was among the best for any individual month in Marlins minor league history.
Pitch mix
Injury history
- Fluid build-up in right arm (2025)
Professional awards/accolades
- 2025 Midwest League Pitcher of the Week
- 2025 High-A Beloit MVP
- 2025 Fall Stars Game selection
- 2026 Spring Breakout participant
- 2026 Southern League Pitcher of the Week (x2)
FOF Top 30 history
- March 2024: #11
- May 2024: #12
- July 2024: #13
- August 2024: #18
- October 2024: #18
- December 2024: #18
- January 2025: #21
- March 2025: #23
- May 2025: #21
- June 2025: #20
- August 2025: #20
- September 2025: #19
- October 2025: #13
- January 2026: #13
- April 2026: #10
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 22.0 | 14 | -- | -- | 3 | 1 | 11 | 0 | 27 | .189 | 1.14 | 1.43 | |
| Two Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 19.0 | 12 | -- | -- | 1 | 0 | 11 | 0 | 31 | .182 | 1.21 | 1.09 | |
| Runners at 1st & 2nd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 7 | .000 | 0.00 | 0.67 | |
| One Out | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 20.2 | 12 | -- | -- | 0 | 0 | 6 | 0 | 27 | .167 | 0.87 | 1.54 | |
| Ahead in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 29.1 | 14 | -- | -- | 1 | 0 | 0 | 0 | 52 | .143 | 0.48 | 2.20 | |
| Starter | 4 | 1 | 1.31 | 12 | 12 | 0 | 0 | 0 | 0 | 62.0 | 38 | 14 | 9 | 4 | 1 | 28 | 0 | 85 | .179 | 1.06 | 1.37 | |
| Batting Seventh | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 1 | 0 | 2 | 0 | 9 | .238 | 1.17 | 1.67 | |
| Runners at 1st & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 7 | .048 | 0.57 | 2.25 | |
| Batting Ninth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 1 | 0 | 4 | 0 | 8 | .300 | 2.14 | 2.00 | |
| Bases Loaded | PNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.2 | 1 | -- | -- | 0 | 0 | 3 | 0 | 9 | .048 | 0.60 | 2.67 | |
| On Grass | 1 | 1 | 1.27 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 22 | 10 | 5 | 3 | 0 | 19 | 0 | 42 | .183 | 1.16 | 1.28 | |
| Home Games | 3 | 0 | 1.19 | 7 | 7 | 0 | 0 | 0 | 0 | 37.2 | 21 | 5 | 5 | 1 | 1 | 15 | 0 | 51 | .168 | 0.96 | 1.30 | |
| First Inning | -- | -- | 0.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 20 | .171 | 1.00 | 0.75 | |
| Second Inning | -- | -- | 0.00 | 12 | -- | -- | -- | -- | -- | 12.0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | .081 | 0.75 | 1.33 | |
| Away Games | 1 | 1 | 1.48 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 17 | 9 | 4 | 3 | 0 | 13 | 0 | 34 | .195 | 1.23 | 1.47 | |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .250 | 2.25 | 0.00 | |
| Behind in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 14.1 | 10 | -- | -- | 2 | 0 | 28 | 0 | 15 | .200 | 2.65 | 0.73 | |
| June | JAX | 0 | 0 | 1.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 8 | 2 | 2 | 0 | 0 | 11 | 0 | 15 | .170 | 1.27 | 1.08 |
| Runner at 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 4 | .100 | 1.33 | 1.50 | |
| Leading Off Inning | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 14.1 | 10 | -- | -- | 1 | 0 | 11 | 0 | 23 | .192 | 1.47 | 2.17 | |
| May | PNS | 4 | 0 | 0.94 | 5 | 5 | 0 | 0 | 0 | 0 | 28.2 | 16 | 3 | 3 | 1 | 0 | 8 | 0 | 47 | .162 | 0.84 | 2.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 1.20 | -.-- | |
| Scoring Position | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 11.1 | 4 | -- | -- | 0 | 0 | 6 | 0 | 20 | .111 | 0.88 | 0.86 | |
| On Turf | PNS | 3 | 0 | 1.35 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 16 | 4 | 4 | 1 | 1 | 9 | 0 | 43 | .174 | 0.94 | 1.54 |
| April | PNS | 0 | 1 | 1.96 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 14 | 9 | 4 | 3 | 1 | 9 | 0 | 23 | .212 | 1.25 | 1.07 |
| Third Inning | -- | -- | 0.00 | 12 | -- | -- | -- | -- | -- | 12.0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | .132 | 0.75 | 0.82 | |
| vs Right | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 31.2 | 25 | -- | -- | 2 | 1 | 7 | 0 | 39 | .221 | 1.01 | 1.23 | |
| Fourth Inning | -- | -- | 3.09 | 12 | -- | -- | -- | -- | -- | 11.2 | 12 | 9 | 4 | 2 | 1 | 8 | 0 | 17 | .267 | 1.71 | 1.13 | |
| Fifth Inning | -- | -- | 4.32 | 9 | -- | -- | -- | -- | -- | 8.1 | 9 | 4 | 4 | 2 | 0 | 3 | 0 | 8 | .273 | 1.44 | 4.33 | |
| Runner at 1st | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 14.1 | 8 | -- | -- | 3 | 1 | 3 | 0 | 16 | .190 | 0.77 | 1.25 | |
| Sixth Inning | -- | -- | 0.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .111 | 0.67 | 3.50 | |
| Bases Empty | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 36.0 | 26 | -- | -- | 1 | 0 | 19 | 0 | 49 | .194 | 1.25 | 1.57 | |
| Night Games | 4 | 1 | 1.31 | 12 | 12 | 0 | 0 | 0 | 0 | 62.0 | 38 | 14 | 9 | 4 | 1 | 28 | 0 | 85 | .179 | 1.06 | 1.37 | |
| vs Left | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 29.2 | 13 | -- | -- | 2 | 0 | 21 | 0 | 46 | .131 | 1.15 | 1.56 | |
| Batting Third | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 12 | .120 | 0.78 | 0.43 | |
| Batting Second | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 9.2 | 4 | -- | -- | 0 | 1 | 2 | 0 | 7 | .133 | 0.62 | 1.11 | |
| Batting Fifth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 2 | 0 | 4 | 0 | 9 | .190 | 1.41 | 0.33 | |
| Batting Fourth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 0 | 0 | 3 | 0 | 13 | .217 | 1.41 | 4.00 | |
| Batting First | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.1 | 9 | -- | -- | 0 | 0 | 4 | 0 | 11 | .300 | 1.56 | 2.33 | |
| First Half | 4 | 1 | 1.31 | 12 | 12 | 0 | 0 | 0 | 0 | 62.0 | 38 | 14 | 9 | 4 | 1 | 28 | 0 | 85 | .179 | 1.06 | 1.37 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JUP | FSL | A | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 32 | 0 | 1 | 0 | 1 | .250 | 1.50 | 0.25 |
| 2023 | 2 teams | - | Minors | 3 | 6 | 5.00 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 95.1 | 96 | 59 | 53 | 5 | 1775 | 2 | 50 | 0 | 93 | .262 | 1.53 | 0.79 |
| 2023 | JUP | FSL | A | 3 | 3 | 5.33 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 52.1 | 50 | 34 | 31 | 4 | 958 | 1 | 26 | 0 | 52 | .251 | 1.45 | 0.79 |
| 2023 | BEL | MID | A+ | 0 | 3 | 4.60 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 43.0 | 46 | 25 | 22 | 1 | 817 | 1 | 24 | 0 | 41 | .274 | 1.63 | 0.80 |
| 2024 | BEL | MID | A+ | 1 | 8 | 4.33 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 97.2 | 90 | 56 | 47 | 5 | 1734 | 6 | 57 | 0 | 91 | .244 | 1.51 | 0.97 |
| 2025 | 3 teams | - | Minors | 3 | 5 | 3.00 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 90.0 | 67 | 33 | 30 | 3 | 1614 | 8 | 48 | 0 | 113 | .203 | 1.28 | 1.22 |
| 2025 | JUP | FSL | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 0 | 2 | .000 | 0.50 | 1.00 |
| 2025 | BEL | MID | A+ | 2 | 5 | 3.26 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 77.1 | 59 | 31 | 28 | 3 | 1400 | 6 | 43 | 0 | 101 | .208 | 1.32 | 1.23 |
| 2025 | PNS | SOU | AA | 1 | 0 | 1.69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 0 | 182 | 1 | 4 | 0 | 10 | .200 | 1.13 | 1.20 |
| 2026 | 2 teams | - | Minors | 4 | 1 | 1.31 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 62.0 | 38 | 14 | 9 | 4 | 997 | 1 | 28 | 0 | 85 | .179 | 1.06 | 1.37 |
| 2026 | PNS | SOU | AA | 4 | 1 | 1.34 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 47.0 | 30 | 12 | 7 | 4 | 745 | 1 | 17 | 0 | 70 | .182 | 1.00 | 1.50 |
| 2026 | JAX | INT | AAA | 0 | 0 | 1.20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8 | 2 | 2 | 0 | 252 | 0 | 11 | 0 | 15 | .170 | 1.27 | 1.08 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | .235 | 1.29 | 1.33 |
| 2026-04-11 | PNS | @ BLX | 0 | 1 | 1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | .226 | 1.56 | 0.88 |
| 2026-04-18 | PNS | vs KNX | 0 | 0 | 2.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | .255 | 1.62 | 0.64 |
| 2026-04-25 | PNS | @ MTG | 0 | 0 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .212 | 1.25 | 1.07 |
| 2026-05-02 | PNS | vs BLX | 1 | 0 | 1.85 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .186 | 1.07 | 1.44 |
| 2026-05-09 | PNS | vs RCT | 1 | 0 | 1.48 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .173 | 0.99 | 1.56 |
| 2026-05-16 | PNS | @ CHA | 1 | 0 | 1.24 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .168 | 0.91 | 1.65 |
| 2026-05-23 | PNS | vs COL | 1 | 0 | 1.06 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .164 | 0.90 | 1.57 |
| 2026-05-30 | PNS | @ BIR | 0 | 0 | 1.34 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | .182 | 1.00 | 1.50 |
| 2026-06-06 | JAX | vs NAS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .118 | 0.83 | 0.75 |
| 2026-06-13 | JAX | vs GWN | 0 | 0 | 0.82 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | .152 | 1.00 | 1.00 |
| 2026-06-20 | JAX | @ DUR | 0 | 0 | 1.20 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | .170 | 1.27 | 1.08 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now