61
Prev:
-
Julio Henriquez
- Jupiter Hammerheads - A
- 1B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Acquired via international free agency in 2022
August 2024: Henriquez made contact on 89% of pitches in the zone during the complex league season, per Baseball America. He also stole 28 bases in just 48 games. However, his quality of contact is merely ordinary for a player who's already on the low end of the defensive spectrum.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | 14 | 17 | -- | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -- | -- | .235 | .333 | .235 | .568 |
| Two Outs | JUP | 12 | 16 | -- | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | -- | -- | .313 | .421 | .500 | .921 |
| Runners at 1st & 2nd | JUP | 8 | 9 | -- | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | -- | -- | .444 | .500 | .778 | 1.278 |
| One Out | JUP | 9 | 15 | -- | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -- | -- | .267 | .267 | .400 | .667 |
| Ahead in Count | JUP | 11 | 11 | -- | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | -- | -- | .182 | .471 | .182 | .653 |
| Starter | JUP | 12 | 17 | -- | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | -- | -- | .353 | .450 | .529 | .979 |
| Batting Seventh | JUP | 5 | 17 | -- | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -- | -- | .294 | .368 | .294 | .662 |
| Runners at 1st & 3rd | JUP | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | JUP | 2 | 10 | -- | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .300 | .300 | .500 | .800 |
| Batting Ninth | JUP | 4 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .300 | .000 | .300 |
| Bases Loaded | JUP | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | JUP | 3 | 11 | -- | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | -- | -- | .364 | .417 | .545 | .962 |
| On Grass | JUP | 16 | 48 | 11 | 13 | 3 | 1 | 0 | 7 | 6 | 0 | 6 | 4 | 2 | .271 | .345 | .375 | .720 |
| Day Games | JUP | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .100 | .100 | .200 | .300 |
| Extra Innings | JUP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | JUP | 8 | 18 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | .333 | .429 | .500 | .929 |
| First Inning | JUP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Second Inning | JUP | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Away Games | JUP | 8 | 30 | 8 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 3 | 1 | .233 | .294 | .300 | .594 |
| Seventh Inning | JUP | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | .375 | .819 |
| Runner at 3rd | JUP | 3 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Behind in Count | JUP | 10 | 20 | -- | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | -- | -- | .300 | .300 | .400 | .700 |
| Eighth Inning | JUP | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| Runner at 2nd | JUP | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| May | JUP | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .750 | .800 | .750 | 1.550 |
| Leading Off Inning | JUP | 9 | 12 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| Ninth Inning | JUP | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .222 | .375 | .597 |
| April | JUP | 15 | 44 | 9 | 10 | 3 | 1 | 0 | 5 | 5 | 0 | 6 | 2 | 2 | .227 | .300 | .341 | .641 |
| Runners at 2nd & 3rd | JUP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | JUP | 10 | 16 | -- | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | -- | -- | .313 | .400 | .500 | .900 |
| Third Inning | JUP | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | .429 | .556 | .429 | .985 |
| vs Right | JUP | 15 | 39 | -- | 10 | 2 | 1 | 0 | 7 | 5 | 0 | 5 | -- | -- | .256 | .333 | .359 | .692 |
| Fourth Inning | JUP | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| Fifth Inning | JUP | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
| Runner at 1st | JUP | 11 | 10 | -- | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .400 | .500 | .500 | 1.000 |
| Reliever | JUP | 15 | 31 | -- | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | -- | -- | .226 | .286 | .290 | .576 |
| Sixth Inning | JUP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | JUP | 12 | 22 | -- | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .182 | .217 | .227 | .444 |
| Night Games | JUP | 12 | 38 | 8 | 12 | 2 | 1 | 0 | 6 | 6 | 0 | 5 | 4 | 1 | .316 | .400 | .421 | .821 |
| Late / Close | JUP | 7 | 7 | -- | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .143 | .333 | .286 | .619 |
| vs Left | JUP | 6 | 9 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .400 | .444 | .844 |
| Batting Fifth | JUP | 1 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .250 | .667 | .917 |
| First Half | JUP | 16 | 48 | 11 | 13 | 3 | 1 | 0 | 7 | 6 | 0 | 6 | 4 | 2 | .271 | .345 | .375 | .720 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 50 | 153 | 23 | 39 | 55 | 7 | 3 | 1 | 24 | 23 | 1 | 36 | 4 | 3 | .255 | .385 | .359 | .744 | 1.05 |
| 2022 | D-MIA | DSL | ROK | 9 | 25 | 2 | 5 | 8 | 1 | 1 | 0 | 2 | 6 | 1 | 6 | 1 | 0 | .200 | .412 | .320 | .732 | 0.40 |
| 2022 | D-MRL | DSL | ROK | 41 | 128 | 21 | 34 | 47 | 6 | 2 | 1 | 22 | 17 | 0 | 30 | 3 | 3 | .266 | .380 | .367 | .747 | 1.27 |
| 2022 | 2 teams | - | ROK | 50 | 153 | 23 | 39 | 55 | 7 | 3 | 1 | 24 | 23 | 1 | 36 | 4 | 3 | .255 | .385 | .359 | .744 | 1.05 |
| 2023 | F-MRL | FCL | ROK | 37 | 124 | 18 | 29 | 35 | 6 | 0 | 0 | 14 | 13 | 0 | 20 | 4 | 1 | .234 | .336 | .282 | .618 | 1.27 |
| 2024 | F-MRL | FCL | ROK | 48 | 153 | 33 | 46 | 66 | 9 | 1 | 3 | 32 | 28 | 2 | 29 | 28 | 8 | .301 | .437 | .431 | .868 | 2.25 |
| 2025 | 2 teams | - | Minors | 35 | 118 | 20 | 22 | 31 | 6 | 0 | 1 | 9 | 14 | 0 | 36 | 11 | 2 | .186 | .310 | .263 | .573 | 1.30 |
| 2025 | F-MRL | FCL | ROK | 5 | 14 | 7 | 6 | 11 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 0 | .429 | .600 | .786 | 1.386 | 2.00 |
| 2025 | JUP | FSL | A | 30 | 104 | 13 | 16 | 20 | 4 | 0 | 0 | 6 | 9 | 0 | 34 | 9 | 2 | .154 | .262 | .192 | .454 | 1.24 |
| 2026 | JUP | FSL | A | 16 | 48 | 11 | 13 | 18 | 3 | 1 | 0 | 7 | 6 | 0 | 6 | 4 | 2 | .271 | .345 | .375 | .720 | 2.33 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | JUP | vs FTM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-10 | JUP | vs FTM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .286 | .000 | 0 | 0 | 0 |
| 2026-04-12 | JUP | vs FTM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-14 | JUP | @ PMB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | 0 | 0 | 0 |
| 2026-04-16 | JUP | @ PMB | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .091 | .333 | .091 | 0 | 0 | 0 |
| 2026-04-18 | JUP | @ PMB | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .300 | .125 | 0 | 0 | 0 |
| 2026-04-19 | JUP | @ PMB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .250 | .100 | 0 | 0 | 0 |
| 2026-04-22 | JUP | vs DBT | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .208 | .321 | .292 | 0 | 0 | 0 |
| 2026-04-24 | JUP | vs DBT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .344 | .296 | 0 | 0 | 0 |
| 2026-04-25 | JUP | vs DBT | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .344 | 0 | 0 | 0 |
| 2026-04-26 | JUP | vs DBT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .344 | 0 | 0 | 0 |
| 2026-04-28 | JUP | @ DUN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .317 | .306 | 0 | 0 | 0 |
| 2026-04-29 | JUP | @ DUN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .311 | .333 | 0 | 0 | 1 |
| 2026-04-30 | JUP | @ DUN | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .227 | .300 | .341 | 0 | 0 | 0 |
| 2026-05-01 | JUP | @ DUN | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .271 | .345 | .375 | 0 | 0 | 0 |
See all » Julio Henriquez Articles
No articles for this prospect found
See all » Julio Henriquez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now