Jump to content
Fish On First
  • Create Account
  • 25

    Prev:
    -

    Jonathon Long

    • Jacksonville Jumbo Shrimp - AAA
    • 1B/OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Marlins Video

    Acquired via trade from the Chicago Cubs in August 2026

    September 2026 update: Over the last two seasons combined, Long leads all of Minor League Baseball in hits, according to FanGraphs. He'll be stuck in the minors for the remainder of this season, but should get a legitimate shot next spring to compete against the likes of Deyvison De Los Santos and Agustín Ramírez for an active roster spot.

     

    Professional awards/accolades

    • July 2026 International League Player of the Month

     

    FOF Top 30 history

    • August 2026: #26
    • September 2026: #25

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 128 251 -- 61 10 1 7 26 36 0 74 -- -- .243 .339 .375 .714
    Seventh Inning 59 52 12 16 3 0 4 9 6 0 14 1 0 .308 .373 .596 .969
    Runner at 3rd 18 18 -- 8 4 0 0 9 1 0 5 -- -- .444 .474 .667 1.141
    Eighth Inning 59 50 7 9 2 0 1 7 8 1 14 0 0 .180 .293 .280 .573
    Runner at 2nd 56 61 -- 14 5 0 2 13 13 1 16 -- -- .230 .365 .410 .775
    Leading Off Inning 80 101 -- 28 7 1 3 3 16 0 23 -- -- .277 .376 .455 .831
    Ninth Inning 40 36 4 10 2 1 1 3 3 0 7 0 0 .278 .333 .472 .805
    Runners at 2nd & 3rd 12 12 -- 5 0 0 0 11 1 0 1 -- -- .417 .429 .417 .846
    Third Inning 76 67 10 17 3 0 2 7 8 0 14 0 0 .254 .329 .388 .717
    Fourth Inning 59 50 6 12 2 0 2 12 8 0 11 0 0 .240 .339 .400 .739
    Fifth Inning 61 50 16 20 6 1 2 10 10 0 10 0 0 .400 .508 .680 1.188
    Runner at 1st 72 97 -- 27 6 0 2 7 7 0 29 -- -- .278 .340 .402 .742
    Sixth Inning 71 60 12 22 9 0 1 13 10 0 9 0 0 .367 .465 .567 1.032
    Bases Empty 125 250 -- 68 18 2 10 10 44 0 59 -- -- .272 .383 .480 .863
    Night Games 85 327 64 95 21 2 11 44 51 1 88 3 0 .291 .391 .468 .859
    Late / Close 38 44 -- 13 4 0 2 8 3 1 7 -- -- .295 .340 .523 .863
    Batting Third 15 54 -- 10 1 0 3 6 6 1 12 -- -- .185 .267 .370 .637
    Batting Second 75 287 -- 83 21 2 8 42 47 0 78 -- -- .289 .393 .460 .853
    Batting Fifth IOW 14 56 -- 17 5 0 1 13 9 0 10 -- -- .304 .400 .446 .846
    Batting Fourth 19 75 -- 18 5 0 1 11 9 0 19 -- -- .240 .314 .347 .661
    Batting First IOW 1 4 -- 1 0 0 1 1 1 0 1 -- -- .250 .400 1.000 1.400
    No Outs 111 180 -- 54 12 1 4 21 24 0 45 -- -- .300 .383 .444 .827
    Two Outs 110 142 -- 36 10 1 7 36 25 1 30 -- -- .254 .369 .486 .855
    Runners at 1st & 2nd 36 36 -- 6 1 0 0 4 3 0 11 -- -- .167 .231 .194 .425
    One Out 110 178 -- 47 13 0 5 22 24 0 52 -- -- .264 .351 .421 .772
    Ahead in Count 114 136 -- 52 9 2 9 33 73 1 27 -- -- .382 .592 .676 1.268
    Runners at 1st & 3rd 15 12 -- 4 1 0 0 7 1 0 1 -- -- .333 .357 .417 .774
    Batting Sixth 6 24 -- 8 3 0 2 6 1 0 7 -- -- .333 .360 .708 1.068
    Bases Loaded 17 14 -- 5 0 0 2 18 3 0 5 -- -- .357 .444 .786 1.230
    On Grass 130 500 91 137 35 2 16 79 73 1 127 3 0 .274 .368 .448 .816
    Day Games 45 173 27 42 14 0 5 35 22 0 39 0 0 .243 .323 .410 .733
    Extra Innings 9 8 1 4 2 0 0 4 0 0 0 0 0 .500 .500 .750 1.250
    Home Games 66 255 41 68 20 1 7 37 32 1 62 1 0 .267 .352 .435 .787
    First Inning 107 93 14 19 5 0 1 7 13 0 35 1 0 .204 .308 .290 .598
    Second Inning 42 34 9 8 1 0 2 7 7 0 13 1 0 .235 .366 .441 .807
    Away Games 64 245 50 69 15 1 9 42 41 0 65 2 0 .282 .384 .461 .845
    July IOW 22 89 20 33 13 0 4 14 11 0 23 1 0 .371 .446 .652 1.098
    Behind in Count 113 195 -- 45 12 0 3 19 0 0 59 -- -- .231 .234 .338 .572
    June IOW 23 90 20 23 8 0 5 19 12 0 23 0 0 .256 .346 .511 .857
    May IOW 24 97 9 22 5 0 0 8 9 0 21 1 0 .227 .299 .278 .577
    April IOW 24 95 15 29 4 1 2 17 13 0 24 0 0 .305 .389 .432 .821
    Scoring Position 100 153 -- 42 11 0 4 62 22 1 39 -- -- .275 .360 .425 .785
    vs Right 127 389 -- 103 26 2 13 56 51 0 97 -- -- .265 .353 .442 .795
    September JAX 12 44 8 11 2 0 3 8 7 1 10 0 0 .250 .346 .500 .846
    August 21 68 17 15 3 1 2 10 19 0 23 1 0 .221 .386 .382 .768
    Reliever 129 249 -- 76 25 1 9 53 37 1 53 -- -- .305 .397 .522 .919
    March IOW 4 17 2 4 0 0 0 3 2 0 3 0 0 .235 .316 .235 .551
    vs Left 68 111 -- 34 9 0 3 23 22 1 30 -- -- .306 .418 .468 .886
    First Half IOW 68 273 40 72 15 1 6 38 30 0 66 1 0 .264 .341 .392 .733
    Second Half 62 227 51 65 20 1 10 41 43 1 61 2 0 .286 .398 .515 .913
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 26 84 13 23 48 4 0 7 14 14 1 18 0 0 .274 .402 .571 .973 0.79
    2023 A-CUB ACL ROK 3 7 2 3 7 1 0 1 2 3 0 0 0 0 .429 .600 1.000 1.600 0.33
    2023 MB CAR A 23 77 11 20 41 3 0 6 12 11 1 18 0 0 .260 .380 .532 .912 0.86
    2024 2 teams - Minors 114 406 86 115 187 21 0 17 70 69 1 101 2 0 .283 .391 .461 .852 0.88
    2024 SB MID A+ 68 247 44 61 103 12 0 10 41 34 0 68 2 0 .247 .346 .417 .763 0.86
    2024 TNS SOU AA 46 159 42 54 84 9 0 7 29 35 1 33 0 0 .340 .455 .528 .983 0.90
    2025 IOW INT AAA 140 514 86 157 246 23 3 20 91 79 0 116 2 0 .305 .404 .479 .883 1.23
    2026 2 teams - Minors 130 500 91 137 224 35 2 16 79 73 1 127 3 0 .274 .368 .448 .816 0.93
    2026 IOW INT AAA 99 396 67 112 180 30 1 12 62 48 0 96 2 0 .283 .364 .455 .819 0.93
    2026 JAX INT AAA 31 104 24 25 44 5 1 4 17 25 1 31 1 0 .240 .382 .423 .805 0.92
    2026 2 teams - AAA 130 500 91 137 224 35 2 16 79 73 1 127 3 0 .274 .368 .448 .816 0.93
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 IOW vs COL 3 1 2 2 0 0 0 1 2 0 0 0 0 .667 .800 .667 0 0 0
    2026-03-28 IOW vs COL 4 1 1 1 0 0 0 1 0 0 0 0 0 .429 .556 .429 0 0 0
    2026-03-29 IOW vs COL 5 0 0 0 0 0 0 0 0 0 1 0 0 .250 .357 .250 0 0 0
    2026-03-31 IOW @ LOU 5 0 1 1 0 0 0 1 0 0 2 0 0 .235 .316 .235 0 0 0
    2026-04-01 IOW @ LOU 4 2 1 4 0 0 1 5 1 0 1 0 0 .238 .333 .381 0 0 0
    2026-04-02 IOW @ LOU 3 1 0 0 0 0 0 0 2 0 1 0 0 .208 .345 .333 0 0 0
    2026-04-03 IOW @ LOU 5 1 2 4 0 1 0 0 0 0 1 0 0 .241 .353 .414 0 0 0
    2026-04-04 IOW @ LOU 3 1 2 2 0 0 0 2 1 0 0 0 0 .281 .395 .438 0 0 0
    2026-04-05 IOW @ LOU 5 0 2 2 0 0 0 1 0 0 2 0 0 .297 .395 .432 0 0 0
    2026-04-07 IOW vs OMA 4 0 2 2 0 0 0 0 0 0 1 0 0 .317 .404 .439 0 0 0
    2026-04-08 IOW vs OMA 5 2 2 3 1 0 0 1 0 0 1 0 0 .326 .404 .457 0 0 0
    2026-04-10 IOW vs OMA 3 1 1 2 1 0 0 0 0 0 1 0 0 .327 .400 .469 0 1 0
    2026-04-10 IOW vs OMA 3 0 0 0 0 0 0 0 0 0 1 0 0 .308 .379 .442 0 0 0
    2026-04-11 IOW vs OMA 4 0 2 3 1 0 0 1 0 0 1 0 0 .321 .387 .464 0 0 0
    2026-04-14 IOW @ COL 3 1 0 0 0 0 0 0 2 0 0 0 0 .305 .388 .441 0 0 0
    2026-04-15 IOW @ COL 5 0 1 1 0 0 0 0 0 0 3 0 0 .297 .375 .422 0 0 0
    2026-04-16 IOW @ COL 3 0 1 1 0 0 0 0 2 0 1 0 0 .299 .390 .418 0 0 0
    2026-04-18 IOW @ COL 4 0 0 0 0 0 0 0 1 0 2 0 0 .282 .378 .394 0 0 0
    2026-04-19 IOW @ COL 4 3 2 5 0 0 1 1 1 0 1 0 0 .293 .391 .440 0 0 0
    2026-04-21 IOW vs LOU 3 0 1 1 0 0 0 0 1 0 1 0 0 .295 .396 .436 0 0 0
    2026-04-22 IOW vs LOU 4 1 0 0 0 0 0 1 1 0 1 0 0 .280 .385 .415 0 0 0
    2026-04-23 IOW vs LOU 4 0 0 0 0 0 0 0 0 0 0 0 0 .267 .370 .395 0 0 0
    2026-04-24 IOW vs LOU 5 1 4 5 1 0 0 1 0 0 0 0 0 .297 .390 .429 0 0 0
    2026-04-25 IOW vs LOU 4 0 0 0 0 0 0 0 0 0 2 0 0 .284 .376 .411 0 0 0
    2026-04-26 IOW vs LOU 4 0 1 1 0 0 0 0 1 0 1 0 0 .283 .377 .404 0 0 0
    2026-04-28 IOW @ STP 3 0 0 0 0 0 0 0 0 0 1 0 0 .275 .368 .392 0 0 0
    2026-04-29 IOW @ STP 6 1 3 3 0 0 0 3 0 0 1 0 0 .287 .374 .398 0 0 0
    2026-04-30 IOW @ STP 4 0 2 2 0 0 0 1 0 0 0 0 0 .295 .378 .402 0 0 0
    2026-05-01 IOW @ STP 5 1 3 5 2 0 0 1 0 0 1 1 0 .308 .386 .427 0 0 0
    2026-05-02 IOW @ STP 4 0 0 0 0 0 0 0 0 0 0 0 0 .298 .375 .413 0 0 0
    2026-05-03 IOW @ STP 5 0 1 1 0 0 0 0 0 0 1 0 0 .294 .369 .405 0 0 0
    2026-05-05 IOW vs COL 4 0 1 1 0 0 0 0 0 0 3 0 0 .292 .366 .400 0 0 0
    2026-05-06 IOW vs COL 3 0 0 0 0 0 0 0 1 0 2 0 0 .286 .362 .391 0 0 0
    2026-05-08 IOW vs COL 4 2 3 3 0 0 0 2 1 0 0 0 0 .299 .377 .401 0 0 0
    2026-05-09 IOW vs COL 5 1 3 4 1 0 0 2 0 0 1 0 0 .310 .384 .415 0 0 0
    2026-05-10 IOW vs COL 4 0 1 2 1 0 0 1 0 0 1 0 0 .308 .380 .418 0 0 0
    2026-05-12 IOW @ NAS 4 0 1 1 0 0 0 0 0 0 1 0 0 .307 .377 .413 0 0 0
    2026-05-13 IOW @ NAS 3 0 2 3 1 0 0 0 1 0 0 0 0 .314 .386 .425 0 0 0
    2026-05-14 IOW @ NAS 5 1 2 2 0 0 0 0 0 0 2 0 0 .316 .386 .424 0 0 0
    2026-05-15 IOW @ NAS 4 0 0 0 0 0 0 0 1 0 0 0 0 .309 .381 .414 0 0 0
    2026-05-16 IOW @ NAS 4 0 0 0 0 0 0 0 0 0 0 0 0 .301 .373 .404 0 0 0
    2026-05-19 IOW vs MEM 4 0 0 0 0 0 0 0 0 0 1 0 0 .294 .368 .394 1 0 0
    2026-05-20 IOW vs MEM 3 0 0 0 0 0 0 0 0 0 0 0 0 .289 .363 .387 0 1 0
    2026-05-21 IOW vs MEM 4 0 0 0 0 0 0 0 0 0 0 0 0 .282 .355 .379 0 0 0
    2026-05-22 IOW vs MEM 3 0 0 0 0 0 0 0 1 0 2 0 0 .278 .353 .372 0 0 0
    2026-05-23 IOW vs MEM 4 1 1 1 0 0 0 0 1 0 1 0 0 .277 .354 .370 0 0 0
    2026-05-24 IOW vs MEM 6 1 1 1 0 0 0 2 0 0 1 0 0 .274 .349 .363 0 0 0
    2026-05-25 IOW @ IND 4 1 0 0 0 0 0 0 1 0 1 0 0 .268 .346 .356 0 0 0
    2026-05-27 IOW @ IND 4 1 2 2 0 0 0 0 0 0 1 0 0 .273 .348 .359 0 0 0
    2026-05-28 IOW @ IND 3 0 1 1 0 0 0 0 1 0 1 0 0 .274 .351 .358 0 0 0
    2026-05-29 IOW @ IND 5 0 0 0 0 0 0 0 0 0 1 0 0 .267 .343 .350 0 0 0
    2026-05-31 IOW @ IND 3 0 0 0 0 0 0 0 1 0 0 0 0 .263 .342 .344 0 0 0
    2026-06-02 IOW vs TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .258 .336 .338 0 0 0
    2026-06-03 IOW vs TOL 4 0 1 1 0 0 0 0 0 0 1 0 0 .258 .335 .336 0 0 0
    2026-06-05 IOW vs TOL 4 1 1 4 0 0 1 1 1 0 1 0 0 .258 .336 .348 0 0 0
    2026-06-06 IOW vs TOL 3 0 1 1 0 0 0 0 0 0 1 0 0 .259 .336 .348 0 0 0
    2026-06-09 IOW @ LOU 4 2 1 4 0 0 1 1 1 0 1 0 0 .259 .337 .360 0 0 0
    2026-06-10 IOW @ LOU 4 0 0 0 0 0 0 0 0 0 0 0 0 .254 .332 .353 0 0 0
    2026-06-11 IOW @ LOU 5 0 1 1 0 0 0 0 0 0 2 0 0 .253 .330 .350 0 0 0
    2026-06-12 IOW @ LOU 3 2 1 2 1 0 0 2 1 0 1 0 0 .254 .335 .354 1 0 0
    2026-06-13 IOW @ LOU 4 1 2 3 1 0 0 0 0 0 1 0 0 .258 .337 .361 0 0 0
    2026-06-14 IOW @ LOU 3 1 0 0 0 0 0 0 2 0 2 0 0 .255 .338 .356 0 0 0
    2026-06-16 IOW vs IND 5 2 2 3 1 0 0 1 0 0 1 0 0 .258 .339 .361 0 0 0
    2026-06-17 IOW vs IND 4 1 1 2 1 0 0 0 0 0 1 0 0 .258 .338 .363 0 0 0
    2026-06-18 IOW vs IND 5 2 3 7 1 0 1 1 0 0 1 0 0 .264 .342 .383 0 0 0
    2026-06-19 IOW vs IND 4 2 1 4 0 0 1 4 1 0 1 0 0 .264 .343 .392 0 0 0
    2026-06-20 IOW vs IND 4 0 1 1 0 0 0 0 0 0 2 0 0 .264 .342 .390 0 0 0
    2026-06-21 IOW vs IND 4 0 1 2 1 0 0 0 0 0 0 0 0 .264 .341 .392 0 0 0
    2026-06-23 IOW vs BUF 4 1 0 0 0 0 0 0 2 0 0 0 0 .260 .341 .386 0 0 0
    2026-06-24 IOW vs BUF 3 2 1 2 1 0 0 1 2 0 0 0 0 .261 .345 .389 0 0 0
    2026-06-25 IOW vs BUF 4 0 0 0 0 0 0 0 0 0 2 0 0 .257 .341 .384 0 0 0
    2026-06-26 IOW vs BUF 5 2 3 7 1 0 1 6 0 0 0 0 0 .263 .345 .401 0 0 0
    2026-06-27 IOW vs BUF 4 0 0 0 0 0 0 0 1 0 1 0 0 .259 .342 .396 0 0 0
    2026-06-28 IOW vs BUF 3 1 2 2 0 0 0 1 1 0 0 0 0 .264 .347 .399 0 0 0
    2026-06-30 IOW @ TOL 3 0 0 0 0 0 0 1 0 0 2 0 0 .261 .343 .395 0 0 1
    2026-07-01 IOW @ TOL 3 1 1 1 0 0 0 0 1 0 1 0 0 .262 .345 .394 0 0 0
    2026-07-02 IOW @ TOL 5 2 2 6 1 0 1 1 0 0 1 0 0 .264 .346 .407 0 0 0
    2026-07-03 IOW @ TOL 5 1 1 2 1 0 0 0 0 0 3 0 0 .263 .344 .407 0 0 0
    2026-07-04 IOW @ TOL 4 1 2 5 0 0 1 2 1 0 0 0 0 .266 .347 .418 0 0 0
    2026-07-05 IOW @ TOL 4 0 1 2 1 0 0 1 0 0 1 0 0 .266 .346 .419 0 0 0
    2026-07-07 IOW vs STP 5 0 1 2 1 0 0 1 0 0 0 0 0 .265 .344 .418 0 0 0
    2026-07-08 IOW vs STP 3 0 0 0 0 0 0 0 1 0 1 0 0 .262 .343 .415 0 0 0
    2026-07-09 IOW vs STP 5 5 5 10 2 0 1 2 1 0 0 0 0 .273 .354 .438 0 0 0
    2026-07-10 IOW vs STP 4 1 1 1 0 0 0 0 0 0 1 0 0 .273 .354 .436 1 0 0
    2026-07-11 IOW vs STP 4 0 0 0 0 0 0 0 1 0 1 0 0 .270 .352 .431 0 0 0
    2026-07-17 IOW @ MEM 4 0 1 1 0 0 0 2 1 0 2 0 0 .270 .353 .429 0 0 0
    2026-07-18 IOW @ MEM 5 1 3 3 0 0 0 1 0 0 0 0 0 .274 .356 .431 0 0 0
    2026-07-19 IOW @ MEM 6 2 4 9 2 0 1 2 0 0 1 0 0 .281 .361 .449 0 0 0
    2026-07-21 IOW @ GWN 4 2 2 2 0 0 0 0 1 0 2 0 0 .283 .364 .450 0 0 0
    2026-07-22 IOW @ GWN 4 2 1 2 1 0 0 0 1 0 1 1 0 .283 .364 .451 0 0 0
    2026-07-23 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .281 .364 .448 0 0 0
    2026-07-25 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .280 .364 .446 0 0 0
    2026-07-25 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 0 0 0 .278 .363 .443 0 0 0
    2026-07-26 IOW @ GWN 5 0 2 4 2 0 0 2 0 0 3 0 0 .280 .364 .448 0 0 0
    2026-07-28 IOW vs SWB 4 1 2 3 1 0 0 0 0 0 2 0 0 .282 .365 .451 0 0 0
    2026-07-30 IOW vs SWB 4 0 1 1 0 0 0 0 0 0 0 0 0 .282 .364 .449 0 0 0
    2026-07-31 IOW vs SWB 5 1 3 4 1 0 0 0 0 0 1 0 0 .286 .367 .454 0 0 0
    2026-08-01 IOW vs SWB 4 0 0 0 0 0 0 0 0 0 1 0 0 .283 .363 .449 0 0 0
    2026-08-02 IOW vs SWB 4 1 1 4 0 0 1 1 1 0 1 0 0 .283 .364 .455 0 0 0
    2026-08-04 JAX @ GWN 2 1 0 0 0 0 0 0 2 0 1 0 0 .281 .365 .452 0 0 0
    2026-08-05 JAX @ GWN 3 2 1 1 0 0 0 0 1 0 1 0 0 .282 .366 .451 0 0 0
    2026-08-06 JAX @ GWN 2 0 0 0 0 0 0 0 0 0 1 0 0 .280 .365 .449 0 0 0
    2026-08-08 JAX @ GWN 4 2 3 3 0 0 0 2 0 0 1 0 0 .285 .368 .452 0 0 0
    2026-08-09 JAX @ GWN 2 2 1 1 0 0 0 0 1 0 0 0 0 .286 .370 .452 0 0 0
    2026-08-11 JAX vs SYR 4 1 1 1 0 0 0 0 1 0 1 0 0 .286 .370 .450 0 0 0
    2026-08-12 JAX vs SYR 4 2 2 4 0 1 0 0 1 0 1 0 0 .288 .373 .456 0 0 0
    2026-08-13 JAX vs SYR 1 1 0 0 0 0 0 0 3 0 1 1 0 .287 .376 .455 0 0 0
    2026-08-14 JAX vs SYR 3 0 1 1 0 0 0 1 1 0 1 0 0 .287 .377 .454 0 0 0
    2026-08-16 JAX vs SYR 3 0 0 0 0 0 0 0 1 0 2 0 0 .285 .376 .450 0 0 0
    2026-08-18 JAX @ MEM 3 2 1 2 1 0 0 1 2 0 2 0 0 .286 .378 .452 0 0 0
    2026-08-20 JAX @ MEM 5 0 0 0 0 0 0 0 0 0 1 0 0 .282 .374 .447 0 0 0
    2026-08-21 JAX @ MEM 2 1 0 0 0 0 0 0 2 0 1 0 0 .281 .375 .445 0 0 0
    2026-08-22 JAX @ MEM 2 0 0 0 0 0 0 0 2 0 1 0 0 .280 .376 .443 0 0 0
    2026-08-23 JAX @ MEM 5 1 1 4 0 0 1 2 0 0 1 0 0 .279 .375 .447 0 0 0
    2026-08-25 JAX vs NAS 5 1 2 3 1 0 0 1 0 0 1 0 0 .280 .375 .448 0 0 0
    2026-08-26 JAX vs NAS 4 0 0 0 0 0 0 0 0 0 3 0 0 .278 .372 .444 0 0 0
    2026-08-28 JAX vs NAS 3 0 1 2 1 0 0 2 0 0 0 0 0 .278 .371 .446 0 0 1
    2026-08-30 JAX vs NAS 3 0 0 0 0 0 0 0 1 0 1 0 0 .276 .370 .443 0 0 0
    2026-09-01 JAX @ NOR 3 1 0 0 0 0 0 0 1 0 0 0 0 .275 .369 .440 0 0 0
    2026-09-02 JAX @ NOR 4 2 1 1 0 0 0 0 1 0 1 0 0 .274 .369 .438 0 0 0
    2026-09-03 JAX @ NOR 5 1 2 3 1 0 0 2 0 0 0 0 0 .276 .369 .440 0 0 1
    2026-09-05 JAX @ NOR 5 2 4 10 0 0 2 5 0 0 1 0 0 .281 .373 .457 0 0 0
    2026-09-06 JAX @ NOR 4 1 0 0 0 0 0 0 1 0 1 0 0 .279 .371 .453 0 0 0
    2026-09-08 JAX vs GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .278 .371 .451 0 0 0
    2026-09-08 JAX vs GWN 3 0 0 0 0 0 0 0 0 0 1 0 0 .276 .369 .448 0 0 0
    2026-09-09 JAX vs GWN 4 0 0 0 0 0 0 0 0 0 1 0 0 .274 .367 .444 0 0 0
    2026-09-10 JAX vs GWN 3 0 1 2 1 0 0 0 1 0 0 0 0 .274 .367 .446 0 0 0
    2026-09-11 JAX vs GWN 4 0 0 0 0 0 0 0 1 1 2 0 0 .272 .366 .442 0 0 0
    2026-09-12 JAX vs GWN 4 1 2 5 0 0 1 1 0 0 1 0 0 .274 .367 .449 0 0 0
    2026-09-15 JAX @ SWB 3 0 1 1 0 0 0 0 1 0 1 0 0 .274 .368 .448 0 0 0

    See all » Jonathon Long Articles

    See all » Jonathon Long Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...