25
Prev:
-
Jonathon Long
- Jacksonville Jumbo Shrimp - AAA
- 1B/OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Marlins Video
Acquired via trade from the Chicago Cubs in August 2026
Professional awards/accolades
- July 2026 International League Player of the Month
FOF Top 30 history
- August 2026: #26
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 109 | 211 | -- | 54 | 9 | 1 | 5 | 20 | 29 | 0 | 61 | -- | -- | .256 | .347 | .379 | .726 | |
| Seventh Inning | 52 | 48 | 9 | 14 | 3 | 0 | 3 | 7 | 4 | 0 | 14 | 1 | 0 | .292 | .346 | .542 | .888 | |
| Runner at 3rd | IOW | 16 | 16 | -- | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 5 | -- | -- | .375 | .412 | .563 | .975 |
| Eighth Inning | 49 | 42 | 6 | 7 | 2 | 0 | 1 | 6 | 6 | 0 | 12 | 0 | 0 | .167 | .271 | .286 | .557 | |
| Runner at 2nd | 48 | 53 | -- | 12 | 5 | 0 | 1 | 10 | 9 | 0 | 11 | -- | -- | .226 | .339 | .377 | .716 | |
| Leading Off Inning | 70 | 89 | -- | 26 | 7 | 1 | 2 | 2 | 13 | 0 | 21 | -- | -- | .292 | .382 | .461 | .843 | |
| Ninth Inning | 35 | 31 | 3 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .290 | .353 | .419 | .772 | |
| Runners at 2nd & 3rd | 10 | 10 | -- | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | -- | -- | .400 | .455 | .400 | .855 | |
| Third Inning | 62 | 53 | 9 | 15 | 3 | 0 | 1 | 3 | 8 | 0 | 11 | 0 | 0 | .283 | .371 | .396 | .767 | |
| Fourth Inning | 52 | 46 | 6 | 11 | 2 | 0 | 2 | 10 | 6 | 0 | 9 | 0 | 0 | .239 | .327 | .413 | .740 | |
| Fifth Inning | 53 | 44 | 16 | 19 | 5 | 1 | 2 | 10 | 8 | 0 | 7 | 0 | 0 | .432 | .528 | .727 | 1.255 | |
| Runner at 1st | 63 | 85 | -- | 25 | 6 | 0 | 1 | 5 | 7 | 0 | 25 | -- | -- | .294 | .362 | .400 | .762 | |
| Sixth Inning | 62 | 51 | 12 | 20 | 8 | 0 | 1 | 13 | 10 | 0 | 7 | 0 | 0 | .392 | .500 | .608 | 1.108 | |
| Bases Empty | 107 | 216 | -- | 60 | 15 | 2 | 8 | 8 | 36 | 0 | 52 | -- | -- | .278 | .383 | .477 | .860 | |
| Night Games | 71 | 279 | 56 | 84 | 19 | 2 | 8 | 37 | 41 | 0 | 73 | 3 | 0 | .301 | .396 | .470 | .866 | |
| Late / Close | 34 | 39 | -- | 11 | 3 | 0 | 1 | 6 | 2 | 0 | 7 | -- | -- | .282 | .317 | .436 | .753 | |
| Batting Third | IOW | 7 | 26 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .077 | .143 | .077 | .220 |
| Batting Second | 67 | 258 | -- | 79 | 19 | 2 | 7 | 37 | 42 | 0 | 70 | -- | -- | .306 | .409 | .477 | .886 | |
| Batting Fifth | IOW | 14 | 56 | -- | 17 | 5 | 0 | 1 | 13 | 9 | 0 | 10 | -- | -- | .304 | .400 | .446 | .846 |
| Batting Fourth | IOW | 16 | 64 | -- | 15 | 4 | 0 | 1 | 9 | 6 | 0 | 17 | -- | -- | .234 | .296 | .344 | .640 |
| Batting First | IOW | 1 | 4 | -- | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -- | -- | .250 | .400 | 1.000 | 1.400 |
| No Outs | 98 | 158 | -- | 47 | 12 | 1 | 2 | 15 | 21 | 0 | 41 | -- | -- | .297 | .383 | .424 | .807 | |
| Two Outs | 95 | 124 | -- | 31 | 8 | 1 | 5 | 32 | 20 | 0 | 25 | -- | -- | .250 | .359 | .452 | .811 | |
| Runners at 1st & 2nd | 29 | 27 | -- | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | -- | -- | .222 | .300 | .259 | .559 | |
| One Out | 93 | 150 | -- | 44 | 11 | 0 | 5 | 19 | 20 | 0 | 43 | -- | -- | .293 | .378 | .467 | .845 | |
| Ahead in Count | 97 | 117 | -- | 48 | 9 | 2 | 5 | 26 | 61 | 0 | 22 | -- | -- | .410 | .609 | .650 | 1.259 | |
| Runners at 1st & 3rd | 14 | 11 | -- | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | -- | -- | .364 | .385 | .455 | .840 | |
| Batting Sixth | 6 | 24 | -- | 8 | 3 | 0 | 2 | 6 | 1 | 0 | 7 | -- | -- | .333 | .360 | .708 | 1.068 | |
| Bases Loaded | 16 | 14 | -- | 5 | 0 | 0 | 2 | 17 | 3 | 0 | 5 | -- | -- | .357 | .471 | .786 | 1.257 | |
| On Grass | 111 | 432 | 80 | 122 | 31 | 2 | 12 | 66 | 61 | 0 | 109 | 3 | 0 | .282 | .374 | .447 | .821 | |
| Day Games | 40 | 153 | 24 | 38 | 12 | 0 | 4 | 29 | 20 | 0 | 36 | 0 | 0 | .248 | .333 | .405 | .738 | |
| Extra Innings | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | |
| Home Games | 56 | 220 | 39 | 62 | 17 | 1 | 6 | 33 | 28 | 0 | 51 | 1 | 0 | .282 | .368 | .450 | .818 | |
| First Inning | 91 | 79 | 12 | 17 | 4 | 0 | 0 | 6 | 11 | 0 | 29 | 1 | 0 | .215 | .319 | .266 | .585 | |
| Second Inning | 38 | 32 | 6 | 7 | 1 | 0 | 2 | 7 | 5 | 0 | 13 | 1 | 0 | .219 | .324 | .438 | .762 | |
| Away Games | 55 | 212 | 41 | 60 | 14 | 1 | 6 | 33 | 33 | 0 | 58 | 2 | 0 | .283 | .381 | .443 | .824 | |
| July | IOW | 22 | 89 | 20 | 33 | 13 | 0 | 4 | 14 | 11 | 0 | 23 | 1 | 0 | .371 | .446 | .652 | 1.098 |
| Behind in Count | 97 | 169 | -- | 40 | 11 | 0 | 3 | 16 | 0 | 0 | 50 | -- | -- | .237 | .241 | .355 | .596 | |
| June | IOW | 23 | 90 | 20 | 23 | 8 | 0 | 5 | 19 | 12 | 0 | 23 | 0 | 0 | .256 | .346 | .511 | .857 |
| May | IOW | 24 | 97 | 9 | 22 | 5 | 0 | 0 | 8 | 9 | 0 | 21 | 1 | 0 | .227 | .299 | .278 | .577 |
| April | IOW | 24 | 95 | 15 | 29 | 4 | 1 | 2 | 17 | 13 | 0 | 24 | 0 | 0 | .305 | .389 | .432 | .821 |
| Scoring Position | 86 | 131 | -- | 37 | 10 | 0 | 3 | 53 | 18 | 0 | 32 | -- | -- | .282 | .367 | .427 | .794 | |
| vs Right | 109 | 337 | -- | 92 | 23 | 2 | 10 | 49 | 44 | 0 | 85 | -- | -- | .273 | .361 | .442 | .803 | |
| August | 14 | 44 | 14 | 11 | 1 | 1 | 1 | 5 | 14 | 0 | 15 | 1 | 0 | .250 | .431 | .386 | .817 | |
| Reliever | 111 | 221 | -- | 68 | 22 | 1 | 7 | 46 | 32 | 0 | 48 | -- | -- | .308 | .400 | .511 | .911 | |
| March | IOW | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .235 | .316 | .235 | .551 |
| vs Left | 59 | 95 | -- | 30 | 8 | 0 | 2 | 17 | 17 | 0 | 24 | -- | -- | .316 | .420 | .463 | .883 | |
| First Half | IOW | 68 | 273 | 40 | 72 | 15 | 1 | 6 | 38 | 30 | 0 | 66 | 1 | 0 | .264 | .341 | .392 | .733 |
| Second Half | 43 | 159 | 40 | 50 | 16 | 1 | 6 | 28 | 31 | 0 | 43 | 2 | 0 | .314 | .427 | .541 | .968 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 26 | 84 | 13 | 23 | 48 | 4 | 0 | 7 | 14 | 14 | 1 | 18 | 0 | 0 | .274 | .402 | .571 | .973 | 0.79 |
| 2023 | A-CUB | ACL | ROK | 3 | 7 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | 1.000 | 1.600 | 0.33 |
| 2023 | MB | CAR | A | 23 | 77 | 11 | 20 | 41 | 3 | 0 | 6 | 12 | 11 | 1 | 18 | 0 | 0 | .260 | .380 | .532 | .912 | 0.86 |
| 2024 | 2 teams | - | Minors | 114 | 406 | 86 | 115 | 187 | 21 | 0 | 17 | 70 | 69 | 1 | 101 | 2 | 0 | .283 | .391 | .461 | .852 | 0.88 |
| 2024 | SB | MID | A+ | 68 | 247 | 44 | 61 | 103 | 12 | 0 | 10 | 41 | 34 | 0 | 68 | 2 | 0 | .247 | .346 | .417 | .763 | 0.86 |
| 2024 | TNS | SOU | AA | 46 | 159 | 42 | 54 | 84 | 9 | 0 | 7 | 29 | 35 | 1 | 33 | 0 | 0 | .340 | .455 | .528 | .983 | 0.90 |
| 2025 | IOW | INT | AAA | 140 | 514 | 86 | 157 | 246 | 23 | 3 | 20 | 91 | 79 | 0 | 116 | 2 | 0 | .305 | .404 | .479 | .883 | 1.23 |
| 2026 | 2 teams | - | Minors | 111 | 432 | 80 | 122 | 193 | 31 | 2 | 12 | 66 | 61 | 0 | 109 | 3 | 0 | .282 | .374 | .447 | .821 | 0.96 |
| 2026 | IOW | INT | AAA | 99 | 396 | 67 | 112 | 180 | 30 | 1 | 12 | 62 | 48 | 0 | 96 | 2 | 0 | .283 | .364 | .455 | .819 | 0.93 |
| 2026 | JAX | INT | AAA | 12 | 36 | 13 | 10 | 13 | 1 | 1 | 0 | 4 | 13 | 0 | 13 | 1 | 0 | .278 | .469 | .361 | .830 | 1.60 |
| 2026 | 2 teams | - | AAA | 111 | 432 | 80 | 122 | 193 | 31 | 2 | 12 | 66 | 61 | 0 | 109 | 3 | 0 | .282 | .374 | .447 | .821 | 0.96 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IOW | vs COL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 |
| 2026-03-28 | IOW | vs COL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | 0 | 0 | 0 |
| 2026-03-29 | IOW | vs COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .357 | .250 | 0 | 0 | 0 |
| 2026-03-31 | IOW | @ LOU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .235 | .316 | .235 | 0 | 0 | 0 |
| 2026-04-01 | IOW | @ LOU | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .238 | .333 | .381 | 0 | 0 | 0 |
| 2026-04-02 | IOW | @ LOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .208 | .345 | .333 | 0 | 0 | 0 |
| 2026-04-03 | IOW | @ LOU | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .353 | .414 | 0 | 0 | 0 |
| 2026-04-04 | IOW | @ LOU | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .281 | .395 | .438 | 0 | 0 | 0 |
| 2026-04-05 | IOW | @ LOU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .297 | .395 | .432 | 0 | 0 | 0 |
| 2026-04-07 | IOW | vs OMA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .404 | .439 | 0 | 0 | 0 |
| 2026-04-08 | IOW | vs OMA | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .326 | .404 | .457 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .400 | .469 | 0 | 1 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .379 | .442 | 0 | 0 | 0 |
| 2026-04-11 | IOW | vs OMA | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .321 | .387 | .464 | 0 | 0 | 0 |
| 2026-04-14 | IOW | @ COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .305 | .388 | .441 | 0 | 0 | 0 |
| 2026-04-15 | IOW | @ COL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .297 | .375 | .422 | 0 | 0 | 0 |
| 2026-04-16 | IOW | @ COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .299 | .390 | .418 | 0 | 0 | 0 |
| 2026-04-18 | IOW | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .378 | .394 | 0 | 0 | 0 |
| 2026-04-19 | IOW | @ COL | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .293 | .391 | .440 | 0 | 0 | 0 |
| 2026-04-21 | IOW | vs LOU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .396 | .436 | 0 | 0 | 0 |
| 2026-04-22 | IOW | vs LOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .280 | .385 | .415 | 0 | 0 | 0 |
| 2026-04-23 | IOW | vs LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .370 | .395 | 0 | 0 | 0 |
| 2026-04-24 | IOW | vs LOU | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .390 | .429 | 0 | 0 | 0 |
| 2026-04-25 | IOW | vs LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .376 | .411 | 0 | 0 | 0 |
| 2026-04-26 | IOW | vs LOU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .377 | .404 | 0 | 0 | 0 |
| 2026-04-28 | IOW | @ STP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .368 | .392 | 0 | 0 | 0 |
| 2026-04-29 | IOW | @ STP | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .287 | .374 | .398 | 0 | 0 | 0 |
| 2026-04-30 | IOW | @ STP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .378 | .402 | 0 | 0 | 0 |
| 2026-05-01 | IOW | @ STP | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .308 | .386 | .427 | 0 | 0 | 0 |
| 2026-05-02 | IOW | @ STP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .375 | .413 | 0 | 0 | 0 |
| 2026-05-03 | IOW | @ STP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .369 | .405 | 0 | 0 | 0 |
| 2026-05-05 | IOW | vs COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 | .366 | .400 | 0 | 0 | 0 |
| 2026-05-06 | IOW | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .362 | .391 | 0 | 0 | 0 |
| 2026-05-08 | IOW | vs COL | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .299 | .377 | .401 | 0 | 0 | 0 |
| 2026-05-09 | IOW | vs COL | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .310 | .384 | .415 | 0 | 0 | 0 |
| 2026-05-10 | IOW | vs COL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .380 | .418 | 0 | 0 | 0 |
| 2026-05-12 | IOW | @ NAS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | .377 | .413 | 0 | 0 | 0 |
| 2026-05-13 | IOW | @ NAS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .386 | .425 | 0 | 0 | 0 |
| 2026-05-14 | IOW | @ NAS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .386 | .424 | 0 | 0 | 0 |
| 2026-05-15 | IOW | @ NAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | .381 | .414 | 0 | 0 | 0 |
| 2026-05-16 | IOW | @ NAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .373 | .404 | 0 | 0 | 0 |
| 2026-05-19 | IOW | vs MEM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .368 | .394 | 1 | 0 | 0 |
| 2026-05-20 | IOW | vs MEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .363 | .387 | 0 | 1 | 0 |
| 2026-05-21 | IOW | vs MEM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .355 | .379 | 0 | 0 | 0 |
| 2026-05-22 | IOW | vs MEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .353 | .372 | 0 | 0 | 0 |
| 2026-05-23 | IOW | vs MEM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | .354 | .370 | 0 | 0 | 0 |
| 2026-05-24 | IOW | vs MEM | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .274 | .349 | .363 | 0 | 0 | 0 |
| 2026-05-25 | IOW | @ IND | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .268 | .346 | .356 | 0 | 0 | 0 |
| 2026-05-27 | IOW | @ IND | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .348 | .359 | 0 | 0 | 0 |
| 2026-05-28 | IOW | @ IND | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .351 | .358 | 0 | 0 | 0 |
| 2026-05-29 | IOW | @ IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .343 | .350 | 0 | 0 | 0 |
| 2026-05-31 | IOW | @ IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .342 | .344 | 0 | 0 | 0 |
| 2026-06-02 | IOW | vs TOL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .258 | .336 | .338 | 0 | 0 | 0 |
| 2026-06-03 | IOW | vs TOL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .335 | .336 | 0 | 0 | 0 |
| 2026-06-05 | IOW | vs TOL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .258 | .336 | .348 | 0 | 0 | 0 |
| 2026-06-06 | IOW | vs TOL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .336 | .348 | 0 | 0 | 0 |
| 2026-06-09 | IOW | @ LOU | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .337 | .360 | 0 | 0 | 0 |
| 2026-06-10 | IOW | @ LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .332 | .353 | 0 | 0 | 0 |
| 2026-06-11 | IOW | @ LOU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .330 | .350 | 0 | 0 | 0 |
| 2026-06-12 | IOW | @ LOU | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .254 | .335 | .354 | 1 | 0 | 0 |
| 2026-06-13 | IOW | @ LOU | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .337 | .361 | 0 | 0 | 0 |
| 2026-06-14 | IOW | @ LOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .255 | .338 | .356 | 0 | 0 | 0 |
| 2026-06-16 | IOW | vs IND | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .339 | .361 | 0 | 0 | 0 |
| 2026-06-17 | IOW | vs IND | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .338 | .363 | 0 | 0 | 0 |
| 2026-06-18 | IOW | vs IND | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .342 | .383 | 0 | 0 | 0 |
| 2026-06-19 | IOW | vs IND | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .264 | .343 | .392 | 0 | 0 | 0 |
| 2026-06-20 | IOW | vs IND | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | .342 | .390 | 0 | 0 | 0 |
| 2026-06-21 | IOW | vs IND | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .341 | .392 | 0 | 0 | 0 |
| 2026-06-23 | IOW | vs BUF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .260 | .341 | .386 | 0 | 0 | 0 |
| 2026-06-24 | IOW | vs BUF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .261 | .345 | .389 | 0 | 0 | 0 |
| 2026-06-25 | IOW | vs BUF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .341 | .384 | 0 | 0 | 0 |
| 2026-06-26 | IOW | vs BUF | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .263 | .345 | .401 | 0 | 0 | 0 |
| 2026-06-27 | IOW | vs BUF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .342 | .396 | 0 | 0 | 0 |
| 2026-06-28 | IOW | vs BUF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | .347 | .399 | 0 | 0 | 0 |
| 2026-06-30 | IOW | @ TOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .261 | .343 | .395 | 0 | 0 | 1 |
| 2026-07-01 | IOW | @ TOL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .345 | .394 | 0 | 0 | 0 |
| 2026-07-02 | IOW | @ TOL | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .346 | .407 | 0 | 0 | 0 |
| 2026-07-03 | IOW | @ TOL | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .263 | .344 | .407 | 0 | 0 | 0 |
| 2026-07-04 | IOW | @ TOL | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .266 | .347 | .418 | 0 | 0 | 0 |
| 2026-07-05 | IOW | @ TOL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .266 | .346 | .419 | 0 | 0 | 0 |
| 2026-07-07 | IOW | vs STP | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .344 | .418 | 0 | 0 | 0 |
| 2026-07-08 | IOW | vs STP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .343 | .415 | 0 | 0 | 0 |
| 2026-07-09 | IOW | vs STP | 5 | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .354 | .438 | 0 | 0 | 0 |
| 2026-07-10 | IOW | vs STP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .354 | .436 | 1 | 0 | 0 |
| 2026-07-11 | IOW | vs STP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .352 | .431 | 0 | 0 | 0 |
| 2026-07-17 | IOW | @ MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .270 | .353 | .429 | 0 | 0 | 0 |
| 2026-07-18 | IOW | @ MEM | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .356 | .431 | 0 | 0 | 0 |
| 2026-07-19 | IOW | @ MEM | 6 | 2 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .281 | .361 | .449 | 0 | 0 | 0 |
| 2026-07-21 | IOW | @ GWN | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .364 | .450 | 0 | 0 | 0 |
