Jump to content
Fish On First
  • Create Account
  • 26

    Prev:
    -

    Jonathon Long

    • Jacksonville Jumbo Shrimp - AAA
    • 1B/OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Marlins Video

    Acquired via trade from the Chicago Cubs in August 2026

    September 2026 update: Over the last two seasons combined, Long leads all of Minor League Baseball in hits, according to FanGraphs. He'll be stuck in the minors for the remainder of this season, but should get a legitimate shot next spring to compete against the likes of Deyvison De Los Santos and Agustín Ramírez for an active roster spot.

     

    Professional awards/accolades

    • July 2026 International League Player of the Month

     

    FOF Top 30 history

    • August 2026: #26
    • September 2026: #25

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 131 256 -- 64 10 1 7 29 36 0 75 -- -- .250 .342 .379 .721
    Seventh Inning 62 54 12 16 3 0 4 9 7 0 14 1 0 .296 .371 .574 .945
    Runner at 3rd 20 20 -- 9 4 0 0 11 1 0 5 -- -- .450 .476 .650 1.126
    Eighth Inning 60 51 7 9 2 0 1 8 8 1 14 0 0 .176 .288 .275 .563
    Runner at 2nd 57 61 -- 14 5 0 2 13 14 1 16 -- -- .230 .373 .410 .783
    Leading Off Inning 81 102 -- 28 7 1 3 3 16 0 24 -- -- .275 .373 .451 .824
    Ninth Inning 42 38 4 10 2 1 1 3 3 0 7 0 0 .263 .317 .447 .764
    Runners at 2nd & 3rd 13 13 -- 6 0 0 0 12 1 0 1 -- -- .462 .467 .462 .929
    Third Inning 78 67 11 17 3 0 2 8 9 0 14 0 0 .254 .333 .388 .721
    Fourth Inning 60 51 6 12 2 0 2 12 8 0 12 0 0 .235 .333 .392 .725
    Fifth Inning 63 52 16 21 7 1 2 10 10 0 11 0 0 .404 .508 .692 1.200
    Runner at 1st 73 98 -- 28 6 0 2 7 7 0 29 -- -- .286 .346 .408 .754
    Sixth Inning 71 60 12 22 9 0 1 13 10 0 9 0 0 .367 .465 .567 1.032
    Bases Empty 128 257 -- 69 19 2 10 10 44 0 61 -- -- .268 .377 .475 .852
    Night Games 87 335 65 97 22 2 11 46 52 1 89 3 0 .290 .389 .466 .855
    Late / Close 39 44 -- 13 4 0 2 8 4 1 7 -- -- .295 .354 .523 .877
    Batting Third 18 66 -- 14 2 0 3 10 8 1 14 -- -- .212 .293 .379 .672
    Batting Second 75 287 -- 83 21 2 8 42 47 0 78 -- -- .289 .393 .460 .853
    Batting Fifth IOW 14 56 -- 17 5 0 1 13 9 0 10 -- -- .304 .400 .446 .846
    Batting Fourth 19 75 -- 18 5 0 1 11 9 0 19 -- -- .240 .314 .347 .661
    Batting First IOW 1 4 -- 1 0 0 1 1 1 0 1 -- -- .250 .400 1.000 1.400
    No Outs 113 181 -- 54 12 1 4 22 25 0 46 -- -- .298 .383 .442 .825
    Two Outs 112 145 -- 36 10 1 7 36 26 1 31 -- -- .248 .366 .476 .842
    Runners at 1st & 2nd 38 37 -- 6 1 0 0 4 4 0 11 -- -- .162 .244 .189 .433
    One Out 113 186 -- 51 14 0 5 25 24 0 52 -- -- .274 .357 .430 .787
    Ahead in Count 117 138 -- 54 9 2 9 36 75 1 27 -- -- .391 .597 .681 1.278
    Runners at 1st & 3rd 15 12 -- 4 1 0 0 7 1 0 1 -- -- .333 .357 .417 .774
    Batting Sixth 6 24 -- 8 3 0 2 6 1 0 7 -- -- .333 .360 .708 1.068
    Bases Loaded 18 14 -- 5 0 0 2 19 3 0 5 -- -- .357 .421 .786 1.207
    On Grass 133 512 93 141 36 2 16 83 75 1 129 3 0 .275 .369 .447 .816
    Day Games 46 177 28 44 14 0 5 37 23 0 40 0 0 .249 .330 .412 .742
    Extra Innings 9 8 1 4 2 0 0 4 0 0 0 0 0 .500 .500 .750 1.250
    Home Games 66 255 41 68 20 1 7 37 32 1 62 1 0 .267 .352 .435 .787
    First Inning 110 96 15 21 5 0 1 8 13 0 35 1 0 .219 .318 .302 .620
    Second Inning 43 35 9 9 1 0 2 8 7 0 13 1 0 .257 .381 .457 .838
    Away Games 67 257 52 73 16 1 9 46 43 0 67 2 0 .284 .385 .459 .844
    July IOW 22 89 20 33 13 0 4 14 11 0 23 1 0 .371 .446 .652 1.098
    Behind in Count 115 198 -- 45 12 0 3 20 0 0 60 -- -- .227 .230 .333 .563
    June IOW 23 90 20 23 8 0 5 19 12 0 23 0 0 .256 .346 .511 .857
    May IOW 24 97 9 22 5 0 0 8 9 0 21 1 0 .227 .299 .278 .577
    April IOW 24 95 15 29 4 1 2 17 13 0 24 0 0 .305 .389 .432 .821
    Scoring Position 103 157 -- 44 11 0 4 66 24 1 39 -- -- .280 .368 .427 .795
    vs Right 130 399 -- 106 27 2 13 58 53 0 99 -- -- .266 .354 .441 .795
    September JAX 15 56 10 15 3 0 3 12 9 1 12 0 0 .268 .358 .482 .840
    August 21 68 17 15 3 1 2 10 19 0 23 1 0 .221 .386 .382 .768
    Reliever 132 256 -- 77 26 1 9 54 39 1 54 -- -- .301 .395 .516 .911
    March IOW 4 17 2 4 0 0 0 3 2 0 3 0 0 .235 .316 .235 .551
    vs Left 70 113 -- 35 9 0 3 25 22 1 30 -- -- .310 .416 .469 .885
    First Half IOW 68 273 40 72 15 1 6 38 30 0 66 1 0 .264 .341 .392 .733
    Second Half 65 239 53 69 21 1 10 45 45 1 63 2 0 .289 .398 .510 .908
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 26 84 13 23 48 4 0 7 14 14 1 18 0 0 .274 .402 .571 .973 0.79
    2023 A-CUB ACL ROK 3 7 2 3 7 1 0 1 2 3 0 0 0 0 .429 .600 1.000 1.600 0.33
    2023 MB CAR A 23 77 11 20 41 3 0 6 12 11 1 18 0 0 .260 .380 .532 .912 0.86
    2024 2 teams - Minors 114 406 86 115 187 21 0 17 70 69 1 101 2 0 .283 .391 .461 .852 0.88
    2024 SB MID A+ 68 247 44 61 103 12 0 10 41 34 0 68 2 0 .247 .346 .417 .763 0.86
    2024 TNS SOU AA 46 159 42 54 84 9 0 7 29 35 1 33 0 0 .340 .455 .528 .983 0.90
    2025 IOW INT AAA 140 514 86 157 246 23 3 20 91 79 0 116 2 0 .305 .404 .479 .883 1.23
    2026 2 teams - Minors 133 512 93 141 229 36 2 16 83 75 1 129 3 0 .275 .369 .447 .816 0.97
    2026 IOW INT AAA 99 396 67 112 180 30 1 12 62 48 0 96 2 0 .283 .364 .455 .819 0.93
    2026 JAX INT AAA 34 116 26 29 49 6 1 4 21 27 1 33 1 0 .250 .384 .422 .806 1.11
    2026 2 teams - AAA 133 512 93 141 229 36 2 16 83 75 1 129 3 0 .275 .369 .447 .816 0.97
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 IOW vs COL 3 1 2 2 0 0 0 1 2 0 0 0 0 .667 .800 .667 0 0 0
    2026-03-28 IOW vs COL 4 1 1 1 0 0 0 1 0 0 0 0 0 .429 .556 .429 0 0 0
    2026-03-29 IOW vs COL 5 0 0 0 0 0 0 0 0 0 1 0 0 .250 .357 .250 0 0 0
    2026-03-31 IOW @ LOU 5 0 1 1 0 0 0 1 0 0 2 0 0 .235 .316 .235 0 0 0
    2026-04-01 IOW @ LOU 4 2 1 4 0 0 1 5 1 0 1 0 0 .238 .333 .381 0 0 0
    2026-04-02 IOW @ LOU 3 1 0 0 0 0 0 0 2 0 1 0 0 .208 .345 .333 0 0 0
    2026-04-03 IOW @ LOU 5 1 2 4 0 1 0 0 0 0 1 0 0 .241 .353 .414 0 0 0
    2026-04-04 IOW @ LOU 3 1 2 2 0 0 0 2 1 0 0 0 0 .281 .395 .438 0 0 0
    2026-04-05 IOW @ LOU 5 0 2 2 0 0 0 1 0 0 2 0 0 .297 .395 .432 0 0 0
    2026-04-07 IOW vs OMA 4 0 2 2 0 0 0 0 0 0 1 0 0 .317 .404 .439 0 0 0
    2026-04-08 IOW vs OMA 5 2 2 3 1 0 0 1 0 0 1 0 0 .326 .404 .457 0 0 0
    2026-04-10 IOW vs OMA 3 1 1 2 1 0 0 0 0 0 1 0 0 .327 .400 .469 0 1 0
    2026-04-10 IOW vs OMA 3 0 0 0 0 0 0 0 0 0 1 0 0 .308 .379 .442 0 0 0
    2026-04-11 IOW vs OMA 4 0 2 3 1 0 0 1 0 0 1 0 0 .321 .387 .464 0 0 0
    2026-04-14 IOW @ COL 3 1 0 0 0 0 0 0 2 0 0 0 0 .305 .388 .441 0 0 0
    2026-04-15 IOW @ COL 5 0 1 1 0 0 0 0 0 0 3 0 0 .297 .375 .422 0 0 0
    2026-04-16 IOW @ COL 3 0 1 1 0 0 0 0 2 0 1 0 0 .299 .390 .418 0 0 0
    2026-04-18 IOW @ COL 4 0 0 0 0 0 0 0 1 0 2 0 0 .282 .378 .394 0 0 0
    2026-04-19 IOW @ COL 4 3 2 5 0 0 1 1 1 0 1 0 0 .293 .391 .440 0 0 0
    2026-04-21 IOW vs LOU 3 0 1 1 0 0 0 0 1 0 1 0 0 .295 .396 .436 0 0 0
    2026-04-22 IOW vs LOU 4 1 0 0 0 0 0 1 1 0 1 0 0 .280 .385 .415 0 0 0
    2026-04-23 IOW vs LOU 4 0 0 0 0 0 0 0 0 0 0 0 0 .267 .370 .395 0 0 0
    2026-04-24 IOW vs LOU 5 1 4 5 1 0 0 1 0 0 0 0 0 .297 .390 .429 0 0 0
    2026-04-25 IOW vs LOU 4 0 0 0 0 0 0 0 0 0 2 0 0 .284 .376 .411 0 0 0
    2026-04-26 IOW vs LOU 4 0 1 1 0 0 0 0 1 0 1 0 0 .283 .377 .404 0 0 0
    2026-04-28 IOW @ STP 3 0 0 0 0 0 0 0 0 0 1 0 0 .275 .368 .392 0 0 0
    2026-04-29 IOW @ STP 6 1 3 3 0 0 0 3 0 0 1 0 0 .287 .374 .398 0 0 0
    2026-04-30 IOW @ STP 4 0 2 2 0 0 0 1 0 0 0 0 0 .295 .378 .402 0 0 0
    2026-05-01 IOW @ STP 5 1 3 5 2 0 0 1 0 0 1 1 0 .308 .386 .427 0 0 0
    2026-05-02 IOW @ STP 4 0 0 0 0 0 0 0 0 0 0 0 0 .298 .375 .413 0 0 0
    2026-05-03 IOW @ STP 5 0 1 1 0 0 0 0 0 0 1 0 0 .294 .369 .405 0 0 0
    2026-05-05 IOW vs COL 4 0 1 1 0 0 0 0 0 0 3 0 0 .292 .366 .400 0 0 0
    2026-05-06 IOW vs COL 3 0 0 0 0 0 0 0 1 0 2 0 0 .286 .362 .391 0 0 0
    2026-05-08 IOW vs COL 4 2 3 3 0 0 0 2 1 0 0 0 0 .299 .377 .401 0 0 0
    2026-05-09 IOW vs COL 5 1 3 4 1 0 0 2 0 0 1 0 0 .310 .384 .415 0 0 0
    2026-05-10 IOW vs COL 4 0 1 2 1 0 0 1 0 0 1 0 0 .308 .380 .418 0 0 0
    2026-05-12 IOW @ NAS 4 0 1 1 0 0 0 0 0 0 1 0 0 .307 .377 .413 0 0 0
    2026-05-13 IOW @ NAS 3 0 2 3 1 0 0 0 1 0 0 0 0 .314 .386 .425 0 0 0
    2026-05-14 IOW @ NAS 5 1 2 2 0 0 0 0 0 0 2 0 0 .316 .386 .424 0 0 0
    2026-05-15 IOW @ NAS 4 0 0 0 0 0 0 0 1 0 0 0 0 .309 .381 .414 0 0 0
    2026-05-16 IOW @ NAS 4 0 0 0 0 0 0 0 0 0 0 0 0 .301 .373 .404 0 0 0
    2026-05-19 IOW vs MEM 4 0 0 0 0 0 0 0 0 0 1 0 0 .294 .368 .394 1 0 0
    2026-05-20 IOW vs MEM 3 0 0 0 0 0 0 0 0 0 0 0 0 .289 .363 .387 0 1 0
    2026-05-21 IOW vs MEM 4 0 0 0 0 0 0 0 0 0 0 0 0 .282 .355 .379 0 0 0
    2026-05-22 IOW vs MEM 3 0 0 0 0 0 0 0 1 0 2 0 0 .278 .353 .372 0 0 0
    2026-05-23 IOW vs MEM 4 1 1 1 0 0 0 0 1 0 1 0 0 .277 .354 .370 0 0 0
    2026-05-24 IOW vs MEM 6 1 1 1 0 0 0 2 0 0 1 0 0 .274 .349 .363 0 0 0
    2026-05-25 IOW @ IND 4 1 0 0 0 0 0 0 1 0 1 0 0 .268 .346 .356 0 0 0
    2026-05-27 IOW @ IND 4 1 2 2 0 0 0 0 0 0 1 0 0 .273 .348 .359 0 0 0
    2026-05-28 IOW @ IND 3 0 1 1 0 0 0 0 1 0 1 0 0 .274 .351 .358 0 0 0
    2026-05-29 IOW @ IND 5 0 0 0 0 0 0 0 0 0 1 0 0 .267 .343 .350 0 0 0
    2026-05-31 IOW @ IND 3 0 0 0 0 0 0 0 1 0 0 0 0 .263 .342 .344 0 0 0
    2026-06-02 IOW vs TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .258 .336 .338 0 0 0
    2026-06-03 IOW vs TOL 4 0 1 1 0 0 0 0 0 0 1 0 0 .258 .335 .336 0 0 0
    2026-06-05 IOW vs TOL 4 1 1 4 0 0 1 1 1 0 1 0 0 .258 .336 .348 0 0 0
    2026-06-06 IOW vs TOL 3 0 1 1 0 0 0 0 0 0 1 0 0 .259 .336 .348 0 0 0
    2026-06-09 IOW @ LOU 4 2 1 4 0 0 1 1 1 0 1 0 0 .259 .337 .360 0 0 0
    2026-06-10 IOW @ LOU 4 0 0 0 0 0 0 0 0 0 0 0 0 .254 .332 .353 0 0 0
    2026-06-11 IOW @ LOU 5 0 1 1 0 0 0 0 0 0 2 0 0 .253 .330 .350 0 0 0
    2026-06-12 IOW @ LOU 3 2 1 2 1 0 0 2 1 0 1 0 0 .254 .335 .354 1 0 0
    2026-06-13 IOW @ LOU 4 1 2 3 1 0 0 0 0 0 1 0 0 .258 .337 .361 0 0 0
    2026-06-14 IOW @ LOU 3 1 0 0 0 0 0 0 2 0 2 0 0 .255 .338 .356 0 0 0
    2026-06-16 IOW vs IND 5 2 2 3 1 0 0 1 0 0 1 0 0 .258 .339 .361 0 0 0
    2026-06-17 IOW vs IND 4 1 1 2 1 0 0 0 0 0 1 0 0 .258 .338 .363 0 0 0
    2026-06-18 IOW vs IND 5 2 3 7 1 0 1 1 0 0 1 0 0 .264 .342 .383 0 0 0
    2026-06-19 IOW vs IND 4 2 1 4 0 0 1 4 1 0 1 0 0 .264 .343 .392 0 0 0
    2026-06-20 IOW vs IND 4 0 1 1 0 0 0 0 0 0 2 0 0 .264 .342 .390 0 0 0
    2026-06-21 IOW vs IND 4 0 1 2 1 0 0 0 0 0 0 0 0 .264 .341 .392 0 0 0
    2026-06-23 IOW vs BUF 4 1 0 0 0 0 0 0 2 0 0 0 0 .260 .341 .386 0 0 0
    2026-06-24 IOW vs BUF 3 2 1 2 1 0 0 1 2 0 0 0 0 .261 .345 .389 0 0 0
    2026-06-25 IOW vs BUF 4 0 0 0 0 0 0 0 0 0 2 0 0 .257 .341 .384 0 0 0
    2026-06-26 IOW vs BUF 5 2 3 7 1 0 1 6 0 0 0 0 0 .263 .345 .401 0 0 0
    2026-06-27 IOW vs BUF 4 0 0 0 0 0 0 0 1 0 1 0 0 .259 .342 .396 0 0 0
    2026-06-28 IOW vs BUF 3 1 2 2 0 0 0 1 1 0 0 0 0 .264 .347 .399 0 0 0
    2026-06-30 IOW @ TOL 3 0 0 0 0 0 0 1 0 0 2 0 0 .261 .343 .395 0 0 1
    2026-07-01 IOW @ TOL 3 1 1 1 0 0 0 0 1 0 1 0 0 .262 .345 .394 0 0 0
    2026-07-02 IOW @ TOL 5 2 2 6 1 0 1 1 0 0 1 0 0 .264 .346 .407 0 0 0
    2026-07-03 IOW @ TOL 5 1 1 2 1 0 0 0 0 0 3 0 0 .263 .344 .407 0 0 0
    2026-07-04 IOW @ TOL 4 1 2 5 0 0 1 2 1 0 0 0 0 .266 .347 .418 0 0 0
    2026-07-05 IOW @ TOL 4 0 1 2 1 0 0 1 0 0 1 0 0 .266 .346 .419 0 0 0
    2026-07-07 IOW vs STP 5 0 1 2 1 0 0 1 0 0 0 0 0 .265 .344 .418 0 0 0
    2026-07-08 IOW vs STP 3 0 0 0 0 0 0 0 1 0 1 0 0 .262 .343 .415 0 0 0
    2026-07-09 IOW vs STP 5 5 5 10 2 0 1 2 1 0 0 0 0 .273 .354 .438 0 0 0
    2026-07-10 IOW vs STP 4 1 1 1 0 0 0 0 0 0 1 0 0 .273 .354 .436 1 0 0
    2026-07-11 IOW vs STP 4 0 0 0 0 0 0 0 1 0 1 0 0 .270 .352 .431 0 0 0
    2026-07-17 IOW @ MEM 4 0 1 1 0 0 0 2 1 0 2 0 0 .270 .353 .429 0 0 0
    2026-07-18 IOW @ MEM 5 1 3 3 0 0 0 1 0 0 0 0 0 .274 .356 .431 0 0 0
    2026-07-19 IOW @ MEM 6 2 4 9 2 0 1 2 0 0 1 0 0 .281 .361 .449 0 0 0
    2026-07-21 IOW @ GWN 4 2 2 2 0 0 0 0 1 0 2 0 0 .283 .364 .450 0 0 0
    2026-07-22 IOW @ GWN 4 2 1 2 1 0 0 0 1 0 1 1 0 .283 .364 .451 0 0 0
    2026-07-23 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .281 .364 .448 0 0 0
    2026-07-25 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .280 .364 .446 0 0 0
    2026-07-25 IOW @ GWN 2 0 0 0 0 0 0 0 1 0 0 0 0 .278 .363 .443 0 0 0
    2026-07-26 IOW @ GWN 5 0 2 4 2 0 0 2 0 0 3 0 0 .280 .364 .448 0 0 0
    2026-07-28 IOW vs SWB 4 1 2 3 1 0 0 0 0 0 2 0 0 .282 .365 .451 0 0 0
    2026-07-30 IOW vs SWB 4 0 1 1 0 0 0 0 0 0 0 0 0 .282 .364 .449 0 0 0
    2026-07-31 IOW vs SWB 5 1 3 4 1 0 0 0 0 0 1 0 0 .286 .367 .454 0 0 0
    2026-08-01 IOW vs SWB 4 0 0 0 0 0 0 0 0 0 1 0 0 .283 .363 .449 0 0 0
    2026-08-02 IOW vs SWB 4 1 1 4 0 0 1 1 1 0 1 0 0 .283 .364 .455 0 0 0
    2026-08-04 JAX @ GWN 2 1 0 0 0 0 0 0 2 0 1 0 0 .281 .365 .452 0 0 0
    2026-08-05 JAX @ GWN 3 2 1 1 0 0 0 0 1 0 1 0 0 .282 .366 .451 0 0 0
    2026-08-06 JAX @ GWN 2 0 0 0 0 0 0 0 0 0 1 0 0 .280 .365 .449 0 0 0
    2026-08-08 JAX @ GWN 4 2 3 3 0 0 0 2 0 0 1 0 0 .285 .368 .452 0 0 0
    2026-08-09 JAX @ GWN 2 2 1 1 0 0 0 0 1 0 0 0 0 .286 .370 .452 0 0 0
    2026-08-11 JAX vs SYR 4 1 1 1 0 0 0 0 1 0 1 0 0 .286 .370 .450 0 0 0
    2026-08-12 JAX vs SYR 4 2 2 4 0 1 0 0 1 0 1 0 0 .288 .373 .456 0 0 0
    2026-08-13 JAX vs SYR 1 1 0 0 0 0 0 0 3 0 1 1 0 .287 .376 .455 0 0 0
    2026-08-14 JAX vs SYR 3 0 1 1 0 0 0 1 1 0 1 0 0 .287 .377 .454 0 0 0
    2026-08-16 JAX vs SYR 3 0 0 0 0 0 0 0 1 0 2 0 0 .285 .376 .450 0 0 0
    2026-08-18 JAX @ MEM 3 2 1 2 1 0 0 1 2 0 2 0 0 .286 .378 .452 0 0 0
    2026-08-20 JAX @ MEM 5 0 0 0 0 0 0 0 0 0 1 0 0 .282 .374 .447 0 0 0
    2026-08-21 JAX @ MEM 2 1 0 0 0 0 0 0 2 0 1 0 0 .281 .375 .445 0 0 0
    2026-08-22 JAX @ MEM 2 0 0 0 0 0 0 0 2 0 1 0 0 .280 .376 .443 0 0 0
    2026-08-23 JAX @ MEM 5 1 1 4 0 0 1 2 0 0 1 0 0 .279 .375 .447 0 0 0
    2026-08-25 JAX vs NAS 5 1 2 3 1 0 0 1 0 0 1 0 0 .280 .375 .448 0 0 0
    2026-08-26 JAX vs NAS 4 0 0 0 0 0 0 0 0 0 3 0 0 .278 .372 .444 0 0 0
    2026-08-28 JAX vs NAS 3 0 1 2 1 0 0 2 0 0 0 0 0 .278 .371 .446 0 0 1
    2026-08-30 JAX vs NAS 3 0 0 0 0 0 0 0 1 0 1 0 0 .276 .370 .443 0 0 0
    2026-09-01 JAX @ NOR 3 1 0 0 0 0 0 0 1 0 0 0 0 .275 .369 .440 0 0 0
    2026-09-02 JAX @ NOR 4 2 1 1 0 0 0 0 1 0 1 0 0 .274 .369 .438 0 0 0
    2026-09-03 JAX @ NOR 5 1 2 3 1 0 0 2 0 0 0 0 0 .276 .369 .440 0 0 1
    2026-09-05 JAX @ NOR 5 2 4 10 0 0 2 5 0 0 1 0 0 .281 .373 .457 0 0 0
    2026-09-06 JAX @ NOR 4 1 0 0 0 0 0 0 1 0 1 0 0 .279 .371 .453 0 0 0
    2026-09-08 JAX vs GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .278 .371 .451 0 0 0
    2026-09-08 JAX vs GWN 3 0 0 0 0 0 0 0 0 0 1 0 0 .276 .369 .448 0 0 0
    2026-09-09 JAX vs GWN 4 0 0 0 0 0 0 0 0 0 1 0 0 .274 .367 .444 0 0 0
    2026-09-10 JAX vs GWN 3 0 1 2 1 0 0 0 1 0 0 0 0 .274 .367 .446 0 0 0
    2026-09-11 JAX vs GWN 4 0 0 0 0 0 0 0 1 1 2 0 0 .272 .366 .442 0 0 0
    2026-09-12 JAX vs GWN 4 1 2 5 0 0 1 1 0 0 1 0 0 .274 .367 .449 0 0 0
    2026-09-15 JAX @ SWB 3 0 1 1 0 0 0 0 1 0 1 0 0 .274 .368 .448 0 0 0
    2026-09-16 JAX @ SWB 4 1 2 2 0 0 0 2 1 0 1 0 0 .276 .370 .448 0 0 0
    2026-09-17 JAX @ SWB 4 1 0 0 0 0 0 0 1 0 1 0 0 .274 .368 .445 0 0 0
    2026-09-18 JAX @ SWB 4 0 2 3 1 0 0 2 0 0 0 0 0 .275 .369 .447 0 0 1

    See all » Jonathon Long Articles

    See all » Jonathon Long Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...