Jump to content
Fish On First
  • Create Account
  • 40

    Prev:
    3

    Joe Mack

    • Jacksonville Jumbo Shrimp - AAA
    • C

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 23
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    Drafted by the Marlins in 2021 (Comp Round A, $2.5M signing bonus)

    June 2026 update: Leaner than the prototypical catcher, Mack still has solid blocking ability. He is nothing short of elite at controlling the running game with a lightning-quick release and consistently accurate throws, even when he's off balance. He caught 34.4% of would-be base-stealers during his first 33 MLB games behind the plate.

    Mack has graduated from prospect eligibility.

    Screenshot 2026-06-19 at 9.10.16 AM.png

     

     

    Injury history

    • Torn hamstrings (2022)

     

    Professional awards/accolades

    • 2024 Double-A Pensacola MVP
    • 2024 MiLB Gold Glove
    • 2025 Futures Game selection
    • 2026 Spring Breakout participant

     

    FOF Top 30 history

    • May 2024: #25
    • July 2024: #9
    • August 2024: #14
    • October 2024: #9
    • December 2024: #9
    • January 2025: #11
    • March 2025: #8
    • May 2025: #3
    • June 2025: #2
    • August 2025: #2
    • September 2025: #2
    • October 2025: #2
    • January 2026: #2
    • April 2026: #3

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 47 68 -- 18 2 0 2 6 8 0 18 -- -- .265 .351 .382 .733
    Two Outs 53 79 -- 15 1 0 2 7 13 0 20 -- -- .190 .304 .278 .582
    Runners at 1st & 2nd 14 14 -- 5 0 0 0 4 2 0 2 -- -- .357 .438 .357 .795
    One Out 45 58 -- 18 4 0 3 14 9 0 18 -- -- .310 .397 .534 .931
    Ahead in Count 52 58 -- 17 2 0 1 10 30 0 9 -- -- .293 .528 .379 .907
    Starter 56 104 -- 27 3 0 2 11 14 0 29 -- -- .260 .347 .346 .693
    Batting Seventh MIA 5 17 -- 4 0 0 1 3 1 0 3 -- -- .235 .278 .412 .690
    Runners at 1st & 3rd 6 6 -- 0 0 0 0 2 0 0 1 -- -- .000 .000 .000 .000
    Batting Ninth MIA 14 48 -- 13 3 0 1 7 2 0 20 -- -- .271 .300 .396 .696
    Bases Loaded 7 6 -- 2 0 0 0 7 2 0 1 -- -- .333 .500 .333 .833
    Batting Eighth MIA 21 58 -- 14 2 0 2 8 7 0 11 -- -- .241 .333 .379 .712
    On Grass 37 122 19 31 3 0 6 18 26 0 33 1 0 .254 .387 .426 .813
    Day Games 21 69 11 20 4 0 3 9 11 0 18 0 0 .290 .395 .478 .873
    Extra Innings 2 4 2 1 0 0 0 1 0 0 1 0 0 .250 .250 .250 .500
    Home Games 34 101 15 26 5 0 3 13 15 0 24 1 0 .257 .353 .396 .749
    First Inning 22 18 2 7 1 0 1 2 4 0 7 0 0 .389 .500 .611 1.111
    Second Inning 25 22 4 5 0 0 1 2 2 0 5 0 0 .227 .292 .364 .656
    Away Games 30 104 15 25 2 0 4 14 15 0 32 0 0 .240 .339 .375 .714
    Pre All-Star MIA 40 123 20 31 5 0 4 18 10 0 34 0 0 .252 .313 .390 .703
    Seventh Inning 29 25 2 1 0 0 0 1 4 0 5 1 0 .040 .172 .040 .212
    Runner at 3rd 6 5 -- 1 1 0 0 1 2 0 2 -- -- .200 .429 .400 .829
    Behind in Count 48 68 -- 14 2 0 2 7 0 0 28 -- -- .206 .217 .324 .541
    June MIA 19 59 13 18 2 0 4 12 6 0 12 0 0 .305 .379 .542 .921
    Eighth Inning 31 27 5 10 2 0 2 4 3 0 7 0 0 .370 .452 .667 1.119
    Runner at 2nd 17 19 -- 3 0 0 0 2 1 0 5 -- -- .158 .200 .158 .358
    May 22 69 7 13 3 0 0 6 4 0 23 0 0 .188 .233 .232 .465
    Leading Off Inning 37 46 -- 14 2 0 1 1 4 0 11 -- -- .304 .373 .413 .786
    Ninth Inning 13 8 3 2 1 0 0 1 4 0 3 0 0 .250 .500 .375 .875
    On Turf MIA 27 83 11 20 4 0 1 9 4 0 23 0 0 .241 .276 .325 .601
    Runners at 2nd & 3rd 4 3 -- 0 0 0 0 2 0 0 0 -- -- .000 .000 .000 .000
    Scoring Position 37 53 -- 11 1 0 0 18 7 0 11 -- -- .208 .295 .226 .521
    April JAX 20 66 9 19 2 0 3 9 18 0 18 1 0 .288 .435 .455 .890
    Third Inning 32 28 2 5 0 0 0 1 4 0 9 0 0 .179 .281 .179 .460
    vs Right 62 163 -- 40 5 0 6 20 26 0 41 -- -- .245 .353 .387 .740
    Fourth Inning 31 28 4 8 0 0 1 7 2 0 4 0 0 .286 .323 .393 .716
    Fifth Inning 30 25 3 8 3 0 1 6 5 0 8 0 0 .320 .433 .560 .993
    Runner at 1st 32 38 -- 7 1 0 2 4 4 0 11 -- -- .184 .262 .368 .630
    Reliever 55 101 -- 24 4 0 5 16 16 0 27 -- -- .238 .345 .426 .771
    Sixth Inning 23 20 3 4 0 0 1 2 2 0 7 0 0 .200 .273 .350 .623
    Bases Empty 61 114 -- 33 5 0 5 5 19 0 34 -- -- .289 .396 .465 .861
    Night Games 43 136 19 31 3 0 4 18 19 0 38 1 0 .228 .321 .338 .659
    March JAX 3 11 1 1 0 0 0 0 2 0 3 0 0 .091 .231 .091 .322
    Late / Close 24 21 -- 6 2 0 0 4 5 0 4 -- -- .286 .423 .381 .804
    vs Left 31 42 -- 11 2 0 1 7 4 0 15 -- -- .262 .319 .381 .700
    Batting Third JAX 20 72 -- 17 2 0 2 6 18 0 19 -- -- .236 .385 .347 .732
    Batting Second JAX 1 4 -- 1 0 0 0 0 0 0 2 -- -- .250 .250 .250 .500
    Batting Fourth JAX 2 6 -- 2 0 0 1 3 2 0 1 -- -- .333 .500 .833 1.333
    First Half JAX 24 82 10 20 2 0 3 9 20 0 22 1 0 .244 .388 .378 .766
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 F-MRL FCL ROK 19 53 9 7 11 1 0 1 2 20 0 22 0 1 .132 .373 .208 .581 1.08
    2022 2 teams - Minors 44 148 20 36 57 4 1 5 15 33 0 47 0 0 .243 .383 .385 .768 1.44
    2022 F-MRL FCL ROK 9 27 2 8 14 0 0 2 3 4 0 7 0 0 .296 .387 .519 .906 3.00
    2022 JUP FSL A 35 121 18 28 43 4 1 3 12 29 0 40 0 0 .231 .382 .355 .737 1.25
    2023 BEL MID A+ 120 449 46 98 129 13 0 6 36 42 0 118 0 0 .218 .295 .287 .582 1.37
    2024 2 teams - Minors 125 472 70 119 221 30 0 24 78 57 2 133 3 0 .252 .338 .468 .806 1.13
    2024 BEL MID A+ 13 49 7 17 28 5 0 2 13 11 0 11 1 0 .347 .467 .571 1.038 1.63
    2024 PNS SOU AA 112 423 63 102 193 25 0 22 65 46 2 122 2 0 .241 .322 .456 .778 1.08
    2025 2 teams - Minors 112 408 70 105 194 22 2 21 58 45 0 127 9 3 .257 .338 .475 .813 0.79
    2025 PNS SOU AA 13 44 12 14 27 4 0 3 5 10 0 12 1 0 .318 .464 .614 1.078 0.64
    2025 JAX INT AAA 99 364 58 91 167 18 2 18 53 35 0 115 8 3 .250 .320 .459 .779 0.81
    2026 JAX INT AAA 24 82 10 20 31 2 0 3 9 20 0 22 1 0 .244 .388 .378 .766 0.71
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 4 1 0 0 0 0 0 0 1 0 3 0 0 .000 .200 .000 0 0 0
    2026-03-29 JAX vs ROC 3 0 1 1 0 0 0 0 1 0 0 0 0 .143 .333 .143 0 0 0
    2026-03-31 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 0 0 0 .091 .231 .091 0 0 0
    2026-04-02 JAX vs SUG 3 0 1 1 0 0 0 0 1 0 1 0 0 .143 .294 .143 0 0 0
    2026-04-03 JAX vs SUG 2 0 0 0 0 0 0 0 2 0 1 0 0 .125 .333 .125 0 0 0
    2026-04-05 JAX vs SUG 4 0 1 1 0 0 0 0 0 0 1 0 0 .150 .320 .150 0 0 0
    2026-04-07 JAX @ NOR 4 1 1 4 0 0 1 1 0 0 1 0 0 .167 .310 .292 0 0 0
    2026-04-08 JAX @ NOR 5 1 0 0 0 0 0 1 1 0 2 0 0 .138 .286 .241 0 0 0
    2026-04-10 JAX @ NOR 3 0 2 3 1 0 0 0 1 0 1 0 0 .188 .333 .313 0 0 0
    2026-04-11 JAX @ NOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .167 .302 .278 0 0 0
    2026-04-14 JAX vs CLT 4 1 2 3 1 0 0 0 0 0 0 0 0 .200 .319 .325 0 0 0
    2026-04-15 JAX vs CLT 3 0 0 0 0 0 0 0 2 0 0 0 0 .186 .327 .302 0 0 0
    2026-04-16 JAX vs CLT 2 0 0 0 0 0 0 1 2 0 0 1 0 .178 .339 .289 0 0 0
    2026-04-17 JAX vs CLT 4 2 2 5 0 0 1 2 0 0 1 0 0 .204 .350 .367 0 0 0
    2026-04-18 JAX vs CLT 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 .350 .367 0 0 0
    2026-04-19 JAX vs CLT 2 1 2 5 0 0 1 1 2 0 0 0 0 .235 .391 .451 0 0 0
    2026-04-21 JAX @ GWN 4 0 1 1 0 0 0 0 0 0 2 0 0 .236 .382 .436 0 0 0
    2026-04-23 JAX @ GWN 3 0 1 1 0 0 0 0 2 0 1 0 0 .241 .397 .431 0 0 0
    2026-04-24 JAX @ GWN 5 0 0 0 0 0 0 0 0 0 2 0 0 .222 .372 .397 0 0 0
    2026-04-26 JAX @ GWN 4 1 1 1 0 0 0 0 1 0 2 0 0 .224 .373 .388 0 0 0
    2026-04-28 JAX @ DUR 3 1 1 1 0 0 0 1 2 0 0 0 0 .229 .386 .386 0 0 0
    2026-04-29 JAX @ DUR 4 1 1 1 0 0 0 1 1 0 2 0 0 .230 .383 .378 0 0 1
    2026-04-30 JAX @ DUR 3 0 3 3 0 0 0 1 1 0 0 0 0 .260 .408 .403 0 0 0
    2026-05-02 JAX @ DUR 5 0 0 0 0 0 0 0 0 0 1 0 0 .244 .388 .378 0 0 0
    2026-05-04 MIA vs PHI 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-05-05 MIA vs BAL 4 0 2 2 0 0 0 1 0 0 1 0 0 .286 .286 .286 0 0 0
    2026-05-06 MIA vs BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .222 .222 .222 0 0 0
    2026-05-07 MIA vs BAL 1 1 1 2 1 0 0 0 0 0 0 0 0 .300 .300 .400 0 0 0
    2026-05-08 MIA vs WSH 3 0 0 0 0 0 0 0 0 0 1 0 0 .231 .231 .308 0 0 0
    2026-05-09 MIA vs WSH 4 0 2 4 2 0 0 0 0 0 1 0 0 .294 .294 .471 0 0 0
    2026-05-10 MIA vs WSH 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .286 .400 0 0 0
    2026-05-12 MIA @ MIN 3 0 0 0 0 0 0 0 0 0 2 0 0 .217 .250 .348 0 0 0
    2026-05-13 MIA @ MIN 4 1 1 1 0 0 0 1 0 0 2 0 0 .222 .250 .333 0 0 0
    2026-05-15 MIA @ TB 3 0 0 0 0 0 0 0 0 0 2 0 0 .200 .226 .300 0 0 0
    2026-05-16 MIA @ TB 5 1 1 1 0 0 0 0 0 0 3 0 0 .200 .222 .286 0 0 0
    2026-05-17 MIA @ TB 2 0 1 1 0 0 0 0 0 0 0 0 0 .216 .237 .297 0 0 0
    2026-05-18 MIA vs ATL 3 2 1 1 0 0 0 4 1 0 1 0 0 .225 .262 .300 0 0 0
    2026-05-19 MIA vs ATL 4 0 0 0 0 0 0 0 0 0 3 0 0 .205 .239 .273 0 0 0
    2026-05-21 MIA vs ATL 1 0 0 0 0 0 0 0 1 0 0 0 0 .200 .250 .267 0 0 0
    2026-05-22 MIA vs NYM 3 0 1 1 0 0 0 0 0 0 0 0 0 .208 .255 .271 0 0 0
    2026-05-23 MIA vs NYM 2 0 1 1 0 0 0 0 1 0 0 0 0 .220 .278 .280 0 0 0
    2026-05-25 MIA @ TOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .276 .278 0 0 0
    2026-05-26 MIA @ TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .211 .262 .263 0 0 0
    2026-05-29 MIA @ NYM 4 1 1 1 0 0 0 0 0 0 1 0 0 .213 .262 .262 0 0 0
    2026-05-30 MIA @ NYM 3 0 0 0 0 0 0 0 0 0 2 0 0 .203 .250 .250 0 0 0
    2026-06-01 MIA @ WSH 3 0 1 1 0 0 0 0 0 0 0 0 0 .209 .254 .254 0 1 0
    2026-06-02 MIA @ WSH 3 1 1 4 0 0 1 3 0 0 2 0 0 .214 .257 .300 0 1 0
    2026-06-03 MIA @ WSH 3 0 2 2 0 0 0 2 1 0 0 0 0 .233 .282 .315 0 0 0
    2026-06-05 MIA vs TB 3 0 0 0 0 0 0 0 0 0 1 0 0 .224 .272 .303 0 0 0
    2026-06-06 MIA vs TB 4 0 1 2 1 0 0 1 0 0 1 0 0 .225 .271 .313 0 0 0
    2026-06-07 MIA vs TB 3 0 0 0 0 0 0 1 0 0 2 0 0 .217 .261 .301 0 0 0
    2026-06-09 MIA vs AZ 4 3 4 4 0 0 0 0 0 0 0 0 0 .253 .293 .333 0 0 0
    2026-06-11 MIA vs AZ 3 0 0 0 0 0 0 0 0 0 1 0 0 .244 .284 .322 0 0 0
    2026-06-12 MIA @ PIT 3 0 0 0 0 0 0 0 1 0 1 0 0 .237 .283 .312 0 0 0
    2026-06-14 MIA @ PIT 3 1 1 4 0 0 1 1 1 0 0 0 0 .240 .291 .344 0 0 0
    2026-06-15 MIA @ PHI 1 0 1 2 1 0 0 0 1 0 0 0 0 .247 .305 .361 0 0 0
    2026-06-17 MIA @ PHI 3 3 2 5 0 0 1 2 1 0 0 0 0 .260 .327 .400 1 0 0
    2026-06-19 MIA vs SF 2 0 0 0 0 0 0 0 0 0 0 0 0 .255 .321 .392 0 0 0
    2026-06-20 MIA vs SF 4 1 1 1 0 0 0 0 0 0 0 0 0 .255 .319 .387 0 0 0
    2026-06-21 MIA vs SF 3 0 0 0 0 0 0 0 0 0 1 0 0 .248 .311 .376 0 0 0
    2026-06-22 MIA vs TEX 3 1 1 1 0 0 0 0 0 0 2 0 0 .250 .311 .375 0 0 0
    2026-06-23 MIA vs TEX 4 1 2 5 0 0 1 2 0 0 0 0 0 .259 .317 .405 0 0 0
    2026-06-26 MIA @ STL 3 1 0 0 0 0 0 0 1 0 0 0 0 .252 .315 .395 0 0 0
    2026-06-27 MIA @ STL 4 1 1 1 0 0 0 0 0 0 1 0 0 .252 .313 .390 0 0 0

    See all » Joe Mack Articles

    See all » Joe Mack Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...