79
Prev:
-
Jacob Kisting
- Pensacola Blue Wahoos - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Trade
Scouting Report
Marlins Video
Acquired via trade from the Tampa Bay Rays in 2026
September 2026 update: Overall this season, Kisting posted a 10-0 record in his 23 appearances (21 starts). A flawless winning percentage in such a big sample size is practically unprecedented in recent Minor League Baseball history.
Kisting completely embarrassed left-handed batters thanks to his above-average splitter. They collectively slashed .146/.213/.217 in 216 plate appearances with two home runs. His lapses in control were always corrected quickly—he did not allow more than three free passes (BB and HBP combined) in any game. Also, Kisting was often going through the heart of opposing lineups for a third time, unlike a lot of MiLB pitchers who get kept on short leashes.
With that being said, there are reasons to be skeptical. Kisting was older than 71% of the batters he faced. His velocity is well below MLB norms with a sinker that sits 92-94 mph. He was the beneficiary of a very low .251 batting average on balls in play. Opponents went 25-for-26 on stolen base attempts, and not to pile on, but I think the one unsuccessful attempt would have been overturned by video review.
Kisting's profile somewhat resembles that of current Marlins starter Janson Junk. Junk's main issue is the inability to induce whiffs on pitches in the strike zone. Kisting's ceiling could be limited by the same thing. At least he has time on his side to add more strength and further tweak his pitch shapes.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 10 | 0 | 1.71 | 21 | 21 | 0 | 0 | 0 | 0 | 105.0 | 71 | 25 | 20 | 6 | 6 | 25 | 0 | 124 | .184 | 0.91 | 0.71 | |
| Runner at 3rd | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 0.40 | |
| Seventh Inning | BG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | 1.20 | 0.40 |
| Runner at 2nd | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 12.2 | 4 | -- | -- | 0 | 1 | 6 | 0 | 15 | .098 | 0.79 | 0.83 | |
| Eighth Inning | BG | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 1.00 | 0.50 |
| Leading Off Inning | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 27.1 | 20 | -- | -- | 4 | 1 | 6 | 0 | 37 | .189 | 0.95 | 0.96 | |
| Ninth Inning | BG | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.50 |
| On Turf | 2 | 0 | 0.64 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 9 | 1 | 1 | 0 | 2 | 4 | 0 | 15 | .180 | 0.93 | 0.86 | |
| Runners at 2nd & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | 0.50 | |
| Third Inning | -- | -- | 1.71 | 21 | -- | -- | -- | -- | -- | 21.0 | 14 | 4 | 4 | 1 | 0 | 5 | 0 | 29 | .182 | 0.90 | 0.62 | |
| Fourth Inning | -- | -- | 1.83 | 20 | -- | -- | -- | -- | -- | 19.2 | 13 | 6 | 4 | 1 | 2 | 4 | 0 | 25 | .178 | 0.86 | 0.59 | |
| Fifth Inning | -- | -- | 4.11 | 16 | -- | -- | -- | -- | -- | 15.1 | 17 | 7 | 7 | 2 | 0 | 5 | 0 | 12 | .288 | 1.43 | 0.48 | |
| Runner at 1st | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 18.0 | 11 | -- | -- | 0 | 1 | 4 | 0 | 21 | .180 | 0.83 | 0.81 | |
| Sixth Inning | -- | -- | 1.35 | 8 | -- | -- | -- | -- | -- | 6.2 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | .222 | 1.20 | 0.67 | |
| Bases Empty | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 64.0 | 53 | -- | -- | 7 | 4 | 14 | 0 | 79 | .209 | 1.05 | 0.72 | |
| Night Games | 8 | 0 | 1.81 | 18 | 17 | 0 | 0 | 1 | 1 | 89.2 | 64 | 23 | 18 | 7 | 5 | 20 | 0 | 108 | .192 | 0.94 | 0.80 | |
| Late / Close | BG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .250 | 0.75 | 2.00 |
| Batting Third | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.2 | 7 | -- | -- | 1 | 1 | 2 | 0 | 17 | .137 | 0.61 | 0.50 | |
| Batting Second | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 12.2 | 6 | -- | -- | 1 | 1 | 7 | 0 | 18 | .130 | 1.03 | 0.83 | |
| Batting Fifth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.1 | 11 | -- | -- | 1 | 1 | 1 | 0 | 16 | .234 | 1.06 | 0.82 | |
| Batting Fourth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.2 | 6 | -- | -- | 1 | 0 | 3 | 0 | 18 | .125 | 0.61 | 0.33 | |
| Batting First | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 13.1 | 13 | -- | -- | 2 | 0 | 3 | 0 | 15 | .236 | 1.20 | 0.80 | |
| No Outs | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 38.0 | 24 | -- | -- | 5 | 1 | 8 | 0 | 48 | .171 | 0.84 | 0.84 | |
| Two Outs | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 34.2 | 29 | -- | -- | 1 | 1 | 9 | 0 | 44 | .216 | 1.10 | 0.53 | |
| Runners at 1st & 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 4 | .095 | 0.41 | 0.67 | |
| One Out | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 37.0 | 22 | -- | -- | 1 | 4 | 8 | 0 | 35 | .169 | 0.81 | 0.76 | |
| Ahead in Count | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 45.0 | 24 | -- | -- | 1 | 3 | 0 | 0 | 74 | .152 | 0.53 | 0.82 | |
| Batting Seventh | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 10.0 | 9 | -- | -- | 0 | 0 | 4 | 0 | 10 | .225 | 1.30 | 0.91 | |
| Runners at 1st & 3rd | BG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Batting Sixth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.2 | 9 | -- | -- | 0 | 2 | 0 | 0 | 14 | .209 | 0.77 | 0.43 | |
| Batting Ninth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 12.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 11 | .054 | 0.33 | 1.40 | |
| Bases Loaded | BG | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 9.1 | 12 | -- | -- | 1 | 1 | 3 | 0 | 8 | .324 | 1.61 | 0.80 | |
| On Grass | 8 | 0 | 1.88 | 20 | 18 | 0 | 0 | 1 | 1 | 96.0 | 66 | 25 | 20 | 7 | 4 | 21 | 0 | 112 | .186 | 0.91 | 0.69 | |
| Day Games | BG | 2 | 0 | 1.33 | 5 | 4 | 0 | 0 | 0 | 0 | 20.1 | 11 | 3 | 3 | 0 | 1 | 5 | 0 | 19 | .155 | 0.79 | 0.41 |
| Home Games | 4 | 0 | 0.43 | 9 | 8 | 0 | 0 | 0 | 0 | 42.0 | 23 | 3 | 2 | 0 | 2 | 6 | 0 | 57 | .155 | 0.69 | 0.86 | |
| First Inning | -- | -- | 1.29 | 21 | -- | -- | -- | -- | -- | 21.0 | 10 | 4 | 3 | 1 | 1 | 5 | 0 | 27 | .137 | 0.71 | 1.25 | |
| Second Inning | -- | -- | 0.43 | 21 | -- | -- | -- | -- | -- | 21.0 | 12 | 1 | 1 | 1 | 2 | 2 | 0 | 25 | .158 | 0.67 | 0.86 | |
| Away Games | 6 | 0 | 2.51 | 14 | 13 | 0 | 0 | 1 | 1 | 68.0 | 52 | 23 | 19 | 7 | 4 | 19 | 0 | 70 | .203 | 1.04 | 0.63 | |
| Behind in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 22.1 | 21 | -- | -- | 3 | 2 | 25 | 0 | 15 | .241 | 2.06 | 0.58 | |
| July | BG | 2 | 0 | 1.95 | 5 | 5 | 0 | 0 | 0 | 0 | 27.2 | 16 | 7 | 6 | 4 | 0 | 8 | 0 | 26 | .160 | 0.87 | 0.66 |
| June | BG | 2 | 0 | 2.25 | 5 | 5 | 0 | 0 | 0 | 0 | 28.0 | 25 | 9 | 7 | 0 | 1 | 7 | 0 | 35 | .234 | 1.14 | 0.52 |
| May | BG | 1 | 0 | 0.55 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 9 | 1 | 1 | 1 | 1 | 2 | 0 | 19 | .150 | 0.67 | 0.88 |
| Scoring Position | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 27.2 | 11 | -- | -- | 0 | 1 | 7 | 0 | 27 | .124 | 0.65 | 0.63 | |
| April | BG | 1 | 0 | 1.80 | 3 | 1 | 0 | 0 | 1 | 1 | 10.0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | .167 | 0.70 | 0.62 |
| vs Right | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 52.2 | 46 | -- | -- | 5 | 2 | 12 | 0 | 61 | .223 | 1.10 | 0.68 | |
| September | PNS | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | .222 | 1.00 | 0.75 |
| August | 3 | 0 | 1.17 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 15 | 5 | 3 | 1 | 2 | 6 | 0 | 30 | .181 | 0.91 | 1.00 | |
| Reliever | BG | 0 | 0 | 1.80 | 2 | 0 | 0 | 0 | 1 | 1 | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .211 | 0.80 | 0.71 |
| vs Left | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 57.0 | 29 | -- | -- | 2 | 4 | 13 | 0 | 66 | .146 | 0.74 | 0.73 | |
| First Half | BG | 4 | 0 | 1.73 | 10 | 8 | 0 | 0 | 1 | 1 | 41.2 | 29 | 8 | 8 | 2 | 2 | 9 | 0 | 46 | .186 | 0.91 | 0.52 |
| Second Half | 6 | 0 | 1.71 | 13 | 13 | 0 | 0 | 0 | 0 | 68.1 | 46 | 18 | 13 | 5 | 4 | 16 | 0 | 81 | .185 | 0.91 | 0.86 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 5 | 5 | 3.79 | 30 | 5 | 0 | 0 | 0 | 2 | 6 | 73.2 | 57 | 33 | 31 | 3 | 1185 | 2 | 23 | 0 | 77 | .208 | 1.09 | 0.78 |
| 2025 | FTM | FSL | A | 3 | 1 | 3.97 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 34.0 | 32 | 17 | 15 | 1 | 572 | 2 | 8 | 0 | 41 | .237 | 1.18 | 0.88 |
| 2025 | CR | MID | A+ | 2 | 4 | 3.63 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 39.2 | 25 | 16 | 16 | 2 | 613 | 0 | 15 | 0 | 36 | .180 | 1.01 | 0.72 |
| 2026 | 2 teams | - | Minors | 10 | 0 | 1.72 | 23 | 21 | 0 | 0 | 0 | 1 | 1 | 110.0 | 75 | 26 | 21 | 7 | 1633 | 6 | 25 | 0 | 127 | .186 | 0.91 | 0.71 |
| 2026 | BG | SAL | A+ | 6 | 0 | 1.67 | 18 | 16 | 0 | 0 | 0 | 1 | 1 | 86.0 | 57 | 19 | 16 | 6 | 1243 | 2 | 18 | 0 | 96 | .180 | 0.87 | 0.64 |
| 2026 | PNS | SOU | AA | 4 | 0 | 1.88 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 18 | 7 | 5 | 1 | 390 | 4 | 7 | 0 | 31 | .205 | 1.04 | 1.05 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | BG | vs WS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 1.00 |
| 2026-04-09 | BG | vs ROM | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .150 | 0.67 | 0.67 |
| 2026-04-15 | BG | @ GVL | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0.70 | 0.62 |
| 2026-05-09 | BG | vs BRK | 0 | 0 | 1.38 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .152 | 0.62 | 0.67 |
| 2026-05-15 | BG | @ GVL | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .161 | 0.65 | 0.84 |
| 2026-05-21 | BG | vs ASH | 0 | 0 | 1.27 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .154 | 0.61 | 0.86 |
| 2026-05-27 | BG | @ HV | 1 | 0 | 1.03 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .156 | 0.68 | 0.77 |
| 2026-06-02 | BG | @ WIL | 1 | 0 | 1.44 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | .188 | 0.89 | 0.62 |
| 2026-06-07 | BG | @ WIL | 0 | 0 | 2.06 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | .197 | 0.97 | 0.53 |
| 2026-06-13 | BG | vs ROM | 1 | 0 | 1.73 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | .186 | 0.91 | 0.52 |
| 2026-06-19 | BG | @ ASH | 0 | 0 | 1.90 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | .197 | 0.95 | 0.56 |
| 2026-06-25 | BG | vs HV | 0 | 0 | 1.66 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .197 | 0.92 | 0.64 |
| 2026-07-01 | BG | @ GBO | 0 | 0 | 1.97 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | .198 | 0.94 | 0.65 |
| 2026-07-07 | BG | @ HCS | 0 | 0 | 1.85 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .196 | 0.93 | 0.65 |
| 2026-07-12 | BG | @ HCS | 1 | 0 | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .187 | 0.89 | 0.63 |
| 2026-07-22 | BG | vs ASH | 1 | 0 | 1.54 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | .183 | 0.88 | 0.63 |
| 2026-07-28 | BG | @ GBO | 0 | 0 | 1.76 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | .185 | 0.90 | 0.65 |
| 2026-08-02 | BG | @ GBO | 0 | 0 | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .180 | 0.87 | 0.64 |
| 2026-08-08 | PNS | vs MTG | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .222 | 0.80 | 1.00 |
| 2026-08-15 | PNS | @ BLX | 1 | 0 | 0.90 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | .216 | 1.10 | 1.50 |
| 2026-08-22 | PNS | vs KNX | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | .196 | 1.07 | 1.56 |
| 2026-08-29 | PNS | @ MTG | 1 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | .200 | 1.05 | 1.13 |
| 2026-09-05 | PNS | @ COL | 1 | 0 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | .205 | 1.04 | 1.05 |
See all » Jacob Kisting Articles
Marlins' Jacob Kisting completes undefeated season
Fish On First Prospects Report: Eliazar Dishmey emerging as impact arm; dominant DSL hitters
Marlins trade Liam Hicks to Rays for 3 prospects
See all » Jacob Kisting Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now