Jump to content
Fish On First
  • Create Account
  • 58

    Prev:
    -

    Jacob Berry

    • Jacksonville Jumbo Shrimp - AAA
    • DH

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 25
    • Rule 5 Eligible: Eligible & Hasn't Been Selected
    • Acquisition Method: Draft

    Scouting Report

    Drafted by the Marlins in 2022 (first round, $6M signing bonus)

    January 2026 update: Berry's bat has been extremely streaky in the pros. He began 2023, 2024 and 2025 with multiple months of struggling with his plate discipline and power, only to catch fire during the ensuing summers. He has plus contact ability from both sides of the plate.

    The Marlins haven't been able to find a defensive home for Berry. They drafted him as a third baseman. After recurring issues with his reaction time and the accuracy of his throws, there has been experimentation with him as a right fielder and second baseman.

    In 22 games played during the 2025-26 Puerto Rican Winter League season, Berry slashed .300/.405/.386 with two home runs and two stolen bases. He was a full-time right fielder over there.

    Screenshot 2025-08-13 at 9.11.16 AM.png

     

    Injury history

    • Right middle finger sprain and foot in 2023
    • Foot in 2025

     

    Professional awards/accolades/milestones

    • 2023, 2024 & 2025 spring training non-roster invitee

     

    FOF Top 30 history

    • March 2024: #14
    • May 2024: #21
    • July 2024: #26
    • October 2024: honorable mention

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JAX 41 58 -- 18 2 0 0 4 12 0 11 -- -- .310 .417 .345 .762
    Two Outs JAX 37 48 -- 10 4 0 1 7 14 0 8 -- -- .208 .397 .354 .751
    Runners at 1st & 2nd JAX 11 9 -- 3 1 0 1 5 3 0 2 -- -- .333 .500 .778 1.278
    One Out JAX 45 73 -- 20 6 0 2 13 12 1 12 -- -- .274 .382 .438 .820
    Ahead in Count JAX 46 62 -- 17 4 0 2 18 38 1 8 -- -- .274 .547 .435 .982
    Starter JAX 51 90 -- 23 5 0 1 7 17 0 15 -- -- .256 .378 .344 .722
    Batting Seventh JAX 2 7 -- 2 1 0 0 0 0 0 3 -- -- .286 .286 .429 .715
    Runners at 1st & 3rd JAX 6 4 -- 1 0 0 0 3 2 1 0 -- -- .250 .429 .250 .679
    Batting Sixth JAX 7 24 -- 7 0 0 1 5 5 0 2 -- -- .292 .400 .417 .817
    Bases Loaded JAX 6 3 -- 0 0 0 0 3 2 0 2 -- -- .000 .333 .000 .333
    Batting Eighth JAX 1 0 -- 0 0 0 0 0 1 1 0 -- -- .000 1.000 .000 1.000
    On Grass JAX 52 179 27 48 12 0 3 24 38 1 31 16 7 .268 .397 .385 .782
    Day Games JAX 11 38 6 15 4 0 0 2 9 0 4 5 3 .395 .511 .500 1.011
    Extra Innings JAX 1 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
    Home Games JAX 30 91 6 15 2 0 2 11 25 1 17 7 5 .165 .355 .253 .608
    First Inning JAX 32 24 6 6 3 0 0 1 6 0 6 1 0 .250 .406 .375 .781
    Second Inning JAX 25 20 2 4 0 0 0 0 5 0 4 2 3 .200 .360 .200 .560
    Away Games JAX 22 88 21 33 10 0 1 13 13 0 14 9 2 .375 .447 .523 .970
    Seventh Inning JAX 21 17 0 3 1 0 0 2 4 0 3 3 2 .176 .333 .235 .568
    Runner at 3rd JAX 9 7 -- 0 0 0 0 3 1 0 0 -- -- .000 .100 .000 .100
    Behind in Count JAX 33 48 -- 14 3 0 1 2 0 0 11 -- -- .292 .292 .417 .709
    June JAX 8 25 3 3 0 0 1 4 9 0 4 1 0 .120 .371 .240 .611
    Eighth Inning JAX 23 18 6 5 2 0 0 1 3 0 2 3 0 .278 .391 .389 .780
    Runner at 2nd JAX 15 16 -- 6 1 0 0 4 5 0 2 -- -- .375 .524 .438 .962
    May JAX 22 79 13 22 7 0 0 6 14 1 16 7 3 .278 .392 .367 .759
    Leading Off Inning JAX 33 35 -- 11 2 0 0 0 8 0 6 -- -- .314 .442 .371 .813
    Ninth Inning JAX 19 15 5 7 2 0 1 5 4 1 2 2 0 .467 .579 .800 1.379
    April JAX 19 64 11 23 5 0 2 14 14 0 7 8 4 .359 .463 .531 .994
    Runners at 2nd & 3rd JAX 6 5 -- 1 0 0 0 4 1 0 2 -- -- .200 .333 .200 .533
    Scoring Position JAX 33 44 -- 11 2 0 1 22 14 1 8 -- -- .250 .403 .364 .767
    Third Inning JAX 27 22 0 6 2 0 0 1 4 0 3 0 1 .273 .407 .364 .771
    vs Right JAX 51 141 -- 38 9 0 3 20 27 1 25 -- -- .270 .391 .397 .788
    Fourth Inning JAX 25 19 2 6 1 0 0 6 5 0 2 3 0 .316 .440 .368 .808
    Fifth Inning JAX 23 20 3 5 0 0 1 3 4 0 3 2 0 .250 .375 .400 .775
    Runner at 1st JAX 33 35 -- 9 3 0 0 0 4 0 5 -- -- .257 .333 .343 .676
    Reliever JAX 51 89 -- 25 7 0 2 17 21 1 16 -- -- .281 .416 .427 .843
    Sixth Inning JAX 26 22 2 5 1 0 1 5 3 0 6 0 1 .227 .308 .409 .717
    Bases Empty JAX 51 100 -- 28 7 0 2 2 20 0 18 -- -- .280 .415 .410 .825
    Night Games JAX 41 141 21 33 8 0 3 22 29 1 27 11 4 .234 .367 .355 .722
    March JAX 3 11 0 0 0 0 0 0 1 0 4 0 0 .000 .083 .000 .083
    Late / Close JAX 19 18 -- 3 0 0 0 2 5 1 5 -- -- .167 .348 .167 .515
    vs Left JAX 25 38 -- 10 3 0 0 4 11 0 6 -- -- .263 .420 .342 .762
    Batting Third JAX 1 4 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Batting Second JAX 28 101 -- 28 8 0 2 13 24 0 18 -- -- .277 .423 .416 .839
    Batting Fifth JAX 12 40 -- 10 3 0 0 5 6 0 7 -- -- .250 .340 .325 .665
    Batting First JAX 1 3 -- 1 0 0 0 0 2 0 0 -- -- .333 .600 .333 .933
    First Half JAX 52 179 27 48 12 0 3 24 38 1 31 16 7 .268 .397 .385 .782
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 2 teams - Minors 37 141 20 35 51 7 0 3 26 14 0 29 1 1 .248 .343 .362 .705 0.63
    2022 F-MRL FCL ROK 4 16 1 2 2 0 0 0 2 1 0 6 0 0 .125 .222 .125 .347 1.67
    2022 JUP FSL A 33 125 19 33 49 7 0 3 24 13 0 23 1 1 .264 .358 .392 .750 0.57
    2023 2 teams - Minors 107 430 50 100 167 24 8 9 59 25 0 96 10 1 .233 .284 .388 .672 0.85
    2023 BEL MID A+ 79 317 28 72 117 19 7 4 37 16 0 70 5 1 .227 .278 .369 .647 0.85
    2023 PNS SOU AA 28 113 22 28 50 5 1 5 22 9 0 26 5 0 .248 .301 .442 .743 0.88
    2024 2 teams - Minors 129 477 56 114 173 22 2 11 54 41 1 105 14 2 .239 .307 .363 .670 0.78
    2024 PNS SOU AA 104 386 40 92 139 18 1 9 45 31 0 87 12 2 .238 .306 .360 .666 0.75
    2024 JAX INT AAA 25 91 16 22 34 4 1 2 9 10 1 18 2 0 .242 .311 .374 .685 0.89
    2025 JAX INT AAA 123 406 57 106 160 28 1 8 54 49 1 87 27 8 .261 .348 .394 .742 0.60
    2026 JAX INT AAA 52 179 27 48 69 12 0 3 24 38 1 31 16 7 .268 .397 .385 .782 0.86
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 0 0 0
    2026-03-28 JAX vs ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .111 .000 0 0 0
    2026-03-31 JAX vs SUG 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .083 .000 0 0 0
    2026-04-01 JAX vs SUG 4 0 2 3 1 0 0 0 0 0 1 0 0 .133 .188 .200 0 0 0
    2026-04-04 JAX vs SUG 4 1 1 4 0 0 1 4 0 0 0 0 0 .158 .200 .368 0 0 0
    2026-04-05 JAX vs SUG 3 0 1 1 0 0 0 0 1 0 1 2 0 .182 .250 .364 0 0 0
    2026-04-07 JAX @ NOR 2 1 1 1 0 0 0 1 1 0 0 2 0 .208 .286 .375 0 0 1
    2026-04-08 JAX @ NOR 5 1 3 3 0 0 0 0 1 0 0 1 1 .276 .353 .414 0 0 0
    2026-04-09 JAX @ NOR 3 0 2 3 1 0 0 2 1 0 0 0 0 .313 .395 .469 0 0 0
    2026-04-10 JAX @ NOR 4 1 2 2 0 0 0 0 0 0 0 1 0 .333 .405 .472 0 0 0
    2026-04-11 JAX @ NOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .300 .370 .425 0 0 0
    2026-04-14 JAX vs CLT 2 0 0 0 0 0 0 0 1 0 0 0 1 .286 .367 .405 0 0 0
    2026-04-15 JAX vs CLT 3 0 2 2 0 0 0 0 1 0 0 0 0 .311 .396 .422 0 0 0
    2026-04-16 JAX vs CLT 2 0 0 0 0 0 0 1 2 0 0 0 0 .298 .404 .404 0 0 0
    2026-04-17 JAX vs CLT 3 0 0 0 0 0 0 1 0 0 0 0 0 .280 .377 .380 0 0 1
    2026-04-19 JAX vs CLT 4 0 1 1 0 0 0 0 0 0 0 0 1 .278 .369 .370 0 0 0
    2026-04-22 JAX @ GWN 5 1 2 3 1 0 0 0 0 0 0 0 0 .288 .371 .390 0 0 0
    2026-04-23 JAX @ GWN 5 2 2 3 1 0 0 1 0 0 1 0 0 .297 .373 .406 0 0 0
    2026-04-24 JAX @ GWN 2 0 0 0 0 0 0 0 0 0 1 0 0 .288 .364 .394 0 0 0
    2026-04-28 JAX @ DUR 2 1 1 1 0 0 0 0 3 0 0 0 0 .294 .390 .397 0 0 0
    2026-04-29 JAX @ DUR 3 2 2 3 1 0 0 3 3 0 0 2 1 .310 .420 .423 0 0 0
    2026-04-30 JAX @ DUR 4 1 1 4 0 0 1 1 0 0 1 0 0 .307 .413 .453 0 0 0
    2026-05-01 JAX @ DUR 3 3 1 1 0 0 0 0 3 0 0 1 0 .308 .429 .449 0 0 0
    2026-05-02 JAX @ DUR 5 0 2 3 1 0 0 2 0 0 1 0 0 .313 .427 .458 0 0 0
    2026-05-05 JAX vs CLT 4 1 1 1 0 0 0 0 0 0 0 0 0 .310 .421 .448 0 0 0
    2026-05-06 JAX vs CLT 4 0 0 0 0 0 0 0 0 0 2 0 0 .297 .405 .429 0 0 0
    2026-05-07 JAX vs CLT 2 0 0 0 0 0 0 0 0 0 0 0 0 .290 .409 .419 2 0 0
    2026-05-08 JAX vs CLT 3 0 1 2 1 0 0 0 2 0 0 2 0 .292 .417 .427 0 0 0
    2026-05-09 JAX vs CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .280 .403 .410 0 0 0
    2026-05-12 JAX @ MEM 5 2 3 4 1 0 0 0 0 0 1 1 0 .295 .411 .429 0 0 0
    2026-05-13 JAX @ MEM 5 3 3 4 1 0 0 0 0 0 0 0 0 .309 .418 .445 0 0 0
    2026-05-14 JAX @ MEM 5 1 3 3 0 0 0 0 0 0 0 1 0 .322 .424 .452 0 0 0
    2026-05-15 JAX @ MEM 5 0 2 4 2 0 0 0 0 0 1 0 0 .325 .424 .467 0 0 0
    2026-05-16 JAX @ MEM 3 1 0 0 0 0 0 0 1 0 1 0 0 .317 .419 .455 0 0 0
    2026-05-19 JAX vs NOR 2 0 0 0 0 0 0 0 1 0 1 0 0 .312 .417 .448 0 0 0
    2026-05-20 JAX vs NOR 1 0 0 0 0 0 0 0 3 0 0 2 1 .310 .426 .444 0 0 0
    2026-05-21 JAX vs NOR 3 0 1 1 0 0 0 0 2 0 0 0 0 .310 .431 .442 0 0 0
    2026-05-22 JAX vs NOR 3 0 0 0 0 0 0 1 0 0 1 0 0 .303 .421 .432 0 0 1
    2026-05-23 JAX vs NOR 4 1 2 2 0 0 0 0 1 0 2 0 2 .309 .426 .434 0 0 0
    2026-05-24 JAX vs NOR 0 0 0 0 0 0 0 0 1 1 0 0 0 .309 .429 .434 0 0 0
    2026-05-26 JAX @ CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .300 .420 .421 0 0 0
    2026-05-27 JAX @ CLT 5 0 2 3 1 0 0 0 0 0 1 0 0 .303 .419 .428 0 0 0
    2026-05-29 JAX @ CLT 4 0 0 0 0 0 0 1 0 0 2 0 0 .295 .410 .416 0 0 0
    2026-05-30 JAX @ CLT 5 1 1 1 0 0 0 2 0 0 1 0 0 .292 .402 .409 0 0 1
    2026-06-02 JAX vs NAS 2 0 0 0 0 0 0 0 2 0 0 0 0 .288 .404 .404 0 0 0
    2026-06-03 JAX vs NAS 4 0 0 0 0 0 0 0 0 0 2 0 0 .281 .396 .394 0 0 0
    2026-06-04 JAX vs NAS 3 0 1 1 0 0 0 0 0 0 0 0 0 .282 .398 .393 1 0 0
    2026-06-05 JAX vs NAS 2 1 0 0 0 0 0 0 2 0 0 1 0 .279 .400 .388 0 0 0
    2026-06-06 JAX vs NAS 4 0 1 1 0 0 0 1 1 0 0 0 0 .278 .400 .385 0 0 0
    2026-06-09 JAX vs GWN 3 1 1 4 0 0 1 1 1 0 1 0 0 .279 .402 .401 0 0 0
    2026-06-10 JAX vs GWN 3 1 0 0 0 0 0 1 3 0 0 0 0 .274 .405 .394 0 0 0
    2026-06-11 JAX vs GWN 4 0 0 0 0 0 0 1 0 0 1 0 0 .268 .397 .385 0 0 0

    See all » Jacob Berry Articles

    See all » Jacob Berry Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...