Jump to content
Fish On First
  • Create Account
  • 34

    Prev:
    -

    Edgardo De Leon

    • Jupiter Hammerheads - A
    • 1B/3B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 19
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Trade

    Scouting Report

    Marlins Video

    Acquired via trade from the Yankees in 2026

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 41 61 -- 14 4 0 2 6 6 0 17 -- -- .230 .290 .393 .683
    Two Outs 46 63 -- 14 4 0 4 13 7 0 22 -- -- .222 .319 .476 .795
    Runners at 1st & 2nd 12 12 -- 2 1 0 0 2 0 0 1 -- -- .167 .231 .250 .481
    One Out 47 64 -- 13 1 0 2 18 11 0 26 -- -- .203 .325 .313 .638
    Ahead in Count 42 56 -- 18 1 0 3 12 23 0 15 -- -- .321 .530 .500 1.030
    Starter 54 76 -- 20 3 0 5 18 8 0 21 -- -- .263 .345 .500 .845
    Runners at 1st & 3rd 14 12 -- 2 0 0 0 5 0 0 5 -- -- .167 .143 .167 .310
    Batting Seventh JUP 7 25 -- 5 1 0 0 3 3 0 12 -- -- .200 .310 .240 .550
    Batting Sixth 9 30 -- 2 0 0 1 1 4 0 13 -- -- .067 .200 .167 .367
    Bases Loaded 7 5 -- 2 1 0 0 6 2 0 3 -- -- .400 .571 .600 1.171
    Batting Ninth JUP 1 3 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting Eighth 4 13 -- 1 1 0 0 0 1 0 5 -- -- .077 .143 .154 .297
    On Grass 56 188 33 41 9 0 8 37 24 0 65 9 1 .218 .312 .394 .706
    Day Games 31 90 20 25 6 0 6 26 18 0 29 7 1 .278 .395 .544 .939
    Extra Innings F-MRL 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games 27 91 13 18 4 0 3 20 13 0 32 7 0 .198 .306 .341 .647
    First Inning 31 27 6 7 0 0 2 8 2 0 8 3 0 .259 .323 .481 .804
    Second Inning 24 19 4 4 2 0 1 5 5 0 5 1 1 .211 .375 .474 .849
    Away Games 29 97 20 23 5 0 5 17 11 0 33 2 1 .237 .319 .443 .762
    Seventh Inning 26 21 2 6 1 0 2 8 2 0 6 0 0 .286 .346 .619 .965
    Runner at 3rd 14 18 -- 6 1 0 0 6 1 0 4 -- -- .333 .350 .389 .739
    Behind in Count 41 65 -- 5 0 0 1 6 0 0 37 -- -- .077 .075 .123 .198
    July JUP 18 66 5 6 2 0 1 5 6 0 28 1 0 .091 .189 .167 .356
    June 19 70 14 19 2 0 5 19 7 0 23 7 0 .271 .329 .514 .843
    Eighth Inning 15 14 2 2 1 0 0 0 1 0 6 0 0 .143 .200 .214 .414
    Runner at 2nd 20 20 -- 2 0 0 2 4 2 0 9 -- -- .100 .217 .400 .617
    May F-MRL 17 44 11 13 4 0 2 12 11 0 12 1 1 .295 .439 .523 .962
    Leading Off Inning 27 31 -- 10 3 0 2 2 4 0 7 -- -- .323 .400 .613 1.013
    Ninth Inning JUP 15 12 3 2 0 0 1 2 1 0 5 0 0 .167 .267 .417 .684
    Runners at 2nd & 3rd 10 8 -- 2 1 0 1 8 0 0 3 -- -- .250 .200 .750 .950
    Scoring Position 49 75 -- 16 4 0 3 31 5 0 25 -- -- .213 .264 .387 .651
    Third Inning 26 23 3 7 1 0 1 4 2 0 5 4 0 .304 .360 .478 .838
    vs Right 55 162 -- 36 8 0 8 34 17 0 53 -- -- .222 .303 .420 .723
    Fourth Inning 30 25 4 5 1 0 1 3 3 0 8 0 0 .200 .300 .360 .660
    Fifth Inning 28 24 6 5 1 0 0 5 4 0 11 1 0 .208 .321 .250 .571
    Runner at 1st 25 29 -- 6 1 0 0 1 2 0 10 -- -- .207 .303 .241 .544
    Reliever 54 112 -- 21 6 0 3 19 16 0 44 -- -- .188 .291 .321 .612
    Sixth Inning 27 23 3 3 2 0 0 2 4 0 11 0 0 .130 .259 .217 .476
    Bases Empty 52 84 -- 19 4 0 5 5 17 0 30 -- -- .226 .356 .452 .808
    August JUP 2 8 3 3 1 0 0 1 0 0 2 0 0 .375 .375 .500 .875
    Night Games JUP 25 98 13 16 3 0 2 11 6 0 36 2 0 .163 .224 .255 .479
    Late / Close 13 16 -- 3 0 0 1 2 0 0 7 -- -- .188 .188 .375 .563
    vs Left 23 26 -- 5 1 0 0 3 7 0 12 -- -- .192 .364 .231 .595
    Batting Third 10 32 -- 9 2 0 3 14 6 0 11 -- -- .281 .375 .625 1.000
    Batting Fifth 12 39 -- 10 1 0 3 10 4 0 12 -- -- .256 .326 .513 .839
    Batting Fourth 13 46 -- 14 4 0 1 9 6 0 11 -- -- .304 .389 .457 .846
    First Half JUP 8 32 6 7 1 0 2 8 3 0 10 1 0 .219 .289 .438 .727
    Second Half JUP 26 99 10 14 3 0 2 9 6 0 41 1 0 .141 .206 .232 .438
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 D-CUR DSL ROK 48 141 31 39 61 7 0 5 27 32 0 44 5 4 .277 .431 .433 .864 1.11
    2025 A-CUB ACL ROK 43 134 26 37 67 5 5 5 15 15 0 44 5 2 .276 .353 .500 .853 0.67
    2026 2 teams - Minors 56 188 33 41 74 9 0 8 37 24 0 65 9 1 .218 .312 .394 .706 1.42
    2026 F-MRL FCL ROK 22 57 17 20 37 5 0 4 20 15 0 14 7 1 .351 .474 .649 1.123 2.25
    2026 JUP FSL A 34 131 16 21 37 4 0 4 17 9 0 51 2 0 .160 .228 .282 .510 1.18
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-02 F-MRL @ F-CAR 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 0 0
    2026-05-05 F-MRL @ F-MET 4 0 1 2 1 0 0 2 1 0 1 0 0 .143 .250 .286 0 0 0
    2026-05-05 F-MRL vs F-MET 1 0 0 0 0 0 0 0 0 0 0 0 0 .125 .222 .250 0 0 0
    2026-05-07 F-MRL vs F-AST 3 0 0 0 0 0 0 0 0 0 1 0 0 .091 .167 .182 0 0 0
    2026-05-08 F-MRL @ F-NAT 2 0 0 0 0 0 0 0 1 0 1 0 0 .077 .200 .154 0 0 0
    2026-05-11 F-MRL vs F-MET 1 1 1 1 0 0 0 1 1 0 0 0 0 .143 .278 .214 0 0 1
    2026-05-14 F-MRL @ F-MET 4 2 2 5 0 0 1 3 0 0 1 0 0 .222 .318 .444 0 0 0
    2026-05-15 F-MRL vs F-AST 3 1 1 1 0 0 0 2 1 0 0 0 0 .238 .346 .429 0 0 0
    2026-05-16 F-MRL @ F-MET 1 1 0 0 0 0 0 0 2 0 1 0 1 .227 .379 .409 0 0 0
    2026-05-18 F-MRL @ F-NAT 3 0 1 1 0 0 0 0 0 0 1 0 0 .240 .375 .400 0 0 0
    2026-05-21 F-MRL vs F-AST 3 0 1 2 1 0 0 1 1 0 0 1 0 .250 .389 .429 0 0 0
    2026-05-23 F-MRL @ F-NAT 3 0 1 2 1 0 0 0 0 0 0 0 0 .258 .385 .452 0 0 0
    2026-05-25 F-MRL @ F-MET 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .375 .438 0 0 0
    2026-05-26 F-MRL vs F-NAT 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .364 .417 0 0 0
    2026-05-28 F-MRL vs F-CAR 4 2 3 7 1 0 1 2 0 0 1 0 0 .300 .396 .550 0 0 0
    2026-05-29 F-MRL vs F-MET 2 1 1 1 0 0 0 0 2 0 0 0 0 .310 .423 .548 0 0 0
    2026-05-30 F-MRL @ F-AST 2 2 0 0 0 0 0 0 2 0 1 0 0 .295 .439 .523 1 0 0
    2026-06-01 F-MRL @ F-NAT 3 0 0 0 0 0 0 1 0 0 0 0 0 .277 .410 .489 0 0 1
    2026-06-02 F-MRL vs F-CAR 3 2 3 4 1 0 0 3 1 0 0 2 0 .320 .446 .540 0 0 0
    2026-06-04 F-MRL @ F-MET 3 3 2 8 0 0 2 3 1 0 0 1 0 .340 .464 .660 0 0 0
    2026-06-05 F-MRL vs F-MET 2 1 1 1 0 0 0 1 1 0 1 3 0 .345 .466 .655 0 0 1
    2026-06-08 F-MRL vs F-NAT 2 0 1 1 0 0 0 0 1 0 1 0 0 .351 .474 .649 0 0 0
    2026-06-09 JUP @ DBT 3 1 0 0 0 0 0 0 1 0 1 0 0 .000 .400 .000 1 0 0
    2026-06-10 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .222 .000 0 0 0
    2026-06-11 JUP @ DBT 5 1 2 5 0 0 1 1 0 0 0 0 0 .167 .286 .417 0 0 0
    2026-06-12 JUP @ DBT 5 2 3 4 1 0 0 2 0 0 1 1 0 .294 .350 .529 0 0 1
    2026-06-14 JUP @ DBT 3 1 2 5 0 0 1 3 1 0 1 0 0 .350 .400 .700 0 0 1
    2026-06-16 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 2 0 0 .292 .345 .583 0 0 0
    2026-06-17 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .250 .303 .500 0 0 0
    2026-06-18 JUP vs PMB 4 1 0 0 0 0 0 2 1 0 3 0 0 .219 .289 .438 0 0 0
    2026-06-21 JUP vs PMB 4 1 1 4 0 0 1 3 0 0 1 0 0 .222 .286 .500 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 4 0 0 .200 .261 .450 0 0 0
    2026-06-23 JUP @ CLR 5 0 0 0 0 0 0 0 0 0 4 0 0 .178 .235 .400 0 0 0
    2026-06-24 JUP @ CLR 4 0 1 1 0 0 0 0 0 0 1 0 0 .184 .236 .388 0 0 0
    2026-06-26 JUP @ CLR 3 1 3 3 0 0 0 0 0 0 0 0 0 .231 .276 .423 0 0 0
    2026-06-27 JUP @ CLR 5 0 0 0 0 0 0 0 0 0 1 0 0 .211 .254 .386 0 0 0
    2026-07-01 JUP vs DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .197 .239 .361 0 0 0
    2026-07-02 JUP vs DUN 4 0 1 2 1 0 0 2 1 0 0 0 0 .200 .250 .369 0 0 0
    2026-07-03 JUP vs DUN 4 1 1 4 0 0 1 1 0 0 1 0 0 .203 .250 .406 0 0 0
    2026-07-04 JUP vs DUN 5 0 0 0 0 0 0 0 0 0 1 0 0 .189 .235 .378 0 0 0
    2026-07-05 JUP vs DUN 3 0 0 0 0 0 0 0 0 0 1 0 0 .182 .235 .364 1 0 0
    2026-07-07 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 2 0 0 .175 .236 .350 0 0 0
    2026-07-08 JUP vs SLU 4 0 1 1 0 0 0 0 0 0 1 0 0 .179 .237 .345 0 0 0
    2026-07-10 JUP vs SLU 3 0 0 0 0 0 0 0 0 0 3 0 0 .172 .229 .333 0 0 0
    2026-07-12 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 0 0 .167 .230 .322 0 0 0
    2026-07-17 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .160 .221 .309 0 0 0
    2026-07-19 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .153 .213 .296 0 0 0
    2026-07-22 JUP @ LAK 3 2 1 1 0 0 0 1 1 0 2 0 0 .158 .223 .297 0 0 0
    2026-07-23 JUP @ LAK 3 0 0 0 0 0 0 0 0 0 2 0 0 .154 .217 .288 0 0 0
    2026-07-24 JUP @ LAK 4 0 0 0 0 0 0 0 0 0 1 0 0 .148 .210 .278 0 0 0
    2026-07-26 JUP @ LAK 4 1 1 2 1 0 0 0 1 0 2 0 0 .152 .218 .286 0 0 0
    2026-07-29 JUP vs CLR 4 0 1 1 0 0 0 1 0 0 1 0 0 .155 .219 .284 0 0 0
    2026-07-30 JUP vs CLR 3 1 0 0 0 0 0 0 1 0 1 1 0 .151 .226 .277 1 0 0
    2026-07-31 JUP vs CLR 4 0 0 0 0 0 0 0 0 0 3 0 0 .146 .219 .268 0 0 0
    2026-08-06 JUP @ PMB 5 3 3 4 1 0 0 1 0 0 1 0 0 .164 .232 .289 0 0 0
    2026-08-08 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 1 0 0 .160 .228 .282 0 0 0

    See all » Edgardo De Leon Articles

    See all » Edgardo De Leon Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...