19
Prev:
-
Brayden Taylor
- Jacksonville Jumbo Shrimp - AAA
- INF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Marlins Video
Acquired via trade from the Tampa Bay Rays in August 2026
September 2026 update: Taylor's plate approach since joining the Marlins organization has been Jakob Marsee-esque, seldom chasing outside the strike zone, but also taking too many hittable pitches.
Defensively, he has split his time between second base and third base. He's been occasionally filling in at shortstop as well, though that won't be a realistic fit for him in the majors.
FOF Top 30 history
- August 2026: #15
- September 2026: #15
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 120 | 215 | -- | 64 | 13 | 6 | 11 | 37 | 33 | 0 | 50 | -- | -- | .298 | .387 | .567 | .954 | |
| Seventh Inning | 54 | 37 | 7 | 9 | 1 | 0 | 1 | 9 | 13 | 0 | 15 | 0 | 0 | .243 | .444 | .351 | .795 | |
| Runner at 3rd | 15 | 13 | -- | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | -- | -- | .308 | .400 | .615 | 1.015 | |
| Eighth Inning | 53 | 45 | 9 | 11 | 2 | 0 | 4 | 11 | 9 | 0 | 14 | 2 | 1 | .244 | .370 | .556 | .926 | |
| Runner at 2nd | 39 | 40 | -- | 11 | 1 | 1 | 3 | 12 | 12 | 0 | 16 | -- | -- | .275 | .442 | .575 | 1.017 | |
| Leading Off Inning | 80 | 96 | -- | 32 | 7 | 0 | 7 | 7 | 16 | 0 | 22 | -- | -- | .333 | .434 | .625 | 1.059 | |
| Ninth Inning | 38 | 33 | 6 | 7 | 1 | 0 | 2 | 4 | 5 | 0 | 11 | 0 | 0 | .212 | .316 | .424 | .740 | |
| Runners at 2nd & 3rd | 17 | 11 | -- | 4 | 1 | 0 | 1 | 9 | 4 | 0 | 6 | -- | -- | .364 | .529 | .727 | 1.256 | |
| On Turf | MTG | 7 | 26 | 2 | 9 | 3 | 1 | 1 | 7 | 5 | 0 | 8 | 3 | 1 | .346 | .469 | .654 | 1.123 |
| Third Inning | 56 | 47 | 11 | 17 | 2 | 1 | 5 | 13 | 7 | 0 | 12 | 8 | 0 | .362 | .446 | .766 | 1.212 | |
| Fourth Inning | 55 | 40 | 7 | 11 | 2 | 2 | 1 | 5 | 15 | 0 | 10 | 7 | 3 | .275 | .473 | .500 | .973 | |
| Fifth Inning | 61 | 51 | 7 | 9 | 1 | 0 | 1 | 4 | 8 | 0 | 16 | 4 | 0 | .176 | .295 | .255 | .550 | |
| Runner at 1st | 55 | 65 | -- | 17 | 2 | 1 | 4 | 10 | 7 | 0 | 11 | -- | -- | .262 | .333 | .508 | .841 | |
| Sixth Inning | 56 | 46 | 11 | 13 | 4 | 0 | 3 | 6 | 9 | 0 | 14 | 2 | 1 | .283 | .411 | .565 | .976 | |
| Bases Empty | 115 | 238 | -- | 63 | 12 | 2 | 11 | 11 | 51 | 0 | 61 | -- | -- | .265 | .401 | .471 | .872 | |
| Night Games | 100 | 345 | 66 | 94 | 16 | 5 | 18 | 60 | 65 | 0 | 101 | 20 | 6 | .272 | .390 | .504 | .894 | |
| Late / Close | 40 | 38 | -- | 9 | 2 | 0 | 2 | 9 | 11 | 0 | 16 | -- | -- | .237 | .400 | .447 | .847 | |
| Batting Third | MTG | 16 | 65 | -- | 24 | 5 | 0 | 4 | 15 | 9 | 0 | 19 | -- | -- | .369 | .442 | .631 | 1.073 |
| Batting Second | 26 | 99 | -- | 29 | 6 | 2 | 6 | 17 | 14 | 0 | 36 | -- | -- | .293 | .393 | .576 | .969 | |
| Batting Fifth | 35 | 110 | -- | 17 | 4 | 1 | 3 | 14 | 31 | 0 | 26 | -- | -- | .155 | .333 | .291 | .624 | |
| Batting Fourth | MTG | 5 | 17 | -- | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 6 | -- | -- | .176 | .333 | .353 | .686 |
| Batting First | MTG | 7 | 23 | -- | 6 | 0 | 0 | 1 | 3 | 6 | 0 | 5 | -- | -- | .261 | .400 | .391 | .791 |
| No Outs | 100 | 143 | -- | 44 | 7 | 1 | 12 | 23 | 21 | 0 | 34 | -- | -- | .308 | .401 | .622 | 1.023 | |
| Two Outs | 103 | 142 | -- | 35 | 7 | 4 | 3 | 21 | 24 | 0 | 48 | -- | -- | .246 | .363 | .415 | .778 | |
| Runners at 1st & 2nd | 27 | 28 | -- | 7 | 2 | 0 | 2 | 9 | 1 | 0 | 10 | -- | -- | .250 | .276 | .536 | .812 | |
| One Out | 100 | 133 | -- | 31 | 6 | 1 | 6 | 26 | 34 | 0 | 37 | -- | -- | .233 | .379 | .429 | .808 | |
| Ahead in Count | 108 | 136 | -- | 43 | 6 | 2 | 10 | 28 | 79 | 0 | 33 | -- | -- | .316 | .569 | .610 | 1.179 | |
| Batting Seventh | 4 | 9 | -- | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | -- | -- | .333 | .500 | .778 | 1.278 | |
| Runners at 1st & 3rd | 12 | 10 | -- | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | -- | -- | .300 | .286 | .500 | .786 | |
| Batting Sixth | 28 | 95 | -- | 28 | 3 | 2 | 6 | 16 | 12 | 0 | 25 | -- | -- | .295 | .380 | .558 | .938 | |
| Bases Loaded | 17 | 13 | -- | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 7 | -- | -- | .077 | .167 | .077 | .244 | |
| On Grass | 114 | 392 | 74 | 101 | 17 | 5 | 20 | 63 | 74 | 0 | 111 | 25 | 5 | .258 | .375 | .480 | .855 | |
| Day Games | 21 | 73 | 10 | 16 | 4 | 1 | 3 | 10 | 14 | 0 | 18 | 8 | 0 | .219 | .341 | .425 | .766 | |
| Extra Innings | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | .857 | 1.286 | |
| Home Games | 60 | 203 | 42 | 48 | 7 | 3 | 12 | 30 | 40 | 0 | 65 | 14 | 1 | .236 | .365 | .478 | .843 | |
| First Inning | 66 | 59 | 8 | 17 | 5 | 2 | 1 | 8 | 5 | 0 | 15 | 2 | 0 | .288 | .333 | .492 | .825 | |
| Second Inning | 63 | 54 | 7 | 13 | 2 | 1 | 2 | 8 | 8 | 0 | 9 | 3 | 1 | .241 | .333 | .426 | .759 | |
| Away Games | 61 | 215 | 34 | 62 | 13 | 3 | 9 | 40 | 39 | 0 | 54 | 14 | 5 | .288 | .396 | .502 | .898 | |
| Behind in Count | 94 | 149 | -- | 35 | 7 | 0 | 6 | 19 | 0 | 0 | 54 | -- | -- | .235 | .240 | .403 | .643 | |
| July | MTG | 22 | 88 | 18 | 30 | 7 | 0 | 5 | 19 | 12 | 0 | 28 | 6 | 3 | .341 | .423 | .591 | 1.014 |
| June | MTG | 24 | 88 | 18 | 26 | 5 | 1 | 5 | 13 | 15 | 0 | 29 | 6 | 2 | .295 | .396 | .545 | .941 |
| May | MTG | 21 | 73 | 14 | 23 | 2 | 1 | 5 | 14 | 10 | 0 | 16 | 3 | 1 | .315 | .393 | .575 | .968 |
| Scoring Position | 87 | 115 | -- | 30 | 6 | 3 | 6 | 49 | 21 | 0 | 47 | -- | -- | .261 | .366 | .522 | .888 | |
| April | MTG | 20 | 68 | 7 | 11 | 2 | 1 | 2 | 10 | 12 | 0 | 14 | 3 | 0 | .162 | .288 | .309 | .597 |
| vs Right | 121 | 338 | -- | 94 | 18 | 4 | 16 | 59 | 68 | 0 | 93 | -- | -- | .278 | .400 | .497 | .897 | |
| September | JAX | 13 | 41 | 6 | 10 | 3 | 0 | 2 | 7 | 9 | 0 | 11 | 2 | 0 | .244 | .377 | .463 | .840 |
| August | 21 | 60 | 13 | 10 | 1 | 3 | 2 | 7 | 21 | 0 | 21 | 8 | 0 | .167 | .390 | .383 | .773 | |
| Reliever | 117 | 203 | -- | 46 | 7 | 0 | 10 | 33 | 46 | 0 | 69 | -- | -- | .227 | .375 | .409 | .784 | |
| vs Left | 61 | 80 | -- | 16 | 2 | 2 | 5 | 11 | 11 | 0 | 26 | -- | -- | .200 | .297 | .463 | .760 | |
| First Half | MTG | 58 | 203 | 32 | 53 | 9 | 2 | 11 | 34 | 34 | 0 | 49 | 10 | 3 | .261 | .367 | .488 | .855 |
| Second Half | 63 | 215 | 44 | 57 | 11 | 4 | 10 | 36 | 45 | 0 | 70 | 18 | 3 | .265 | .394 | .493 | .887 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 25 | 91 | 19 | 22 | 47 | 4 | 3 | 5 | 15 | 17 | 0 | 34 | 11 | 0 | .242 | .361 | .516 | .877 | 0.75 |
| 2023 | F-RAY | FCL | ROK | 3 | 9 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | .222 | .417 | .556 | .973 | 1.00 |
| 2023 | CHS | CAR | A | 22 | 82 | 15 | 20 | 42 | 3 | 2 | 5 | 15 | 14 | 0 | 31 | 9 | 0 | .244 | .354 | .512 | .866 | 0.72 |
| 2024 | 2 teams | - | Minors | 114 | 424 | 88 | 106 | 209 | 27 | 8 | 20 | 62 | 76 | 0 | 141 | 29 | 7 | .250 | .365 | .493 | .858 | 0.42 |
| 2024 | BG | SAL | A+ | 84 | 316 | 71 | 85 | 162 | 25 | 5 | 14 | 45 | 61 | 0 | 95 | 26 | 6 | .269 | .389 | .513 | .902 | 0.40 |
| 2024 | MTG | SOU | AA | 30 | 108 | 17 | 21 | 47 | 2 | 3 | 6 | 17 | 15 | 0 | 46 | 3 | 1 | .194 | .290 | .435 | .725 | 0.48 |
| 2025 | MTG | SOU | AA | 108 | 370 | 47 | 64 | 106 | 14 | 2 | 8 | 43 | 61 | 0 | 121 | 17 | 3 | .173 | .289 | .286 | .575 | 0.42 |
| 2026 | 2 teams | - | Minors | 121 | 418 | 76 | 110 | 205 | 20 | 6 | 21 | 70 | 79 | 0 | 119 | 28 | 6 | .263 | .381 | .490 | .871 | 0.54 |
| 2026 | MTG | SOU | AA | 88 | 320 | 59 | 91 | 164 | 16 | 3 | 17 | 56 | 51 | 0 | 87 | 20 | 6 | .284 | .384 | .513 | .897 | 0.65 |
| 2026 | JAX | INT | AAA | 33 | 98 | 17 | 19 | 41 | 4 | 3 | 4 | 14 | 28 | 0 | 32 | 8 | 0 | .194 | .372 | .418 | .790 | 0.29 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | MTG | @ PNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-04 | MTG | @ PNS | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .444 | .500 | 0 | 0 | 0 |
| 2026-04-07 | MTG | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .308 | .300 | 0 | 0 | 0 |
| 2026-04-08 | MTG | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .077 | .294 | .231 | 0 | 0 | 0 |
| 2026-04-09 | MTG | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .063 | .318 | .188 | 0 | 0 | 0 |
| 2026-04-11 | MTG | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .053 | .308 | .158 | 0 | 0 | 0 |
| 2026-04-12 | MTG | vs COL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .042 | .281 | .125 | 0 | 0 | 0 |
| 2026-04-14 | MTG | @ CHA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .306 | .179 | 0 | 0 | 0 |
| 2026-04-15 | MTG | @ CHA | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .161 | .350 | .323 | 0 | 0 | 0 |
| 2026-04-17 | MTG | @ CHA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .341 | .343 | 0 | 0 | 0 |
| 2026-04-18 | MTG | @ CHA | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .354 | .385 | 0 | 0 | 0 |
| 2026-04-19 | MTG | @ CHA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .346 | .372 | 0 | 0 | 0 |
| 2026-04-21 | MTG | vs PNS | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .357 | .435 | 0 | 0 | 0 |
| 2026-04-22 | MTG | vs PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .204 | .339 | .408 | 0 | 0 | 0 |
| 2026-04-23 | MTG | vs PNS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .192 | .333 | .385 | 0 | 0 | 0 |
| 2026-04-23 | MTG | @ PNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .333 | .370 | 0 | 0 | 0 |
| 2026-04-24 | MTG | vs PNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .314 | .345 | 0 | 0 | 0 |
| 2026-04-26 | MTG | vs PNS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .311 | .339 | 0 | 0 | 0 |
| 2026-04-30 | MTG | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .299 | .323 | 0 | 0 | 0 |
| 2026-04-30 | MTG | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .288 | .309 | 0 | 0 | 0 |
| 2026-05-02 | MTG | @ COL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .157 | .289 | .300 | 0 | 0 | 0 |
| 2026-05-02 | MTG | @ COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .153 | .287 | .292 | 0 | 0 | 1 |
| 2026-05-08 | MTG | vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | .278 | .280 | 0 | 0 | 0 |
| 2026-05-09 | MTG | vs CHA | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .165 | .287 | .304 | 0 | 0 | 0 |
| 2026-05-10 | MTG | vs CHA | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .171 | .296 | .341 | 0 | 0 | 0 |
| 2026-05-12 | MTG | vs BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 | .284 | .326 | 0 | 0 | 0 |
| 2026-05-13 | MTG | vs BLX | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .178 | .292 | .333 | 0 | 0 | 0 |
| 2026-05-14 | MTG | vs BLX | 4 | 1 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .191 | .300 | .394 | 0 | 0 | 0 |
| 2026-05-15 | MTG | vs BLX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .184 | .296 | .378 | 0 | 0 | 0 |
| 2026-05-16 | MTG | vs BLX | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .196 | .308 | .392 | 0 | 0 | 0 |
| 2026-05-19 | MTG | @ KNX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .298 | .377 | 0 | 0 | 0 |
| 2026-05-20 | MTG | @ KNX | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .198 | .302 | .378 | 0 | 0 | 0 |
| 2026-05-22 | MTG | @ KNX | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .316 | .391 | 0 | 0 | 0 |
| 2026-05-23 | MTG | @ KNX | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | .324 | .398 | 0 | 0 | 0 |
| 2026-05-24 | MTG | @ KNX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .326 | .393 | 0 | 0 | 0 |
| 2026-05-27 | MTG | vs RCT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .324 | .389 | 0 | 0 | 0 |
| 2026-05-28 | MTG | vs RCT | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .234 | .331 | .414 | 0 | 0 | 0 |
| 2026-05-28 | MTG | vs RCT | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .331 | .435 | 0 | 0 | 0 |
| 2026-05-29 | MTG | vs RCT | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .340 | .459 | 0 | 0 | 0 |
| 2026-05-30 | MTG | vs RCT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .241 | .344 | .453 | 0 | 0 | 0 |
| 2026-05-31 | MTG | vs RCT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | .341 | .447 | 0 | 0 | 0 |
| 2026-06-03 | MTG | @ BLX | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .339 | .462 | 0 | 0 | 0 |
| 2026-06-04 | MTG | @ BLX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .339 | .459 | 0 | 0 | 0 |
| 2026-06-04 | MTG | @ BLX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .240 | .337 | .453 | 0 | 0 | 1 |
| 2026-06-05 | MTG | @ BLX | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .341 | .451 | 0 | 0 | 0 |
| 2026-06-06 | MTG | @ BLX | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .248 | .348 | .471 | 0 | 0 | 0 |
| 2026-06-07 | MTG | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .242 | .344 | .460 | 0 | 0 | 0 |
| 2026-06-09 | MTG | vs KNX | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .358 | .476 | 1 | 0 | 0 |
| 2026-06-10 | MTG | vs KNX | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .263 | .365 | .497 | 0 | 0 | 0 |
| 2026-06-10 | MTG | @ KNX | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .265 | .368 | .500 | 0 | 0 | 0 |
| 2026-06-11 | MTG | vs KNX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .263 | .364 | .491 | 0 | 0 | 0 |
| 2026-06-12 | MTG | vs KNX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .258 | .365 | .483 | 0 | 0 | 0 |
| 2026-06-13 | MTG | vs KNX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .251 | .356 | .470 | 0 | 0 | 0 |
| 2026-06-16 | MTG | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .350 | .460 | 0 | 0 | 0 |
| 2026-06-17 | MTG | @ RCT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .246 | .351 | .455 | 0 | 0 | 0 |
| 2026-06-18 | MTG | @ RCT | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .251 | .357 | .462 | 0 | 0 | 0 |
| 2026-06-19 | MTG | @ RCT | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .364 | .475 | 0 | 0 | 0 |
| 2026-06-20 | MTG | @ RCT | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .367 | .488 | 0 | 0 | 0 |
| 2026-06-23 | MTG | vs BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .365 | .481 | 0 | 0 | 0 |
| 2026-06-24 | MTG | vs BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .257 | .361 | .476 | 0 | 0 | 1 |
| 2026-06-26 | MTG | vs BLX | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .368 | .479 | 0 | 0 | 0 |
| 2026-06-26 | MTG | vs BLX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 | .366 | .475 | 0 | 0 | 0 |
| 2026-06-27 | MTG | vs BLX | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .262 | .364 | .480 | 0 | 0 | 0 |
| 2026-06-28 | MTG | vs BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .258 | .358 | .471 | 0 | 0 | 0 |
| 2026-06-30 | MTG | @ BIR | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .363 | .485 | 0 | 0 | 0 |
| 2026-07-01 | MTG | @ BIR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .258 | .360 | .476 | 0 | 0 | 0 |
| 2026-07-02 | MTG | @ BIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .358 | .473 | 0 | 0 | 0 |
| 2026-07-04 | MTG | @ BIR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .360 | .471 | 0 | 0 | 0 |
| 2026-07-05 | MTG | @ BIR | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .260 | .366 | .475 | 0 | 0 | 0 |
| 2026-07-07 | MTG | @ PNS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .255 | .360 | .466 | 0 | 0 | 0 |
| 2026-07-08 | MTG | @ PNS | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .259 | .364 | .478 | 1 | 0 | 0 |
| 2026-07-10 | MTG | @ PNS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .368 | .482 | 0 | 0 | 0 |
| 2026-07-11 | MTG | @ PNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .366 | .477 | 0 | 0 | 0 |
| 2026-07-12 | MTG | @ PNS | 4 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .271 | .374 | .492 | 0 | 0 | 0 |
| 2026-07-17 | MTG | vs KNX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | .373 | .489 | 0 | 0 | 0 |
| 2026-07-18 | MTG | vs KNX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .270 | .371 | .485 | 0 | 0 | 0 |
| 2026-07-19 | MTG | vs KNX | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .273 | .372 | .495 | 0 | 0 | 0 |
| 2026-07-21 | MTG | vs BIR | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .277 | .374 | .496 | 0 | 0 | 2 |
| 2026-07-22 | MTG | vs BIR | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .279 | .374 | .509 | 0 | 0 | 0 |
| 2026-07-23 | MTG | vs BIR | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .281 | .379 | .519 | 0 | 0 | 0 |
| 2026-07-24 | MTG | vs BIR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .376 | .512 | 1 | 0 | 0 |
| 2026-07-25 | MTG | vs BIR | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .281 | .382 | .514 | 0 | 0 | 0 |
| 2026-07-26 | MTG | vs BIR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .377 | .505 | 0 | 0 | 0 |
| 2026-07-28 | MTG | @ BLX | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .281 | .380 | .520 | 0 | 0 | 0 |
| 2026-07-29 | MTG | @ BLX | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .380 | .521 | 0 | 0 | 0 |
| 2026-07-30 | MTG | @ BLX | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .288 | .382 | .521 | 0 | 0 | 0 |
