79
Prev:
-
Adrian Peña
- DSL Marlins/Miami - FRk
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 18
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: International Signing
Scouting Report
Marlins Video
Signed by the Marlins via international free agency in 2025 ($400k bonus)
June 2025 update: Peña is a tall, projectable right-hander who stands at 6-foot-7 and already brings his fastball up to 94 mph. He backs it with with a powerful curveball and a developing changeup. His long levers could pose a challenge to his future command and control.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 10.1 | 8 | -- | -- | 0 | 3 | 21 | 0 | 16 | .222 | 2.81 | 0.09 | |
| Two Outs | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.2 | 9 | -- | -- | 0 | 4 | 19 | 0 | 11 | .300 | 3.65 | 2.33 | |
| Runners at 1st & 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.2 | 0 | -- | -- | 0 | 1 | 7 | 0 | 4 | .000 | 1.24 | 0.38 | |
| One Out | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 10.0 | 7 | -- | -- | 0 | 5 | 10 | 0 | 11 | .219 | 1.70 | 1.00 | |
| Ahead in Count | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 10.0 | 3 | -- | -- | 0 | 2 | 0 | 0 | 14 | .107 | 0.30 | 0.71 | |
| Starter | 0 | 5 | 10.80 | 9 | 9 | 0 | 0 | 0 | 0 | 18.1 | 14 | 24 | 22 | 0 | 8 | 33 | 0 | 25 | .230 | 2.56 | 0.60 | |
| Batting Seventh | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 1 | 7 | 0 | 4 | .125 | 3.00 | 1.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 2 | .167 | 0.33 | 1.00 | |
| Batting Sixth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 2 | 1 | 0 | 11 | .118 | 0.60 | 0.33 | |
| Batting Ninth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 6 | 0 | 2 | .333 | 4.80 | 1.00 | |
| Bases Loaded | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.1 | 6 | -- | -- | 0 | 1 | 1 | 0 | 3 | .600 | 5.25 | 1.00 | |
| Batting Eighth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 2 | 4 | 0 | 3 | .125 | 2.14 | 0.33 | |
| On Grass | 0 | 5 | 10.93 | 17 | 9 | 0 | 0 | 0 | 0 | 28.0 | 24 | 37 | 34 | 0 | 12 | 50 | 0 | 38 | .245 | 2.64 | 0.73 | |
| Day Games | 0 | 5 | 10.93 | 17 | 9 | 0 | 0 | 0 | 0 | 28.0 | 24 | 37 | 34 | 0 | 12 | 50 | 0 | 38 | .245 | 2.64 | 0.73 | |
| Home Games | 0 | 1 | 11.57 | 6 | 2 | 0 | 0 | 0 | 0 | 9.1 | 7 | 13 | 12 | 0 | 3 | 17 | 0 | 10 | .212 | 2.57 | 0.60 | |
| First Inning | -- | -- | 10.80 | 9 | -- | -- | -- | -- | -- | 8.1 | 5 | 11 | 10 | 0 | 5 | 14 | 0 | 11 | .185 | 2.28 | 1.00 | |
| Second Inning | -- | -- | 13.50 | 8 | -- | -- | -- | -- | -- | 6.2 | 7 | 11 | 10 | 0 | 2 | 16 | 0 | 8 | .292 | 3.45 | 0.43 | |
| Away Games | 0 | 4 | 10.61 | 11 | 7 | 0 | 0 | 0 | 0 | 18.2 | 17 | 24 | 22 | 0 | 9 | 33 | 0 | 28 | .262 | 2.68 | 0.83 | |
| July | 0 | 3 | 8.74 | 5 | 5 | 0 | 0 | 0 | 0 | 11.1 | 8 | 12 | 11 | 0 | 8 | 16 | 0 | 15 | .216 | 2.12 | 0.50 | |
| Seventh Inning | D-MIA | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | 2.00 | 1.00 |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 6 | 0 | 4 | .333 | 6.00 | -.-- | |
| Behind in Count | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 8.1 | 9 | -- | -- | 0 | 6 | 50 | 0 | 10 | .300 | 7.08 | 1.40 | |
| June | D-MRL | 0 | 1 | 9.75 | 8 | 3 | 0 | 0 | 0 | 0 | 12.0 | 13 | 15 | 13 | 0 | 2 | 22 | 0 | 14 | .295 | 2.92 | 0.64 |
| Eighth Inning | D-MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 1.00 |
| Runner at 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 2 | 6 | 0 | 9 | .067 | 1.50 | 0.25 | |
| Leading Off Inning | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 3.0 | 5 | -- | -- | 0 | 2 | 14 | 0 | 4 | .357 | 6.33 | 0.25 | |
| Ninth Inning | D-MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | 2.00 | 1.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 0 | 1 | 4 | 0 | 2 | .571 | 6.00 | 1.00 | |
| Scoring Position | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 17.1 | 14 | -- | -- | 0 | 6 | 24 | 0 | 24 | .237 | 2.19 | 0.53 | |
| Third Inning | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | .267 | 1.50 | 1.00 | |
| vs Right | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 15.1 | 13 | -- | -- | 0 | 11 | 19 | 0 | 21 | .232 | 2.09 | 0.64 | |
| Fourth Inning | -- | -- | 12.27 | 5 | -- | -- | -- | -- | -- | 3.2 | 4 | 5 | 5 | 0 | 1 | 8 | 0 | 6 | .308 | 3.27 | 0.00 | |
| Fifth Inning | D-MRL | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | 3.00 | 0.33 |
| Runner at 1st | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 1 | 7 | 0 | 5 | .286 | 2.54 | 0.67 | |
| August | D-MIA | 0 | 1 | 19.29 | 4 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 10 | 10 | 0 | 2 | 12 | 0 | 9 | .176 | 3.21 | 4.00 |
| Reliever | 0 | 0 | 11.17 | 8 | 0 | 0 | 0 | 0 | 0 | 9.2 | 10 | 13 | 12 | 0 | 4 | 17 | 0 | 13 | .270 | 2.79 | 1.00 | |
| Sixth Inning | -- | -- | 33.75 | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | 5 | 5 | 0 | 1 | 4 | 0 | 2 | .250 | 3.75 | 1.00 | |
| Bases Empty | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 6.1 | 6 | -- | -- | 0 | 5 | 19 | 0 | 9 | .240 | 3.95 | 1.50 | |
| vs Left | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 11.1 | 11 | -- | -- | 0 | 1 | 31 | 0 | 17 | .262 | 3.71 | 0.88 | |
| Batting Third | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 1 | 9 | 0 | 5 | .100 | 3.00 | 1.00 | |
| Batting Second | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.0 | 8 | -- | -- | 0 | 1 | 2 | 0 | 3 | .500 | 3.33 | 1.00 | |
| Batting Fifth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 10 | 0 | 4 | .300 | 4.88 | 2.00 | |
| Batting Fourth | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 2 | 5 | 0 | 4 | .182 | 2.10 | 0.25 | |
| Batting First | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 3 | 6 | 0 | 2 | .333 | 3.75 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-MIA | DSL | ROK | 0 | 1 | 3.12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2 | 4 | 3 | 0 | 180 | 1 | 13 | 0 | 9 | .080 | 1.73 | 0.75 |
| 2026 | 2 teams | - | Minors | 0 | 5 | 10.93 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 28.0 | 24 | 37 | 34 | 0 | 707 | 12 | 50 | 0 | 38 | .245 | 2.64 | 0.73 |
| 2026 | D-MRL | DSL | ROK | 0 | 2 | 10.93 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16 | 19 | 17 | 0 | 352 | 5 | 24 | 0 | 16 | .320 | 2.86 | 0.67 |
| 2026 | D-MIA | DSL | ROK | 0 | 3 | 10.93 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 | 8 | 18 | 17 | 0 | 355 | 7 | 26 | 0 | 22 | .167 | 2.43 | 0.80 |
| 2026 | 2 teams | - | ROK | 0 | 5 | 10.93 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 28.0 | 24 | 37 | 34 | 0 | 707 | 12 | 50 | 0 | 38 | .245 | 2.64 | 0.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | D-MRL | @ D-PHI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 |
| 2026-06-05 | D-MRL | @ D-TWI | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | .200 | 3.00 | 2.00 |
| 2026-06-08 | D-MRL | vs D-NYB | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | 2.25 | 1.50 |
| 2026-06-11 | D-MRL | @ D-CAR | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | .300 | 2.60 | 1.00 |
| 2026-06-15 | D-MRL | @ D-RCK | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .304 | 2.67 | 1.00 |
| 2026-06-18 | D-MRL | @ D-RNR | 0 | 0 | 11.74 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 3 | 0 | 0 | 6 | 0 | 2 | .321 | 3.13 | 1.00 |
| 2026-06-22 | D-MRL | vs D-NYY | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | .324 | 3.33 | 0.86 |
| 2026-06-27 | D-MRL | @ D-ANG | 0 | 0 | 9.75 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .295 | 2.92 | 0.64 |
| 2026-07-03 | D-MRL | @ D-COL | 0 | 1 | 10.93 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 2 | .320 | 2.86 | 0.67 |
| 2026-07-08 | D-MIA | @ D-MEB | 0 | 0 | 9.53 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | .283 | 2.59 | 0.57 |
| 2026-07-14 | D-MIA | vs D-MRL | 0 | 0 | 8.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .250 | 2.29 | 0.67 |
| 2026-07-21 | D-MIA | @ D-MRN | 0 | 1 | 8.72 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | .253 | 2.40 | 0.63 |
| 2026-07-28 | D-MIA | vs D-GIO | 0 | 1 | 9.26 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | .259 | 2.53 | 0.57 |
| 2026-08-04 | D-MIA | @ D-PHI | 0 | 1 | 10.08 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | .253 | 2.60 | 0.62 |
| 2026-08-08 | D-MIA | vs D-CAR | 0 | 0 | 10.04 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .253 | 2.58 | 0.64 |
| 2026-08-13 | D-MIA | @ D-RNR | 0 | 0 | 9.43 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .240 | 2.53 | 0.73 |
| 2026-08-17 | D-MIA | vs D-TWI | 0 | 0 | 10.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | .245 | 2.64 | 0.73 |
See all » Adrian Peña Articles
International free agency: Bonuses, scouting reports for 2025 Marlins signings
Marlins’ international scouting director addresses huge signing day
See all » Adrian Peña Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now