Jump to content
Fish On First
  • Create Account
  • 53

    Prev:
    -

    Abrahan Ramírez

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in July 2024

    April 2025 update: Ramírez played third base in his organizational debut with Low-A Jupiter.

     

    Professional awards/accolades

    • 2024 Florida Complex League All-Star

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 54 85 -- 23 6 0 3 18 13 0 18 -- -- .271 .364 .447 .811
    Seventh Inning 26 23 4 5 1 0 0 3 3 0 6 1 1 .217 .308 .261 .569
    Runner at 3rd 14 15 -- 7 0 0 2 10 1 0 5 -- -- .467 .500 .867 1.367
    Eighth Inning 30 26 5 11 1 0 2 10 4 0 7 4 1 .423 .500 .692 1.192
    Runner at 2nd 22 23 -- 6 0 0 1 5 3 0 8 -- -- .261 .346 .391 .737
    Leading Off Inning 33 39 -- 9 2 1 2 2 7 0 9 -- -- .231 .348 .487 .835
    Ninth Inning 14 12 2 2 0 0 0 0 2 0 4 1 0 .167 .286 .167 .453
    On Turf BEL 6 19 2 5 1 0 0 4 2 0 4 1 0 .263 .333 .316 .649
    Runners at 2nd & 3rd 6 5 -- 2 1 0 0 3 1 0 0 -- -- .400 .500 .600 1.100
    Third Inning 34 30 6 9 0 0 2 8 4 0 9 1 2 .300 .382 .500 .882
    Fourth Inning 20 17 1 3 0 0 0 1 3 0 3 0 1 .176 .300 .176 .476
    Fifth Inning 35 28 4 6 2 1 1 5 7 0 7 2 1 .214 .389 .464 .853
    Runner at 1st 26 30 -- 6 0 0 0 0 3 0 7 -- -- .200 .273 .200 .473
    Sixth Inning 20 17 1 4 1 0 0 4 3 0 1 1 0 .235 .350 .294 .644
    Bases Empty 53 86 -- 22 5 1 2 2 21 0 19 -- -- .256 .402 .407 .809
    Night Games 46 153 28 43 9 1 6 36 26 0 36 10 4 .281 .385 .471 .856
    Late / Close 25 26 -- 4 0 0 2 5 2 0 7 -- -- .154 .207 .385 .592
    Batting Third JUP 7 24 -- 11 1 0 1 5 8 0 5 -- -- .458 .576 .625 1.201
    Batting Second JUP 9 35 -- 1 0 0 1 5 6 0 9 -- -- .029 .171 .114 .285
    Batting Fifth 7 24 -- 8 1 0 1 10 7 0 5 -- -- .333 .484 .500 .984
    Batting Fourth BEL 4 17 -- 4 2 0 0 4 1 0 1 -- -- .235 .278 .353 .631
    Batting First JUP 3 12 -- 5 2 1 0 1 2 0 4 -- -- .417 .467 .750 1.217
    No Outs 45 61 -- 12 3 1 2 6 10 0 16 -- -- .197 .315 .377 .692
    Two Outs 43 59 -- 22 2 0 3 21 14 0 14 -- -- .373 .493 .559 1.052
    Runners at 1st & 2nd 17 19 -- 2 0 0 0 1 2 0 3 -- -- .105 .190 .105 .295
    One Out 47 73 -- 19 5 0 1 16 10 0 15 -- -- .260 .345 .370 .715
    Ahead in Count 44 60 -- 18 4 0 5 20 34 0 11 -- -- .300 .558 .617 1.175
    Runners at 1st & 3rd 8 6 -- 2 1 0 0 4 0 0 1 -- -- .333 .375 .500 .875
    Batting Seventh JUP 6 18 -- 5 1 0 1 5 4 0 3 -- -- .278 .435 .500 .935
    Batting Sixth 3 11 -- 3 0 0 0 0 0 0 2 -- -- .273 .273 .273 .546
    Batting Ninth 12 35 -- 10 2 0 2 10 5 0 9 -- -- .286 .375 .514 .889
    Bases Loaded 10 9 -- 6 3 0 1 18 3 0 2 -- -- .667 .692 1.333 2.025
    Batting Eighth JUP 5 17 -- 6 1 0 0 3 1 0 7 -- -- .353 .389 .412 .801
    On Grass 52 174 29 48 9 1 6 39 32 0 41 15 7 .276 .388 .443 .831
    Day Games 12 40 3 10 1 0 0 7 8 0 9 6 3 .250 .375 .275 .650
    Extra Innings JUP 2 2 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
    Home Games 32 106 17 33 6 0 4 25 19 0 21 7 5 .311 .416 .481 .897
    First Inning 26 21 3 7 3 0 0 2 5 0 4 4 0 .333 .462 .476 .938
    Second Inning 22 18 4 6 2 0 1 9 3 0 4 2 1 .333 .409 .611 1.020
    Away Games 26 87 14 20 4 1 2 18 15 0 24 9 2 .230 .343 .368 .711
    Behind in Count 43 68 -- 22 4 1 1 12 0 0 19 -- -- .324 .314 .456 .770
    June 15 56 7 19 4 0 1 16 9 0 10 4 1 .339 .431 .464 .895
    May JUP 24 81 14 20 4 1 4 20 16 0 19 6 2 .247 .364 .469 .833
    Scoring Position 46 77 -- 25 5 0 4 41 10 0 19 -- -- .325 .400 .545 .945
    April JUP 19 56 10 14 2 0 1 7 9 0 16 6 4 .250 .364 .339 .703
    vs Right 56 166 -- 44 9 1 5 30 28 0 38 -- -- .265 .372 .422 .794
    Reliever 55 108 -- 30 4 1 3 25 21 0 27 -- -- .278 .397 .417 .814
    vs Left 23 27 -- 9 1 0 1 13 6 0 7 -- -- .333 .441 .481 .922
    First Half 56 186 30 51 9 1 6 40 31 0 44 15 7 .274 .377 .430 .807
    Second Half BEL 2 7 1 2 1 0 0 3 3 0 1 1 0 .286 .500 .429 .929
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-NYY DSL ROK 25 60 15 20 30 4 3 0 16 11 0 15 4 4 .333 .440 .500 .940 0.69
    2023 D-NYB DSL ROK 35 103 36 32 39 4 0 1 15 31 0 19 14 3 .311 .471 .379 .850 1.65
    2024 F-YAN FCL ROK 49 158 32 55 81 14 3 2 24 29 0 30 6 1 .348 .447 .513 .960 1.39
    2025 JUP FSL A 91 328 40 78 99 19 1 0 46 68 1 86 14 5 .238 .372 .302 .674 1.32
    2026 2 teams - Minors 58 193 31 53 83 10 1 6 43 34 0 45 16 7 .275 .383 .430 .813 0.98
    2026 JUP FSL A 48 157 27 43 70 7 1 6 33 29 0 39 13 7 .274 .386 .446 .832 1.14
    2026 BEL MID A+ 10 36 4 10 13 3 0 0 10 5 0 6 3 0 .278 .366 .361 .727 0.54
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 2 0 1 1 0 0 0 0 1 0 0 0 1 .500 .667 .500 0 0 0
    2026-04-03 JUP @ DBT 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .667 .500 0 0 0
    2026-04-04 JUP @ DBT 3 2 0 0 0 0 0 0 1 0 1 0 0 .200 .500 .200 1 0 0
    2026-04-07 JUP vs FTM 4 0 1 1 0 0 0 1 1 0 1 1 0 .222 .462 .222 0 0 0
    2026-04-09 JUP vs FTM 2 0 0 0 0 0 0 0 0 0 1 0 0 .182 .400 .182 0 0 0
    2026-04-09 JUP vs FTM 3 0 1 1 0 0 0 0 0 0 0 0 0 .214 .389 .214 0 0 0
    2026-04-11 JUP vs FTM 4 0 2 3 1 0 0 2 0 0 1 1 1 .278 .409 .333 0 0 0
    2026-04-12 JUP vs FTM 4 0 3 3 0 0 0 0 0 0 1 1 1 .364 .462 .409 0 0 0
    2026-04-14 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 2 0 0 .320 .414 .360 0 0 0
    2026-04-15 JUP @ PMB 4 1 1 1 0 0 0 0 0 0 3 1 0 .310 .394 .345 0 0 0
    2026-04-17 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 0 0 0 .281 .378 .313 0 0 0
    2026-04-18 JUP @ PMB 4 0 1 1 0 0 0 1 0 0 1 0 0 .278 .366 .306 0 0 0
    2026-04-19 JUP @ PMB 2 1 0 0 0 0 0 0 1 0 2 1 0 .263 .364 .289 0 0 0
    2026-04-21 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .238 .333 .262 0 0 0
    2026-04-23 JUP vs DBT 4 2 1 4 0 0 1 2 0 0 0 0 0 .239 .327 .326 0 0 0
    2026-04-24 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .240 .321 .320 0 0 0
    2026-04-25 JUP vs DBT 2 2 2 3 1 0 0 1 2 0 0 0 1 .269 .367 .365 0 0 0
    2026-04-26 JUP vs DBT 1 0 0 0 0 0 0 0 0 0 0 0 0 .264 .361 .358 0 0 0
    2026-04-30 JUP @ DUN 3 1 0 0 0 0 0 0 2 0 2 1 0 .250 .364 .339 0 0 0
    2026-05-01 JUP @ DUN 5 1 2 5 0 0 1 4 0 0 2 1 0 .262 .366 .393 0 0 0
    2026-05-03 JUP @ DUN 4 0 1 1 0 0 0 2 0 0 1 0 0 .262 .360 .385 0 0 0
    2026-05-06 JUP vs PMB 3 1 1 4 0 0 1 1 0 0 0 0 0 .265 .359 .426 0 0 0
    2026-05-07 JUP vs PMB 2 0 0 0 0 0 0 0 1 0 1 0 0 .257 .358 .414 0 0 0
    2026-05-08 JUP vs PMB 4 1 2 3 1 0 0 2 0 0 1 1 0 .270 .365 .432 0 0 0
    2026-05-09 JUP vs PMB 3 2 1 2 1 0 0 2 1 0 0 0 0 .273 .371 .442 0 0 0
    2026-05-10 JUP vs PMB 5 0 0 0 0 0 0 0 0 0 1 0 1 .256 .351 .415 0 0 0
    2026-05-13 JUP @ SLU 2 1 2 2 0 0 0 0 1 0 0 0 1 .274 .371 .429 0 0 0
    2026-05-13 JUP @ SLU 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .371 .429 0 0 0
    2026-05-14 JUP @ SLU 3 2 1 1 0 0 0 1 2 0 0 1 0 .276 .382 .425 0 0 0
    2026-05-15 JUP @ SLU 4 1 3 6 1 1 0 1 0 0 1 0 0 .297 .393 .473 0 0 1
    2026-05-16 JUP @ SLU 5 1 1 4 0 0 1 2 0 0 2 0 0 .292 .384 .490 0 0 0
    2026-05-17 JUP @ SLU 3 0 0 0 0 0 0 0 1 0 0 1 0 .283 .379 .475 0 0 0
    2026-05-19 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .275 .375 .461 0 0 0
    2026-05-20 JUP vs DBT 3 2 3 6 0 0 1 1 1 0 0 0 0 .295 .395 .505 0 0 0
    2026-05-21 JUP vs DBT 3 1 1 1 0 0 0 0 2 0 2 1 0 .296 .403 .500 0 0 0
    2026-05-22 JUP vs DBT 2 0 0 0 0 0 0 3 3 0 0 0 0 .291 .410 .491 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .281 .399 .474 0 0 0
    2026-05-24 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .394 .462 0 0 0
    2026-05-26 JUP @ FTM 5 0 0 0 0 0 0 0 0 0 3 0 0 .262 .381 .443 0 0 0
    2026-05-28 JUP @ FTM 3 0 1 1 0 0 0 1 1 0 0 1 0 .264 .382 .440 0 0 1
    2026-05-29 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 0 0 0 .256 .372 .426 0 0 0
    2026-05-30 JUP @ FTM 5 0 1 2 1 0 0 0 0 0 1 0 0 .254 .366 .425 0 0 0
    2026-05-31 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .248 .364 .416 0 0 0
    2026-06-02 JUP vs BRD 4 1 2 5 0 0 1 3 0 0 0 0 0 .255 .367 .440 0 0 0
    2026-06-03 JUP vs BRD 4 0 1 1 0 0 0 0 1 0 2 0 0 .255 .368 .434 0 0 0
    2026-06-04 JUP vs BRD 5 1 3 4 1 0 0 1 0 0 1 0 0 .267 .374 .447 0 0 0
    2026-06-05 JUP vs BRD 4 1 0 0 0 0 0 0 1 0 1 0 0 .260 .370 .435 0 0 0
    2026-06-07 JUP vs BRD 3 0 3 3 0 0 0 2 2 0 0 1 1 .274 .386 .446 0 0 0
    2026-06-09 BEL vs QC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-06-10 BEL vs QC 3 1 1 1 0 0 0 1 2 0 0 0 0 .250 .500 .250 0 0 0
    2026-06-12 BEL vs QC 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .400 .250 0 0 0
    2026-06-12 BEL vs QC 3 0 0 0 0 0 0 0 0 0 1 0 0 .182 .308 .182 0 0 0
    2026-06-13 BEL vs QC 4 1 1 2 1 0 0 1 0 0 0 0 0 .200 .294 .267 0 0 0
    2026-06-14 BEL vs QC 4 0 2 2 0 0 0 2 0 0 1 1 0 .263 .333 .316 0 0 0
    2026-06-17 BEL @ CR 5 0 1 2 1 0 0 1 0 0 0 0 0 .250 .308 .333 0 0 0
    2026-06-18 BEL @ CR 5 1 2 2 0 0 0 2 0 0 1 1 0 .276 .323 .345 0 0 0
    2026-06-19 BEL @ CR 3 0 2 3 1 0 0 3 2 0 1 1 0 .313 .389 .406 0 0 0
    2026-06-20 BEL @ CR 4 1 0 0 0 0 0 0 1 0 0 0 0 .278 .366 .361 0 0 0

    See all » Abrahan Ramírez Articles

    See all » Abrahan Ramírez Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...