Jump to content
Fish On First
  • Create Account
  • 58

    Prev:
    -

    Abrahan Ramírez

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Marlins Video

    Acquired via trade from the Yankees in July 2024

    April 2025 update: Ramírez played third base in his organizational debut with Low-A Jupiter.

     

    Professional awards/accolades

    • 2024 Florida Complex League All-Star

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 84 135 -- 31 6 0 4 23 21 0 33 -- -- .230 .331 .363 .694
    Seventh Inning 43 38 7 10 1 0 1 6 5 0 9 3 2 .263 .349 .368 .717
    Runner at 3rd 20 20 -- 8 0 0 2 13 1 0 5 -- -- .400 .409 .700 1.109
    Eighth Inning 38 33 6 12 1 0 2 10 4 0 8 4 1 .364 .432 .576 1.008
    Runner at 2nd 33 34 -- 8 1 0 1 6 4 0 11 -- -- .235 .316 .353 .669
    Leading Off Inning 54 64 -- 15 3 1 4 5 8 0 17 -- -- .234 .319 .500 .819
    Ninth Inning 27 23 4 4 1 0 0 1 4 0 6 1 0 .174 .296 .217 .513
    On Turf BEL 25 82 8 21 4 0 2 14 8 0 14 11 1 .256 .323 .378 .701
    Runners at 2nd & 3rd 11 9 -- 3 1 0 0 5 1 0 1 -- -- .333 .364 .444 .808
    Third Inning 55 50 6 13 0 0 2 9 6 0 11 4 4 .260 .339 .380 .719
    Fourth Inning 28 25 1 5 1 0 0 2 3 0 7 0 1 .200 .286 .240 .526
    Fifth Inning 54 45 6 10 3 1 1 7 8 0 11 4 1 .222 .345 .400 .745
    Runner at 1st 39 46 -- 11 1 0 0 1 5 0 7 -- -- .239 .314 .261 .575
    Sixth Inning 32 28 3 7 1 0 1 5 4 0 3 2 0 .250 .344 .393 .737
    Bases Empty 85 146 -- 34 7 1 4 4 28 0 37 -- -- .233 .356 .377 .733
    Night Games 70 232 38 60 11 1 8 45 37 0 56 18 7 .259 .361 .418 .779
    Late / Close 37 39 -- 6 1 0 2 8 3 0 10 -- -- .154 .209 .333 .542
    Batting Third 10 35 -- 14 2 0 1 8 8 0 8 -- -- .400 .489 .543 1.032
    Batting Second 11 40 -- 2 0 0 1 5 6 0 10 -- -- .050 .174 .125 .299
    Batting Fifth 15 53 -- 12 1 0 1 11 12 0 14 -- -- .226 .379 .302 .681
    Batting Fourth BEL 7 29 -- 7 3 0 0 4 2 0 3 -- -- .241 .290 .345 .635
    Batting First 5 19 -- 7 3 1 0 4 2 0 5 -- -- .368 .391 .632 1.023
    No Outs 73 96 -- 18 4 1 4 10 14 0 26 -- -- .188 .292 .375 .667
    Two Outs 67 94 -- 28 3 0 3 22 18 0 24 -- -- .298 .411 .426 .837
    Runners at 1st & 2nd 26 25 -- 3 0 0 0 1 5 0 5 -- -- .120 .267 .120 .387
    One Out 72 110 -- 30 7 0 1 24 15 0 19 -- -- .273 .357 .364 .721
    Ahead in Count 75 90 -- 25 5 0 6 23 47 0 15 -- -- .278 .521 .533 1.054
    Batting Seventh 7 21 -- 5 1 0 1 5 5 0 3 -- -- .238 .407 .429 .836
    Runners at 1st & 3rd 12 9 -- 2 1 0 0 5 0 0 1 -- -- .222 .250 .333 .583
    Batting Sixth 6 18 -- 5 0 0 0 2 3 0 4 -- -- .278 .364 .278 .642
    Batting Ninth 19 56 -- 15 2 0 4 13 7 0 14 -- -- .268 .349 .518 .867
    Bases Loaded 13 11 -- 7 3 0 1 21 3 0 2 -- -- .636 .688 1.182 1.870
    Batting Eighth 9 29 -- 9 2 0 0 4 2 0 8 -- -- .310 .355 .379 .734
    On Grass 66 218 34 55 10 1 6 42 39 0 55 15 9 .252 .364 .390 .754
    Day Games 21 68 4 16 3 0 0 11 10 0 13 8 3 .235 .325 .279 .604
    Extra Innings 5 5 2 1 1 0 0 2 0 0 0 0 0 .200 .167 .400 .567
    Home Games 51 169 23 49 9 0 6 35 25 0 31 17 6 .290 .381 .450 .831
    First Inning 42 32 3 7 3 0 0 4 8 0 9 4 0 .219 .381 .313 .694
    Second Inning 30 23 5 7 2 0 1 10 5 0 5 4 1 .304 .400 .522 .922
    Away Games 40 131 19 27 5 1 2 21 22 0 38 9 4 .206 .318 .305 .623
    July BEL 14 48 6 9 2 0 1 6 7 0 11 1 2 .188 .276 .292 .568
    Behind in Count 71 107 -- 31 6 1 2 18 0 0 30 -- -- .290 .291 .421 .712
    June 20 73 8 23 6 0 1 19 11 0 14 6 1 .315 .405 .438 .843
    May JUP 24 81 14 20 4 1 4 20 16 0 19 6 2 .247 .364 .469 .833
    Scoring Position 71 108 -- 31 6 0 4 51 14 0 25 -- -- .287 .364 .454 .818
    April JUP 19 56 10 14 2 0 1 7 9 0 16 6 4 .250 .364 .339 .703
    vs Right 88 255 -- 64 13 1 7 43 38 0 57 -- -- .251 .348 .392 .740
    September BEL 3 10 1 3 0 0 0 1 1 0 0 3 1 .300 .417 .300 .717
    August BEL 11 32 3 7 0 0 1 3 3 0 9 4 0 .219 .286 .313 .599
    Reliever 88 165 -- 45 8 1 4 33 26 0 36 -- -- .273 .371 .406 .777
    vs Left 35 45 -- 12 1 0 1 13 9 0 12 -- -- .267 .382 .356 .738
    First Half 56 186 30 51 9 1 6 40 31 0 44 15 7 .274 .377 .430 .807
    Second Half BEL 35 114 12 25 5 0 2 16 16 0 25 11 3 .219 .313 .316 .629
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-NYY DSL ROK 25 60 15 20 30 4 3 0 16 11 0 15 4 4 .333 .440 .500 .940 0.69
    2023 D-NYB DSL ROK 35 103 36 32 39 4 0 1 15 31 0 19 14 3 .311 .471 .379 .850 1.65
    2024 F-YAN FCL ROK 49 158 32 55 81 14 3 2 24 29 0 30 6 1 .348 .447 .513 .960 1.39
    2025 JUP FSL A 91 328 40 78 99 19 1 0 46 68 1 86 14 5 .238 .372 .302 .674 1.32
    2026 2 teams - Minors 91 300 42 76 116 14 1 8 56 47 0 69 26 10 .253 .353 .387 .740 0.90
    2026 JUP FSL A 48 157 27 43 70 7 1 6 33 29 0 39 13 7 .274 .386 .446 .832 1.14
    2026 BEL MID A+ 43 143 15 33 46 7 0 2 23 18 0 30 13 3 .231 .315 .322 .637 0.73
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 2 0 1 1 0 0 0 0 1 0 0 0 1 .500 .667 .500 0 0 0
    2026-04-03 JUP @ DBT 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .667 .500 0 0 0
    2026-04-04 JUP @ DBT 3 2 0 0 0 0 0 0 1 0 1 0 0 .200 .500 .200 1 0 0
    2026-04-07 JUP vs FTM 4 0 1 1 0 0 0 1 1 0 1 1 0 .222 .462 .222 0 0 0
    2026-04-09 JUP vs FTM 2 0 0 0 0 0 0 0 0 0 1 0 0 .182 .400 .182 0 0 0
    2026-04-09 JUP vs FTM 3 0 1 1 0 0 0 0 0 0 0 0 0 .214 .389 .214 0 0 0
    2026-04-11 JUP vs FTM 4 0 2 3 1 0 0 2 0 0 1 1 1 .278 .409 .333 0 0 0
    2026-04-12 JUP vs FTM 4 0 3 3 0 0 0 0 0 0 1 1 1 .364 .462 .409 0 0 0
    2026-04-14 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 2 0 0 .320 .414 .360 0 0 0
    2026-04-15 JUP @ PMB 4 1 1 1 0 0 0 0 0 0 3 1 0 .310 .394 .345 0 0 0
    2026-04-17 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 0 0 0 .281 .378 .313 0 0 0
    2026-04-18 JUP @ PMB 4 0 1 1 0 0 0 1 0 0 1 0 0 .278 .366 .306 0 0 0
    2026-04-19 JUP @ PMB 2 1 0 0 0 0 0 0 1 0 2 1 0 .263 .364 .289 0 0 0
    2026-04-21 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .238 .333 .262 0 0 0
    2026-04-23 JUP vs DBT 4 2 1 4 0 0 1 2 0 0 0 0 0 .239 .327 .326 0 0 0
    2026-04-24 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .240 .321 .320 0 0 0
    2026-04-25 JUP vs DBT 2 2 2 3 1 0 0 1 2 0 0 0 1 .269 .367 .365 0 0 0
    2026-04-26 JUP vs DBT 1 0 0 0 0 0 0 0 0 0 0 0 0 .264 .361 .358 0 0 0
    2026-04-30 JUP @ DUN 3 1 0 0 0 0 0 0 2 0 2 1 0 .250 .364 .339 0 0 0
    2026-05-01 JUP @ DUN 5 1 2 5 0 0 1 4 0 0 2 1 0 .262 .366 .393 0 0 0
    2026-05-03 JUP @ DUN 4 0 1 1 0 0 0 2 0 0 1 0 0 .262 .360 .385 0 0 0
    2026-05-06 JUP vs PMB 3 1 1 4 0 0 1 1 0 0 0 0 0 .265 .359 .426 0 0 0
    2026-05-07 JUP vs PMB 2 0 0 0 0 0 0 0 1 0 1 0 0 .257 .358 .414 0 0 0
    2026-05-08 JUP vs PMB 4 1 2 3 1 0 0 2 0 0 1 1 0 .270 .365 .432 0 0 0
    2026-05-09 JUP vs PMB 3 2 1 2 1 0 0 2 1 0 0 0 0 .273 .371 .442 0 0 0
    2026-05-10 JUP vs PMB 5 0 0 0 0 0 0 0 0 0 1 0 1 .256 .351 .415 0 0 0
    2026-05-13 JUP @ SLU 2 1 2 2 0 0 0 0 1 0 0 0 1 .274 .371 .429 0 0 0
    2026-05-13 JUP @ SLU 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .371 .429 0 0 0
    2026-05-14 JUP @ SLU 3 2 1 1 0 0 0 1 2 0 0 1 0 .276 .382 .425 0 0 0
    2026-05-15 JUP @ SLU 4 1 3 6 1 1 0 1 0 0 1 0 0 .297 .393 .473 0 0 1
    2026-05-16 JUP @ SLU 5 1 1 4 0 0 1 2 0 0 2 0 0 .292 .384 .490 0 0 0
    2026-05-17 JUP @ SLU 3 0 0 0 0 0 0 0 1 0 0 1 0 .283 .379 .475 0 0 0
    2026-05-19 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .275 .375 .461 0 0 0
    2026-05-20 JUP vs DBT 3 2 3 6 0 0 1 1 1 0 0 0 0 .295 .395 .505 0 0 0
    2026-05-21 JUP vs DBT 3 1 1 1 0 0 0 0 2 0 2 1 0 .296 .403 .500 0 0 0
    2026-05-22 JUP vs DBT 2 0 0 0 0 0 0 3 3 0 0 0 0 .291 .410 .491 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .281 .399 .474 0 0 0
    2026-05-24 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .394 .462 0 0 0
    2026-05-26 JUP @ FTM 5 0 0 0 0 0 0 0 0 0 3 0 0 .262 .381 .443 0 0 0
    2026-05-28 JUP @ FTM 3 0 1 1 0 0 0 1 1 0 0 1 0 .264 .382 .440 0 0 1
    2026-05-29 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 0 0 0 .256 .372 .426 0 0 0
    2026-05-30 JUP @ FTM 5 0 1 2 1 0 0 0 0 0 1 0 0 .254 .366 .425 0 0 0
    2026-05-31 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .248 .364 .416 0 0 0
    2026-06-02 JUP vs BRD 4 1 2 5 0 0 1 3 0 0 0 0 0 .255 .367 .440 0 0 0
    2026-06-03 JUP vs BRD 4 0 1 1 0 0 0 0 1 0 2 0 0 .255 .368 .434 0 0 0
    2026-06-04 JUP vs BRD 5 1 3 4 1 0 0 1 0 0 1 0 0 .267 .374 .447 0 0 0
    2026-06-05 JUP vs BRD 4 1 0 0 0 0 0 0 1 0 1 0 0 .260 .370 .435 0 0 0
    2026-06-07 JUP vs BRD 3 0 3 3 0 0 0 2 2 0 0 1 1 .274 .386 .446 0 0 0
    2026-06-09 BEL vs QC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-06-10 BEL vs QC 3 1 1 1 0 0 0 1 2 0 0 0 0 .250 .500 .250 0 0 0
    2026-06-12 BEL vs QC 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .400 .250 0 0 0
    2026-06-12 BEL vs QC 3 0 0 0 0 0 0 0 0 0 1 0 0 .182 .308 .182 0 0 0
    2026-06-13 BEL vs QC 4 1 1 2 1 0 0 1 0 0 0 0 0 .200 .294 .267 0 0 0
    2026-06-14 BEL vs QC 4 0 2 2 0 0 0 2 0 0 1 1 0 .263 .333 .316 0 0 0
    2026-06-17 BEL @ CR 5 0 1 2 1 0 0 1 0 0 0 0 0 .250 .308 .333 0 0 0
    2026-06-18 BEL @ CR 5 1 2 2 0 0 0 2 0 0 1 1 0 .276 .323 .345 0 0 0
    2026-06-19 BEL @ CR 3 0 2 3 1 0 0 3 2 0 1 1 0 .313 .389 .406 0 0 0
    2026-06-20 BEL @ CR 4 1 0 0 0 0 0 0 1 0 0 0 0 .278 .366 .361 0 0 0
    2026-06-23 BEL vs PEO 1 0 1 2 1 0 0 1 0 0 0 0 0 .297 .381 .405 0 0 0
    2026-06-24 BEL vs PEO 5 0 0 0 0 0 0 0 0 0 2 0 0 .262 .340 .357 0 0 0
    2026-06-25 BEL vs PEO 3 0 1 2 1 0 0 0 1 0 0 0 0 .267 .353 .378 0 0 0
    2026-06-26 BEL vs PEO 5 1 1 1 0 0 0 2 0 0 1 1 0 .260 .339 .360 0 0 0
    2026-06-27 BEL vs PEO 3 0 1 1 0 0 0 0 1 0 1 1 0 .264 .350 .358 0 0 0
    2026-07-01 BEL vs SB 5 1 1 1 0 0 0 0 0 0 0 1 0 .259 .338 .345 0 0 0
    2026-07-02 BEL vs SB 5 0 1 1 0 0 0 0 0 0 1 0 0 .254 .329 .333 0 0 0
    2026-07-05 BEL vs SB 2 0 0 0 0 0 0 1 0 0 0 0 0 .246 .315 .323 0 0 1
    2026-07-07 BEL @ WIS 4 0 0 0 0 0 0 0 1 0 2 0 0 .232 .308 .304 0 0 0
    2026-07-08 BEL @ WIS 5 0 2 3 1 0 0 2 0 0 1 0 0 .243 .313 .324 0 0 0
    2026-07-09 BEL @ WIS 3 1 0 0 0 0 0 0 1 0 1 0 0 .234 .310 .312 0 0 0
    2026-07-11 BEL @ WIS 4 1 1 1 0 0 0 0 1 0 0 0 1 .235 .315 .309 0 0 0
    2026-07-18 BEL @ CR 4 1 1 1 0 0 0 0 0 0 1 0 0 .235 .313 .306 0 0 0
    2026-07-18 BEL @ CR 3 0 0 0 0 0 0 0 0 0 2 0 0 .227 .303 .295 0 0 0
    2026-07-22 BEL vs QC 3 0 0 0 0 0 0 0 1 0 1 0 0 .220 .301 .286 0 0 0
    2026-07-25 BEL vs QC 3 1 1 4 0 0 1 1 0 0 0 0 0 .223 .302 .319 0 0 0
    2026-07-26 BEL vs QC 3 0 2 3 1 0 0 1 0 0 0 0 0 .237 .309 .340 0 0 1
    2026-07-29 BEL @ WM 3 0 0 0 0 0 0 0 1 0 2 0 0 .230 .307 .330 0 0 0
    2026-07-30 BEL @ WM 1 1 0 0 0 0 0 1 2 0 0 0 1 .228 .314 .327 0 0 1
    2026-08-02 BEL @ WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .219 .303 .314 0 0 0
    2026-08-06 BEL vs WIS 2 0 1 1 0 0 0 1 1 0 0 1 0 .224 .312 .318 0 0 0
    2026-08-08 BEL vs WIS 4 1 1 1 0 0 0 0 0 0 2 1 0 .225 .310 .315 0 0 0
    2026-08-13 BEL @ PEO 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .301 .304 0 0 0
    2026-08-15 BEL @ PEO 2 0 0 0 0 0 0 0 0 0 1 0 0 .214 .296 .299 0 0 0
    2026-08-16 BEL @ PEO 1 0 1 1 0 0 0 0 0 0 0 0 0 .220 .301 .305 0 0 0
    2026-08-20 BEL vs CR 2 0 0 0 0 0 0 0 1 0 1 1 0 .217 .302 .300 0 0 0
    2026-08-22 BEL vs CR 4 1 2 5 0 0 1 2 0 0 1 1 0 .226 .308 .331 0 0 0
    2026-08-23 BEL vs CR 3 0 0 0 0 0 0 0 0 0 0 0 0 .220 .301 .323 0 0 0
    2026-08-27 BEL @ QC 2 1 1 1 0 0 0 0 1 0 0 0 0 .225 .309 .326 0 0 0
    2026-08-30 BEL @ QC 4 0 1 1 0 0 0 0 0 0 1 0 0 .226 .307 .323 0 0 0
    2026-09-02 BEL vs WIS 4 0 1 1 0 0 0 0 0 0 0 0 0 .226 .306 .321 0 0 0
    2026-09-03 BEL vs WIS 3 0 2 2 0 0 0 1 0 0 0 1 1 .236 .317 .329 1 0 0
    2026-09-06 BEL vs WIS 3 1 0 0 0 0 0 0 1 0 0 2 0 .231 .315 .322 0 0 0

    See all » Abrahan Ramírez Articles

    See all » Abrahan Ramírez Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...