Jump to content
Fish On First
  • Create Account
  • 56

    Prev:
    -

    Abrahan Ramírez

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in July 2024

    April 2025 update: Ramírez played third base in his organizational debut with Low-A Jupiter.

     

    Professional awards/accolades

    • 2024 Florida Complex League All-Star

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 73 118 -- 26 6 0 4 21 18 0 28 -- -- .220 .317 .373 .690
    Seventh Inning 36 31 6 8 1 0 0 5 5 0 8 3 2 .258 .361 .290 .651
    Runner at 3rd 18 18 -- 7 0 0 2 12 1 0 5 -- -- .389 .400 .722 1.122
    Eighth Inning 35 31 6 12 1 0 2 10 4 0 8 4 1 .387 .457 .613 1.070
    Runner at 2nd 30 31 -- 7 1 0 1 6 4 0 10 -- -- .226 .314 .355 .669
    Leading Off Inning 49 58 -- 14 3 1 3 4 8 0 16 -- -- .241 .333 .483 .816
    Ninth Inning 23 19 4 3 1 0 0 1 4 0 6 1 0 .158 .304 .211 .515
    On Turf BEL 17 57 5 14 4 0 1 10 5 0 10 4 0 .246 .297 .368 .665
    Runners at 2nd & 3rd 10 8 -- 2 1 0 0 4 1 0 1 -- -- .250 .300 .375 .675
    Third Inning 46 43 6 11 0 0 2 8 4 0 9 1 3 .256 .319 .395 .714
    Fourth Inning 25 22 1 4 1 0 0 1 3 0 6 0 1 .182 .280 .227 .507
    Fifth Inning 45 36 5 8 3 1 1 7 8 0 8 3 1 .222 .370 .444 .814
    Runner at 1st 35 42 -- 10 1 0 0 1 5 0 7 -- -- .238 .319 .262 .581
    Sixth Inning 29 26 2 6 1 0 1 5 3 0 3 1 0 .231 .310 .385 .695
    Bases Empty 72 122 -- 29 7 1 3 3 24 0 31 -- -- .238 .363 .385 .748
    Night Games 61 205 35 52 11 1 7 41 34 0 49 13 6 .254 .358 .420 .778
    Late / Close 35 37 -- 6 1 0 2 8 3 0 10 -- -- .162 .220 .351 .571
    Batting Third 10 35 -- 14 2 0 1 8 8 0 8 -- -- .400 .489 .543 1.032
    Batting Second 10 39 -- 1 0 0 1 5 6 0 10 -- -- .026 .156 .103 .259
    Batting Fifth 14 50 -- 10 1 0 1 10 12 0 14 -- -- .200 .355 .280 .635
    Batting Fourth BEL 7 29 -- 7 3 0 0 4 2 0 3 -- -- .241 .290 .345 .635
    Batting First 5 19 -- 7 3 1 0 4 2 0 5 -- -- .368 .391 .632 1.023
    No Outs 64 85 -- 17 4 1 3 9 14 0 24 -- -- .200 .314 .376 .690
    Two Outs 58 84 -- 25 3 0 3 22 18 0 20 -- -- .298 .422 .440 .862
    Runners at 1st & 2nd 23 22 -- 2 0 0 0 1 5 0 4 -- -- .091 .259 .091 .350
    One Out 62 93 -- 24 7 0 1 21 11 0 17 -- -- .258 .327 .366 .693
    Ahead in Count 62 76 -- 23 5 0 6 23 43 0 13 -- -- .303 .549 .605 1.154
    Runners at 1st & 3rd 12 9 -- 2 1 0 0 5 0 0 1 -- -- .222 .250 .333 .583
    Batting Seventh JUP 6 18 -- 5 1 0 1 5 4 0 3 -- -- .278 .435 .500 .935
    Batting Sixth 4 12 -- 3 0 0 0 1 2 0 2 -- -- .250 .333 .250 .583
    Batting Ninth 13 38 -- 11 2 0 3 11 5 0 9 -- -- .289 .372 .579 .951
    Bases Loaded 11 10 -- 7 3 0 1 20 3 0 2 -- -- .700 .714 1.300 2.014
    Batting Eighth 7 22 -- 8 2 0 0 4 2 0 7 -- -- .364 .417 .455 .872
    On Grass 61 205 33 52 10 1 6 42 38 0 51 15 9 .254 .368 .400 .768
    Day Games 17 57 3 14 3 0 0 11 9 0 12 6 3 .246 .338 .298 .636
    Extra Innings 5 5 2 1 1 0 0 2 0 0 0 0 0 .200 .167 .400 .567
    Home Games 43 144 20 42 9 0 5 31 22 0 27 10 5 .292 .381 .458 .839
    First Inning 39 30 3 7 3 0 0 3 8 0 8 4 0 .233 .385 .333 .718
    Second Inning 27 21 4 6 2 0 1 10 4 0 5 2 1 .286 .370 .524 .894
    Away Games 35 118 18 24 5 1 2 21 21 0 34 9 4 .203 .322 .314 .636
    July BEL 14 48 6 9 2 0 1 6 7 0 11 1 2 .188 .276 .292 .568
    Behind in Count 61 95 -- 27 6 1 1 15 0 0 27 -- -- .284 .278 .400 .678
    June 20 73 8 23 6 0 1 19 11 0 14 6 1 .315 .405 .438 .843
    May JUP 24 81 14 20 4 1 4 20 16 0 19 6 2 .247 .364 .469 .833
    Scoring Position 63 98 -- 27 6 0 4 48 14 0 23 -- -- .276 .356 .459 .815
    April JUP 19 56 10 14 2 0 1 7 9 0 16 6 4 .250 .364 .339 .703
    vs Right 75 224 -- 55 13 1 6 39 34 0 52 -- -- .246 .342 .393 .735
    August BEL 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
    Reliever 75 144 -- 40 8 1 3 31 25 0 33 -- -- .278 .384 .410 .794
    vs Left 31 38 -- 11 1 0 1 13 9 0 9 -- -- .289 .417 .395 .812
    First Half 56 186 30 51 9 1 6 40 31 0 44 15 7 .274 .377 .430 .807
    Second Half BEL 22 76 8 15 5 0 1 12 12 0 17 4 2 .197 .297 .303 .600
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-NYY DSL ROK 25 60 15 20 30 4 3 0 16 11 0 15 4 4 .333 .440 .500 .940 0.69
    2023 D-NYB DSL ROK 35 103 36 32 39 4 0 1 15 31 0 19 14 3 .311 .471 .379 .850 1.65
    2024 F-YAN FCL ROK 49 158 32 55 81 14 3 2 24 29 0 30 6 1 .348 .447 .513 .960 1.39
    2025 JUP FSL A 91 328 40 78 99 19 1 0 46 68 1 86 14 5 .238 .372 .302 .674 1.32
    2026 2 teams - Minors 78 262 38 66 103 14 1 7 52 43 0 61 19 9 .252 .354 .393 .747 0.94
    2026 JUP FSL A 48 157 27 43 70 7 1 6 33 29 0 39 13 7 .274 .386 .446 .832 1.14
    2026 BEL MID A+ 30 105 11 23 33 7 0 1 19 14 0 22 6 2 .219 .303 .314 .617 0.75
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 2 0 1 1 0 0 0 0 1 0 0 0 1 .500 .667 .500 0 0 0
    2026-04-03 JUP @ DBT 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .667 .500 0 0 0
    2026-04-04 JUP @ DBT 3 2 0 0 0 0 0 0 1 0 1 0 0 .200 .500 .200 1 0 0
    2026-04-07 JUP vs FTM 4 0 1 1 0 0 0 1 1 0 1 1 0 .222 .462 .222 0 0 0
    2026-04-09 JUP vs FTM 2 0 0 0 0 0 0 0 0 0 1 0 0 .182 .400 .182 0 0 0
    2026-04-09 JUP vs FTM 3 0 1 1 0 0 0 0 0 0 0 0 0 .214 .389 .214 0 0 0
    2026-04-11 JUP vs FTM 4 0 2 3 1 0 0 2 0 0 1 1 1 .278 .409 .333 0 0 0
    2026-04-12 JUP vs FTM 4 0 3 3 0 0 0 0 0 0 1 1 1 .364 .462 .409 0 0 0
    2026-04-14 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 2 0 0 .320 .414 .360 0 0 0
    2026-04-15 JUP @ PMB 4 1 1 1 0 0 0 0 0 0 3 1 0 .310 .394 .345 0 0 0
    2026-04-17 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 0 0 0 .281 .378 .313 0 0 0
    2026-04-18 JUP @ PMB 4 0 1 1 0 0 0 1 0 0 1 0 0 .278 .366 .306 0 0 0
    2026-04-19 JUP @ PMB 2 1 0 0 0 0 0 0 1 0 2 1 0 .263 .364 .289 0 0 0
    2026-04-21 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .238 .333 .262 0 0 0
    2026-04-23 JUP vs DBT 4 2 1 4 0 0 1 2 0 0 0 0 0 .239 .327 .326 0 0 0
    2026-04-24 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .240 .321 .320 0 0 0
    2026-04-25 JUP vs DBT 2 2 2 3 1 0 0 1 2 0 0 0 1 .269 .367 .365 0 0 0
    2026-04-26 JUP vs DBT 1 0 0 0 0 0 0 0 0 0 0 0 0 .264 .361 .358 0 0 0
    2026-04-30 JUP @ DUN 3 1 0 0 0 0 0 0 2 0 2 1 0 .250 .364 .339 0 0 0
    2026-05-01 JUP @ DUN 5 1 2 5 0 0 1 4 0 0 2 1 0 .262 .366 .393 0 0 0
    2026-05-03 JUP @ DUN 4 0 1 1 0 0 0 2 0 0 1 0 0 .262 .360 .385 0 0 0
    2026-05-06 JUP vs PMB 3 1 1 4 0 0 1 1 0 0 0 0 0 .265 .359 .426 0 0 0
    2026-05-07 JUP vs PMB 2 0 0 0 0 0 0 0 1 0 1 0 0 .257 .358 .414 0 0 0
    2026-05-08 JUP vs PMB 4 1 2 3 1 0 0 2 0 0 1 1 0 .270 .365 .432 0 0 0
    2026-05-09 JUP vs PMB 3 2 1 2 1 0 0 2 1 0 0 0 0 .273 .371 .442 0 0 0
    2026-05-10 JUP vs PMB 5 0 0 0 0 0 0 0 0 0 1 0 1 .256 .351 .415 0 0 0
    2026-05-13 JUP @ SLU 2 1 2 2 0 0 0 0 1 0 0 0 1 .274 .371 .429 0 0 0
    2026-05-13 JUP @ SLU 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .371 .429 0 0 0
    2026-05-14 JUP @ SLU 3 2 1 1 0 0 0 1 2 0 0 1 0 .276 .382 .425 0 0 0
    2026-05-15 JUP @ SLU 4 1 3 6 1 1 0 1 0 0 1 0 0 .297 .393 .473 0 0 1
    2026-05-16 JUP @ SLU 5 1 1 4 0 0 1 2 0 0 2 0 0 .292 .384 .490 0 0 0
    2026-05-17 JUP @ SLU 3 0 0 0 0 0 0 0 1 0 0 1 0 .283 .379 .475 0 0 0
    2026-05-19 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .275 .375 .461 0 0 0
    2026-05-20 JUP vs DBT 3 2 3 6 0 0 1 1 1 0 0 0 0 .295 .395 .505 0 0 0
    2026-05-21 JUP vs DBT 3 1 1 1 0 0 0 0 2 0 2 1 0 .296 .403 .500 0 0 0
    2026-05-22 JUP vs DBT 2 0 0 0 0 0 0 3 3 0 0 0 0 .291 .410 .491 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .281 .399 .474 0 0 0
    2026-05-24 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .394 .462 0 0 0
    2026-05-26 JUP @ FTM 5 0 0 0 0 0 0 0 0 0 3 0 0 .262 .381 .443 0 0 0
    2026-05-28 JUP @ FTM 3 0 1 1 0 0 0 1 1 0 0 1 0 .264 .382 .440 0 0 1
    2026-05-29 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 0 0 0 .256 .372 .426 0 0 0
    2026-05-30 JUP @ FTM 5 0 1 2 1 0 0 0 0 0 1 0 0 .254 .366 .425 0 0 0
    2026-05-31 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .248 .364 .416 0 0 0
    2026-06-02 JUP vs BRD 4 1 2 5 0 0 1 3 0 0 0 0 0 .255 .367 .440 0 0 0
    2026-06-03 JUP vs BRD 4 0 1 1 0 0 0 0 1 0 2 0 0 .255 .368 .434 0 0 0
    2026-06-04 JUP vs BRD 5 1 3 4 1 0 0 1 0 0 1 0 0 .267 .374 .447 0 0 0
    2026-06-05 JUP vs BRD 4 1 0 0 0 0 0 0 1 0 1 0 0 .260 .370 .435 0 0 0
    2026-06-07 JUP vs BRD 3 0 3 3 0 0 0 2 2 0 0 1 1 .274 .386 .446 0 0 0
    2026-06-09 BEL vs QC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-06-10 BEL vs QC 3 1 1 1 0 0 0 1 2 0 0 0 0 .250 .500 .250 0 0 0
    2026-06-12 BEL vs QC 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .400 .250 0 0 0
    2026-06-12 BEL vs QC 3 0 0 0 0 0 0 0 0 0 1 0 0 .182 .308 .182 0 0 0
    2026-06-13 BEL vs QC 4 1 1 2 1 0 0 1 0 0 0 0 0 .200 .294 .267 0 0 0
    2026-06-14 BEL vs QC 4 0 2 2 0 0 0 2 0 0 1 1 0 .263 .333 .316 0 0 0
    2026-06-17 BEL @ CR 5 0 1 2 1 0 0 1 0 0 0 0 0 .250 .308 .333 0 0 0
    2026-06-18 BEL @ CR 5 1 2 2 0 0 0 2 0 0 1 1 0 .276 .323 .345 0 0 0
    2026-06-19 BEL @ CR 3 0 2 3 1 0 0 3 2 0 1 1 0 .313 .389 .406 0 0 0
    2026-06-20 BEL @ CR 4 1 0 0 0 0 0 0 1 0 0 0 0 .278 .366 .361 0 0 0
    2026-06-23 BEL vs PEO 1 0 1 2 1 0 0 1 0 0 0 0 0 .297 .381 .405 0 0 0
    2026-06-24 BEL vs PEO 5 0 0 0 0 0 0 0 0 0 2 0 0 .262 .340 .357 0 0 0
    2026-06-25 BEL vs PEO 3 0 1 2 1 0 0 0 1 0 0 0 0 .267 .353 .378 0 0 0
    2026-06-26 BEL vs PEO 5 1 1 1 0 0 0 2 0 0 1 1 0 .260 .339 .360 0 0 0
    2026-06-27 BEL vs PEO 3 0 1 1 0 0 0 0 1 0 1 1 0 .264 .350 .358 0 0 0
    2026-07-01 BEL vs SB 5 1 1 1 0 0 0 0 0 0 0 1 0 .259 .338 .345 0 0 0
    2026-07-02 BEL vs SB 5 0 1 1 0 0 0 0 0 0 1 0 0 .254 .329 .333 0 0 0
    2026-07-05 BEL vs SB 2 0 0 0 0 0 0 1 0 0 0 0 0 .246 .315 .323 0 0 1
    2026-07-07 BEL @ WIS 4 0 0 0 0 0 0 0 1 0 2 0 0 .232 .308 .304 0 0 0
    2026-07-08 BEL @ WIS 5 0 2 3 1 0 0 2 0 0 1 0 0 .243 .313 .324 0 0 0
    2026-07-09 BEL @ WIS 3 1 0 0 0 0 0 0 1 0 1 0 0 .234 .310 .312 0 0 0
    2026-07-11 BEL @ WIS 4 1 1 1 0 0 0 0 1 0 0 0 1 .235 .315 .309 0 0 0
    2026-07-18 BEL @ CR 4 1 1 1 0 0 0 0 0 0 1 0 0 .235 .313 .306 0 0 0
    2026-07-18 BEL @ CR 3 0 0 0 0 0 0 0 0 0 2 0 0 .227 .303 .295 0 0 0
    2026-07-22 BEL vs QC 3 0 0 0 0 0 0 0 1 0 1 0 0 .220 .301 .286 0 0 0
    2026-07-25 BEL vs QC 3 1 1 4 0 0 1 1 0 0 0 0 0 .223 .302 .319 0 0 0
    2026-07-26 BEL vs QC 3 0 2 3 1 0 0 1 0 0 0 0 0 .237 .309 .340 0 0 1
    2026-07-29 BEL @ WM 3 0 0 0 0 0 0 0 1 0 2 0 0 .230 .307 .330 0 0 0
    2026-07-30 BEL @ WM 1 1 0 0 0 0 0 1 2 0 0 0 1 .228 .314 .327 0 0 1
    2026-08-02 BEL @ WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .219 .303 .314 0 0 0

    See all » Abrahan Ramírez Articles

    See all » Abrahan Ramírez Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...