54
Prev:
-
Abrahan Ramírez
- Jupiter Hammerheads - A
- INF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the Yankees in July 2024
April 2025 update: Ramírez played third base in his organizational debut with Low-A Jupiter.
Professional awards/accolades
- 2024 Florida Complex League All-Star
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | 16 | 20 | -- | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | -- | -- | .100 | .308 | .100 | .408 |
| Two Outs | JUP | 14 | 20 | -- | 6 | 0 | 0 | 1 | 8 | 4 | 0 | 6 | -- | -- | .300 | .417 | .450 | .867 |
| Runners at 1st & 2nd | JUP | 5 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | JUP | 15 | 25 | -- | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | -- | -- | .360 | .360 | .560 | .920 |
| Ahead in Count | JUP | 14 | 18 | -- | 8 | 1 | 0 | 2 | 9 | 9 | 0 | 3 | -- | -- | .444 | .643 | .833 | 1.476 |
| Starter | JUP | 19 | 25 | -- | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 8 | -- | -- | .240 | .296 | .400 | .696 |
| Batting Seventh | JUP | 4 | 13 | -- | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | -- | -- | .154 | .313 | .385 | .698 |
| Runners at 1st & 3rd | JUP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Batting Sixth | JUP | 2 | 7 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .286 | .286 | .286 | .572 |
| Batting Ninth | JUP | 8 | 25 | -- | 7 | 1 | 0 | 1 | 7 | 4 | 0 | 7 | -- | -- | .280 | .379 | .440 | .819 |
| Bases Loaded | JUP | 3 | 4 | -- | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.250 | 1.750 |
| Batting Eighth | JUP | 5 | 17 | -- | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | -- | -- | .353 | .389 | .412 | .801 |
| On Grass | JUP | 21 | 65 | 11 | 17 | 2 | 0 | 2 | 13 | 9 | 0 | 19 | 7 | 4 | .262 | .360 | .385 | .745 |
| Day Games | JUP | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 1 | .286 | .412 | .286 | .698 |
| Extra Innings | JUP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | JUP | 10 | 32 | 5 | 11 | 2 | 0 | 1 | 6 | 3 | 0 | 5 | 3 | 3 | .344 | .400 | .500 | .900 |
| First Inning | JUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Second Inning | JUP | 10 | 9 | 3 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | .444 | .500 | .889 | 1.389 |
| Away Games | JUP | 11 | 33 | 6 | 6 | 0 | 0 | 1 | 7 | 6 | 0 | 14 | 4 | 1 | .182 | .325 | .273 | .598 |
| Seventh Inning | JUP | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .429 | .333 | .762 |
| Runner at 3rd | JUP | 6 | 6 | -- | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| Behind in Count | JUP | 17 | 22 | -- | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -- | -- | .182 | .182 | .227 | .409 |
| Eighth Inning | JUP | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 1 | .556 | .636 | .556 | 1.192 |
| Runner at 2nd | JUP | 7 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .143 | .000 | .143 |
| May | JUP | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| Leading Off Inning | JUP | 12 | 13 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | -- | -- | .077 | .250 | .077 | .327 |
| Ninth Inning | JUP | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| April | JUP | 19 | 56 | 10 | 14 | 2 | 0 | 1 | 7 | 9 | 0 | 16 | 6 | 4 | .250 | .364 | .339 | .703 |
| Runners at 2nd & 3rd | JUP | 2 | 2 | -- | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.500 | 2.500 |
| Scoring Position | JUP | 15 | 25 | -- | 7 | 1 | 0 | 2 | 13 | 1 | 0 | 8 | -- | -- | .280 | .333 | .560 | .893 |
| Third Inning | JUP | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | .182 | .250 | .182 | .432 |
| vs Right | JUP | 20 | 56 | -- | 14 | 1 | 0 | 1 | 8 | 8 | 0 | 17 | -- | -- | .250 | .354 | .321 | .675 |
| Fourth Inning | JUP | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| Fifth Inning | JUP | 12 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | .182 | .308 | .545 | .853 |
| Runner at 1st | JUP | 11 | 13 | -- | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .385 | .429 | .385 | .814 |
| Reliever | JUP | 19 | 40 | -- | 11 | 1 | 0 | 1 | 7 | 7 | 0 | 11 | -- | -- | .275 | .396 | .375 | .771 |
| Sixth Inning | JUP | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | .250 |
| Bases Empty | JUP | 20 | 27 | -- | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 10 | -- | -- | .185 | .353 | .222 | .575 |
| Night Games | JUP | 16 | 51 | 9 | 13 | 2 | 0 | 2 | 11 | 6 | 0 | 13 | 4 | 3 | .255 | .345 | .412 | .757 |
| Late / Close | JUP | 6 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | JUP | 8 | 9 | -- | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | -- | -- | .333 | .400 | .778 | 1.178 |
| Batting Third | JUP | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .000 | .400 | .000 | .400 |
| First Half | JUP | 21 | 65 | 11 | 17 | 2 | 0 | 2 | 13 | 9 | 0 | 19 | 7 | 4 | .262 | .360 | .385 | .745 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-NYY | DSL | ROK | 25 | 60 | 15 | 20 | 30 | 4 | 3 | 0 | 16 | 11 | 0 | 15 | 4 | 4 | .333 | .440 | .500 | .940 | 0.69 |
| 2023 | D-NYB | DSL | ROK | 35 | 103 | 36 | 32 | 39 | 4 | 0 | 1 | 15 | 31 | 0 | 19 | 14 | 3 | .311 | .471 | .379 | .850 | 1.65 |
| 2024 | F-YAN | FCL | ROK | 49 | 158 | 32 | 55 | 81 | 14 | 3 | 2 | 24 | 29 | 0 | 30 | 6 | 1 | .348 | .447 | .513 | .960 | 1.39 |
| 2025 | JUP | FSL | A | 91 | 328 | 40 | 78 | 99 | 19 | 1 | 0 | 46 | 68 | 1 | 86 | 14 | 5 | .238 | .372 | .302 | .674 | 1.32 |
| 2026 | JUP | FSL | A | 21 | 65 | 11 | 17 | 25 | 2 | 0 | 2 | 13 | 9 | 0 | 19 | 7 | 4 | .262 | .360 | .385 | .745 | 2.22 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 |
| 2026-04-03 | JUP | @ DBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 |
| 2026-04-04 | JUP | @ DBT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .500 | .200 | 1 | 0 | 0 |
| 2026-04-07 | JUP | vs FTM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .222 | .462 | .222 | 0 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .400 | .182 | 0 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .389 | .214 | 0 | 0 | 0 |
| 2026-04-11 | JUP | vs FTM | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .278 | .409 | .333 | 0 | 0 | 0 |
| 2026-04-12 | JUP | vs FTM | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .364 | .462 | .409 | 0 | 0 | 0 |
| 2026-04-14 | JUP | @ PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .320 | .414 | .360 | 0 | 0 | 0 |
| 2026-04-15 | JUP | @ PMB | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .310 | .394 | .345 | 0 | 0 | 0 |
| 2026-04-17 | JUP | @ PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .378 | .313 | 0 | 0 | 0 |
| 2026-04-18 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .366 | .306 | 0 | 0 | 0 |
| 2026-04-19 | JUP | @ PMB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .263 | .364 | .289 | 0 | 0 | 0 |
| 2026-04-21 | JUP | vs DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .333 | .262 | 0 | 0 | 0 |
| 2026-04-23 | JUP | vs DBT | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .327 | .326 | 0 | 0 | 0 |
| 2026-04-24 | JUP | vs DBT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .320 | 0 | 0 | 0 |
| 2026-04-25 | JUP | vs DBT | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .269 | .367 | .365 | 0 | 0 | 0 |
| 2026-04-26 | JUP | vs DBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .361 | .358 | 0 | 0 | 0 |
| 2026-04-30 | JUP | @ DUN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .364 | .339 | 0 | 0 | 0 |
| 2026-05-01 | JUP | @ DUN | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | .262 | .366 | .393 | 0 | 0 | 0 |
| 2026-05-03 | JUP | @ DUN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .262 | .360 | .385 | 0 | 0 | 0 |
See all » Abrahan Ramírez Articles
Fish On First Prospects Report: Robby Snelling strikes out 12; highlighting brilliant Beloit bats
Offishial News: Postseason elimination games galore; Arizona Fall League begins
Marlins prospects running wild, pacing minor leagues in stolen bases
From Low-A to Triple-A, Marlins MiLB affiliates are stealing with incredible frequency and efficiency early in 2025.
See all » Abrahan Ramírez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now