Marlins Video
Here is an overview of the top high school and college players that the Miami Marlins should consider drafting this summer. Prospect evaluations can change a lot between now and then. The big board will be updated to reflect that and later versions of it will be expanded to go beyond 100 players.
The Marlins will make their first selection at No. 7 overall, then pick again at No. 43, No. 46, No. 79, No. 109 and No. 140. They have the third pick in all subsequent rounds (No. 168, No. 198, No. 228, etc.).
The table below includes each prospect's age as of July 13, 2025, their school, position(s), handedness, measurables and overall future value on a 20-80 scale.
| Rank | Name | Age At Draft | Level | Position | Bat/Throw | Height/Weight | FV |
| 1 | Seth Hernandez | 19 | Corona HS (CA) | RHP | R/R | 6'4"- 190 | 60 |
| 2 | Jace LaViolette | 21 | Texas A&M | OF | L/L | 6'6"- 230 | 60 |
| 3 | Aiva Arquette | 21 | Oregon State | SS/3B | R/R | 6'4"- 220 | 55 |
| 4 | Eli Willits | 17 | Fort Cobb-Broxton HS (OK) | SS | S/R | 6'1" - 165 | 55 |
| 5 | Brendan Summerhill | 21 | Arizona | OF | L/R | 6'2"- 190 | 55 |
| 6 | Jaime Arnold | 21 | Florida State | LHP | L/L | 6'1"- 165 | 55 |
| 7 | Cam Cannarella | 21 | Clemson | OF | L/R | 6'0"- 180 | 55 |
| 8 | Ethan Holliday | 18 | Stillwater HS (OK) | SS/3B | L/R | 6'4" - 195 | 55 |
| 9 | Billy Carlson | 19 | Corona HS (CA) | SS/RHP | R/R | 6'1"- 165 | 55 |
| 10 | Devin Taylor | 21 | Indiana | OF | L/R | 6'0"- 194 | 50 |
| 11 | Dean Curley | 21 | Tennessee | SS | R/R | 6'3" - 195 | 50 |
| 12 | Tre Phelps | 21 | Georgia | 3B/OF | R/R | 6'3" - 210 | 50 |
| 13 | Tyler Bremner | 21 | UC Santa Barbara | RHP | R/R | 6'2"- 170 | 50 |
| 14 | Luke Stevenson | 21 | North Carolina | C | L/R | 6'1" - 200 | 50 |
| 15 | Max Belyeu | 21 | Texas | OF | L/R | 6'2" - 195 | 50 |
| 16 | Xavier Neyens | 18 | Mount Vernon HS (WA) | 3B | L/R | 6'4"- 200 | 50 |
| 17 | Chase Shores | 21 | LSU | RHP | R/R | 6'8" - 250 | 50 |
| 18 | Angel Cervantes | 17 | Warren HS (CA) | RHP | R/R | 6'2" - 190 | 50 |
| 19 | Ike Irish | 21 | Auburn | C/1B | L/R | 6'2" - 190 | 50 |
| 20 | Lucas Franco | 18 | Cinco Ranch HS (TX) | SS | L/R | 6'3"- 170 | 50 |
| 21 | Cameron Appenzeller | 18 | Glenwood HS (IL) | LHP | L/L | 6'5" - 180 | 50 |
| 22 | Gavin Fien | 18 | Great Oak HS (CA) | 3B | R/R | 6'3" - 200 | 50 |
| 23 | Kruz Schoolcraft | 18 | Sunset HS (OR) | LHP/1B | L/L | 6'8" - 215 | 50 |
| 24 | Marek Houston | 21 | Wake Forest | SS | R/R | 6'3" - 180 | 50 |
| 25 | Trent Caraway | 21 | Oregon State | 3B | R/R | 6'2" - 205 | 50 |
| 26 | Matt Scott | 21 | Stanford | RHP | R/R | 6'6"- 225 | 45 |
| 27 | Nick Dumesnil | 21 | Cal Baptist | OF | R/R | 6'2"- 205 | 45 |
| 28 | Jaden Fauske | 18 | Nazareth Academy HS (IL) | C | L/R | 6'1" - 195 | 45 |
| 29 | Sean Gamble | 19 | IMG Academy HS (FL) | SS/OF | L/R | 6'1" - 185 | 45 |
| 30 | Kyson Witherspoon | 20 | Oklahoma | RHP | R/R | 6'2" - 205 | 45 |
| 31 | Gabe Davis | 21 | Oklahoma State | RHP | R/R | 6'9" - 225 | 45 |
| 32 | Kane Kepley | 21 | UNC | OF | L/L | 5'8" - 170 | 45 |
| 33 | Andrew Fischer | 21 | Tennessee | 3B | L/R | 6'1" - 200 | 45 |
| 34 | Kayson Cunningham | 19 | Johnson HS (TX) | SS/2B | L/R | 5'9"-170 | 45 |
| 35 | James Ellwanger | 21 | Dallas Baptist | RHP | R/R | 6'5" 195 | 45 |
| 36 | Kolten Smith | 21 | Georgia | RHP | R/R | 6'3" - 200 | 45 |
| 37 | Marcelo Harsch | 18 | Seton Hall Prep HS (NJ) | RHP | R/R | 6'4" - 170 | 45 |
| 38 | Brock Sell | 18 | Tokay HS (CA) | OF | L/R | 6'1" - 170 | 45 |
| 39 | Caden Bodine | 21 | Coastal Carolina | C | S/R | 5'10"-190 | 45 |
| 40 | A.J. Russell | 21 | Tennessee | RHP | R/R | 6'6" - 195 | 45 |
| 41 | Dean Moss | 19 | IMG Academy HS (FL) | OF | L/R | 6'0" - 175 | 45 |
| 42 | Henry Godbout | 21 | Virginia | 2B | R/R | 6'1" - 185 | 45 |
| 43 | Landon Harmon | 18 | East Union HS (MISS) | RHP | R/R | 6'5" - 180 | 45 |
| 44 | Gavin Kilen | 21 | Tennessee | 2B | L/R | 5'11" - 185 | 45 |
| 45 | Brock Ketelson | 18 | Valley Christian HS (CA) | OF | L/L | 6'3" - 185 | 45 |
| 46 | RJ Austin | 21 | Vanderbilt | 2B/OF | R/R | 5'11" - 190 | 45 |
| 47 | Henry Ford | 21 | Virginia | 1B | R/R | 6'5 - 220 | 45 |
| 48 | Liam Doyle | 21 | Tennessee | LHP | R/L | 6'2" - 220 | 45 |
| 49 | Nolan Schubart | 21 | Oklahoma State | 1B/OF | L/R | 6'5" - 225 | 45 |
| 50 | Aaron Watson | 18 | Trinity Christian Acad HS (FL) | RHP | R/R | 6'5" - 205 | 45 |
| 51 | Wehiwa Aloy | 21 | Arkansas | SS | R/R | 6'2" - 195 | 45 |
| 52 | Murf Gray | 21 | Fresno State | 3B | R/R | 6'4"- 220 | 45 |
| 53 | Cam Leiter | 21 | Florida State | RHP | R/R | 6'4" - 195 | 45 |
| 54 | Kade Anderson | 21 | LSU | LHP | L/L | 6'2' - 180 | 45 |
| 55 | Slater de Brun | 18 | Summit HS (OR) | OF | L/L | 5'9" - 180 | 45 |
| 56 | William Patrick | 19 | St. Fredrick HS (LA) | OF | R/R | 6'2" - 190 | 45 |
| 57 | Daniel Dickinson | 21 | LSU | 2B | R/R | 6'0" - 180 | 45 |
| 58 | Payton Graham | 21 | Gonzaga | RHP | R/R | 6'1" - 190 | 45 |
| 59 | Dallas Macias | 21 | Oregon State | 2B/OF | S/R | 6'0" - 190 | 45 |
| 60 | Ben Jacobs | 21 | Arizona State | LHP | L/L | 6'0" - 190 | 45 |
| 61 | Ethan Petry | 21 | South Carolina | OF | R/R | 6'4" - 230 | 45 |
| 62 | Aiden Stillman | 18 | Trinity Prep HS (FL) | LHP | R/L | 6'3" - 190 | 45 |
| 63 | Brady Ebel | 18 | Corona HS (CA) | SS | L/R | 6'3" - 180 | 45 |
| 64 | Evan Chrest | 21 | Florida State | RHP | R/R | 5'11" - 165 | 40 |
| 65 | Ben Abeldt | 21 | TCU | LHP | R/L | 6'3" - 200 | 40 |
| 66 | Landon Beidelschies | 21 | Arkansas | LHP | L/L | 6'3" - 230 | 40 |
| 67 | Dylan Dubovik | 18 | American Heritage HS (FL) | OF | R/R | 6'3" - 200 | 40 |
| 68 | Brandon Compton | 21 | Arizona State | OF | L/L | 6'1" - 210 | 40 |
| 69 | Alex Lodise | 21 | Florida State | INF | R/R | 6'1" - 190 | 40 |
| 70 | J.D. Thompson | 21 | Vanderbilt | LHP | R/L | 6'0" - 190 | 40 |
| 71 | Tate Southisene | 18 | Basic HS (NV) | SS/OF | R/R | 5'11" - 170 | 40 |
| 72 | Jason Reitz | 21 | Oregon | RHP | R/R | 6'10" - 180 | 40 |
| 73 | Gavin Turley | 21 | Oregon State | OF | R/R | 6'2" - 200 | 40 |
| 74 | Ethan Conrad | 21 | Wake Forest | OF | L/L | 6'4" - 215 | 40 |
| 75 | Anthony Pack | 18 | Millikan HS (CA) | OF | L/L | 5'10" - 170 | 40 |
| 76 | Jack McKernan | 18 | Ridge Point HS (TX) | LHP | L/L | 6'1" - 185 | 40 |
| 77 | Tanner Thach | 21 | UNC Wilmington | 1B | L/L | 6'3" - 215 | 40 |
| 78 | Kien Vu | 21 | Arizona State | OF | L/L | 5'11" - 170 | 40 |
| 79 | Riley Quick | 21 | Alabama | RHP | R/R | 6"6" - 250 | 40 |
| 80 | Jack Lafflam | 18 | Brophy College Prep HS (AZ) | RHP | R/R | 6'6" - 170 | 40 |
| 81 | Mason White | 21 | LSU | SS/2B | L/R | 5'9" - 170 | 40 |
| 82 | Joseph (JoJo) Parker | 18 | Purvis HS (MISS) | SS | L/R | 6'2" - 195 | 40 |
| 83 | Mason Pike | 18 | Puyallup HS (WA) | SS/RHP | S/R | 6'0" - 190 | 40 |
| 84 | Mason Neville | 21 | Oregon | OF | L/L | 6'3" - 200 | 40 |
| 85 | Finn Leach | 18 | Nathan Hale HS (WA) | SS | S/R | 6'0" - 175 | 40 |
| 86 | Shane Sdao | 21 | Texas A&M | LHP | L/L | 6'2" - 170 | 40 |
| 87 | Trent Grindlinger | 19 | Huntington Beach HS (CA) | C | R/R | 6'3" - 200 | 40 |
| 88 | Matthew Dallas | 21 | Wake Forest | LHP | L/L | 6'5" - 180 | 40 |
| 89 | Grant Jay | 21 | Dallas Baptist | C | R/R | 5'11" - 220 | 40 |
| 90 | Quentin Young | 18 | Oaks Christian HS (CA) | INF/OF | R/R | 6'5" - 215 | 40 |
| 91 | Coy James | 18 | Davie County HS (NC) | SS | R/R | 6'0" - 180 | 40 |
| 92 | Tony Martinez | 21 | UC Irvine | 1B | L/R | 6'3" - 230 | 40 |
| 93 | Cooper Rummel | 19 | Dripping Springs HS (TX) | RHP | R/R | 6'3" - 210 | 40 |
| 94 | Eli Jerzmenbeck | 22 | South Carolina | RHP | R/R | 6'2" - 175 | 40 |
| 95 | Patrick Forbes | 21 | Louisville | RHP | R/R | 6'3" - 200 | 40 |
| 96 | Max Williams | 20 | Florida State | OF | L/L | 6'2" - 190 | 40 |
| 97 | Josh Hammond | 18 | Wesleyan Christian Acad. HS (NC) | RHP/SS | R/R | 6'1" - 205 | 40 |
| 98 | Easton Carmichael | 21 | Oklahoma | C | R/R | 6'1" - 190 | 40 |
| 99 | Kyle Wolff | 21 | Boston College | 1B | R/L | 6'1" - 210 | 40 |
| 100 | Clay Grady | 21 | Virginia Tech | SS | R/R | 5'9" - 165 | 40 |
Potential fits for the Marlins
Coming off stellar freshman years, I have ranked Dean Curley (No. 11) and Tre Phelps (No. 12) relatively aggressively as I project big years for both SEC hitters. These are two names the Marlins may be considering in this year's draft.
Curley, who is coming off a national championship with his Tennessee Volunteers, will be looking to build on a year where he slashed .285/.386/.502. He is slated to play full-time shortstop this season. He has the glove and arm to stick at short going forward.
Curley's ability to control the strike zone with low in-zone whiff rates and the second lowest chase% of any qualified hitter at Tennessee last season was extremely impressive. Currently, power is the only tool Dean lacks, but I project that there could be improvement from him—his 6’3” frame is favorable for the outlook of pop in his bat.
Tre Phelps is coming off one of the better freshman seasons in all of college baseball last year for a hitter. In 42 games, he slashed a .353/.441/.699. Posting a great 90th percentile exit velocity of 105.4 mph, Phelps has a powerful swing and quick hands to the ball. A large lower half allows him to generate an explosive swing. Already 6’3”, 210 as a 20-year-old, Phelps has even more room to grow into his body.
Two areas of concern for Phelps are his lack of a home defensively and his chase rates. He spent time at third base, first base, the corner outfield spots and DH last year. Solidifying a position would help Phelps' draft stock further if he continues to demolish baseballs. He had a team-high 28% chase rate in 2024. Becoming less aggressive would push the Georgia native further up draft boards.
Over/Under 24.5 saves for Pete Fairbanks in 2026?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub








Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now