51
Prev:
-
Juan De La Cruz
- Jupiter Hammerheads - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Signed via international free agency in 2022 ($150k bonus)
August 2025 update: The leap from rookie ball to Low-A has proven challenging for De La Cruz, with a strike rate hovering around 55% across his multiple stints with the Hammerheads.
The right-hander's fastball velocity has not increased as initially projected—he's been sitting in the low 90s in 2025.
FOF Top 30 history
- March 2024: #16
- May 2024: #19
- July 2024: #17
- August 2024: #19
- October 2024: #17
- December 2024: #17
- January 2025: #20
- March 2025: #22
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 1 | 0 | 3 | 0 | 6 | .200 | 1.67 | 1.00 |
| Two Outs | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 6 | .222 | 2.14 | 1.00 |
| Runners at 1st & 2nd | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 1.00 | -.-- |
| One Out | JUP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .167 | 0.50 | -.-- |
| Ahead in Count | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 10 | .083 | 0.23 | 1.00 |
| Batting Seventh | JUP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Runners at 1st & 3rd | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Sixth | JUP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
| Batting Ninth | JUP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | -.-- |
| Bases Loaded | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Eighth | JUP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| On Grass | JUP | 0 | 0 | 3.68 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 0 | 6 | 0 | 17 | .200 | 1.50 | 2.00 |
| Day Games | JUP | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .100 | 0.60 | 1.00 |
| Home Games | JUP | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 10 | .313 | 2.18 | 1.00 |
| Away Games | JUP | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | .000 | 0.82 | 1.00 |
| Seventh Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Runner at 3rd | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Behind in Count | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 6 | 0 | 5 | .143 | 3.50 | 0.00 |
| Eighth Inning | JUP | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .182 | 1.00 | 1.00 |
| Runner at 2nd | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Leading Off Inning | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 3 | 0 | 3 | .200 | 3.00 | 1.00 |
| Ninth Inning | JUP | -- | -- | 40.50 | 1 | -- | -- | -- | -- | -- | 0.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .600 | 7.50 | -.-- |
| April | JUP | 0 | 0 | 3.68 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 0 | 6 | 0 | 17 | .200 | 1.50 | 2.00 |
| Scoring Position | JUP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 5 | .167 | 1.80 | -.-- |
| Third Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| vs Right | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 2 | 0 | 7 | .273 | 1.67 | 1.00 |
| Fourth Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 0.00 |
| Fifth Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | -.-- |
| Runner at 1st | JUP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 1.20 | 0.00 |
| Reliever | JUP | 0 | 0 | 3.68 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 0 | 6 | 0 | 17 | .200 | 1.50 | 2.00 |
| Sixth Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Bases Empty | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 1 | 0 | 3 | 0 | 10 | .200 | 1.50 | 2.00 |
| Night Games | JUP | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 0 | 5 | 0 | 9 | .267 | 2.25 | 1.00 |
| Late / Close | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .143 | 0.50 | 1.00 |
| vs Left | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 10 | .143 | 1.50 | 1.00 |
| Batting Third | JUP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| Batting Second | JUP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 1.50 | 1.00 |
| Batting Fifth | JUP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Batting Fourth | JUP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| Batting First | JUP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 1.00 |
| First Half | JUP | 0 | 0 | 3.68 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 0 | 6 | 0 | 17 | .200 | 1.50 | 2.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-MRL | DSL | ROK | 3 | 2 | 4.17 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 41.0 | 38 | 24 | 19 | 3 | 303 | 4 | 18 | 0 | 28 | .248 | 1.37 | 0.63 |
| 2023 | 2 teams | - | Minors | 2 | 5 | 4.13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 52.1 | 52 | 33 | 24 | 3 | 886 | 9 | 38 | 0 | 50 | .259 | 1.72 | 0.77 |
| 2023 | F-MRL | FCL | ROK | 1 | 1 | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4 | 3 | 2 | 0 | 73 | 0 | 6 | 0 | 8 | .129 | 1.11 | 1.11 |
| 2023 | JUP | FSL | A | 1 | 4 | 4.57 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 43.1 | 48 | 30 | 22 | 3 | 813 | 9 | 32 | 0 | 42 | .282 | 1.85 | 0.71 |
| 2024 | 2 teams | - | Minors | 5 | 1 | 2.61 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 62.0 | 37 | 21 | 18 | 3 | 1003 | 12 | 34 | 0 | 58 | .171 | 1.15 | 1.05 |
| 2024 | F-MRL | FCL | ROK | 5 | 0 | 1.57 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 46.0 | 24 | 10 | 8 | 1 | 697 | 8 | 21 | 0 | 44 | .154 | 0.98 | 1.32 |
| 2024 | JUP | FSL | A | 0 | 1 | 5.63 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13 | 11 | 10 | 2 | 306 | 4 | 13 | 0 | 14 | .213 | 1.63 | 0.59 |
| 2025 | 2 teams | - | Minors | 1 | 3 | 5.40 | 13 | 7 | 0 | 0 | 2 | 0 | 0 | 30.0 | 14 | 22 | 18 | 1 | 601 | 5 | 30 | 0 | 43 | .141 | 1.47 | 0.87 |
| 2025 | F-MRL | FCL | ROK | 1 | 2 | 2.70 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 23.1 | 7 | 8 | 7 | 0 | 419 | 2 | 15 | 0 | 37 | .093 | 0.94 | 0.78 |
| 2025 | JUP | FSL | A | 0 | 1 | 14.85 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 7 | 14 | 11 | 1 | 182 | 3 | 15 | 0 | 6 | .292 | 3.30 | 1.20 |
| 2026 | JUP | FSL | A | 0 | 0 | 3.68 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 130 | 0 | 6 | 0 | 17 | .200 | 1.50 | 2.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | JUP | @ PMB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 1.50 | 0.00 |
| 2026-04-17 | JUP | @ PMB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.86 | 1.00 |
| 2026-04-19 | JUP | @ PMB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | 0.82 | 1.00 |
| 2026-04-22 | JUP | vs DBT | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | .222 | 1.88 | 1.00 |
| 2026-04-26 | JUP | vs DBT | 0 | 0 | 3.68 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 1.50 | 2.00 |
See all » Juan De La Cruz Articles
What to know about every Miami Marlins Spring Breakout prospect
The roster for the inaugural Spring Breakout game includes 26 of the organization's top minor leaguers.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now