20
Prev:
27
Josh Ekness
- Jacksonville Jumbo Shrimp - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2023 (12th round, $150k signing bonus)
October 2025 update: Ekness is one of the hardest-throwing pitchers in the Marlins organization, topping out at 101 mph. Used mainly as a starter in college, he's been deployed regularly in high-leverage relief situations since entering the pros. Ekness begins his delivery on the first-base side of the rubber to create a difficult angle for left-handed batters—he strikes them out even more frequently than righties.
The tall right-hander complements his heater with a plus sweeper, newly added gyro slider and occasional splitter. He should become a major league reliever before the end of 2026.
Four-seam fastball
Slider
FOF Top 30 history
- May 2024: #30
- July 2024: #23
- August 2024: #29
- October 2024: #30
- December 2024: #29
- January 2025: honorable mention
- March 2025: #30
- May 2025: #26
- June 2025: #25
- August 2025: #24
- September 2025: #23
- October 2025: #22
- January 2026: #27
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 7 | .000 | 0.00 | 6.00 |
| Two Outs | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 8 | .214 | 1.36 | 0.00 |
| Runners at 1st & 2nd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .500 | 4.50 | -.-- |
| One Out | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 6 | -- | -- | 0 | 1 | 3 | 0 | 5 | .353 | 2.45 | 1.00 |
| Ahead in Count | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 1 | 0 | 0 | 12 | .182 | 0.71 | 1.00 |
| Batting Seventh | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .167 | 0.60 | 1.00 |
| Batting Sixth | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Batting Ninth | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 1 | 1 | 0 | 1 | .333 | 3.00 | 0.00 |
| Bases Loaded | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Batting Eighth | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .333 | 4.50 | 2.00 |
| On Grass | JAX | 1 | 0 | 3.18 | 7 | 0 | 0 | 0 | 1 | 1 | 11.1 | 9 | 5 | 4 | 0 | 1 | 5 | 0 | 20 | .205 | 1.24 | 1.50 |
| Day Games | JAX | 1 | 0 | 6.23 | 4 | 0 | 0 | 0 | 1 | 1 | 4.1 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 10 | .235 | 1.62 | 3.00 |
| Home Games | JAX | 0 | 0 | 1.13 | 4 | 0 | 0 | 0 | 1 | 1 | 8.0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | .167 | 0.88 | 1.17 |
| Away Games | JAX | 1 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 8 | .286 | 2.10 | 2.00 |
| Seventh Inning | JAX | -- | -- | 4.15 | 5 | -- | -- | -- | -- | -- | 4.1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | .176 | 1.15 | 1.33 |
| Runner at 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
| Behind in Count | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 5 | 0 | 5 | .143 | 3.00 | 1.00 |
| Eighth Inning | JAX | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | 0.33 | 0.67 |
| Runner at 2nd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| Leading Off Inning | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 6.00 |
| Ninth Inning | JAX | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | .250 | 2.00 | 2.00 |
| April | JAX | 1 | 0 | 3.86 | 6 | 0 | 0 | 0 | 1 | 1 | 9.1 | 7 | 4 | 4 | 0 | 1 | 4 | 0 | 16 | .200 | 1.18 | 1.40 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Scoring Position | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 7 | .308 | 2.00 | 1.00 |
| vs Right | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 1 | 2 | 0 | 11 | .211 | 1.29 | 4.00 |
| Runner at 1st | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .400 | 4.00 | 0.00 |
| Reliever | JAX | 1 | 0 | 3.18 | 7 | 0 | 0 | 0 | 1 | 1 | 11.1 | 9 | 5 | 4 | 0 | 1 | 5 | 0 | 20 | .205 | 1.24 | 1.50 |
| Sixth Inning | JAX | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 1.00 |
| Bases Empty | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.1 | 3 | -- | -- | 0 | 1 | 1 | 0 | 11 | .115 | 0.55 | 2.00 |
| Night Games | JAX | 0 | 0 | 1.29 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | .185 | 1.00 | 1.00 |
| March | JAX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .222 | 1.50 | 2.00 |
| Late / Close | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .250 | 3.00 | -.-- |
| vs Left | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 0 | 0 | 3 | 0 | 9 | .200 | 1.20 | 0.83 |
| Batting Third | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .167 | 0.60 | 1.00 |
| Batting Second | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .500 | 3.00 | -.-- |
| Batting Fifth | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .333 | 1.50 | 1.00 |
| Batting Fourth | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 0.00 |
| Batting First | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 4 | .000 | 0.60 | 2.00 |
| First Half | JAX | 1 | 0 | 3.18 | 7 | 0 | 0 | 0 | 1 | 1 | 11.1 | 9 | 5 | 4 | 0 | 1 | 5 | 0 | 20 | .205 | 1.24 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 0 | 4.82 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 9.1 | 7 | 5 | 5 | 0 | 179 | 0 | 11 | 0 | 11 | .200 | 1.93 | 0.89 |
| 2023 | F-MRL | FCL | ROK | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | .600 | 6.00 | 0.00 |
| 2023 | JUP | FSL | A | 0 | 0 | 2.08 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 8.2 | 4 | 2 | 2 | 0 | 168 | 0 | 10 | 0 | 10 | .133 | 1.62 | 1.00 |
| 2024 | 3 teams | - | Minors | 4 | 3 | 1.91 | 48 | 0 | 0 | 0 | 7 | 5 | 6 | 66.0 | 38 | 17 | 14 | 3 | 1083 | 9 | 26 | 1 | 83 | .164 | 0.97 | 0.84 |
| 2024 | JUP | FSL | A | 1 | 0 | 0.69 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 13.0 | 5 | 1 | 1 | 0 | 204 | 3 | 3 | 0 | 21 | .114 | 0.62 | 0.80 |
| 2024 | BEL | MID | A+ | 3 | 3 | 1.65 | 34 | 0 | 0 | 0 | 5 | 1 | 2 | 49.0 | 27 | 12 | 9 | 1 | 793 | 6 | 22 | 1 | 55 | .159 | 1.00 | 0.85 |
| 2024 | PNS | SOU | AA | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 86 | 0 | 1 | 0 | 7 | .333 | 1.75 | 0.67 |
| 2025 | 2 teams | - | Minors | 4 | 1 | 4.17 | 46 | 0 | 0 | 0 | 1 | 10 | 12 | 54.0 | 46 | 34 | 25 | 2 | 997 | 12 | 26 | 1 | 68 | .224 | 1.33 | 0.98 |
| 2025 | PNS | SOU | AA | 4 | 1 | 2.73 | 43 | 0 | 0 | 0 | 1 | 10 | 12 | 52.2 | 40 | 25 | 16 | 0 | 921 | 11 | 21 | 1 | 66 | .205 | 1.16 | 1.02 |
| 2025 | JAX | INT | AAA | 0 | 0 | 60.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 9 | 9 | 2 | 76 | 1 | 5 | 0 | 2 | .600 | 8.25 | 0.00 |
| 2026 | JAX | INT | AAA | 1 | 0 | 3.18 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 11.1 | 9 | 5 | 4 | 0 | 211 | 1 | 5 | 0 | 20 | .205 | 1.24 | 1.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | JAX | vs ROC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .222 | 1.50 | 2.00 |
| 2026-04-03 | JAX | vs SUG | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .200 | 1.20 | 1.67 |
| 2026-04-09 | JAX | @ NOR | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .208 | 1.50 | 1.67 |
| 2026-04-14 | JAX | vs CLT | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .185 | 1.29 | 2.00 |
| 2026-04-17 | JAX | vs CLT | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | 1.11 | 1.17 |
| 2026-04-22 | JAX | @ GWN | 0 | 0 | 3.48 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | .200 | 1.26 | 1.50 |
| 2026-04-26 | JAX | @ GWN | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .205 | 1.24 | 1.50 |
See all » Josh Ekness Articles
Fish On First Prospects Report: Joe Mack heats up; Beloit throws combined no-hitter
2026 Marlins Call-Up Contest
This podcast is brought to you by Jet Ski Rentals of South Florida—offering Miami’s best jet ski and boat adventures. With six jet ski locations and over 120 boats, there’s something for every style and every budget.
They’re reservation-based only. To inquire, call 305-990-2192, or check them out online at SFJetskiRentals.com.
Make sure to use promo code FISHONFIRST to receive 10% off your next booking.
Marlins radio announcer Jack McMullen joins Kevin, Isaac and Alex in drafting the Marlins players who are most likely to make their major league debut this season.

Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now