16
Prev:
19
Fenwick Trimble
- Pensacola Blue Wahoos - AA
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Round 4, $550k bonus)
July 2025 update: The James Madison product is showing off his great plate discipline and speed while getting reps at all three outfield spots. Trimble's walk rate has more than quadrupled since last summer's Jupiter Hammerheads stint.
Fresh off being added to the FOF Top 30, Trimble became the first player from the 2024 Marlins draft class to be promoted to Double-A. After missing nearly two months due to a hamstring strain, he has began a rehab assignment.
Injury history
- Hamstring strain (2025)
Professional awards/accolades
- 2025 Southern League Player of the Week
- 2026 Spring Breakout participant
FOF Top 30 history
- May 2025: #30
- June 2025: #29
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 16 | 17 | -- | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | -- | -- | .176 | .318 | .235 | .553 |
| Two Outs | PNS | 15 | 20 | -- | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | -- | -- | .150 | .261 | .150 | .411 |
| Runners at 1st & 2nd | PNS | 3 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| One Out | PNS | 18 | 35 | -- | 8 | 2 | 0 | 0 | 3 | 4 | 0 | 12 | -- | -- | .229 | .308 | .286 | .594 |
| Ahead in Count | PNS | 17 | 18 | -- | 5 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | -- | -- | .278 | .536 | .333 | .869 |
| Starter | PNS | 19 | 37 | -- | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | -- | -- | .108 | .214 | .135 | .349 |
| Runners at 1st & 3rd | PNS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | PNS | 2 | 2 | -- | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -- | -- | .500 | .333 | .500 | .833 |
| On Grass | PNS | 11 | 40 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 12 | 4 | 1 | .125 | .250 | .150 | .400 |
| Day Games | PNS | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .429 | .500 | .429 | .929 |
| Home Games | PNS | 8 | 32 | 5 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 11 | 3 | 0 | .281 | .361 | .344 | .705 |
| First Inning | PNS | 19 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | .188 | .316 | .250 | .566 |
| Second Inning | PNS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
| Away Games | PNS | 11 | 40 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 12 | 4 | 1 | .125 | .250 | .150 | .400 |
| Seventh Inning | PNS | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| Runner at 3rd | PNS | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | PNS | 14 | 21 | -- | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -- | -- | .190 | .182 | .286 | .468 |
| Eighth Inning | PNS | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
| Runner at 2nd | PNS | 7 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .375 | .000 | .375 |
| Leading Off Inning | PNS | 13 | 15 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .200 | .250 | .267 | .517 |
| Ninth Inning | PNS | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .300 | .300 | .300 | .600 |
| On Turf | PNS | 8 | 32 | 5 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 11 | 3 | 0 | .281 | .361 | .344 | .705 |
| April | PNS | 19 | 72 | 7 | 14 | 3 | 0 | 0 | 4 | 10 | 0 | 23 | 7 | 1 | .194 | .298 | .236 | .534 |
| Runners at 2nd & 3rd | PNS | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .000 | .500 | .000 | .500 |
| Scoring Position | PNS | 10 | 17 | -- | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | -- | -- | .118 | .304 | .118 | .422 |
| Third Inning | PNS | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 |
| vs Right | PNS | 19 | 61 | -- | 13 | 3 | 0 | 0 | 4 | 8 | 0 | 18 | -- | -- | .213 | .310 | .262 | .572 |
| Fourth Inning | PNS | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .300 | .143 | .443 |
| Fifth Inning | PNS | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| Runner at 1st | PNS | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .167 | .000 | .167 |
| Reliever | PNS | 19 | 35 | -- | 10 | 2 | 0 | 0 | 4 | 6 | 0 | 10 | -- | -- | .286 | .381 | .343 | .724 |
| Sixth Inning | PNS | 11 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | .333 | .455 | .444 | .899 |
| Bases Empty | PNS | 19 | 50 | -- | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 16 | -- | -- | .240 | .309 | .300 | .609 |
| Night Games | PNS | 17 | 65 | 7 | 11 | 3 | 0 | 0 | 4 | 9 | 0 | 20 | 5 | 1 | .169 | .276 | .215 | .491 |
| Late / Close | PNS | 4 | 6 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .333 | .333 | .500 | .833 |
| vs Left | PNS | 10 | 11 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -- | -- | .091 | .231 | .091 | .322 |
| Batting Third | PNS | 4 | 16 | -- | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -- | -- | .188 | .222 | .188 | .410 |
| Batting Second | PNS | 14 | 53 | -- | 11 | 3 | 0 | 0 | 3 | 7 | 0 | 17 | -- | -- | .208 | .311 | .264 | .575 |
| Batting First | PNS | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .400 | .000 | .400 |
| First Half | PNS | 19 | 72 | 7 | 14 | 3 | 0 | 0 | 4 | 10 | 0 | 23 | 7 | 1 | .194 | .298 | .236 | .534 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | JUP | FSL | A | 29 | 120 | 10 | 31 | 39 | 4 | 2 | 0 | 12 | 5 | 0 | 21 | 11 | 6 | .258 | .294 | .325 | .619 | 1.09 |
| 2025 | 3 teams | - | Minors | 84 | 296 | 39 | 75 | 119 | 19 | 2 | 7 | 41 | 49 | 0 | 67 | 31 | 4 | .253 | .372 | .402 | .774 | 1.34 |
| 2025 | F-MRL | FCL | ROK | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 2.00 |
| 2025 | BEL | MID | A+ | 29 | 102 | 16 | 29 | 43 | 7 | 2 | 1 | 14 | 20 | 0 | 23 | 15 | 1 | .284 | .407 | .422 | .829 | 1.63 |
| 2025 | PNS | SOU | AA | 54 | 190 | 23 | 45 | 75 | 12 | 0 | 6 | 27 | 29 | 0 | 43 | 16 | 3 | .237 | .355 | .395 | .750 | 1.19 |
| 2026 | PNS | SOU | AA | 19 | 72 | 7 | 14 | 17 | 3 | 0 | 0 | 4 | 10 | 0 | 23 | 7 | 1 | .194 | .298 | .236 | .534 | 0.50 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | PNS | vs MTG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-07 | PNS | @ BLX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | 1 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .154 | .353 | .154 | 0 | 0 | 0 |
| 2026-04-09 | PNS | @ BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .176 | .364 | .176 | 0 | 0 | 0 |
| 2026-04-10 | PNS | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .296 | .143 | 0 | 0 | 1 |
| 2026-04-11 | PNS | @ BLX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .115 | .250 | .115 | 0 | 0 | 0 |
| 2026-04-14 | PNS | vs KNX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .243 | .100 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .086 | .214 | .086 | 0 | 0 | 0 |
| 2026-04-16 | PNS | vs KNX | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .128 | .255 | .154 | 0 | 0 | 0 |
| 2026-04-17 | PNS | vs KNX | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 | .275 | .186 | 0 | 0 | 0 |
| 2026-04-18 | PNS | vs KNX | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .191 | .304 | .234 | 0 | 0 | 0 |
| 2026-04-19 | PNS | vs KNX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .317 | .240 | 0 | 0 | 0 |
| 2026-04-21 | PNS | @ MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .297 | .222 | 0 | 0 | 0 |
| 2026-04-23 | PNS | @ MTG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .179 | .309 | .214 | 0 | 0 | 0 |
| 2026-04-23 | PNS | vs MTG | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .310 | .237 | 0 | 0 | 0 |
| 2026-04-24 | PNS | @ MTG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 | .289 | .219 | 0 | 0 | 0 |
| 2026-04-25 | PNS | @ MTG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .288 | .221 | 0 | 0 | 0 |
| 2026-04-26 | PNS | @ MTG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .194 | .298 | .236 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now