44
Prev:
-
Dax Fulton
- Jacksonville Jumbo Shrimp - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2020 (second round, $2.4M signing bonus)
October 2025 update: Unwilling to risk potentially losing him via the Rule 5 draft, the Marlins selected Fulton to their 40-man roster in advance of the 2025 season, even with there being a slim chance of him contributing to the big league club this year.
Fulton's command was below average throughout his age-23 season and he doesn't hold baserunners as effectively as most left-handers. His signature curveball is a plus offering that induces chases below the strike zone. He is trending toward a long-term role as a two-pitch middle reliever.
Fulton will enter 2026 with two minor league options left.
Four-seam fastball
Curveball
Changeup
Injury history
- Tommy John surgery (x2) in 2019 and 2023
FOF Top 30 history
- March 2024: #8
- May 2024: #10
- July 2024: #10
- August 2024: #15
- October 2024: #15
- December 2024: #15
- January 2025: #17
- March 2025: #14
- May 2025: #13
- June 2025: #12
- August 2025: #27
- September 2025: #26
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 12.2 | 14 | -- | -- | 3 | 2 | 6 | 0 | 13 | .275 | 1.58 | 1.67 | |
| Two Outs | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 9.2 | 11 | -- | -- | 2 | 0 | 3 | 1 | 12 | .282 | 1.45 | 1.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .286 | 2.00 | 2.00 | |
| One Out | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 11.2 | 11 | -- | -- | 1 | 2 | 11 | 0 | 11 | .268 | 1.89 | 1.38 | |
| Ahead in Count | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 10.0 | 10 | -- | -- | 2 | 1 | 0 | 0 | 14 | .270 | 1.00 | 1.60 | |
| Starter | JAX | 2 | 1 | 5.40 | 7 | 7 | 0 | 0 | 0 | 0 | 28.1 | 28 | 17 | 17 | 6 | 4 | 17 | 0 | 33 | .259 | 1.59 | 1.14 |
| Batting Seventh | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 1 | 1 | 0 | 7 | .250 | 1.33 | 2.00 | |
| Runners at 1st & 3rd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Batting Sixth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 1 | 1 | 0 | 3 | .364 | 2.14 | 1.00 | |
| Batting Ninth | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .167 | 1.09 | 6.00 | |
| Bases Loaded | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 0.75 | 1.00 |
| Batting Eighth | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.2 | 6 | -- | -- | 0 | 0 | 1 | 0 | 7 | .400 | 2.63 | 1.00 | |
| On Grass | JAX | 2 | 2 | 6.60 | 9 | 7 | 0 | 0 | 0 | 0 | 30.0 | 33 | 22 | 22 | 6 | 4 | 18 | 1 | 33 | .282 | 1.70 | 1.22 |
| Day Games | JAX | 1 | 1 | 7.36 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 11 | 9 | 9 | 2 | 2 | 4 | 0 | 16 | .250 | 1.36 | 0.70 |
| Home Games | 1 | 2 | 6.11 | 5 | 3 | 0 | 0 | 0 | 0 | 17.2 | 15 | 12 | 12 | 2 | 3 | 11 | 1 | 21 | .227 | 1.47 | 1.14 | |
| First Inning | JAX | -- | -- | 6.43 | 7 | -- | -- | -- | -- | -- | 7.0 | 6 | 5 | 5 | 3 | 0 | 6 | 0 | 8 | .231 | 1.71 | 1.40 |
| Second Inning | JAX | -- | -- | 11.57 | 7 | -- | -- | -- | -- | -- | 7.0 | 12 | 9 | 9 | 1 | 1 | 4 | 0 | 9 | .375 | 2.29 | 0.83 |
| Away Games | JAX | 1 | 0 | 6.61 | 5 | 4 | 0 | 0 | 0 | 0 | 16.1 | 21 | 12 | 12 | 4 | 1 | 9 | 0 | 15 | .323 | 1.84 | 1.64 |
| Pre All-Star | MIA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .214 | 1.25 | 3.00 |
| Seventh Inning | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 | 2.00 | 3.00 | |
| Runner at 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 1 | 2 | .222 | 1.71 | 5.00 | |
| Behind in Count | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 8.2 | 18 | -- | -- | 2 | 0 | 20 | 1 | 10 | .419 | 4.38 | 1.14 | |
| Eighth Inning | MIA | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 3.00 |
| Runner at 2nd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 7 | .100 | 0.47 | 4.50 | |
| May | 1 | 0 | 4.50 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 | 13 | 7 | 7 | 3 | 1 | 9 | 0 | 12 | .255 | 1.57 | 1.60 | |
| Leading Off Inning | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.0 | 11 | -- | -- | 2 | 1 | 5 | 0 | 4 | .393 | 3.20 | 2.25 | |
| Ninth Inning | MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 |
| On Turf | MIA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .214 | 1.25 | 3.00 |
| Scoring Position | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 13.0 | 10 | -- | -- | 2 | 0 | 5 | 1 | 15 | .217 | 1.15 | 4.25 | |
| April | JAX | 1 | 1 | 6.05 | 6 | 5 | 0 | 0 | 0 | 0 | 19.1 | 20 | 13 | 13 | 3 | 3 | 10 | 0 | 24 | .267 | 1.55 | 1.21 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Third Inning | JAX | -- | -- | 3.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 7 | .174 | 1.00 | 2.00 |
| vs Right | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 20.2 | 23 | -- | -- | 6 | 2 | 13 | 1 | 20 | .280 | 1.74 | 1.79 | |
| Fourth Inning | JAX | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | .286 | 1.50 | 1.33 |
| Runner at 1st | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 11.0 | 6 | -- | -- | 2 | 2 | 1 | 0 | 10 | .182 | 0.64 | 0.55 | |
| Fifth Inning | JAX | -- | -- | 9.00 | 5 | -- | -- | -- | -- | -- | 4.0 | 5 | 4 | 4 | 0 | 2 | 4 | 1 | 3 | .333 | 2.25 | 0.40 |
| Reliever | 0 | 1 | 11.12 | 3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 7 | 7 | 0 | 0 | 3 | 1 | 3 | .348 | 1.94 | 3.00 | |
| Sixth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 | |
| Bases Empty | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 10.0 | 20 | -- | -- | 2 | 2 | 14 | 0 | 11 | .385 | 3.40 | 1.10 | |
| Night Games | 1 | 1 | 5.87 | 7 | 4 | 0 | 0 | 0 | 0 | 23.0 | 25 | 15 | 15 | 4 | 2 | 16 | 1 | 20 | .287 | 1.78 | 1.80 | |
| March | JAX | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | .600 | 6.00 | 1.00 |
| vs Left | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 13.0 | 13 | -- | -- | 0 | 2 | 7 | 0 | 16 | .265 | 1.54 | 0.82 | |
| Batting Third | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 6 | 1 | 3 | .286 | 2.73 | 0.75 | |
| Batting Second | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 2 | 1 | 2 | 0 | 5 | .222 | 1.29 | 0.29 | |
| Batting Fifth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 3 | 0 | 3 | .231 | 1.80 | 0.75 | |
| Batting Fourth | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.1 | 4 | -- | -- | 2 | 0 | 0 | 0 | 3 | .200 | 0.55 | 3.33 | |
| Batting First | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 1 | 1 | 4 | 0 | 2 | .375 | 3.33 | 1.67 | |
| First Half | JAX | 2 | 2 | 6.60 | 9 | 7 | 0 | 0 | 0 | 0 | 30.0 | 33 | 22 | 22 | 6 | 4 | 18 | 1 | 33 | .282 | 1.70 | 1.22 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 2 | 5 | 4.60 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 78.1 | 71 | 48 | 40 | 6 | 1356 | 4 | 38 | 0 | 84 | .241 | 1.39 | 1.75 |
| 2021 | JUP | A SE | A | 2 | 4 | 4.30 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 58.2 | 50 | 35 | 28 | 3 | 1013 | 2 | 30 | 0 | 66 | .229 | 1.36 | 1.51 |
| 2021 | BEL | A+ C | A+ | 0 | 1 | 5.49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.2 | 21 | 13 | 12 | 3 | 343 | 2 | 8 | 0 | 18 | .276 | 1.47 | 2.70 |
| 2022 | 2 teams | - | Minors | 6 | 7 | 3.80 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 118.1 | 113 | 60 | 50 | 8 | 1996 | 7 | 42 | 0 | 150 | .252 | 1.31 | 1.69 |
| 2022 | BEL | MID | A+ | 5 | 6 | 4.07 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 97.1 | 104 | 51 | 44 | 6 | 1663 | 6 | 35 | 0 | 120 | .276 | 1.43 | 1.51 |
| 2022 | PNS | SOU | AA | 1 | 1 | 2.57 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9 | 9 | 6 | 2 | 333 | 1 | 7 | 0 | 30 | .125 | 0.76 | 3.13 |
| 2023 | PNS | SOU | AA | 2 | 4 | 5.18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 33.0 | 32 | 21 | 19 | 4 | 615 | 2 | 19 | 0 | 39 | .254 | 1.55 | 1.67 |
| 2025 | 2 teams | - | Minors | 5 | 11 | 5.38 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 103.2 | 109 | 71 | 62 | 5 | 1909 | 7 | 59 | 1 | 115 | .266 | 1.62 | 1.33 |
| 2025 | PNS | SOU | AA | 5 | 10 | 5.36 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 87.1 | 86 | 59 | 52 | 5 | 1563 | 6 | 49 | 0 | 96 | .253 | 1.55 | 1.40 |
| 2025 | JAX | INT | AAA | 0 | 1 | 5.51 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 23 | 12 | 10 | 0 | 346 | 1 | 10 | 1 | 19 | .329 | 2.02 | 1.00 |
| 2026 | JAX | INT | AAA | 2 | 2 | 6.60 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 30.0 | 33 | 22 | 22 | 6 | 586 | 4 | 18 | 1 | 33 | .282 | 1.70 | 1.22 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | JAX | vs ROC | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | .600 | 6.00 | 1.00 |
| 2026-04-01 | JAX | vs SUG | 0 | 1 | 30.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 1 | 1 | 3 | 0 | 4 | .429 | 3.75 | 0.33 |
| 2026-04-08 | JAX | @ NOR | 0 | 0 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .259 | 2.00 | 1.75 |
| 2026-04-14 | JAX | vs CLT | 1 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .208 | 1.38 | 1.11 |
| 2026-04-22 | JAX | @ GWN | 0 | 0 | 7.31 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .242 | 1.44 | 1.17 |
| 2026-04-25 | JAX | @ GWN | 0 | 0 | 7.41 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | 1.47 | 1.33 |
| 2026-04-29 | JAX | @ DUR | 0 | 0 | 7.65 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | .288 | 1.70 | 1.20 |
| 2026-05-06 | MIA | vs BAL | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .214 | 1.25 | 3.00 |
| 2026-05-12 | JAX | @ MEM | 1 | 0 | 7.56 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 3 | 0 | 5 | .300 | 1.76 | 1.16 |
| 2026-05-19 | JAX | vs NOR | 0 | 0 | 6.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | .282 | 1.70 | 1.22 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now