Jump to content
Fish On First
  • Create Account
  • 12

    Prev:
    13

    Andrew Salas

    • FCL Marlins - Rk
    • INF/OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 18
    • Rule 5 Eligible: After 2029 Season
    • Acquisition Method: International Signing

    Scouting Report

    Signed via international free agency in 2025 ($3.7 million bonus)

    April 2025 update: Salas is a lean, 6'2" switch-hitter who has excellent plate discipline and the ability to play two premium positions. He has been used most frequently in center field during the first month of his minor league career.

    Salas' two older brothers, José and Ethan, currently play in the minor leagues and signed their own multi-million dollar deals in 2019 and 2023, respectively.

    The 17-year-old Salas is the youngest player competing at the Low-A level.

    andrew salas ps.png

     

    FOF Top 30 history

    • January 2025: #2
    • March 2025: #4
    • May 2025: #4
    • June 2025: #3
    • August 2025: #5
    • September 2025: #5
    • October 2025: #6
    • January 2026: #11
    • April 2026: #13

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 47 74 -- 19 4 0 2 8 13 0 15 -- -- .257 .382 .392 .774
    Two Outs 37 57 -- 10 0 0 3 8 5 0 24 -- -- .175 .242 .333 .575
    Runners at 1st & 2nd 13 12 -- 2 0 0 1 3 2 0 7 -- -- .167 .286 .417 .703
    One Out 47 70 -- 8 2 1 1 8 9 0 21 -- -- .114 .210 .214 .424
    Ahead in Count 50 60 -- 16 3 0 4 11 27 0 13 -- -- .267 .489 .517 1.006
    Starter 55 91 -- 17 4 0 4 11 10 0 33 -- -- .187 .265 .363 .628
    Runners at 1st & 3rd JUP 4 3 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Batting Sixth JUP 11 36 -- 7 2 0 0 2 6 0 11 -- -- .194 .318 .250 .568
    Bases Loaded 10 9 -- 3 1 0 0 7 0 0 1 -- -- .333 .300 .444 .744
    On Grass 57 201 29 37 6 1 6 24 27 0 60 9 6 .184 .284 .313 .597
    Day Games 21 69 10 13 2 0 4 9 10 0 17 3 2 .188 .291 .391 .682
    Extra Innings 4 3 1 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
    Home Games 29 100 17 22 4 1 4 16 16 0 32 3 4 .220 .325 .400 .725
    First Inning 41 35 3 5 2 0 0 2 6 0 12 2 3 .143 .268 .200 .468
    Second Inning 21 20 2 4 0 0 1 4 0 0 5 0 1 .200 .190 .350 .540
    Away Games 28 101 12 15 2 0 2 8 11 0 28 6 2 .149 .243 .228 .471
    Seventh Inning 19 16 1 2 0 0 0 0 2 0 4 0 1 .125 .222 .125 .347
    Runner at 3rd 9 11 -- 2 0 0 0 3 0 0 4 -- -- .182 .167 .182 .349
    Behind in Count 48 80 -- 11 2 1 2 7 0 0 35 -- -- .138 .148 .263 .411
    June F-MRL 13 41 8 9 1 0 4 7 6 0 12 3 2 .220 .319 .537 .856
    Eighth Inning 26 22 9 6 1 1 1 3 5 0 6 0 0 .273 .407 .545 .952
    Runner at 2nd 19 22 -- 3 1 0 0 2 3 0 9 -- -- .136 .269 .182 .451
    May 24 84 13 14 3 0 1 7 13 0 25 3 1 .167 .283 .238 .521
    Leading Off Inning 41 49 -- 10 3 0 2 2 10 0 10 -- -- .204 .361 .388 .749
    Ninth Inning JUP 14 12 1 3 0 0 0 0 0 0 3 1 0 .250 .357 .250 .607
    Runners at 2nd & 3rd 9 8 -- 1 1 0 0 2 1 0 4 -- -- .125 .222 .250 .472
    Scoring Position 44 65 -- 11 3 0 1 18 6 0 26 -- -- .169 .243 .262 .505
    April JUP 20 76 8 14 2 1 1 10 8 0 23 3 3 .184 .267 .276 .543
    Third Inning 24 20 4 6 1 0 3 6 3 0 11 2 1 .300 .391 .800 1.191
    vs Right 56 175 -- 32 6 0 4 20 22 0 54 -- -- .183 .279 .286 .565
    Fourth Inning 34 31 1 3 1 0 0 1 2 0 9 2 0 .097 .147 .129 .276
    Fifth Inning 19 13 3 2 0 0 0 2 5 0 5 0 0 .154 .389 .154 .543
    Runner at 1st 16 19 -- 4 0 0 1 2 2 0 5 -- -- .211 .286 .368 .654
    Reliever 55 110 -- 20 2 1 2 13 17 0 27 -- -- .182 .300 .273 .573
    Sixth Inning 34 30 4 6 1 0 1 6 4 0 5 1 0 .200 .294 .333 .627
    Bases Empty 56 117 -- 22 3 1 4 4 19 0 29 -- -- .188 .307 .333 .640
    Night Games JUP 36 132 19 24 4 1 2 15 17 0 43 6 4 .182 .281 .273 .554
    Late / Close 15 16 -- 2 0 0 0 0 1 0 5 -- -- .125 .222 .125 .347
    vs Left 22 26 -- 5 0 1 2 4 5 0 6 -- -- .192 .323 .500 .823
    Batting Third JUP 8 31 -- 7 1 1 0 6 1 0 8 -- -- .226 .242 .323 .565
    Batting Second JUP 12 45 -- 6 1 0 2 4 9 0 12 -- -- .133 .291 .289 .580
    Batting Fifth JUP 11 43 -- 6 1 0 0 4 4 0 16 -- -- .140 .213 .163 .376
    Batting First 14 46 -- 11 1 0 4 8 7 0 13 -- -- .239 .340 .522 .862
    First Half JUP 43 159 20 27 5 1 2 16 20 0 48 6 4 .170 .268 .252 .520
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 JUP FSL A 104 371 56 69 91 9 2 3 21 72 0 110 39 10 .186 .319 .245 .564 0.60
    2026 2 teams - Minors 57 201 29 37 63 6 1 6 24 27 0 60 9 6 .184 .284 .313 .597 0.73
    2026 F-MRL FCL ROK 14 42 9 10 23 1 0 4 8 7 0 12 3 2 .238 .347 .548 .895 0.67
    2026 JUP FSL A 43 159 20 27 40 5 1 2 16 20 0 48 6 4 .170 .268 .252 .520 0.74
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0 0 0
    2026-04-03 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .125 .000 0 0 0
    2026-04-04 JUP @ DBT 5 0 1 1 0 0 0 2 1 0 2 0 0 .083 .214 .083 0 0 0
    2026-04-07 JUP vs FTM 5 2 4 8 1 0 1 1 0 0 0 0 1 .294 .368 .529 0 0 0
    2026-04-09 JUP vs FTM 2 0 0 0 0 0 0 0 1 0 2 0 0 .263 .364 .474 0 0 0
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 2 0 0 .227 .346 .409 0 0 0
    2026-04-11 JUP vs FTM 2 0 0 0 0 0 0 0 1 0 2 0 0 .208 .345 .375 0 1 0
    2026-04-12 JUP vs FTM 4 0 1 1 0 0 0 1 0 0 1 0 0 .214 .333 .357 0 0 0
    2026-04-14 JUP @ PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .188 .297 .313 0 0 0
    2026-04-15 JUP @ PMB 4 0 1 1 0 0 0 0 0 0 1 0 0 .194 .293 .306 0 0 0
    2026-04-16 JUP @ PMB 4 1 2 2 0 0 0 1 0 0 0 1 0 .225 .311 .325 0 0 0
    2026-04-17 JUP @ PMB 4 0 0 0 0 0 0 0 1 0 1 0 1 .205 .300 .295 0 0 0
    2026-04-18 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 1 0 1 .191 .309 .277 1 0 0
    2026-04-22 JUP vs DBT 3 1 0 0 0 0 0 0 1 0 2 0 0 .180 .305 .260 0 0 0
    2026-04-23 JUP vs DBT 5 1 1 1 0 0 0 1 0 0 1 0 0 .182 .297 .255 0 0 0
    2026-04-24 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 3 0 0 .169 .279 .237 0 0 0
    2026-04-25 JUP vs DBT 4 1 3 6 1 1 0 4 0 0 0 0 0 .206 .301 .317 0 0 1
    2026-04-26 JUP vs DBT 5 1 0 0 0 0 0 0 0 0 0 0 0 .191 .282 .294 0 0 0
    2026-04-28 JUP @ DUN 4 1 1 1 0 0 0 0 0 0 1 1 0 .194 .280 .292 0 0 0
    2026-04-29 JUP @ DUN 4 0 0 0 0 0 0 0 0 0 1 0 0 .184 .267 .276 0 0 0
    2026-05-01 JUP @ DUN 4 2 0 0 0 0 0 0 2 0 0 0 0 .175 .272 .263 0 0 0
    2026-05-02 JUP @ DUN 4 2 1 4 0 0 1 2 1 0 1 1 0 .179 .278 .298 0 0 0
    2026-05-03 JUP @ DUN 5 0 0 0 0 0 0 0 0 0 1 0 0 .169 .265 .281 0 0 0
    2026-05-05 JUP vs PMB 4 2 1 2 1 0 0 2 1 0 2 0 0 .172 .271 .290 0 0 0
    2026-05-07 JUP vs PMB 3 0 2 2 0 0 0 0 0 0 0 0 0 .188 .282 .302 0 0 0
    2026-05-08 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 0 0 0 .180 .272 .290 0 0 0
    2026-05-09 JUP vs PMB 4 0 0 0 0 0 0 0 1 0 3 1 0 .173 .269 .279 0 0 0
    2026-05-10 JUP vs PMB 2 0 1 1 0 0 0 0 2 0 0 0 0 .179 .285 .283 0 0 0
    2026-05-13 JUP @ SLU 3 0 0 0 0 0 0 0 1 0 2 0 0 .174 .283 .275 0 0 0
    2026-05-13 JUP @ SLU 4 0 0 0 0 0 0 0 0 0 1 0 0 .168 .275 .265 0 0 0
    2026-05-15 JUP @ SLU 5 2 3 3 0 0 0 0 0 0 1 1 0 .186 .287 .280 0 0 0
    2026-05-16 JUP @ SLU 4 1 1 1 0 0 0 0 0 0 2 0 0 .189 .286 .279 0 0 0
    2026-05-17 JUP @ SLU 4 0 0 0 0 0 0 0 0 0 1 0 0 .183 .278 .270 0 0 0
    2026-05-20 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 1 .177 .270 .262 0 0 0
    2026-05-21 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 1 0 0 .179 .270 .261 0 0 0
    2026-05-22 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 0 0 0 .175 .269 .255 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .170 .263 .248 0 0 0
    2026-05-24 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .167 .262 .243 0 0 0
    2026-05-26 JUP @ FTM 4 2 1 1 0 0 0 0 1 0 1 0 0 .169 .266 .243 0 0 0
    2026-05-28 JUP @ FTM 0 0 0 0 0 0 0 1 1 0 0 0 0 .169 .269 .243 0 0 1
    2026-05-28 JUP @ FTM 3 0 1 2 1 0 0 1 0 0 1 0 0 .172 .274 .252 1 0 0
    2026-05-29 F-MRL vs F-MET 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 0 0 0
    2026-05-30 JUP @ FTM 4 0 0 0 0 0 0 0 0 0 3 0 0 .168 .268 .245 0 0 0
    2026-05-31 JUP @ FTM 4 0 1 2 1 0 0 0 0 0 0 0 0 .170 .268 .252 0 0 0
    2026-06-02 F-MRL vs F-CAR 2 2 0 0 0 0 0 0 2 0 0 1 0 .333 .667 .333 0 0 0
    2026-06-04 F-MRL @ F-MET 4 1 1 4 0 0 1 1 0 0 1 0 0 .286 .500 .714 0 0 0
    2026-06-05 F-MRL vs F-MET 4 1 2 3 1 0 0 0 0 0 1 1 0 .364 .500 .727 0 0 0
    2026-06-08 F-MRL vs F-NAT 4 2 2 8 0 0 2 4 0 0 0 0 0 .400 .500 1.067 0 0 0
    2026-06-09 F-MRL @ F-AST 3 0 0 0 0 0 0 0 1 0 1 1 0 .333 .455 .889 0 0 0
    2026-06-11 F-MRL @ F-AST 4 0 1 1 0 0 0 0 0 0 2 0 0 .318 .423 .773 0 0 0
    2026-06-12 F-MRL vs F-MET 3 0 0 0 0 0 0 0 1 0 0 0 0 .280 .400 .680 0 0 0
    2026-06-13 F-MRL vs F-CAR 4 0 0 0 0 0 0 0 0 0 2 0 0 .241 .353 .586 0 0 0
    2026-06-15 F-MRL @ F-NAT 3 0 0 0 0 0 0 0 0 0 0 0 0 .219 .324 .531 0 0 0
    2026-06-19 F-MRL @ F-AST 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .324 .531 0 0 0
    2026-06-20 F-MRL vs F-NAT 4 1 1 4 0 0 1 1 0 0 2 0 0 .222 .317 .583 0 0 0
    2026-06-23 F-MRL vs F-AST 4 0 2 2 0 0 0 1 0 0 2 0 1 .250 .333 .575 0 0 0
    2026-06-26 F-MRL vs F-AST 2 1 0 0 0 0 0 0 2 0 1 0 1 .238 .347 .548 0 0 0

    See all » Andrew Salas Articles

    See all » Andrew Salas Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...