31
Prev:
-
Aiden May
- Beloit Sky Carp - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Comp Round B, $900k signing bonus)
September 2025 update: May spent his college career at three different schools, putting it all together for Oregon State. He was the final member of Miami's 2024 draft class to make his professional debut, nearly a full year after being selected. He limited opponents to a .147 batting average during his abbreviated 2025 minor league season, but located barely 60% of his pitches for strikes.
May throws with a bit of effort from a low three-quarters slot. His sinker sits 93-95 mph with a low-80s sweeper that has plus-plus potential thanks to its tremendous amount of horizontal movement. He's also developing a changeup and occasional cutter.
There’s reliever risk with May thanks to his delivery and pitch usage, but if the Marlins can work their changeup development magic on him, he has the potential to start. He should begin next season with High-A Beloit.
Sinker
Sweeper
Cutter
Changeup
Injury history
- Tommy John surgery in 2020
- Right elbow arthroscopic surgery in 2025
Professional awards/accolades
- 2026 Spring Breakout participant
FOF Top 30 history
- July 2024: #15
- August 2024: #22
- October 2024: #22
- December 2024: #23
- January 2025: #26
- March 2025: #27
- May 2025: #29
- June 2025: #28
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 7 | .208 | 1.05 | 1.60 |
| Two Outs | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 6 | -- | -- | 1 | 2 | 4 | 0 | 4 | .273 | 1.76 | 3.00 |
| Runners at 1st & 2nd | BEL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| One Out | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 2 | -- | -- | 1 | 0 | 5 | 0 | 5 | .091 | 1.05 | 1.50 |
| Ahead in Count | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 11 | .087 | 0.29 | 1.00 |
| Starter | BEL | 2 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 13 | 10 | 9 | 3 | 2 | 11 | 0 | 16 | .191 | 1.26 | 1.86 |
| Batting Seventh | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.33 | 0.50 |
| Runners at 1st & 3rd | BEL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Sixth | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 0.86 | 3.00 |
| Batting Ninth | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 1 | 0 | 2 | 0 | 0 | .600 | 7.50 | 1.00 |
| Bases Loaded | BEL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Eighth | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 1 | 0 | 0 | 0 | .167 | 0.60 | 4.00 |
| On Grass | BEL | 1 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 4 | 3 | 3 | 2 | 1 | 4 | 0 | 7 | .125 | 0.80 | 1.10 |
| Day Games | BEL | 2 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 13 | 10 | 9 | 3 | 2 | 11 | 0 | 16 | .191 | 1.26 | 1.86 |
| Home Games | BEL | 1 | 0 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 9 | 7 | 6 | 1 | 1 | 7 | 0 | 9 | .250 | 1.78 | 3.75 |
| First Inning | BEL | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 4 | .188 | 1.50 | 2.00 |
| Second Inning | BEL | -- | -- | 9.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | .200 | 1.25 | 1.00 |
| Away Games | BEL | 1 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 4 | 3 | 3 | 2 | 1 | 4 | 0 | 7 | .125 | 0.80 | 1.10 |
| Runner at 3rd | BEL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Behind in Count | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 11 | 0 | 1 | .200 | 3.82 | 4.50 |
| Runner at 2nd | BEL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.75 | 1.00 |
| Leading Off Inning | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 1 | 0 | 2 | 0 | 5 | .222 | 1.29 | 2.00 |
| On Turf | BEL | 1 | 0 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 9 | 7 | 6 | 1 | 1 | 7 | 0 | 9 | .250 | 1.78 | 3.75 |
| April | BEL | 2 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 13 | 10 | 9 | 3 | 2 | 11 | 0 | 16 | .191 | 1.26 | 1.86 |
| Runners at 2nd & 3rd | BEL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | 6.00 | 0.00 |
| Scoring Position | BEL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 5 | .143 | 1.15 | 1.67 |
| Third Inning | BEL | -- | -- | 6.75 | 4 | -- | -- | -- | -- | -- | 4.0 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | .313 | 2.00 | 6.00 |
| vs Right | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 13.0 | 4 | -- | -- | 2 | 1 | 7 | 0 | 11 | .093 | 0.85 | 1.55 |
| Fourth Inning | BEL | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | 0.30 | 2.00 |
| Fifth Inning | BEL | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | 1.00 | 0.67 |
| Runner at 1st | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 2 | 0 | 3 | 0 | 2 | .231 | 1.64 | 3.00 |
| Sixth Inning | BEL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.20 | 4.00 |
| Bases Empty | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 11.0 | 8 | -- | -- | 1 | 2 | 5 | 0 | 9 | .195 | 1.18 | 1.67 |
| vs Left | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 9 | -- | -- | 1 | 1 | 4 | 0 | 5 | .360 | 2.17 | 3.00 |
| Batting Third | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 1 | 2 | 0 | 4 | .000 | 0.86 | 3.00 |
| Batting Second | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 3 | .400 | 2.00 | 1.00 |
| Batting Fifth | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 0.86 | 2.50 |
| Batting Fourth | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.29 | 0.67 |
| Batting First | BEL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 3 | .222 | 1.71 | 4.00 |
| First Half | BEL | 2 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 13 | 10 | 9 | 3 | 2 | 11 | 0 | 16 | .191 | 1.26 | 1.86 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 1 | 1 | 2.63 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 27.1 | 14 | 12 | 8 | 3 | 436 | 2 | 16 | 0 | 30 | .147 | 1.10 | 1.26 |
| 2025 | F-MRL | FCL | ROK | 0 | 0 | 1.35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 2 | 1 | 1 | 100 | 1 | 2 | 0 | 10 | .091 | 0.60 | 1.00 |
| 2025 | JUP | FSL | A | 1 | 1 | 3.05 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 20.2 | 12 | 10 | 7 | 2 | 336 | 1 | 14 | 0 | 20 | .164 | 1.26 | 1.33 |
| 2026 | BEL | MID | A+ | 2 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13 | 10 | 9 | 3 | 294 | 2 | 11 | 0 | 16 | .191 | 1.26 | 1.86 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | BEL | @ WIS | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | .286 | 1.50 | 1.00 |
| 2026-04-12 | BEL | vs CR | 1 | 0 | 5.59 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | .257 | 1.34 | 1.63 |
| 2026-04-19 | BEL | @ SB | 1 | 0 | 3.45 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .170 | 0.96 | 1.43 |
| 2026-04-26 | BEL | vs GL | 0 | 0 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | .191 | 1.26 | 1.86 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now