Marlins Video
In the not-too-distant past, we tried to find statistical significance within the results of Miami Marlins spring training games. It simply isn't there. Regardless of whether somebody's wRC+ or FIP dips below zero, expectations for their regular season performance should be unaffected.
It is premature to say that universal access to spring training Statcast data changes anything. However, in a world where players practically work year-round to maximize how hard they hit and throw the ball, maybe we could learn something from monitoring that.
Every Marlins player will be added to the tables below once they appear in a Grapefruit League game (more than 100 players in all). The cells are shaded red for any player whose max exit/pitch velocity has exceeded their 2025 season-high in that category. I used "N/A" for players who had little or no playing time in Statcast-tracked environments last year. A baby emoji indicates that the player has been assigned to minor league camp throughout spring training.
These leaderboards will be updated daily.
| Max Exit Velocity (mph) | ||
| Player | 2026 Spring Training | 2025 Regular Season |
| Griffin Conine | 113.1 | 117.4 |
| Christopher Morel | 112.1 | 115.4 |
| Agustín Ramírez | 111.0 | 116.9 |
| Daniel Johnson | 110.6 | 114.7 |
| Kemp Alderman | 110.2 | 114.4 |
| Matthew Etzel | 109.7 | 110.0 |
| Heriberto Hernández | 109.6 | 112.8 |
| Eric Rataczak 👶 | 109.5 | N/A |
| Joe Mack | 109.3 | 109.6 |
| Drew Faurot 👶 | 109.1 | 105.9 |
| Juan Matheus 👶 | 108.7 | 109.8 |
| Otto Lopez | 108.2 | 111.2 |
| Jakob Marsee | 107.6 | 111.1 |
| Deyvison De Los Santos | 107.3 | 118.5 |
| Maximo Acosta | 106.6 | 108.0 |
| Liam Hicks | 106.4 | 108.5 |
| Javier Sanoja | 106.3 | 107.3 |
| Ryan Ignoffo | 106.2 | N/A |
| Ethan O'Donnell 👶 | 106.2 | N/A |
| Bennett Hostetler | 106.1 | 106.1 |
| Connor Norby | 105.9 | 109.0 |
| Dillon Lewis | 105.7 | 113.9 |
| Dub Gleed 👶 | 105.2 | 108.2 |
| Cam Cannarella 👶 | 104.5 | N/A |
| Kyle Stowers | 104.5 | 113.7 |
| Andrew Pintar | 104.3 | 110.0 |
| Abrahan Ramírez 👶 | 104.1 | 110.0 |
| Johnny Olmstead | 103.5 | 108.0 |
| Brian Navarreto | 103.4 | 109.4 |
| Graham Pauley | 103.4 | 111.1 |
| Dylan Jasso | 103.3 | N/A |
| Colby Shade 👶 | 103.2 | N/A |
| Jacob Jenkins-Cowart 👶 | 102.6 | 105.8 |
| Jared Serna | 102.5 | N/A |
| Esteury Ruiz | 102.4 | 109.1 |
| Jacob Berry | 101.3 | 109.5 |
| Fenwick Trimble | 101.2 | N/A |
| Xavier Edwards | 101.1 | 109.0 |
| Chase Jaworsky 👶 | 101.1 | N/A |
| Chris Arroyo 👶 | 101.0 | 109.1 |
| Brendan Jones | 100.7 | N/A |
| Jay Beshears 👶 | 100.0 | N/A |
| Carter Johnson 👶 | 99.6 | 108.7 |
| Ian Lewis 👶 | 98.9 | 112.4 |
| Owen Caissie | 98.8 | 113.3 |
| Michael Snyder 👶 | 98.7 | N/A |
| Jesús Bastidas | 98.6 | 109.2 |
| Tony Bullard 👶 | 97.5 | N/A |
| Yiddi Cappe 👶 | 97.1 | N/A |
| Nathan Martorella | 96.7 | 108.6 |
| Spencer Bramwell 👶 | 96.4 | N/A |
| Emaarion Boyd 👶 | 94.2 | N/A |
| Micah McDowell 👶 | 92.7 | 107.5 |
| Esmil Valencia 👶 | 90.8 | 112.0 |
| Starlyn Caba 👶 | 90.1 | 104.8 |
| John Cruz 👶 | 88.6 | N/A |
| Echedry Vargas 👶 | 87.2 | N/A |
| Andrew Salas 👶 | 85.7 | 109.1 |
| Jake McCutcheon 👶 | 85.3 | N/A |
| Cristian Hernández 👶 | 85.1 | N/A |
| Gage Miller 👶 | 77.2 | N/A |
| Wilfredo Lara 👶 | 74.9 | N/A |
| Emilio Barreras 👶 | N/A | 102.0 |
| Connor Caskenette 👶 | N/A | N/A |
| Cam Clayton 👶 | N/A | 106.0 |
| Mark Coley II 👶 | N/A | N/A |
| Payton Green 👶 | N/A | N/A |
| Jesús Hernández 👶 | N/A | 104.7 |
| Cody Morissette 👶 | N/A | N/A |
| PJ Morlando 👶 | N/A | 109.0 |
| Victor Ortega 👶 | N/A | 101.3 |
| Max Pitch Velocity (mph) | ||
| Player | 2026 Spring Training | 2025 Regular Season |
| Eury Pérez | 100.6 | 101.5 |
| Samuel Vásquez | 99.7 | N/A |
| Sandy Alcantara | 98.9 | 100.3 |
| Josh Ekness | 98.9 | 98.7 |
| Michael Petersen | 98.8 | 100.4 |
| Colby Martin 👶 | 98.4 | 100.1 |
| Anthony Bender | 98.1 | 98.6 |
| Stephen Jones | 97.9 | 97.8 |
| Karson Milbrandt | 97.8 | 98.0 |
| Tyler Phillips | 97.8 | 97.5 |
| Juan Reynoso 👶 | 97.6 | 98.4 |
| Pete Fairbanks | 97.5 | 100.2 |
| Liomar Martínez 👶 | 97.5 | 96.0 |
| Robby Snelling | 97.4 | 98.0 |
| Justin King | 97.3 | 96.9 |
| Bradley Blalock | 97.1 | 98.5 |
| Max Meyer | 97.1 | 97.6 |
| Josh White | 97.0 | 97.0 |
| Will Kempner | 96.9 | 99.2 |
| Jake Walkinshaw 👶 | 96.8 | 99.1 |
| Thomas White | 96.8 | 98.5 |
| Ryan Gusto | 96.5 | 97.4 |
| Janson Junk | 96.5 | 96.6 |
| Calvin Faucher | 96.3 | 99.4 |
| Jack Ralston | 96.3 | 95.9 |
| Dax Fulton | 96.2 | 96.0 |
| Tyler Zuber | 96.1 | 96.8 |
| Lake Bachar | 96.0 | 97.1 |
| Adam Mazur | 95.9 | 96.9 |
| Garrett Acton | 95.8 | 95.9 |
| Chris Paddack | 95.8 | 97.7 |
| Gabe Bierman 👶 | 95.4 | N/A |
| Nigel Belgrave | 95.1 | 95.3 |
| Zach Brzykcy | 95.0 | 96.6 |
| Andrew Nardi | 94.6 | N/A |
| Dale Stanavich | 94.2 | 97.9 |
| John King | 94.0 | 96.4 |
| Braxton Garrett | 93.7 | N/A |
| Jake Smith 👶 | 93.7 | N/A |
| Cade Gibson | 93.6 | 95.0 |
| Peyton Fosher 👶 | 93.4 | N/A |
| RJ Shunck 👶 | 92.6 | 91.5 |
| Evan McKendry | 92.1 | 93.6 |
| Brayan Mendoza 👶 | 92.1 | N/A |
| Chase Centala 👶 | 92.0 | 95.5 |
| Patrick Monteverde | 90.9 | 92.3 |
Will Xavier Edwards lead the Marlins in hits again in 2026?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub








Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now