Marlins Video
Here is an overview of the top high school and college players that the Miami Marlins should consider drafting this summer. Some prospect evaluations have changed since the prior MLB Draft big board was released on college baseball's opening day. There have also been 50 new players added to the board.
The Marlins will make their first selection at No. 7 overall, then pick again at No. 43, No. 46, No. 79, No. 109 and No. 140. They have the third pick in all subsequent rounds (No. 168, No. 198, No. 228, etc.).
The table below includes each prospect's age as of July 13, 2025, their school, position(s), handedness, measurables and overall future value on a 20-80 scale. Click the hyperlinks for full-length Fish On First prospect profiles.
| Rank | Name | Age At Draft | Level | Position | Bat/Throw | Height/Weight | FV |
| 1 | Seth Hernandez | 19 | Corona HS (CA) | RHP | R/R | 6'4"- 190 | 60 |
| 2 | Billy Carlson | 18 | Corona HS (CA) | SS/RHP | R/R | 6'1"- 165 | 60 |
| 3 | Jamie Arnold | 21 | Florida State | LHP | L/L | 6'1"- 165 | 60 |
| 4 | Aiva Arquette | 21 | Oregon State | SS/3B | R/R | 6'4"- 220 | 60 |
| 5 | Marek Houston | 21 | Wake Forest | SS | R/R | 6'3" - 180 | 55 |
| 6 | Eli Willits | 17 | Fort Cobb-Broxton HS (OK) | SS | S/R | 6'1" - 165 | 55 |
| 7 | Jace LaViolette | 21 | Texas A&M | OF | L/L | 6'6"- 230 | 55 |
| 8 | Dean Curley | 21 | Tennessee | SS | R/R | 6'3" - 195 | 55 |
| 9 | Ethan Holliday | 18 | Stillwater HS (OK) | SS/3B | L/R | 6'4" - 195 | 55 |
| 10 | Gavin Fien | 18 | Great Oak HS (CA) | 3B | R/R | 6'3" - 200 | 55 |
| 11 | Riley Quick | 21 | Alabama | RHP | R/R | 6"6" - 250 | 55 |
| 12 | Ethan Conrad | 21 | Wake Forest | OF | L/L | 6'4" - 215 | 55 |
| 13 | Tyler Bremner | 21 | UC Santa Barbara | RHP | R/R | 6'2"- 170 | 55 |
| 14 | Joseph "JoJo" Parker | 18 | Purvis HS (MS) | SS | L/R | 6'2" - 195 | 50 |
| 15 | Gavin Kilen | 21 | Tennessee | 2B/SS | L/R | 5'11" - 185 | 50 |
| 16 | Brendan Summerhill | 21 | Arizona | OF | L/R | 6'2"- 190 | 50 |
| 17 | Liam Doyle | 21 | Tennessee | LHP | R/L | 6'2" - 220 | 50 |
| 18 | Angel Cervantes | 17 | Warren HS (CA) | RHP | R/R | 6'2" - 190 | 50 |
| 19 | Andrew Fischer | 21 | Tennessee | 3B | L/R | 6'1" - 200 | 50 |
| 20 | Kade Anderson | 21 | LSU | LHP | L/L | 6'2' - 180 | 50 |
| 21 | Mason Neville | 21 | Oregon | OF | L/L | 6'3" - 200 | 50 |
| 22 | Sean Gamble | 19 | IMG Academy HS (FL) | SS/OF | L/R | 6'1" - 185 | 50 |
| 23 | Patrick Forbes | 21 | Louisville | RHP | R/R | 6'3" - 200 | 50 |
| 24 | Ethan Petry | 21 | South Carolina | OF/1B | R/R | 6'4" - 230 | 50 |
| 25 | Xavier Neyens | 18 | Mount Vernon HS (WA) | 3B | L/R | 6'4"- 200 | 50 |
| 26 | Luke Stevenson | 21 | North Carolina | C | L/R | 6'1" - 200 | 50 |
| 27 | Kyson Witherspoon | 20 | Oklahoma | RHP | R/R | 6'2" - 205 | 50 |
| 28 | Josh Hammond | 18 | Wesleyan Christian Acad. HS (NC) | RHP/SS | R/R | 6'1" - 205 | 50 |
| 29 | Kayson Cunningham | 19 | Johnson HS (TX) | SS/2B | L/R | 5'9"-170 | 50 |
| 30 | Alex Lodise | 21 | Florida State | INF | R/R | 6'1" - 190 | 50 |
| 31 | Landon Harmon | 18 | East Union HS (MS) | RHP | R/R | 6'5" - 180 | 50 |
| 32 | Chase Shores | 21 | LSU | RHP | R/R | 6'8" - 250 | 50 |
| 33 | Jack Bauer | 18 | Lincoln-Way East HS (IL) | LHP | L/L | 6'3"- 175 | 45 |
| 34 | Devin Taylor | 21 | Indiana | OF | L/R | 6'0"- 194 | 45 |
| 35 | Ike Irish | 21 | Auburn | C/1B | L/R | 6'2" - 190 | 45 |
| 36 | Cam Cannarella | 21 | Clemson | OF | L/R | 6'0"- 180 | 45 |
| 37 | Korbyn Dickerson | 21 | Indiana | OF | R/R | 6'1" - 190 | 45 |
| 38 | Zach Root | 21 | Arkansas | LHP | L/L | 6'1" - 175 | 45 |
| 39 | Max Belyeu | 21 | Texas | OF | L/R | 6'2" - 195 | 45 |
| 40 | Jordan Yost | 18 | Sickles HS (FL) | SS | L/R | 6'0" - 170 | 45 |
| 41 | Kane Kepley | 21 | UNC | OF | L/L | 5'8" - 170 | 45 |
| 42 | Henry Godbout | 21 | Virginia | 2B | R/R | 6'1" - 185 | 45 |
| 43 | Ryan Mitchell | 18 | Houston HS (TN) | SS | L/R | 6'0" - 175 | 45 |
| 44 | Angel Laya | 18 | East Lake HS (CA) | OF | L/R | 6'3" - 190 | 45 |
| 45 | Marcelo Harsch | 18 | Seton Hall Prep HS (NJ) | RHP | R/R | 6'4" - 170 | 45 |
| 46 | RJ Austin | 21 | Vanderbilt | 2B/OF | R/R | 5'11" - 190 | 45 |
| 47 | Briggs McKenzie | 18 | Conrinth Holders HS (NC) | LHP | L/L | 6'2" - 185 | 45 |
| 48 | Brock Ketelson | 18 | Valley Christian HS (CA) | OF | L/L | 6'3" - 185 | 45 |
| 49 | Steele Hall | 17 | Hewitt-Trussville HS (AL) | SS | R/R | 5'11" - 160 | 45 |
| 50 | Aaron Watson | 18 | Trinity Christian Acad HS (FL) | RHP | R/R | 6'5" - 205 | 45 |
| 51 | Nolan Schubart | 21 | Oklahoma State | 1B/OF | L/R | 6'5" - 225 | 45 |
| 52 | Kyle Lodise | 21 | Georgia Tech | SS | R/R | 5'11" - 180 | 45 |
| 53 | Kruz Schoolcraft | 18 | Sunset HS (OR) | LHP/1B | L/L | 6'8" - 215 | 45 |
| 54 | Marcus Phillips | 21 | Tennessee | RHP | R/R | 6'4"- 250 | 45 |
| 55 | Brandon Compton | 21 | Arizona State | OF | L/L | 6'1" - 210 | 45 |
| 56 | Antonio Jimenez | 21 | UCF | SS | R/R | 6'1" - 200 | 45 |
| 57 | Cooper Flemming | 19 | Alsio Niguel HS (CA) | SS | L/R | 6'3" - 190 | 45 |
| 58 | Jaden Fauske | 18 | Nazareth Academy HS (IL) | C | L/R | 6'1" - 195 | 45 |
| 59 | Henry Ford | 21 | Virginia | 1B | R/R | 6'5 - 220 | 45 |
| 60 | Dean Moss | 19 | IMG Academy HS (FL) | OF | L/R | 6'0" - 175 | 45 |
| 61 | Slater de Brun | 18 | Summit HS (OR) | OF | L/L | 5'9" - 180 | 45 |
| 62 | J.D. Thompson | 21 | Vanderbilt | LHP | R/L | 6'0" - 190 | 45 |
| 63 | Brady Ebel | 18 | Corona HS (CA) | SS | L/R | 6'3" - 180 | 45 |
| 64 | Wehiwa Aloy | 21 | Arkansas | SS | R/R | 6'2" - 195 | 45 |
| 65 | Daniel Pierce | 19 | Mill Creek HS (GA) | SS | R./R | 6'1" - 180 | 45 |
| 66 | Payton Graham | 21 | Gonzaga | RHP | R/R | 6'1" - 190 | 45 |
| 67 | Cody Bowker | 21 | Vanderbilt | RHP | R/R | 6'1" - 210 | 45 |
| 68 | Charles Davalan | 21 | Arkansas | 2B | L/R | 5'9" - 190 | 45 |
| 69 | Jack Lafflam | 18 | Brophy College Prep HS (AZ) | RHP | R/R | 6'6" - 170 | 45 |
| 70 | Tre Phelps | 21 | Georgia | 3B/OF | R/R | 6'3" - 210 | 45 |
| 71 | Caden Bodine | 21 | Coastal Carolina | C | S/R | 5'10"-190 | 45 |
| 72 | Daniel Dickinson | 21 | LSU | 2B | R/R | 6'0" - 180 | 45 |
| 73 | Tanner Franklin | 21 | Tennessee | RHP | R/R | 6'4" - 240 | 45 |
| 74 | James Ellwanger | 21 | Dallas Baptist | RHP | R/R | 6'5" 195 | 40+ |
| 75 | Aiden Stillman | 18 | Trinity Prep HS (FL) | LHP | R/L | 6'3" - 190 | 40+ |
| 76 | Gage Wood | 21 | Arkansas | RHP | R/R | 6'0" - 200 | 40+ |
| 77 | Nick Dumesnil | 21 | Cal Baptist | OF | R/R | 6'2"- 205 | 40+ |
| 78 | Cameron Appenzeller | 18 | Glenwood HS (IL) | LHP | L/L | 6'5" - 180 | 40+ |
| 79 | Gavin Turley | 21 | Oregon State | OF | R/R | 6'2" - 200 | 40+ |
| 80 | Noah Franklin | 18 | West Ashley HS (SC) | C | R/R | 6'1" - 210 | 40+ |
| 81 | Cam Leiter | 21 | Florida State | RHP | R/R | 6'4" - 195 | 40+ |
| 82 | Trent Caraway | 21 | Oregon State | 3B | R/R | 6'2" - 205 | 40+ |
| 83 | Mason Pike | 18 | Puyallup HS (WA) | SS/RHP | S/R | 6'0" - 190 | 40+ |
| 84 | Gabe Davis | 21 | Oklahoma State | RHP | R/R | 6'9" - 225 | 40+ |
| 85 | Logan Lunceford | 21 | Wake Forest | RHP | R/R | 6'0" - 180 | 40+ |
| 86 | Gustavo Melendez | 17 | Colegio La Merced HS (PR) | SS | L/R | 5'8" - 150 | 40+ |
| 87 | Trent Grindlinger | 19 | Huntington Beach HS (CA) | C | R/R | 6'3" - 200 | 40+ |
| 88 | Max Williams | 20 | Florida State | OF | L/L | 6'2" - 190 | 40+ |
| 89 | Nate Snead | 21 | Tennessee | RHP | R/R | 6'2" - 210 | 40+ |
| 90 | Jason Reitz | 21 | Oregon | RHP | R/R | 6'10" - 180 | 40+ |
| 91 | Matt Scott | 21 | Stanford | RHP | R/R | 6'6"- 225 | 40+ |
| 92 | Brock Sell | 18 | Tokay HS (CA) | OF | L/R | 6'1" - 170 | 40+ |
| 93 | Malachi Witherspoon | 21 | Oklahoma | RHP | R/R | 6'3" - 210 | 40+ |
| 94 | J.B. Middleton | 21 | Southern Mississippi | RHP | R/R | 6'0"- 170 | 40+ |
| 95 | A.J. Russell | 21 | Tennessee | RHP | R/R | 6'6" - 195 | 40+ |
| 96 | Anthony Evanson | 20 | LSU | RHP | R/R | 6'2" - 185 | 40+ |
| 97 | Joseph Dzierwa | 21 | Michigan State | LHP | R/L | 6'7" - 180 | 40+ |
| 98 | Ben Abeldt | 21 | TCU | LHP | R/L | 6'3" - 200 | 40+ |
| 99 | Jared Jones | 22 | LSU | 1B | R/R | 6'4" - 235 | 40+ |
| 100 | Jack Martinez | 22 | Arizona State | RHP | R/R | 6'4" - 220 | 40+ |
| 101 | William Patrick | 19 | St. Fredrick HS (LA) | OF | R/R | 6'2" - 190 | 40+ |
| 102 | Murf Gray | 21 | Fresno State | 3B | R/R | 6'4"- 220 | 40+ |
| 103 | Jalin Flores | 22 | Texas | INF | R/R | 6'2" - 185 | 40+ |
| 104 | Jack Gurevitch | 21 | San Diego | 1B | L/R | 6'0" - 215 | 40+ |
| 105 | Noah Yoder | 18 | Atlee HS (VA) | RHP | R/R | 6'5" - 230 | 40+ |
| 106 | Griffin Hugus | 21 | Miami | RHP | R/R | 6'2" - 180 | 40+ |
| 107 | Talon Haley | 19 | Lewisburg HS (MS) | LHP | L/L | 6'2" - 200 | 40+ |
| 108 | Kelvyn Paulino Jr | 19 | IMG Academy HS (FL) | 3B | R/R | 6'1" - 190 | 40+ |
| 109 | Ben Jacobs | 21 | Arizona State | LHP | L/L | 6'0" - 190 | 40+ |
| 110 | Tanner Thach | 21 | UNC Wilmington | 1B | L/L | 6'3" - 215 | 40+ |
| 111 | Finn Leach | 18 | Nathan Hale HS (WA) | SS | S/R | 6'0" - 175 | 40+ |
| 112 | Reid Worley | 19 | Cherokee HS (GA) | RHP | R/R | 6'2" - 180 | 40+ |
| 113 | Nick Becker | 18 | Don Bosco Prep HS (NJ) | SS | R/R | 6'3" - 180 | 40+ |
| 114 | Cameron Miller | 18 | Alhambra HS (CA) | RHP | R/R | 6'2" - 180 | 40+ |
| 115 | Josiah Hartshorn | 18 | Orange HS (CA) | OF | R/L | 6'2' - 185 | 40+ |
| 116 | Trace Phillips | 21 | Middle Tennessee State | RHP/1B | R/R | 6'3" - 185 | 40+ |
| 117 | Luke Hill | 21 | Ole Miss | INF | R/R | 6'0" - 190 | 40+ |
| 118 | Kyle McCoy | 21 | Maryland | LHP | L/L | 6'5" - 180 | 40+ |
| 119 | Grant Jay | 21 | Dallas Baptist | C | R/R | 5'11" - 220 | 40+ |
| 120 | Tim Piasentin | 18 | Foothills Composite HS (Alberta) | 3B | L/R | 6'3" - 205 | 40+ |
| 121 | Jack McKernan | 18 | Ridge Point HS (TX) | LHP | L/L | 6'1" - 185 | 40+ |
| 122 | Jordan Martin | 18 | Jefferson City HS (MO) | RHP | R/R | 6'2" - 160 | 40+ |
| 123 | Will Rhine | 18 | The John Carroll School HS (MD) | SS | L/R | 6'3" - 190 | 40+ |
| 124 | Anthony Pack | 18 | Millikan HS (CA) | OF | L/L | 5'10" - 170 | 40+ |
| 125 | Nico Partida | 18 | Pearland HS (TX) | SS/RHP | R/R | 6'0" - 190 | 40+ |
| 126 | Quentin Young | 18 | Oaks Christian HS (CA) | INF/OF | R/R | 6'5" - 215 | 40+ |
| 127 | Dax Kilby | 18 | Newnan HS (GA) | SS | L/R | 6'3" - 185 | 40+ |
| 128 | Marcos Paz | 18 | Hebron HS (TX) | RHP | R/R | 6'2" - 185 | 40+ |
| 129 | Jacob Parker | 18 | Purvis HS (MISS) | OF | L/R | 6'4" - 210 | 40 |
| 130 | Coy James | 18 | Davie County HS (NC) | SS | R/R | 6'0" - 180 | 40 |
| 131 | Griffin Enis | 18 | Cornith HS (MS) | OF | R/R | 6'0" - 180 | 40 |
| 132 | Micah Bucknam | 21 | Dallas Baptist | RHP | R/R | 6'2" - 220 | 40 |
| 133 | Cam Maldonado | 21 | Northeastern | OF | R/R | 6'3" - 195 | 40 |
| 134 | Drew Horn | 21 | Middle Tennessee State | RHP | R/R | 5'11" - 180 | 40 |
| 135 | Kien Vu | 21 | Arizona State | OF | L/L | 5'11" - 170 | 40 |
| 136 | Easton Carmichael | 21 | Oklahoma | C | R/R | 6'1" - 190 | 40 |
| 137 | Anthony Pack | 18 | Millikan HS (CA) | OF | L/L | 5'10" - 170 | 40 |
| 138 | River Hamilton | 18 | Barlow HS (OR) | RHP | R/R | 6'3" - 195 | 40 |
| 139 | Maximus Martin | 21 | Kansas State | SS | R/R | 6'0" - 175 | 40 |
| 140 | Brian Curley | 22 | Georgia | RHP | R/R | 5'10" - 200 | 40 |
| 141 | Tate Southisene | 18 | Basic HS (NV) | SS/OF | R/R | 5'11" - 170 | 40 |
| 142 | Drew Faurot | 21 | FSU | INF | S/R | 6'3" - 185 | 40 |
| 143 | Jaime Quinn-Irons | 21 | George Mason | OF | R/R | 6'5" - 230 | 40 |
| 144 | Brody Walls | 18 | Mckinney Boyd HS (TX) | RHP | R/R | 6'0" - 180 | 40 |
| 145 | Ryan Wideman | 21 | Western Kentucky | OF | R/R | 6'5" - 215 | 40 |
| 146 | Cade Crossland | 21 | Oklahoma | LHP | L/L | 6'2" - 195 | 40 |
| 147 | Jake Clemente | 21 | Florida | RHP | R/R | 6'4" - 205 | 40 |
| 148 | Mason White | 21 | LSU | SS/2B | L/R | 5'9" - 170 | 40 |
| 149 | Dylan Dubovik | 18 | American Heritage HS (FL) | OF | R/R | 6'3" - 200 | 40 |
| 150 | Lucas Franco | 18 | Cinco Ranch HS (TX) | SS | L/R | 6'3"- 170 | 40 |
Risers
Riley Quick (previously ranked 79th, now ranked 11th) had Tommy John surgery in 2024. He has bounced back with a great season, posting a 3.54 ERA with 9.1 K/9, 3.3 BB/9, and 0.7 HR/9. Quick is now the second-ranked college starter on the board.
The Alabama native touches 99 mph with ease with his sinker. His elite slider gets whiffs out the zone and his changeup has become a good third option.
Joseph "JoJo" Parker (previously 82nd, now 14th) has also skyrocketed up our big board and many others around the draft community. The Mississippi State commit has excelled in recent months while the high school draft circuit heats up.
Parker plays a smooth shortstop with an advanced swing for his age. He has a high rate of contact and has posted very good exit velocities. He's poised to be a first-round pick.
JoJo's twin brother Jacob Parker (ranked 129th) is also projected to be selected during the first three round picks of the draft.
Other prospects who have risen at least 30 spots since February include Alex Lodise (69th to 30th), Ethan Petry (61st to 24th), Angel Laya (unranked to 44th), Cooper Flemming (unranked to 57th) and Cody Bowker (unranked to 67th).
Will Xavier Edwards lead the Marlins in hits again in 2026?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub








Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now