Marlins Video
Here is an overview of the top high school and college players that the Miami Marlins should consider drafting this year. Some prospect evaluations have changed since the previous big board was released in early May.
The Marlins will make their first selection at No. 7 overall, then pick again at No. 43, No. 46, No. 78, No. 108 and No. 139. They have the third pick in all subsequent rounds (No. 168, No. 198, No. 228, etc.).
The table below includes each prospect's age as of Sunday, their school, position(s), handedness, measurables and overall future value on a 20-80 scale. Click the hyperlinks for full-length Fish On First prospect profiles.
| Rank | Name | Age | School | Position | Bat/Throw | Height/Weight | FV |
| 1 | Seth Hernandez | 19 | Corona HS (CA) | RHP | R/R | 6'4"- 190 | 60 |
| 2 | Aiva Arquette | 21 | Oregon State | SS/3B | R/R | 6'4"- 220 | 55 |
| 3 | Jamie Arnold | 21 | Florida State | LHP | L/L | 6'1"- 165 | 55 |
| 4 | Kade Anderson | 21 | LSU | LHP | L/L | 6'2' - 180 | 55 |
| 5 | Billy Carlson | 18 | Corona HS (CA) | SS | R/R | 6'1"- 165 | 55 |
| 6 | Eli Willits | 17 | Fort Cobb-Broxton HS (OK) | SS | S/R | 6'1" - 165 | 55 |
| 7 | Ethan Holliday | 18 | Stillwater HS (OK) | SS/3B | L/R | 6'4" - 195 | 55 |
| 8 | Marek Houston | 21 | Wake Forest | SS | R/R | 6'3" - 180 | 55 |
| 9 | Joseph "JoJo" Parker | 18 | Purvis HS (MS) | SS/2B | L/R | 6'2" - 195 | 55 |
| 10 | Liam Doyle | 21 | Tennessee | LHP | R/L | 6'2" - 220 | 55 |
| 11 | Brendan Summerhill | 21 | Arizona | OF | L/R | 6'2"- 190 | 55 |
| 12 | Gavin Kilen | 21 | Tennessee | SS/2B | L/R | 5'11" - 185 | 50 |
| 13 | Gavin Fien | 18 | Great Oak HS (CA) | 3B/SS | R/R | 6'3" - 200 | 50 |
| 14 | Ike Irish | 21 | Auburn | C/1B | L/R | 6'2" - 190 | 50 |
| 15 | Tyler Bremner | 21 | UC Santa Barbara | RHP | R/R | 6'2"- 170 | 50 |
| 16 | Kyson Witherspoon | 20 | Oklahoma | RHP | R/R | 6'2" - 205 | 50 |
| 17 | Andrew Fischer | 21 | Tennessee | 3B/1B | L/R | 6'1" - 200 | 50 |
| 18 | Gage Wood | 21 | Arkansas | RHP | R/R | 6'0" - 200 | 50 |
| 19 | Steele Hall | 17 | Hewitt-Trussville HS (AL) | SS | R/R | 5'11" - 160 | 50 |
| 20 | Josh Hammond | 18 | Wesleyan Christian Acad. HS (NC) | 3B | R/R | 6'1" - 205 | 50 |
| 21 | Patrick Forbes | 21 | Louisville | RHP | R/R | 6'3" - 200 | 50 |
| 22 | Landon Harmon | 18 | East Union HS (MISS) | RHP | R/R | 6'5" - 180 | 50 |
| 23 | Kayson Cunningham | 19 | Johnson HS (TX) | SS/2B | L/R | 5'9"-170 | 50 |
| 24 | Alex Lodise | 21 | Florida State | INF | R/R | 6'1" - 190 | 50 |
| 25 | Ethan Conrad | 21 | Wake Forest | OF | L/L | 6'4" - 215 | 50 |
| 26 | Jaden Fauske | 18 | Nazareth Academy HS (IL) | C/OF | L/R | 6'1" - 195 | 50 |
| 27 | Jace LaViolette | 21 | Texas A&M | OF | L/L | 6'6"- 230 | 50 |
| 28 | Xavier Neyens | 18 | Mount Vernon HS (WA) | 3B | L/R | 6'4"- 200 | 50 |
| 29 | A.J. Russell | 21 | Tennessee | RHP | R/R | 6'6" - 225 | 50 |
| 30 | Marcus Phillips | 21 | Tennessee | RHP | R/R | 6'4"- 250 | 50 |
| 31 | Wehiwa Aloy | 21 | Arkansas | SS | R/R | 6'2" - 195 | 50 |
| 32 | Sean Gamble | 19 | IMG Academy HS (FL) | SS/OF | L/R | 6'1" - 185 | 50 |
| 33 | Dean Curley | 21 | Tennessee | INF | R/R | 6'3" - 195 | 50 |
| 34 | Riley Quick | 21 | Alabama | RHP | R/R | 6"6" - 250 | 50 |
| 35 | Slater de Brun | 18 | Summit HS (OR) | OF | L/L | 5'9" - 180 | 50 |
| 36 | Caden Bodine | 21 | Coastal Carolina | C | S/R | 5'10"-190 | 50 |
| 37 | Chase Shores | 21 | LSU | RHP | R/R | 6'8" - 250 | 50 |
| 38 | Angel Cervantes | 17 | Warren HS (CA) | RHP | R/R | 6'2" - 190 | 50 |
| 39 | Taitn Gray | 17 | Dallas Center-Grimes HS (IA) | OF | S/R | 6'4" - 220 | 50 |
| 40 | Charles Davalan | 21 | Arksansas | 2B | L/R | 5'9" - 190 | 50 |
| 41 | Luke Stevenson | 21 | North Carolina | C | L/R | 6'1" - 200 | 50 |
| 42 | Joseph Dzierwa | 21 | Michigan State | LHP | R/L | 6'7" - 180 | 45+ |
| 43 | Cam Cannarella | 21 | Clemson | OF | L/R | 6'0"- 180 | 45+ |
| 44 | Devin Taylor | 21 | Indiana | OF | L/R | 6'0"- 195 | 45+ |
| 45 | Cooper Flemming | 18 | Alsio Niguel HS (CA) | SS | L/R | 6'3" - 190 | 45+ |
| 46 | Ryan Mitchell | 18 | Houston HS (TENN) | SS | L/R | 6'0" - 175 | 45+ |
| 47 | Kane Kepley | 21 | UNC | OF | L/L | 5'8" - 170 | 45+ |
| 48 | Ethan Petry | 21 | South Carolina | OF/1B | R/R | 6'4" - 230 | 45+ |
| 49 | Jack Lafflam | 18 | Brophy College Prep HS (AZ) | RHP | R/R | 6'6" - 170 | 45+ |
| 50 | Zach Root | 21 | Arkansas | LHP | L/L | 6'1" - 175 | 45+ |
| 51 | Kyle Lodise | 21 | Georgia Tech | SS | R/R | 5'11" - 180 | 45+ |
| 52 | Mason Neville | 21 | Oregon | OF | L/L | 6'3" - 200 | 45+ |
| 53 | Daniel Pierce | 18 | Mill Creek HS (GA) | SS | R./R | 6'1" - 180 | 45+ |
| 54 | Jack Bauer | 18 | Lincoln-Way East HS (IL) | LHP | L/L | 6'3"- 175 | 45+ |
| 55 | Jordan Yost | 18 | Sickles HS (FL) | SS | L/R | 6'0" - 170 | 45+ |
| 56 | Max Belyeu | 21 | Texas | OF | L/R | 6'2" - 195 | 45+ |
| 57 | Aaron Watson | 18 | Trinity Christian Acad HS (FL) | RHP | R/R | 6'5" - 205 | 45+ |
| 58 | Griffin Enis | 18 | Cornith HS (MS) | OF | R/R | 6'0" - 180 | 45+ |
| 59 | Mitch Voit | 20 | Michigan | 2B | R/R | 6'0" - 200 | 45+ |
| 60 | Michael Winter | 18 | Shawnee Mission East HS (KS) | RHP | R/R | 6'5" - 220 | 45+ |
| 61 | Antonio Jimenez | 21 | UCF | SS | R/R | 6'1" - 200 | 45+ |
| 62 | Jayden Stroman | 18 | Patchogue-Medford HS (NY) | RHP | S/R | 6'0" - 195 | 45+ |
| 63 | Landon Schaefer | 18 | Fayetteville HS (AR) | 3B | R/R | 6'3" - 190 | 45+ |
| 64 | Tate Southisene | 18 | Basic HS (NV) | SS/OF | R/R | 5'11" - 170 | 45+ |
| 65 | Josh Owens | 18 | Providence HS (TN) | SS/OF | L/R | 6'3" - 180 | 45+ |
| 66 | Anthony Evanson | 20 | LSU | RHP | R/R | 6'2" - 185 | 45+ |
| 67 | Jacob Parker | 18 | Purvis HS (MS) | OF | L/R | 6'4" - 210 | 45+ |
| 68 | Kruz Schoolcraft | 18 | Sunset HS (OR) | LHP/1B | L/L | 6'8" - 215 | 45+ |
| 69 | Cade Obermueller | 21 | Iowa | LHP | L/L | 6'0" - 170 | 45+ |
| 70 | Angel Laya | 18 | East Lake HS (CA) | OF | L/R | 6'3" - 190 | 45+ |
| 71 | Korbyn Dickerson | 21 | Indiana | OF | R/R | 6'1" - 190 | 45+ |
| 72 | J.D. Thompson | 21 | Vanderbilt | LHP | L/L | 6'0" - 190 | 45+ |
| 73 | Matthew Fisher | 19 | Memorial HS (IN) | RHP | R/R | 6'3" - 200 | 45+ |
| 74 | Aiden Stillman | 18 | Trinity Prep HS (FL) | LHP | R/L | 6'3" - 190 | 45 |
| 75 | Noah Franklin | 18 | West Ashley HS (SC) | C | R/R | 6'1" - 210 | 45 |
| 76 | Malachi Witherspoon | 21 | Oklahoma | RHP | R/R | 6'3" - 210 | 45 |
| 77 | Nick Becker | 18 | Don Bosco Prep HS (NJ) | SS | R/R | 6'3" - 180 | 45 |
| 78 | Aaron Walton | 21 | Arizona | OF | R/R | 6'3" - 220 | 45 |
| 79 | Jaime Quinn-Irons | 21 | George Mason | OF | R/R | 6'5" - 230 | 45 |
| 80 | Mason Morris | 21 | Ole Miss | RHP | R/R | 6'4' - 225 | 45 |
| 81 | Jacob Morrison | 21 | Coastal Carolina | RHP | R/R | 6'8" - 245 | 45 |
| 82 | Cameron Appenzeller | 18 | Glenwood HS (IL) | LHP | L/L | 6'5" - 180 | 45 |
| 83 | Henry Godbout | 21 | Virginia | 2B | R/R | 6'1" - 185 | 45 |
| 84 | Noah Yoder | 18 | Atlee HS (VA) | RHP | R/R | 6'5" - 230 | 45 |
| 85 | Johnny Slawinski | 18 | Johnson City HS (TX) | LHP | L/L | 6'3" - 185 | 45 |
| 86 | Tim Piasentin | 18 | Foothills Composite HS (Alberta) | 3B | L/R | 6'3" - 205 | 45 |
| 87 | Matt Barr | 19 | Niagara County CC | RHP | R/R | 6'6" - 195 | 45 |
| 88 | Dax Kilby | 18 | Newnan HS (GA) | SS | L/R | 6'3" - 185 | 45 |
| 89 | Marcelo Harsch | 18 | Seton Hall Prep HS (NJ) | RHP | R/R | 6'4" - 170 | 45 |
| 90 | Brady Ebel | 18 | Corona HS (CA) | INF | L/R | 6'3" - 180 | 45 |
| 91 | Colin Yeaman | 21 | UC Irvine | INF | R/R | 6'2" - 200 | 45 |
| 92 | Ryan Wideman | 21 | Western Kentucky | OF | R/R | 6'5" - 205 | 45 |
| 93 | Dean Moss | 19 | IMG Academy HS (FL) | OF | L/R | 6'0" - 175 | 45 |
| 94 | Sam Horn | 21 | Missouri | RHP | R/R | 6'4" - 220 | 45 |
| 95 | Zane Taylor | 23 | UNC Willingham | RHP | R/R | 6'0" - 200 | 45 |
| 96 | Briggs McKenzie | 18 | Conrinth Holders HS (NC) | LHP | L/L | 6'2" - 185 | 45 |
| 97 | Jason Reitz | 21 | Oregon | RHP | R/R | 6'10" - 180 | 45 |
| 98 | Daniel Dickinson | 21 | LSU | 2B | R/R | 6'0" - 180 | 45 |
| 99 | Cal Scolari | 21 | San Diego | RHP | R/R | 6''4" - 220 | 45 |
| 100 | Brandon Compton | 21 | Arizona State | OF | L/L | 6'1" - 210 | 45 |
| 101 | Nate Snead | 21 | Tennessee | RHP | R/R | 6'2" - 210 | 45 |
| 102 | Uli Fernsler | 17 | Novi HS (MI) | LHP | L/L | 6'4" - 200 | 45 |
| 103 | Jacob McCombs | 21 | UC Irvine | OF | L/R | 6'2" - 200 | 45 |
| 104 | Micah Bucknam | 21 | Dallas Baptist | RHP | R/R | 6'1" - 210 | 45 |
| 105 | Dominick Reid | 21 | Abilene Christian | RHP | R/R | 6'3" - 200 | 45 |
| 106 | Ben Jacobs | 21 | Arizona State | LHP | L/L | 6'0" - 190 | 45 |
| 107 | Jalin Flores | 22 | Texas | INF | R/R | 6'2" - 185 | 45 |
| 108 | Kaeden Kent | 21 | Texas A&M | 2B | L/R | 6'2" - 200 | 45 |
| 109 | RJ Austin | 21 | Vanderbilt | 2B/OF | R/R | 5'11" - 190 | 45 |
| 110 | Logan Lunceford | 21 | Wake Forest | RHP | R/R | 6'0" - 180 | 45 |
| 111 | Sean Youngerman | 21 | Oklahoma State | RHP | R/R | 6'3" - 220 | 45 |
| 112 | Ethan Frey | 21 | LSU | OF | R/R | 6'6" - 225 | 45 |
| 113 | Will Hynes | 18 | Lorne Park HS (ON) | RHP | R/R | 6'2" - 180 | 45 |
| 114 | Jack McKernan | 18 | Ridge Point HS (TX) | LHP | L/L | 6'1" - 185 | 45 |
| 115 | Pico Kohn | 22 | Mississippi State | LHP | L/L | 6'4" - 200 | 45 |
| 116 | Tre Phelps | 21 | Georgia | 3B/OF | R/R | 6'3" - 210 | 45 |
| 117 | Henry Ford | 21 | Virginia | 1B | R/R | 6'5 - 220 | 45 |
| 118 | Grant Jay | 21 | Dallas Baptist | C | R/R | 5'11" - 220 | 45 |
| 119 | Tyler Fay | 21 | Alabama | RHP | R/R | 6'5" - 215 | 45 |
| 120 | Eddie King Jr. | 22 | Louisville | OF | R/R | 6'2" - 220 | 45 |
| 121 | Griffin Hugus | 21 | Miami | RHP | R/R | 6'2" - 180 | 45 |
| 122 | Talon Haley | 19 | Lewisburg HS (MISS) | LHP | L/L | 6'2" - 200 | 45 |
| 123 | McLane Moody | 18 | Northside HS (AR) | RHP | R/R | 6'7" - 200 | 45 |
| 124 | Landyn Vidourek | 21 | Cincinnati | OF | L/R | 6'1" - 190 | 40 |
| 125 | Ryan Weingartner | 21 | Penn State | SS | R/R | 5'11" - 180 | 40 |
| 126 | Brooks Bryan | 20 | Troy | C | L/R | 6'2" - 220 | 40 |
| 127 | Reid Worley | 19 | Cherokee HS (GA) | RHP | R/R | 6'2" - 180 | 40 |
| 128 | Cody Bowker | 21 | Vanderbilt | RHP | R/R | 6'1" - 210 | 40 |
| 129 | CJ Hughes | 17 | Junipero Serra HS (CA) | SS | R/R | 6'0" - 160 | 40 |
| 130 | Bruin Agbayani | 18 | St.Louis HS (HI) | SS | L/R | 6'2" - 185 | 40 |
| 131 | Drew Faurot | 21 | FSU | INF | S/R | 6'3" - 185 | 40 |
| 132 | Gavin Turley | 21 | Oregon State | OF | R/R | 6'2" - 200 | 40 |
| 133 | Brian Curley | 22 | Georgia | RHP | R/R | 5'10" - 200 | 40 |
| 134 | Brody Walls | 18 | Mckinney Boyd HS (TX) | RHP | R/R | 6'0" - 180 | 40 |
| 135 | Will McCausland | 21 | Ole Miss | RHP | R/R | 6'0" - 190 | 40 |
| 136 | Cam Maldonado | 21 | Northeastern | OF | R/R | 6'3" - 195 | 40 |
| 137 | Anthony Pack | 18 | Millikan HS (CA) | OF | L/L | 5'10" - 170 | 40 |
| 138 | Trace Phillips | 21 | Middle Tennessee State | RHP/1B | R/R | 6'3" - 185 | 40 |
| 139 | Luke Hill | 21 | Ole Miss | INF | R/R | 6'0" - 190 | 40 |
| 140 | Kyle McCoy | 21 | Maryland | LHP | L/L | 6'5" - 180 | 40 |
| 141 | Tanner Franklin | 21 | Tennessee | RHP | R/R | 6'4" - 240 | 40 |
| 142 | John Stuetzer | 18 | Pope HS (GA) | SS/OF | R/R | 5'11" - 190 | 40 |
| 143 | Easton Carmichael | 21 | Oklahoma | C | R/R | 6'1" - 190 | 40 |
| 144 | Cameron Miller | 18 | Alhambra HS (CA) | RHP | R/R | 6'2" - 180 | 40 |
| 145 | Josiah Hartshorn | 18 | Orange HS (CA) | OF | R/L | 6'2' - 185 | 40 |
| 146 | Brock Sell | 18 | Tokay HS (CA) | OF | L/R | 6'1" - 170 | 40 |
| 147 | Mason White | 21 | LSU | SS/2B | L/R | 5'9" - 170 | 40 |
| 148 | Maximus Martin | 21 | Kansas State | SS | R/R | 6'0" - 175 | 40 |
| 149 | Drew Horn | 21 | Middle Tennessee State | RHP | R/R | 5'11" - 180 | 40 |
| 150 | Cam Tilly | 21 | Auburn | RHP | R/R | 6'2" - 205 | 40 |
Over/Under 24.5 saves for Pete Fairbanks in 2026?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now