Jump to content
Fish On First
  • Create Account
  • 75

    Prev:
    -

    Yoffry Solano

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Draft

    Scouting Report

    Signed by the Marlins ($750k bonus) in 2022.

    June 2026 update: An undersized switch-hitter, Solano has homered only once since making his professional debut in 2022.

    Any hope of Solano sticking at shortstop vanished during rookie ball. He has not made a minor league appearance there since 2022, and beginning in 2026, he's getting occasional reps at the corner outfield spots.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JUP 40 63 -- 16 2 0 0 6 6 0 7 -- -- .254 .329 .286 .615
    Two Outs JUP 36 49 -- 10 3 0 0 3 7 0 8 -- -- .204 .304 .265 .569
    Runners at 1st & 2nd JUP 13 14 -- 3 0 0 0 2 1 0 4 -- -- .214 .267 .214 .481
    One Out JUP 35 58 -- 20 3 1 0 8 6 0 14 -- -- .345 .406 .431 .837
    Ahead in Count JUP 40 41 -- 8 1 1 0 2 19 0 4 -- -- .195 .459 .268 .727
    Starter JUP 43 72 -- 21 3 0 0 5 4 0 13 -- -- .292 .329 .333 .662
    Batting Seventh JUP 17 55 -- 16 2 0 0 2 7 0 6 -- -- .291 .371 .327 .698
    Runners at 1st & 3rd JUP 6 6 -- 2 2 0 0 3 0 0 2 -- -- .333 .333 .667 1.000
    Batting Sixth JUP 11 45 -- 11 3 1 0 5 5 0 10 -- -- .244 .320 .356 .676
    Batting Ninth JUP 3 7 -- 1 1 0 0 1 1 0 1 -- -- .143 .250 .286 .536
    Bases Loaded JUP 3 2 -- 2 1 0 0 5 1 0 0 -- -- 1.000 1.000 1.500 2.500
    Batting Eighth JUP 9 27 -- 5 1 0 0 4 1 0 7 -- -- .185 .241 .222 .463
    On Grass JUP 53 170 31 46 8 1 0 17 19 0 29 3 0 .271 .347 .329 .676
    Day Games JUP 14 43 2 11 0 0 0 3 4 0 6 1 0 .256 .319 .256 .575
    Extra Innings JUP 3 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games JUP 30 95 16 23 2 0 0 5 8 0 20 3 0 .242 .308 .263 .571
    First Inning JUP 8 7 0 2 0 0 0 2 1 0 0 0 0 .286 .375 .286 .661
    Second Inning JUP 29 27 3 7 0 0 0 0 2 0 5 1 0 .259 .310 .259 .569
    Away Games JUP 23 75 15 23 6 1 0 12 11 0 9 0 0 .307 .395 .413 .808
    July JUP 17 58 6 13 3 1 0 7 3 0 9 1 0 .224 .262 .310 .572
    Seventh Inning JUP 30 27 2 8 1 1 0 1 3 0 6 0 0 .296 .367 .407 .774
    Runner at 3rd JUP 5 5 -- 1 0 0 0 1 0 0 1 -- -- .200 .200 .200 .400
    Behind in Count JUP 41 62 -- 16 2 0 0 7 0 0 15 -- -- .258 .258 .290 .548
    June JUP 19 67 16 24 1 0 0 4 10 0 10 2 0 .358 .449 .373 .822
    Eighth Inning JUP 16 11 4 3 1 0 0 5 4 0 3 0 0 .273 .500 .364 .864
    Runner at 2nd JUP 14 16 -- 6 2 0 0 3 2 0 2 -- -- .375 .444 .500 .944
    May JUP 12 36 7 7 4 0 0 6 4 0 8 0 0 .194 .275 .306 .581
    Leading Off Inning JUP 31 37 -- 9 0 0 0 0 4 0 3 -- -- .243 .333 .243 .576
    Ninth Inning JUP 16 16 1 3 0 0 0 0 0 0 1 0 0 .188 .188 .188 .376
    April JUP 5 9 2 2 0 0 0 0 2 0 2 0 0 .222 .364 .222 .586
    Runners at 2nd & 3rd JUP 8 6 -- 2 0 0 0 3 3 0 1 -- -- .333 .556 .333 .889
    Scoring Position JUP 35 49 -- 16 5 0 0 17 7 0 10 -- -- .327 .411 .429 .840
    Third Inning JUP 22 20 4 6 1 0 0 0 2 0 2 1 0 .300 .364 .350 .714
    vs Right JUP 51 147 -- 41 8 1 0 15 17 0 24 -- -- .279 .358 .347 .705
    Fourth Inning JUP 21 21 3 4 1 0 0 4 0 0 5 0 0 .190 .190 .238 .428
    Fifth Inning JUP 28 22 5 8 3 0 0 2 6 0 4 1 0 .364 .500 .500 1.000
    Runner at 1st JUP 27 32 -- 12 2 0 0 0 5 0 3 -- -- .375 .459 .438 .897
    Reliever JUP 51 98 -- 25 5 1 0 12 15 0 16 -- -- .255 .360 .327 .687
    Sixth Inning JUP 18 17 7 5 1 0 0 3 1 0 3 0 0 .294 .333 .353 .686
    Bases Empty JUP 45 89 -- 18 1 1 0 0 7 0 16 -- -- .202 .268 .236 .504
    Night Games JUP 39 127 29 35 8 1 0 14 15 0 23 2 0 .276 .357 .354 .711
    Late / Close JUP 16 19 -- 3 1 0 0 3 1 0 4 -- -- .158 .200 .211 .411
    vs Left JUP 16 23 -- 5 0 0 0 2 2 0 5 -- -- .217 .280 .217 .497
    Batting Third JUP 1 4 -- 1 0 0 0 0 0 0 1 -- -- .250 .250 .250 .500
    Batting Second JUP 3 11 -- 3 0 0 0 0 2 0 3 -- -- .273 .385 .273 .658
    Batting Fifth JUP 7 21 -- 9 1 0 0 5 3 0 1 -- -- .429 .500 .476 .976
    First Half JUP 27 83 22 24 5 0 0 7 11 0 17 1 0 .289 .379 .349 .728
    Second Half JUP 26 87 9 22 3 1 0 10 8 0 12 2 0 .253 .316 .310 .626
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-MIA DSL ROK 30 103 17 33 41 4 2 0 11 10 0 19 4 2 .320 .393 .398 .791 1.36
    2023 2 teams - Minors 17 64 10 18 28 3 2 1 6 8 0 12 2 1 .281 .387 .438 .825 2.40
    2023 D-MIA DSL ROK 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 2.00
    2023 D-MRL DSL ROK 16 61 10 18 28 3 2 1 6 8 0 11 2 1 .295 .403 .459 .862 2.20
    2023 2 teams - ROK 17 64 10 18 28 3 2 1 6 8 0 12 2 1 .281 .387 .438 .825 2.40
    2024 F-MRL FCL ROK 40 149 22 40 56 10 3 0 19 12 0 17 12 4 .268 .327 .376 .703 1.85
    2025 F-MRL FCL ROK 39 136 25 38 51 4 3 1 13 18 0 26 8 2 .279 .384 .375 .759 1.06
    2026 JUP FSL A 53 170 31 46 56 8 1 0 17 19 0 29 3 0 .271 .347 .329 .676 1.44
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-22 JUP vs DBT 2 1 1 1 0 0 0 0 2 0 0 0 0 .500 .750 .500 0 0 0
    2026-04-23 JUP vs DBT 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .750 .500 0 0 0
    2026-04-24 JUP vs DBT 3 0 0 0 0 0 0 0 0 0 2 0 0 .200 .429 .200 0 0 0
    2026-04-26 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .222 .364 .222 0 0 0
    2026-04-30 JUP @ DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .364 .222 0 0 0
    2026-05-02 JUP @ DUN 3 0 1 2 1 0 0 0 0 0 1 0 0 .250 .357 .333 0 0 0
    2026-05-03 JUP @ DUN 3 0 1 1 0 0 0 2 1 0 1 0 0 .267 .389 .333 0 0 0
    2026-05-05 JUP vs PMB 2 3 1 2 1 0 0 1 1 0 0 0 0 .294 .429 .412 0 0 0
    2026-05-06 JUP vs PMB 2 0 0 0 0 0 0 0 1 0 1 0 0 .263 .417 .368 0 0 0
    2026-05-07 JUP vs PMB 3 0 0 0 0 0 0 0 0 0 0 0 0 .227 .370 .318 0 0 0
    2026-05-09 JUP vs PMB 4 1 0 0 0 0 0 1 0 0 2 0 0 .192 .323 .269 0 0 0
    2026-05-10 JUP vs PMB 3 0 0 0 0 0 0 0 0 0 1 0 0 .172 .294 .241 0 0 0
    2026-05-16 JUP @ SLU 4 1 1 2 1 0 0 1 0 0 0 0 0 .182 .289 .273 0 0 0
    2026-05-28 JUP @ FTM 4 2 1 2 1 0 0 1 0 0 0 0 0 .189 .286 .297 0 0 0
    2026-05-29 JUP @ FTM 4 0 1 1 0 0 0 0 0 0 1 0 0 .195 .283 .293 0 0 0
    2026-05-30 JUP @ FTM 0 0 0 0 0 0 0 0 1 0 0 0 0 .195 .298 .293 0 0 0
    2026-05-31 JUP @ FTM 4 0 1 1 0 0 0 0 0 0 1 0 0 .200 .294 .289 0 0 0
    2026-06-02 JUP vs BRD 3 2 2 2 0 0 0 0 1 0 0 1 0 .229 .327 .313 0 0 0
    2026-06-03 JUP vs BRD 3 2 3 3 0 0 0 1 0 0 0 0 0 .275 .373 .353 1 0 0
    2026-06-05 JUP vs BRD 5 2 0 0 0 0 0 0 0 0 2 0 0 .250 .344 .321 0 0 0
    2026-06-06 JUP vs BRD 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .338 .317 0 0 0
    2026-06-07 JUP vs BRD 4 0 2 2 0 0 0 0 0 0 1 0 0 .266 .347 .328 0 0 0
    2026-06-10 JUP @ DBT 4 0 1 1 0 0 0 0 0 0 1 0 0 .265 .342 .324 0 0 0
    2026-06-12 JUP @ DBT 4 3 1 1 0 0 0 0 2 0 0 0 0 .264 .354 .319 0 0 0
    2026-06-13 JUP @ DBT 4 2 2 3 1 0 0 0 1 0 0 0 0 .276 .368 .342 0 0 0
    2026-06-17 JUP vs PMB 3 1 2 2 0 0 0 0 1 0 0 0 0 .291 .385 .354 0 0 0
    2026-06-18 JUP vs PMB 4 1 1 1 0 0 0 0 0 0 1 0 0 .289 .379 .349 0 0 0
    2026-06-19 JUP vs PMB 1 0 0 0 0 0 0 0 1 0 0 0 0 .286 .381 .345 0 0 0
    2026-06-21 JUP vs PMB 3 0 1 1 0 0 0 0 0 0 0 1 0 .287 .380 .345 0 0 0
    2026-06-21 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 1 0 0 .278 .375 .333 0 0 0
    2026-06-24 JUP @ CLR 2 0 0 0 0 0 0 0 1 0 0 0 0 .272 .374 .326 0 0 0
    2026-06-25 JUP @ CLR 5 0 2 2 0 0 0 2 1 0 0 0 0 .278 .381 .330 0 0 0
    2026-06-26 JUP @ CLR 3 1 1 1 0 0 0 0 0 0 0 0 0 .280 .379 .330 0 0 0
    2026-06-27 JUP @ CLR 5 1 2 2 0 0 0 0 0 0 1 0 0 .286 .380 .333 0 0 0
    2026-06-28 JUP @ CLR 3 1 2 2 0 0 0 1 1 0 0 0 0 .296 .392 .343 0 0 0
    2026-06-30 JUP vs DUN 4 0 1 1 0 0 0 0 0 0 1 0 0 .295 .388 .339 0 0 0
    2026-07-01 JUP vs DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .284 .376 .328 0 0 0
    2026-07-02 JUP vs DUN 4 1 1 1 0 0 0 0 0 0 1 1 0 .283 .372 .325 0 0 0
    2026-07-04 JUP vs DUN 4 1 1 1 0 0 0 1 0 0 1 0 0 .282 .369 .323 0 0 0
    2026-07-05 JUP vs DUN 4 0 0 0 0 0 0 0 0 0 1 0 0 .273 .359 .313 0 0 0
    2026-07-07 JUP vs SLU 4 0 0 0 0 0 0 0 0 0 0 0 0 .265 .349 .303 0 0 0
    2026-07-08 JUP vs SLU 1 0 1 2 1 0 0 0 0 0 0 0 0 .271 .353 .316 0 0 0
    2026-07-09 JUP vs SLU 5 0 2 2 0 0 0 0 0 0 0 0 0 .275 .355 .319 0 0 0
    2026-07-10 JUP vs SLU 4 0 1 1 0 0 0 1 0 0 1 0 0 .275 .352 .317 0 0 0
    2026-07-11 JUP vs SLU 1 0 0 0 0 0 0 0 0 0 0 0 0 .273 .350 .315 0 0 0
    2026-07-12 JUP vs SLU 4 0 1 1 0 0 0 0 0 0 0 0 0 .272 .348 .313 0 0 0
    2026-07-17 JUP @ DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .272 .345 .311 0 0 0
    2026-07-18 JUP @ DBT 4 2 3 7 2 1 0 4 1 0 0 0 0 .284 .358 .348 0 0 0
    2026-07-19 JUP @ DBT 1 0 0 0 0 0 0 0 0 0 0 0 0 .282 .356 .346 0 0 0
    2026-07-21 JUP @ LAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .277 .350 .340 0 0 0
    2026-07-22 JUP @ LAK 4 0 0 0 0 0 0 0 1 0 2 0 0 .270 .346 .331 0 0 0
    2026-07-24 JUP @ LAK 5 0 2 2 0 0 0 1 0 0 0 0 0 .274 .348 .333 0 0 0
    2026-07-25 JUP @ LAK 2 1 0 0 0 0 0 0 1 0 1 0 0 .271 .347 .329 0 0 0

    See all » Yoffry Solano Articles

    See all » Yoffry Solano Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...