26
Prev:
26
PJ Morlando
- Jupiter Hammerheads - A
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Round 1, $3.4M signing bonus)
October 2025 update: The South Carolina Gatorade Player of the Year, Morlando was named Most Valuable Player at the 2023 High School All-American Game and was crowned the High School Home Run Derby champion.
Morlando is powerfully built with easy plus raw power thanks to well above-average bat speed. He has continued to bulk up since being drafted, going from a listed weight of 198 pounds to 220 pounds. During his senior year, he used an extremely wide stance with no leg kick or stride that was detrimental to his game power. He has since gone back to using a toe tap.
Despite being announced as a center fielder, Morlando is all but certain to move to the outfield corners as he progresses through the minor leagues. He mostly played left field at Low-A.
Various injuries have unfortunately limited Morlando to only 59 professional games. Arizona Fall League participation will get him some much-needed reps.
Injury history
- Lumbar stress reaction in 2024
- Left elbow ulnar nerve transposition and left hamstring strain in 2025
FOF Top 30 history
- July 2024: #8
- August 2024: #13
- October 2024: #13
- December 2024: #13
- January 2025: #16
- March 2025: #19
- May 2025: #18
- June 2025: #17
- August 2025: #19
- September 2025: #18
- October 2025: #16
- January 2026: #26
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | 15 | 18 | -- | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 3 | -- | -- | .278 | .458 | .667 | 1.125 |
| Two Outs | JUP | 15 | 25 | -- | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | -- | -- | .120 | .214 | .120 | .334 |
| Runners at 1st & 2nd | JUP | 7 | 6 | -- | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | -- | -- | .167 | .375 | .333 | .708 |
| One Out | JUP | 15 | 18 | -- | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 6 | -- | -- | .278 | .381 | .333 | .714 |
| Ahead in Count | JUP | 15 | 16 | -- | 5 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | -- | -- | .313 | .607 | .500 | 1.107 |
| Starter | JUP | 17 | 27 | -- | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | -- | -- | .222 | .276 | .333 | .609 |
| Runners at 1st & 3rd | JUP | 2 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Batting Sixth | JUP | 1 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| Bases Loaded | JUP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| On Grass | JUP | 17 | 61 | 8 | 13 | 2 | 0 | 2 | 10 | 10 | 0 | 18 | 0 | 0 | .213 | .342 | .344 | .686 |
| Day Games | JUP | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| Home Games | JUP | 9 | 31 | 6 | 7 | 1 | 0 | 1 | 8 | 5 | 0 | 11 | 0 | 0 | .226 | .351 | .355 | .706 |
| First Inning | JUP | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
| Second Inning | JUP | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .286 | .500 | .714 | 1.214 |
| Away Games | JUP | 8 | 30 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 0 | .200 | .333 | .333 | .666 |
| Seventh Inning | JUP | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
| Runner at 3rd | JUP | 3 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | JUP | 16 | 26 | -- | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -- | -- | .115 | .115 | .154 | .269 |
| Eighth Inning | JUP | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
| Runner at 2nd | JUP | 13 | 11 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .091 | .286 | .091 | .377 |
| Leading Off Inning | JUP | 13 | 13 | -- | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | -- | -- | .231 | .375 | .692 | 1.067 |
| Ninth Inning | JUP | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
| April | JUP | 17 | 61 | 8 | 13 | 2 | 0 | 2 | 10 | 10 | 0 | 18 | 0 | 0 | .213 | .342 | .344 | .686 |
| Runners at 2nd & 3rd | JUP | 2 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| Scoring Position | JUP | 15 | 23 | -- | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 8 | -- | -- | .174 | .387 | .217 | .604 |
| Third Inning | JUP | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | JUP | 17 | 58 | -- | 13 | 2 | 0 | 2 | 9 | 7 | 0 | 16 | -- | -- | .224 | .328 | .362 | .690 |
| Fourth Inning | JUP | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .111 | .311 |
| Fifth Inning | JUP | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
| Runner at 1st | JUP | 8 | 9 | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .444 | .444 | .444 | .888 |
| Reliever | JUP | 17 | 34 | -- | 7 | 2 | 0 | 1 | 7 | 8 | 0 | 12 | -- | -- | .206 | .386 | .353 | .739 |
| Sixth Inning | JUP | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .250 | .400 | .625 | 1.025 |
| Bases Empty | JUP | 17 | 29 | -- | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 6 | -- | -- | .172 | .273 | .414 | .687 |
| Night Games | JUP | 15 | 55 | 7 | 13 | 2 | 0 | 2 | 10 | 8 | 0 | 15 | 0 | 0 | .236 | .354 | .382 | .736 |
| Late / Close | JUP | 5 | 6 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .333 | .333 | .500 | .833 |
| vs Left | JUP | 5 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | -- | -- | .000 | .500 | .000 | .500 |
| Batting Third | JUP | 3 | 10 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -- | -- | .100 | .308 | .100 | .408 |
| Batting Second | JUP | 2 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .167 | .375 | .167 | .542 |
| Batting Fifth | JUP | 1 | 3 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -- | -- | .667 | .800 | 1.667 | 2.467 |
| Batting Fourth | JUP | 10 | 38 | -- | 8 | 2 | 0 | 1 | 8 | 3 | 0 | 11 | -- | -- | .211 | .302 | .342 | .644 |
| First Half | JUP | 17 | 61 | 8 | 13 | 2 | 0 | 2 | 10 | 10 | 0 | 18 | 0 | 0 | .213 | .342 | .344 | .686 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | JUP | FSL | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2025 | 2 teams | - | Minors | 58 | 205 | 38 | 44 | 68 | 7 | 1 | 5 | 30 | 46 | 0 | 71 | 8 | 1 | .215 | .371 | .332 | .703 | 1.09 |
| 2025 | F-MRL | FCL | ROK | 6 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 2 | 0 | .067 | .462 | .067 | .529 | 0.67 |
| 2025 | JUP | FSL | A | 52 | 190 | 33 | 43 | 67 | 7 | 1 | 5 | 30 | 36 | 0 | 62 | 6 | 1 | .226 | .361 | .353 | .714 | 1.12 |
| 2026 | JUP | FSL | A | 17 | 61 | 8 | 13 | 21 | 2 | 0 | 2 | 10 | 10 | 0 | 18 | 0 | 0 | .213 | .342 | .344 | .686 | 1.31 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-03 | JUP | @ DBT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 |
| 2026-04-04 | JUP | @ DBT | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .182 | .357 | .182 | 0 | 0 | 0 |
| 2026-04-07 | JUP | vs FTM | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .421 | .267 | 1 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | 0 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .346 | .227 | 0 | 0 | 0 |
| 2026-04-10 | JUP | vs FTM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .333 | .231 | 0 | 0 | 0 |
| 2026-04-11 | JUP | vs FTM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .233 | 0 | 0 | 0 |
| 2026-04-12 | JUP | vs FTM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .219 | .342 | .219 | 0 | 0 | 0 |
| 2026-04-14 | JUP | @ PMB | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .250 | 0 | 0 | 0 |
| 2026-04-15 | JUP | @ PMB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .304 | .225 | 0 | 0 | 0 |
| 2026-04-17 | JUP | @ PMB | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .233 | .353 | .326 | 0 | 0 | 0 |
| 2026-04-18 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .357 | .319 | 1 | 0 | 0 |
| 2026-04-19 | JUP | @ PMB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .333 | .294 | 0 | 0 | 0 |
| 2026-04-21 | JUP | vs DBT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .204 | .338 | .278 | 0 | 0 | 0 |
| 2026-04-22 | JUP | vs DBT | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .224 | .348 | .362 | 0 | 0 | 0 |
| 2026-04-23 | JUP | vs DBT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .213 | .342 | .344 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now