Jump to content
Fish On First
  • Create Account
  • 39

    Prev:
    -

    Matthew Etzel

    • Jacksonville Jumbo Shrimp - AAA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired by the Marlins from the Rays via trade in July 2025

    October 2025 update: Etzel has constantly been on the move—he transferred from a Texas junior college to the University of Southern Mississippi in 2022, got drafted by the Orioles in 2023, then traded to the Rays in 2024, only to be traded again the following summer. He does not hit the ball especially hard, but makes sound swing decisions.

    Since acquiring him, the Marlins have mainly deployed Etzel in center field.

    matthew etzel ps.png

     

    FOF Top 30 history

    • October 2025: #30

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter JAX 60 109 -- 23 4 1 4 10 15 0 31 -- -- .211 .312 .376 .688
    Seventh Inning JAX 37 30 2 4 0 0 0 4 7 0 9 3 0 .133 .297 .133 .430
    Runner at 3rd JAX 10 8 -- 1 0 0 0 1 3 0 2 -- -- .125 .364 .125 .489
    Eighth Inning JAX 25 23 6 7 2 0 1 1 2 0 5 1 0 .304 .360 .522 .882
    Runner at 2nd JAX 19 17 -- 3 1 0 1 4 5 0 7 -- -- .176 .364 .412 .776
    Leading Off Inning JAX 41 53 -- 9 0 1 2 2 8 0 17 -- -- .170 .279 .321 .600
    Ninth Inning JAX 28 24 5 9 0 0 2 10 4 0 6 0 0 .375 .464 .625 1.089
    Runners at 2nd & 3rd JAX 7 7 -- 2 1 0 0 5 0 0 0 -- -- .286 .286 .429 .715
    Third Inning JAX 28 26 3 5 1 1 0 2 2 0 7 0 0 .192 .250 .308 .558
    Fourth Inning JAX 24 18 6 2 1 0 1 2 5 0 3 1 1 .111 .333 .333 .666
    Fifth Inning JAX 40 36 8 11 1 1 3 5 3 0 12 3 0 .306 .375 .639 1.014
    Runner at 1st JAX 30 34 -- 9 3 0 2 4 4 0 10 -- -- .265 .359 .529 .888
    Sixth Inning JAX 20 18 4 6 1 0 0 2 2 0 7 4 0 .333 .400 .389 .789
    Bases Empty JAX 61 140 -- 31 3 2 5 5 17 0 43 -- -- .221 .310 .379 .689
    Night Games JAX 45 160 26 32 3 1 6 17 22 0 49 8 1 .200 .304 .344 .648
    Late / Close JAX 21 25 -- 7 1 0 1 2 2 0 8 -- -- .280 .333 .440 .773
    Batting Third JAX 1 5 -- 2 0 0 1 3 0 0 2 -- -- .400 .400 1.000 1.400
    Batting Second JAX 6 20 -- 6 2 0 0 0 3 0 5 -- -- .300 .391 .400 .791
    Batting Fifth JAX 8 30 -- 7 0 0 1 6 5 0 10 -- -- .233 .361 .333 .694
    Batting Fourth JAX 1 5 -- 1 0 0 0 1 0 0 0 -- -- .200 .200 .200 .400
    Batting First JAX 16 66 -- 17 2 0 2 9 9 0 23 -- -- .258 .347 .379 .726
    No Outs JAX 47 71 -- 18 2 1 2 7 12 0 19 -- -- .254 .361 .394 .755
    Two Outs JAX 55 83 -- 18 3 1 1 9 10 0 26 -- -- .217 .316 .313 .629
    Runners at 1st & 2nd JAX 16 16 -- 4 0 0 0 3 3 0 2 -- -- .250 .368 .250 .618
    One Out JAX 48 79 -- 21 3 0 6 17 10 0 23 -- -- .266 .348 .532 .880
    Ahead in Count JAX 49 60 -- 18 2 2 2 12 32 0 13 -- -- .300 .548 .500 1.048
    Batting Seventh JAX 6 20 -- 3 0 0 0 2 1 0 5 -- -- .150 .227 .150 .377
    Runners at 1st & 3rd JAX 5 5 -- 4 0 0 0 4 0 0 1 -- -- .800 .800 .800 1.600
    Batting Sixth JAX 12 39 -- 14 3 1 4 9 11 0 11 -- -- .359 .500 .795 1.295
    Bases Loaded JAX 6 6 -- 3 0 0 1 7 0 0 3 -- -- .500 .500 1.000 1.500
    Batting Eighth JAX 13 48 -- 7 1 1 1 3 3 0 12 -- -- .146 .196 .271 .467
    On Grass JAX 63 233 43 57 8 2 9 33 32 0 68 12 2 .245 .341 .412 .753
    Day Games JAX 18 73 17 25 5 1 3 16 10 0 19 4 1 .342 .422 .562 .984
    Extra Innings JAX 3 3 2 1 0 0 0 0 0 0 2 0 0 .333 .333 .333 .666
    Home Games JAX 33 115 16 24 3 2 3 9 17 0 31 5 1 .209 .321 .348 .669
    First Inning JAX 31 30 3 8 2 0 1 5 2 0 10 0 1 .267 .313 .433 .746
    Second Inning JAX 31 25 4 4 0 0 1 2 5 0 7 0 0 .160 .300 .280 .580
    Away Games JAX 30 118 27 33 5 0 6 24 15 0 37 7 1 .280 .361 .475 .836
    Behind in Count JAX 52 81 -- 15 2 0 4 6 0 0 37 -- -- .185 .195 .358 .553
    June JAX 18 63 13 16 4 1 2 3 13 0 18 6 1 .254 .390 .444 .834
    May JAX 22 89 23 28 2 1 6 24 11 0 29 4 0 .315 .390 .562 .952
    April JAX 20 71 7 13 2 0 1 5 6 0 18 2 1 .183 .256 .254 .510
    Scoring Position JAX 43 59 -- 17 2 0 2 24 11 0 15 -- -- .288 .400 .424 .824
    vs Right JAX 61 176 -- 46 7 2 8 28 24 0 45 -- -- .261 .356 .460 .816
    Reliever JAX 61 124 -- 34 4 1 5 23 17 0 37 -- -- .274 .366 .444 .810
    March JAX 3 10 0 0 0 0 0 1 2 0 3 0 0 .000 .167 .000 .167
    vs Left JAX 36 57 -- 11 1 0 1 5 8 0 23 -- -- .193 .292 .263 .555
    First Half JAX 60 223 40 54 7 1 9 33 30 0 66 12 2 .242 .337 .404 .741
    Second Half JAX 3 10 3 3 1 1 0 0 2 0 2 0 0 .300 .417 .600 1.017
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 3 teams - Minors 30 96 22 31 49 8 2 2 25 21 0 23 21 3 .323 .455 .510 .965 0.63
    2023 F-ORI FCL ROK 4 11 4 5 9 2 1 0 4 3 0 3 2 0 .455 .571 .818 1.389 0.50
    2023 DEL CAR A 21 70 16 22 34 4 1 2 19 14 0 17 16 3 .314 .444 .486 .930 0.74
    2023 ABD SAL A+ 5 15 2 4 6 2 0 0 2 4 0 3 3 0 .267 .421 .400 .821 0.33
    2024 3 teams - Minors 119 426 66 116 183 18 8 11 66 47 2 114 45 12 .272 .345 .430 .775 0.86
    2024 ABD SAL A+ 51 186 34 57 89 12 4 4 37 22 1 42 31 6 .306 .379 .478 .857 1.02
    2024 BOW EAS AA 32 115 12 30 45 3 3 2 10 14 1 23 10 5 .261 .338 .391 .729 1.25
    2024 MTG SOU AA 36 125 20 29 49 3 1 5 19 11 0 49 4 1 .232 .300 .392 .692 0.36
    2024 2 teams - AA 68 240 32 59 94 6 4 7 29 25 1 72 14 6 .246 .319 .392 .711 0.75
    2025 4 teams - Minors 92 314 47 78 114 11 2 7 49 59 2 93 27 9 .248 .363 .363 .726 0.86
    2025 JUP FSL A 2 5 2 2 2 0 0 0 0 1 0 0 0 0 .400 .500 .400 .900 2.00
    2025 MTG SOU AA 56 196 31 45 68 8 0 5 34 41 2 62 17 7 .230 .360 .347 .707 0.86
    2025 PNS SOU AA 3 11 1 3 7 0 2 0 2 1 0 2 1 0 .273 .333 .636 .969 2.00
    2025 2 teams - AA 59 207 32 48 75 8 2 5 36 42 2 64 18 7 .232 .359 .362 .721 0.90
    2025 JAX INT AAA 31 102 13 28 37 3 0 2 13 16 0 29 9 2 .275 .367 .363 .730 0.74
    2026 JAX INT AAA 63 233 43 57 96 8 2 9 33 32 0 68 12 2 .245 .341 .412 .753 0.69
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 3 0 0 0 0 0 0 0 2 0 1 0 0 .000 .400 .000 0 0 0
    2026-03-28 JAX vs ROC 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .222 .000 0 0 0
    2026-03-31 JAX vs SUG 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 0 0 0
    2026-04-01 JAX vs SUG 3 1 1 2 1 0 0 0 1 0 1 0 0 .077 .250 .154 0 0 0
    2026-04-02 JAX vs SUG 4 0 1 1 0 0 0 0 0 0 0 0 0 .118 .250 .176 0 0 0
    2026-04-04 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 0 0 0 .095 .208 .143 0 0 0
    2026-04-05 JAX vs SUG 3 0 1 1 0 0 0 1 1 0 0 0 0 .125 .250 .167 0 0 0
    2026-04-07 JAX @ NOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .107 .219 .143 0 0 0
    2026-04-08 JAX @ NOR 5 1 1 1 0 0 0 0 0 0 3 0 0 .121 .216 .152 0 0 0
    2026-04-09 JAX @ NOR 5 0 1 1 0 0 0 0 0 0 2 0 0 .132 .214 .158 0 0 0
    2026-04-10 JAX @ NOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .128 .209 .154 0 0 0
    2026-04-12 JAX @ NOR 4 1 1 1 0 0 0 0 0 0 0 0 0 .140 .213 .163 0 0 0
    2026-04-14 JAX vs CLT 3 0 0 0 0 0 0 0 0 0 1 0 0 .130 .200 .152 0 0 0
    2026-04-15 JAX vs CLT 3 0 1 1 0 0 0 1 0 0 2 0 0 .143 .208 .163 0 0 0
    2026-04-17 JAX vs CLT 3 0 1 1 0 0 0 0 0 0 1 0 0 .154 .228 .173 1 0 0
    2026-04-18 JAX vs CLT 3 0 0 0 0 0 0 0 1 0 0 0 1 .145 .230 .164 0 0 0
    2026-04-22 JAX @ GWN 3 0 1 1 0 0 0 0 0 0 1 0 0 .155 .234 .172 0 0 0
    2026-04-24 JAX @ GWN 4 0 1 1 0 0 0 1 0 0 2 0 0 .161 .235 .177 0 0 0
    2026-04-25 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .154 .225 .169 0 0 0
    2026-04-26 JAX @ GWN 4 2 2 3 1 0 0 1 1 0 0 1 0 .174 .250 .203 0 0 0
    2026-04-28 JAX @ DUR 5 1 1 4 0 0 1 1 0 0 0 0 0 .176 .247 .243 0 0 0
    2026-04-29 JAX @ DUR 3 1 0 0 0 0 0 0 2 0 1 1 0 .169 .256 .234 0 0 0
    2026-04-30 JAX @ DUR 4 0 0 0 0 0 0 0 0 0 2 0 0 .160 .244 .222 0 0 0
    2026-05-03 JAX @ DUR 3 2 3 4 1 0 0 4 2 0 0 1 0 .190 .284 .262 0 0 0
    2026-05-05 JAX vs CLT 3 1 0 0 0 0 0 0 1 0 2 0 0 .184 .283 .253 0 0 0
    2026-05-07 JAX vs CLT 3 1 1 3 0 1 0 0 0 0 0 0 0 .189 .284 .278 0 0 0
    2026-05-08 JAX vs CLT 5 0 1 1 0 0 0 1 0 0 0 0 0 .189 .280 .274 0 0 0
    2026-05-09 JAX vs CLT 4 0 1 1 0 0 0 0 0 0 2 0 0 .192 .279 .273 0 0 0
    2026-05-10 JAX vs CLT 4 1 1 1 0 0 0 0 0 0 1 0 0 .194 .278 .272 0 0 0
    2026-05-12 JAX @ MEM 4 3 2 5 0 0 1 1 1 0 0 0 0 .206 .292 .308 0 0 0
    2026-05-13 JAX @ MEM 5 1 1 4 0 0 1 4 0 0 3 0 0 .205 .288 .330 0 0 0
    2026-05-14 JAX @ MEM 6 2 2 5 0 0 1 2 0 0 2 0 0 .212 .290 .356 0 0 0
    2026-05-15 JAX @ MEM 2 2 1 4 0 0 1 2 2 0 1 0 0 .217 .304 .383 0 0 0
    2026-05-16 JAX @ MEM 3 1 1 2 1 0 0 0 1 0 2 0 0 .220 .309 .390 0 0 0
    2026-05-17 JAX @ MEM 5 1 2 2 0 0 0 1 0 0 1 0 0 .227 .313 .391 0 0 0
    2026-05-19 JAX vs NOR 4 1 1 4 0 0 1 1 0 0 2 0 0 .227 .311 .409 0 0 0
    2026-05-20 JAX vs NOR 5 0 0 0 0 0 0 0 0 0 2 0 0 .219 .301 .394 0 0 0
    2026-05-23 JAX vs NOR 5 2 2 5 0 0 1 3 0 0 2 0 0 .225 .304 .415 0 0 0
    2026-05-24 JAX vs NOR 4 1 2 2 0 0 0 0 1 0 2 1 0 .233 .313 .418 0 0 0
    2026-05-26 JAX @ CLT 4 0 1 1 0 0 0 0 0 0 1 0 0 .233 .311 .413 0 0 0
    2026-05-27 JAX @ CLT 4 1 1 1 0 0 0 1 0 0 1 0 0 .234 .310 .409 0 0 0
    2026-05-28 JAX @ CLT 3 0 0 0 0 0 0 0 0 0 2 0 0 .229 .305 .401 0 0 0
    2026-05-29 JAX @ CLT 4 0 1 1 0 0 0 1 1 0 1 0 0 .230 .307 .398 0 0 0
    2026-05-30 JAX @ CLT 4 2 1 1 0 0 0 2 2 0 1 1 0 .230 .314 .394 0 0 0
    2026-05-31 JAX @ CLT 5 1 3 3 0 0 0 1 0 0 1 1 0 .241 .321 .400 0 0 0
    2026-06-02 JAX vs NAS 3 1 0 0 0 0 0 0 1 0 1 0 0 .237 .320 .393 0 0 0
    2026-06-03 JAX vs NAS 3 0 0 0 0 0 0 0 1 0 1 0 0 .233 .318 .386 0 0 0
    2026-06-04 JAX vs NAS 3 1 0 0 0 0 0 0 1 0 0 1 0 .229 .317 .380 0 0 0
    2026-06-06 JAX vs NAS 4 0 2 3 1 0 0 0 0 0 1 0 0 .235 .320 .388 0 0 0
    2026-06-07 JAX vs NAS 3 0 1 1 0 0 0 0 1 0 1 1 0 .237 .324 .387 0 0 0
    2026-06-09 JAX vs GWN 3 1 1 4 0 0 1 1 0 0 0 0 0 .238 .324 .402 0 0 0
    2026-06-10 JAX vs GWN 4 2 1 1 0 0 0 0 1 0 1 0 0 .238 .326 .399 0 0 0
    2026-06-11 JAX vs GWN 4 0 2 2 0 0 0 0 1 0 2 1 0 .244 .332 .401 0 0 0
    2026-06-12 JAX vs GWN 2 0 0 0 0 0 0 0 2 0 1 1 0 .241 .338 .397 1 0 0
    2026-06-13 JAX vs GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .238 .333 .391 0 0 0
    2026-06-16 JAX @ DUR 3 0 0 0 0 0 0 0 0 0 0 0 0 .234 .329 .385 0 0 0
    2026-06-17 JAX @ DUR 4 1 2 3 1 0 0 1 2 0 2 0 1 .239 .338 .392 0 0 0
    2026-06-19 JAX @ DUR 5 3 3 4 1 0 0 0 0 0 1 2 0 .248 .343 .402 0 0 0
    2026-06-20 JAX @ DUR 4 1 1 4 0 0 1 1 0 0 3 0 0 .248 .341 .413 0 0 0
    2026-06-21 JAX @ DUR 5 0 0 0 0 0 0 0 1 0 2 0 0 .242 .337 .404 0 0 0
    2026-06-23 JAX vs MEM 4 0 0 0 0 0 0 0 0 0 1 0 0 .238 .332 .396 0 0 0
    2026-06-24 JAX vs MEM 3 3 2 5 1 1 0 0 2 0 1 0 0 .243 .341 .413 0 0 0
    2026-06-26 JAX vs MEM 3 0 1 1 0 0 0 0 0 0 0 0 0 .245 .341 .412 0 0 0

    See all » Matthew Etzel Articles

    See all » Matthew Etzel Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...