Jump to content
Fish On First
  • Create Account
  • 45

    Prev:
    -

    Jared Serna

    • Miami Marlins - MLB
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Marlins Video

    Acquired via trade from the Yankees in July 2024

    September 2025 update: Serna got his first taste of Double-A competition after joining the Marlins organization and even went up to Jacksonville at the end of the season for a cup of coffee. A pull-happy hitter, he can generate surprising power from his 5'7" frame by violently rotating his hips.

    It's been a deeply disappointing 2025 campaign for Serna at the plate. His isolated power is the lowest among all qualified Marlins minor league hitters. His bat-to-ball ability is still a plus, but the quality of his contact has taken a major step back.

    Prior to 2024, Serna was typecast as a long-term second baseman, but the Marlins are giving him every opportunity to stick at shortstop. He has impressed in that regard with quick exchanges and an accurate arm.

    Serna will have two minor league options remaining entering 2026. In the meantime, he is expected to play winter ball in his native Mexico.

     

    Professional awards/accolades/milestones

    • 2023-24 Mexican Winter League Rookie of the Year
    • 2026 World Baseball Classic participant (Mexico)
    • Made major league debut on September 1, 2026

     

    FOF Top 30 history

    • August 2024: #7
    • October 2024: #6
    • December 2024: #6
    • January 2025: #8
    • March 2025: #10
    • May 2025: #11
    • June 2025: #10
    • August 2025: #22
    • September 2025: #21
    • October 2025: #24

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 92 141 -- 34 5 0 8 30 13 0 28 -- -- .241 .314 .447 .761
    Seventh Inning 42 38 6 8 3 0 1 1 4 0 8 2 0 .211 .286 .368 .654
    Runner at 3rd JAX 11 8 -- 4 1 0 1 7 3 0 2 -- -- .500 .538 1.000 1.538
    Eighth Inning 44 34 4 8 0 0 0 4 8 0 5 2 0 .235 .372 .235 .607
    Runner at 2nd 34 30 -- 5 3 0 0 5 2 0 8 -- -- .167 .219 .267 .486
    Leading Off Inning 56 66 -- 14 2 0 3 3 8 0 10 -- -- .212 .307 .379 .686
    Ninth Inning 33 32 4 6 0 0 2 4 1 0 8 1 0 .188 .212 .375 .587
    On Turf MIA 10 19 2 4 3 0 0 3 2 0 6 0 0 .211 .286 .368 .654
    Runners at 2nd & 3rd JAX 15 13 -- 2 0 0 1 4 4 0 4 -- -- .154 .353 .385 .738
    Third Inning 54 48 7 9 0 0 1 2 5 0 9 1 1 .188 .278 .250 .528
    Fourth Inning 41 37 4 8 3 0 2 7 3 0 8 1 2 .216 .293 .459 .752
    Fifth Inning 58 52 5 14 3 0 1 5 6 0 10 3 1 .269 .345 .385 .730
    Runner at 1st 47 55 -- 13 2 0 1 2 4 0 14 -- -- .236 .311 .327 .638
    Sixth Inning 41 34 3 7 4 0 1 11 2 0 6 2 0 .206 .250 .412 .662
    Bases Empty 93 170 -- 32 5 0 4 4 18 0 31 -- -- .188 .274 .288 .562
    Night Games 78 236 35 53 10 0 10 41 21 0 48 13 3 .225 .295 .394 .689
    Post All-Star MIA 17 28 3 6 3 0 0 4 3 0 8 0 0 .214 .281 .321 .602
    Late / Close 39 42 -- 10 1 0 0 3 4 0 10 -- -- .238 .298 .262 .560
    Batting Fifth JAX 1 4 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    No Outs 77 102 -- 26 4 0 5 16 12 0 17 -- -- .255 .345 .441 .786
    Two Outs 83 120 -- 34 8 0 6 30 13 0 22 -- -- .283 .353 .500 .853
    Runners at 1st & 2nd 25 26 -- 13 2 0 5 22 2 0 6 -- -- .500 .536 1.154 1.690
    One Out 71 100 -- 11 1 0 1 6 10 0 28 -- -- .110 .195 .150 .345
    Ahead in Count 78 97 -- 23 3 0 1 13 35 0 11 -- -- .237 .440 .299 .739
    Runners at 1st & 3rd 10 9 -- 0 0 0 0 1 0 0 2 -- -- .000 .000 .000 .000
    Batting Seventh JAX 8 22 -- 5 0 0 2 4 3 0 5 -- -- .227 .320 .500 .820
    Batting Sixth MIA 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Batting Ninth 65 216 -- 48 7 0 9 37 22 0 43 -- -- .222 .300 .380 .680
    Bases Loaded 12 11 -- 2 0 0 0 7 2 0 0 -- -- .182 .286 .182 .468
    Batting Eighth 28 79 -- 18 6 0 1 11 10 0 18 -- -- .228 .315 .342 .657
    On Grass 98 303 41 67 10 0 12 49 33 0 61 14 4 .221 .302 .373 .675
    Day Games 30 86 8 18 3 0 2 11 14 0 19 1 1 .209 .317 .314 .631
    Extra Innings 5 4 2 1 0 0 0 1 0 0 2 0 0 .250 .250 .250 .500
    Home Games 55 161 24 39 10 0 8 34 22 0 38 9 3 .242 .337 .453 .790
    First Inning JAX 6 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Second Inning 45 37 8 10 0 0 4 17 6 0 11 2 0 .270 .386 .595 .981
    Away Games 53 161 19 32 3 0 4 18 13 0 29 5 1 .199 .264 .292 .556
    Behind in Count 72 106 -- 16 3 0 3 11 0 0 36 -- -- .151 .165 .264 .429
    July JAX 17 52 10 10 1 0 1 7 8 0 9 4 0 .192 .311 .269 .580
    June JAX 17 54 9 17 2 0 4 16 8 0 9 4 2 .315 .413 .574 .987
    May JAX 17 58 8 10 3 0 3 10 4 0 14 0 0 .172 .231 .379 .610
    Scoring Position 72 97 -- 26 6 0 7 46 13 0 22 -- -- .268 .342 .546 .888
    April JAX 21 66 4 15 2 0 1 7 6 0 9 3 1 .227 .301 .303 .604
    vs Right 92 232 -- 56 8 0 10 40 29 0 45 -- -- .241 .330 .405 .735
    September MIA 17 28 3 6 3 0 0 4 3 0 8 0 0 .214 .281 .321 .602
    Reliever 97 181 -- 37 8 0 4 22 22 0 39 -- -- .204 .292 .315 .607
    August JAX 16 52 8 10 2 0 3 8 6 0 17 1 1 .192 .271 .404 .675
    March JAX 3 12 1 3 0 0 0 0 0 0 1 2 0 .250 .250 .250 .500
    vs Left 59 90 -- 15 5 0 2 12 6 0 22 -- -- .167 .224 .289 .513
    First Half JAX 52 170 21 41 7 0 8 30 14 0 29 8 2 .241 .307 .424 .731
    Second Half JAX 39 124 19 24 3 0 4 18 18 0 30 6 2 .194 .299 .315 .614
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-YA1 DSL ROK 50 151 34 36 58 9 2 3 16 34 0 27 24 4 .238 .404 .384 .788 1.05
    2022 2 teams - Minors 49 168 46 46 77 11 1 6 30 28 0 39 17 5 .274 .397 .458 .855 1.00
    2022 F-YAN FCL ROK 37 129 40 39 68 9 1 6 28 25 0 24 16 4 .302 .438 .527 .965 0.83
    2022 TAM FSL A 12 39 6 7 9 2 0 0 2 3 0 15 1 1 .179 .250 .231 .481 2.00
    2023 2 teams - Minors 122 508 90 144 235 28 3 19 79 49 1 90 29 8 .283 .350 .463 .813 1.23
    2023 TAM FSL A 95 400 72 113 193 21 1 19 71 40 1 75 19 6 .283 .350 .483 .833 1.15
    2023 HV SAL A+ 27 108 18 31 42 7 2 0 8 9 0 15 10 2 .287 .350 .389 .739 1.52
    2024 3 teams - Minors 133 514 72 129 213 39 0 15 82 56 0 101 15 11 .251 .337 .414 .751 0.90
    2024 HV SAL A+ 88 340 51 86 151 26 0 13 58 40 0 60 11 8 .253 .341 .444 .785 0.78
    2024 PNS SOU AA 39 154 19 41 60 13 0 2 23 14 0 33 3 3 .266 .343 .390 .733 1.16
    2024 JAX INT AAA 6 20 2 2 2 0 0 0 1 2 0 8 1 0 .100 .217 .100 .317 2.33
    2025 2 teams - Minors 111 420 58 94 117 10 2 3 30 49 1 75 20 10 .224 .310 .279 .589 1.26
    2025 PNS SOU AA 101 386 51 86 107 8 2 3 28 42 1 69 15 10 .223 .305 .277 .582 1.26
    2025 JAX INT AAA 10 34 7 8 10 2 0 0 2 7 0 6 5 0 .235 .366 .294 .660 1.22
    2026 JAX INT AAA 91 294 40 65 111 10 0 12 48 32 0 59 14 4 .221 .303 .378 .681 1.12
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 5 1 1 1 0 0 0 0 0 0 0 1 0 .200 .200 .200 0 0 0
    2026-03-28 JAX vs ROC 3 0 1 1 0 0 0 0 0 0 1 1 0 .250 .250 .250 0 0 0
    2026-03-29 JAX vs ROC 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 0 0 0
    2026-04-01 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 0 .188 .188 .188 0 0 0
    2026-04-02 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 1 .150 .150 .150 0 0 0
    2026-04-03 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 0 0 0
    2026-04-05 JAX vs SUG 1 1 0 0 0 0 0 0 3 0 0 0 0 .120 .214 .120 0 0 0
    2026-04-07 JAX @ NOR 4 1 2 2 0 0 0 0 0 0 0 1 0 .172 .250 .172 0 0 0
    2026-04-08 JAX @ NOR 4 1 4 4 0 0 0 1 1 0 0 2 0 .273 .351 .273 0 0 0
    2026-04-09 JAX @ NOR 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .325 .250 0 1 0
    2026-04-10 JAX @ NOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .243 .317 .243 0 0 0
    2026-04-11 JAX @ NOR 3 0 2 3 1 0 0 0 0 0 0 0 0 .275 .341 .300 0 0 0
    2026-04-12 JAX @ NOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .256 .319 .279 0 0 0
    2026-04-14 JAX vs CLT 3 0 0 0 0 0 0 0 0 0 2 0 0 .239 .300 .261 0 0 0
    2026-04-15 JAX vs CLT 1 0 0 0 0 0 0 0 0 0 0 0 0 .234 .294 .255 0 0 0
    2026-04-17 JAX vs CLT 3 0 1 2 1 0 0 1 0 0 0 0 0 .240 .296 .280 0 0 0
    2026-04-18 JAX vs CLT 2 0 0 0 0 0 0 0 0 0 0 0 0 .231 .298 .269 1 0 0
    2026-04-21 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .218 .283 .255 0 0 0
    2026-04-22 JAX @ GWN 4 0 1 1 0 0 0 1 1 0 0 0 0 .220 .292 .254 0 0 0
    2026-04-24 JAX @ GWN 4 1 2 5 0 0 1 3 0 0 1 0 0 .238 .304 .317 0 0 0
    2026-04-25 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .227 .292 .303 0 0 0
    2026-04-26 JAX @ GWN 4 0 2 2 0 0 0 1 1 0 0 0 0 .243 .312 .314 0 0 0
    2026-04-28 JAX @ DUR 4 0 1 1 0 0 0 0 0 0 1 0 0 .243 .309 .311 0 0 0
    2026-04-30 JAX @ DUR 4 0 0 0 0 0 0 0 0 0 0 0 0 .231 .294 .295 0 0 0
    2026-05-01 JAX @ DUR 4 1 1 4 0 0 1 1 1 0 0 0 0 .232 .300 .329 0 0 0
    2026-05-03 JAX @ DUR 3 1 1 2 1 0 0 1 1 0 1 0 0 .235 .309 .341 0 0 0
    2026-05-05 JAX vs CLT 3 0 0 0 0 0 0 0 0 0 0 0 0 .227 .299 .330 0 0 0
    2026-05-07 JAX vs CLT 3 0 2 3 1 0 0 1 0 0 1 0 0 .242 .310 .352 0 0 0
    2026-05-08 JAX vs CLT 3 1 0 0 0 0 0 0 1 0 0 0 0 .234 .308 .340 0 0 0
    2026-05-12 JAX @ MEM 5 0 0 0 0 0 0 0 0 0 3 0 0 .222 .294 .323 0 0 0
    2026-05-14 JAX @ MEM 4 1 0 0 0 0 0 0 1 0 1 0 0 .214 .289 .311 0 0 0
    2026-05-15 JAX @ MEM 4 0 1 1 0 0 0 1 0 0 0 0 0 .215 .288 .308 0 0 0
    2026-05-19 JAX vs NOR 3 0 0 0 0 0 0 0 0 0 1 0 0 .209 .281 .300 0 0 0
    2026-05-20 JAX vs NOR 3 0 1 1 0 0 0 1 0 0 2 0 0 .212 .280 .301 0 0 1
    2026-05-22 JAX vs NOR 3 1 1 4 0 0 1 1 0 0 0 0 0 .216 .281 .328 0 0 0
    2026-05-23 JAX vs NOR 3 0 0 0 0 0 0 0 0 0 2 0 0 .210 .275 .319 0 0 0
    2026-05-26 JAX @ CLT 4 0 0 0 0 0 0 0 0 0 2 0 0 .203 .267 .309 0 0 0
    2026-05-27 JAX @ CLT 3 0 0 0 0 0 0 0 0 0 0 0 0 .198 .261 .302 0 1 0
    2026-05-28 JAX @ CLT 3 1 1 4 0 0 1 3 0 0 0 0 0 .202 .262 .326 0 0 0
    2026-05-30 JAX @ CLT 3 1 1 2 1 0 0 1 0 0 0 0 0 .205 .267 .333 1 0 1
    2026-05-31 JAX @ CLT 4 1 1 1 0 0 0 0 0 0 1 0 0 .206 .267 .331 0 0 0
    2026-06-02 JAX vs NAS 2 1 2 3 1 0 0 3 0 0 0 0 0 .217 .276 .348 0 0 0
    2026-06-05 JAX vs NAS 3 0 1 1 0 0 0 0 0 0 1 0 0 .220 .277 .348 0 0 0
    2026-06-06 JAX vs NAS 4 1 2 2 0 0 0 0 0 0 1 1 0 .228 .283 .352 0 0 0
    2026-06-07 JAX vs NAS 4 0 1 2 1 0 0 0 0 0 1 0 0 .228 .282 .356 0 0 0
    2026-06-10 JAX vs GWN 4 1 2 5 0 0 1 3 0 0 0 0 1 .235 .292 .379 1 0 0
    2026-06-11 JAX vs GWN 3 3 2 8 0 0 2 4 1 0 0 0 0 .244 .302 .423 0 0 0
    2026-06-12 JAX vs GWN 2 0 1 1 0 0 0 0 2 0 0 2 0 .247 .313 .424 0 0 0
    2026-06-16 JAX @ DUR 2 0 0 0 0 0 0 0 1 0 0 0 0 .244 .313 .419 0 0 0
    2026-06-18 JAX @ DUR 3 2 2 5 0 0 1 3 0 0 0 0 0 .252 .319 .442 0 0 0
    2026-06-19 JAX @ DUR 4 0 0 0 0 0 0 0 0 0 1 0 0 .246 .312 .431 0 0 0
    2026-06-20 JAX @ DUR 3 0 0 0 0 0 0 0 0 0 1 0 0 .241 .307 .424 0 0 0
    2026-06-23 JAX vs MEM 4 0 0 0 0 0 0 0 0 0 2 0 0 .236 .301 .414 0 0 0
    2026-06-24 JAX vs MEM 4 1 3 3 0 0 0 1 1 0 0 0 1 .247 .313 .421 0 0 0
    2026-06-25 JAX vs MEM 4 0 1 1 0 0 0 1 0 0 1 1 0 .247 .312 .418 0 0 0
    2026-06-27 JAX vs MEM 3 0 0 0 0 0 0 0 0 0 0 0 0 .243 .307 .411 0 0 0
    2026-06-28 JAX vs MEM 1 0 0 0 0 0 0 1 3 0 0 0 0 .242 .316 .409 0 0 0
    2026-06-30 JAX @ NAS 4 0 0 0 0 0 0 0 0 0 1 0 0 .237 .310 .400 0 0 0
    2026-07-01 JAX @ NAS 3 1 1 1 0 0 0 0 0 0 1 0 0 .238 .310 .399 0 0 0
    2026-07-04 JAX @ NAS 3 0 0 0 0 0 0 0 0 0 0 0 0 .235 .306 .393 0 0 0
    2026-07-05 JAX @ NAS 4 0 0 0 0 0 0 0 0 0 0 0 0 .230 .300 .385 0 0 0
    2026-07-07 JAX vs DUR 4 2 2 2 0 0 0 1 2 0 1 2 0 .235 .310 .387 0 0 0
    2026-07-09 JAX vs DUR 2 1 0 0 0 0 0 1 1 0 0 0 0 .233 .310 .383 0 1 0
    2026-07-12 JAX vs DUR 3 0 0 0 0 0 0 0 1 0 1 0 0 .230 .309 .378 0 0 0
    2026-07-17 JAX @ ROC 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 .309 .378 0 0 0
    2026-07-18 JAX @ ROC 4 0 1 1 0 0 0 1 0 0 0 0 0 .230 .308 .376 0 0 0
    2026-07-19 JAX @ ROC 4 1 1 1 0 0 0 0 0 0 1 0 0 .230 .307 .373 0 0 0
    2026-07-22 JAX @ WOR 3 1 1 1 0 0 0 0 1 0 0 1 0 .232 .310 .373 0 0 0
    2026-07-23 JAX @ WOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .228 .306 .366 0 0 0
    2026-07-24 JAX @ WOR 2 1 0 0 0 0 0 0 1 0 1 0 0 .226 .309 .363 1 0 0
    2026-07-26 JAX @ WOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .226 .308 .361 0 0 0
    2026-07-28 JAX vs MEM 3 1 1 2 1 0 0 0 1 0 0 0 0 .227 .311 .365 0 0 0
    2026-07-30 JAX vs MEM 3 0 0 0 0 0 0 0 0 0 2 0 0 .225 .307 .360 0 0 0
    2026-07-30 JAX vs MEM 3 0 1 1 0 0 0 0 0 0 0 1 0 .226 .307 .360 0 0 0
    2026-07-31 JAX vs MEM 3 2 1 4 0 0 1 4 1 0 0 0 0 .227 .310 .372 0 0 0
    2026-08-02 JAX vs MEM 3 1 1 2 1 0 0 0 1 0 1 0 0 .229 .313 .376 0 0 0
    2026-08-05 JAX @ GWN 2 0 0 0 0 0 0 0 1 0 0 0 0 .227 .313 .372 0 0 0
    2026-08-06 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 1 0 0 .224 .310 .368 0 0 0
    2026-08-08 JAX @ GWN 2 1 1 1 0 0 0 0 0 0 0 1 0 .226 .311 .369 0 0 0
    2026-08-11 JAX vs SYR 3 0 0 0 0 0 0 0 1 0 2 0 0 .224 .310 .365 0 0 0
    2026-08-13 JAX vs SYR 4 0 0 0 0 0 0 0 0 0 0 0 0 .220 .306 .359 0 0 0
    2026-08-14 JAX vs SYR 2 1 1 4 0 0 1 4 0 0 1 0 0 .222 .306 .372 0 0 1
    2026-08-16 JAX vs SYR 2 0 0 0 0 0 0 0 1 0 1 0 0 .221 .307 .369 0 0 0
    2026-08-18 JAX @ MEM 4 0 0 0 0 0 0 0 0 0 1 0 0 .217 .303 .363 0 0 0
    2026-08-20 JAX @ MEM 3 1 1 1 0 0 0 0 2 0 1 0 1 .219 .307 .363 0 0 0
    2026-08-21 JAX @ MEM 4 0 1 1 0 0 0 0 0 0 1 0 0 .219 .307 .361 0 0 0
    2026-08-23 JAX @ MEM 4 0 0 0 0 0 0 0 0 0 2 0 0 .216 .303 .356 0 0 0
    2026-08-27 JAX vs NAS 5 1 2 3 1 0 0 0 0 0 2 0 0 .219 .304 .360 0 0 0
    2026-08-28 JAX vs NAS 4 2 2 8 0 0 2 3 0 0 0 0 0 .223 .307 .383 0 0 0
    2026-08-29 JAX vs NAS 4 1 1 1 0 0 0 1 0 0 2 0 0 .223 .306 .381 0 0 0
    2026-08-30 JAX vs NAS 3 0 0 0 0 0 0 0 0 0 2 0 0 .221 .303 .378 0 0 0
    2026-09-01 MIA @ KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-09-02 MIA @ KC 2 1 1 1 0 0 0 1 1 0 0 0 0 .333 .400 .333 0 0 1
    2026-09-04 MIA vs CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 .200 .286 .200 0 0 0
    2026-09-05 MIA vs CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .286 .200 0 0 0
    2026-09-06 MIA vs CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .286 .200 0 0 0
    2026-09-08 MIA vs NYM 3 1 2 4 2 0 0 1 0 0 1 0 0 .375 .400 .625 0 0 0
    2026-09-11 MIA vs LAD 3 0 0 0 0 0 0 0 0 0 3 0 0 .273 .308 .455 0 0 0
    2026-09-12 MIA vs LAD 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .286 .417 0 0 0
    2026-09-15 MIA @ AZ 2 1 0 0 0 0 0 0 0 0 1 0 0 .214 .250 .357 0 0 0
    2026-09-19 MIA @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .250 .357 0 0 0
    2026-09-20 MIA @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .250 .357 0 0 0
    2026-09-22 MIA @ CHC 2 0 0 0 0 0 0 0 0 0 2 0 0 .188 .222 .313 0 0 0
    2026-09-23 MIA @ CHC 1 0 1 1 0 0 0 0 0 0 0 0 0 .235 .263 .353 0 0 0
    2026-09-24 MIA @ CHC 3 0 0 0 0 0 0 0 0 0 0 0 0 .200 .227 .300 0 0 0
    2026-09-25 MIA vs ATL 3 0 0 0 0 0 0 0 0 0 0 0 0 .174 .200 .261 0 0 0
    2026-09-26 MIA vs ATL 3 0 0 0 0 0 0 0 1 0 1 0 0 .154 .207 .231 0 0 0
    2026-09-27 MIA vs ATL 2 0 2 3 1 0 0 2 1 0 0 0 0 .214 .281 .321 0 0 0

    See all » Jared Serna Articles

    See all » Jared Serna Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...