Jump to content
Fish On First
  • Create Account
  • 34

    Prev:
    -

    Jared Serna

    • Jacksonville Jumbo Shrimp - AAA
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in July 2024

    September 2025 update: Serna got his first taste of Double-A competition after joining the Marlins organization and even went up to Jacksonville at the end of the season for a cup of coffee. A pull-happy hitter, he can generate surprising power from his 5'7" frame by violently rotating his hips.

    It's been a deeply disappointing 2025 campaign for Serna at the plate. His isolated power is the lowest among all qualified Marlins minor league hitters. His bat-to-ball ability is still a plus, but the quality of his contact has taken a major step back.

    Prior to 2024, Serna was typecast as a long-term second baseman, but the Marlins are giving him every opportunity to stick at shortstop. He has impressed in that regard with quick exchanges and an accurate arm.

    Serna will have two minor league options remaining entering 2026. In the meantime, he is expected to play winter ball in his native Mexico.

     

    Professional awards/accolades

    • 2023-24 Mexican Winter League Rookie of the Year
    • 2026 World Baseball Classic participant (Mexico)

     

    FOF Top 30 history

    • August 2024: #7
    • October 2024: #6
    • December 2024: #6
    • January 2025: #8
    • March 2025: #10
    • May 2025: #11
    • June 2025: #10
    • August 2025: #22
    • September 2025: #21
    • October 2025: #24

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JAX 43 61 -- 13 2 0 4 9 5 0 11 -- -- .213 .290 .443 .733
    Two Outs JAX 48 69 -- 24 5 0 4 21 8 0 11 -- -- .348 .416 .594 1.010
    Runners at 1st & 2nd JAX 12 14 -- 9 1 0 3 14 0 0 3 -- -- .643 .643 1.357 2.000
    One Out JAX 37 55 -- 8 0 0 0 2 2 0 10 -- -- .145 .186 .145 .331
    Ahead in Count JAX 44 50 -- 12 0 0 0 6 15 0 4 -- -- .240 .418 .240 .658
    Starter JAX 51 78 -- 19 2 0 6 17 6 0 12 -- -- .244 .314 .500 .814
    Batting Seventh JAX 3 8 -- 3 0 0 0 1 1 0 0 -- -- .375 .444 .375 .819
    Runners at 1st & 3rd JAX 5 5 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting Ninth JAX 47 159 -- 40 6 0 8 30 11 0 29 -- -- .252 .309 .440 .749
    Bases Loaded JAX 7 7 -- 2 0 0 0 4 0 0 0 -- -- .286 .250 .286 .536
    Batting Eighth JAX 5 14 -- 2 1 0 0 1 3 0 2 -- -- .143 .294 .214 .508
    On Grass JAX 56 185 22 45 7 0 8 32 15 0 32 9 3 .243 .307 .411 .718
    Day Games JAX 15 52 5 12 2 0 0 5 8 0 11 0 1 .231 .328 .269 .597
    Extra Innings JAX 3 2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
    Home Games JAX 29 92 11 23 4 0 4 16 8 0 18 6 3 .250 .320 .424 .744
    First Inning JAX 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Second Inning JAX 21 18 4 7 0 0 3 12 2 0 5 1 0 .389 .476 .889 1.365
    Away Games JAX 27 93 11 22 3 0 4 16 7 0 14 3 0 .237 .294 .398 .692
    Seventh Inning JAX 23 21 5 5 1 0 1 1 2 0 3 1 0 .238 .304 .429 .733
    Runner at 3rd JAX 7 3 -- 2 1 0 0 3 3 0 1 -- -- .667 .714 1.000 1.714
    Behind in Count JAX 41 67 -- 14 3 0 3 10 0 0 19 -- -- .209 .221 .388 .609
    June JAX 15 49 9 17 2 0 4 15 5 0 8 4 2 .347 .418 .633 1.051
    Eighth Inning JAX 29 24 1 6 0 0 0 3 4 0 4 2 0 .250 .345 .250 .595
    Runner at 2nd JAX 14 11 -- 3 2 0 0 3 1 0 2 -- -- .273 .333 .455 .788
    May JAX 17 58 8 10 3 0 3 10 4 0 14 0 0 .172 .231 .379 .610
    Leading Off Inning JAX 32 41 -- 7 1 0 2 2 4 0 6 -- -- .171 .244 .341 .585
    Ninth Inning JAX 21 20 2 3 0 0 1 3 1 0 5 1 0 .150 .190 .300 .490
    April JAX 21 66 4 15 2 0 1 7 6 0 9 3 1 .227 .301 .303 .604
    Runners at 2nd & 3rd JAX 8 5 -- 1 0 0 1 3 3 0 1 -- -- .200 .500 .800 1.300
    Scoring Position JAX 36 45 -- 17 4 0 4 27 7 0 8 -- -- .378 .444 .733 1.177
    Third Inning JAX 32 29 3 5 0 0 1 1 3 0 4 0 1 .172 .250 .276 .526
    vs Right JAX 50 143 -- 37 6 0 7 26 14 0 22 -- -- .259 .331 .448 .779
    Fourth Inning JAX 20 18 3 5 2 0 1 4 1 0 4 1 1 .278 .350 .556 .906
    Fifth Inning JAX 33 31 2 9 2 0 1 4 2 0 5 1 1 .290 .333 .452 .785
    Runner at 1st JAX 27 33 -- 9 1 0 1 2 1 0 6 -- -- .273 .333 .394 .727
    Reliever JAX 55 107 -- 26 5 0 2 15 9 0 20 -- -- .243 .303 .346 .649
    Sixth Inning JAX 20 18 1 4 2 0 0 3 0 0 2 2 0 .222 .250 .333 .583
    Bases Empty JAX 50 107 -- 19 2 0 3 3 7 0 18 -- -- .178 .235 .280 .515
    Night Games JAX 41 133 17 33 5 0 8 27 7 0 21 9 2 .248 .299 .466 .765
    March JAX 3 12 1 3 0 0 0 0 0 0 1 2 0 .250 .250 .250 .500
    Late / Close JAX 20 23 -- 5 0 0 0 2 2 0 6 -- -- .217 .269 .217 .486
    vs Left JAX 28 42 -- 8 1 0 1 6 1 0 10 -- -- .190 .222 .286 .508
    Batting Fifth JAX 1 4 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    First Half JAX 52 170 21 41 7 0 8 30 14 0 29 8 2 .241 .307 .424 .731
    Second Half JAX 4 15 1 4 0 0 0 2 1 0 3 1 1 .267 .313 .267 .580
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-YA1 DSL ROK 50 151 34 36 58 9 2 3 16 34 0 27 24 4 .238 .404 .384 .788 1.05
    2022 2 teams - Minors 49 168 46 46 77 11 1 6 30 28 0 39 17 5 .274 .397 .458 .855 1.00
    2022 F-YAN FCL ROK 37 129 40 39 68 9 1 6 28 25 0 24 16 4 .302 .438 .527 .965 0.83
    2022 TAM FSL A 12 39 6 7 9 2 0 0 2 3 0 15 1 1 .179 .250 .231 .481 2.00
    2023 2 teams - Minors 122 508 90 144 235 28 3 19 79 49 1 90 29 8 .283 .350 .463 .813 1.23
    2023 TAM FSL A 95 400 72 113 193 21 1 19 71 40 1 75 19 6 .283 .350 .483 .833 1.15
    2023 HV SAL A+ 27 108 18 31 42 7 2 0 8 9 0 15 10 2 .287 .350 .389 .739 1.52
    2024 3 teams - Minors 133 514 72 129 213 39 0 15 82 56 0 101 15 11 .251 .337 .414 .751 0.90
    2024 HV SAL A+ 88 340 51 86 151 26 0 13 58 40 0 60 11 8 .253 .341 .444 .785 0.78
    2024 PNS SOU AA 39 154 19 41 60 13 0 2 23 14 0 33 3 3 .266 .343 .390 .733 1.16
    2024 JAX INT AAA 6 20 2 2 2 0 0 0 1 2 0 8 1 0 .100 .217 .100 .317 2.33
    2025 2 teams - Minors 111 420 58 94 117 10 2 3 30 49 1 75 20 10 .224 .310 .279 .589 1.26
    2025 PNS SOU AA 101 386 51 86 107 8 2 3 28 42 1 69 15 10 .223 .305 .277 .582 1.26
    2025 JAX INT AAA 10 34 7 8 10 2 0 0 2 7 0 6 5 0 .235 .366 .294 .660 1.22
    2026 JAX INT AAA 56 185 22 45 76 7 0 8 32 15 0 32 9 3 .243 .307 .411 .718 1.00
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 5 1 1 1 0 0 0 0 0 0 0 1 0 .200 .200 .200 0 0 0
    2026-03-28 JAX vs ROC 3 0 1 1 0 0 0 0 0 0 1 1 0 .250 .250 .250 0 0 0
    2026-03-29 JAX vs ROC 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 0 0 0
    2026-04-01 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 0 .188 .188 .188 0 0 0
    2026-04-02 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 1 .150 .150 .150 0 0 0
    2026-04-03 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 0 0 0
    2026-04-05 JAX vs SUG 1 1 0 0 0 0 0 0 3 0 0 0 0 .120 .214 .120 0 0 0
    2026-04-07 JAX @ NOR 4 1 2 2 0 0 0 0 0 0 0 1 0 .172 .250 .172 0 0 0
    2026-04-08 JAX @ NOR 4 1 4 4 0 0 0 1 1 0 0 2 0 .273 .351 .273 0 0 0
    2026-04-09 JAX @ NOR 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .325 .250 0 1 0
    2026-04-10 JAX @ NOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .243 .317 .243 0 0 0
    2026-04-11 JAX @ NOR 3 0 2 3 1 0 0 0 0 0 0 0 0 .275 .341 .300 0 0 0
    2026-04-12 JAX @ NOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .256 .319 .279 0 0 0
    2026-04-14 JAX vs CLT 3 0 0 0 0 0 0 0 0 0 2 0 0 .239 .300 .261 0 0 0
    2026-04-15 JAX vs CLT 1 0 0 0 0 0 0 0 0 0 0 0 0 .234 .294 .255 0 0 0
    2026-04-17 JAX vs CLT 3 0 1 2 1 0 0 1 0 0 0 0 0 .240 .296 .280 0 0 0
    2026-04-18 JAX vs CLT 2 0 0 0 0 0 0 0 0 0 0 0 0 .231 .298 .269 1 0 0
    2026-04-21 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .218 .283 .255 0 0 0
    2026-04-22 JAX @ GWN 4 0 1 1 0 0 0 1 1 0 0 0 0 .220 .292 .254 0 0 0
    2026-04-24 JAX @ GWN 4 1 2 5 0 0 1 3 0 0 1 0 0 .238 .304 .317 0 0 0
    2026-04-25 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .227 .292 .303 0 0 0
    2026-04-26 JAX @ GWN 4 0 2 2 0 0 0 1 1 0 0 0 0 .243 .312 .314 0 0 0
    2026-04-28 JAX @ DUR 4 0 1 1 0 0 0 0 0 0 1 0 0 .243 .309 .311 0 0 0
    2026-04-30 JAX @ DUR 4 0 0 0 0 0 0 0 0 0 0 0 0 .231 .294 .295 0 0 0
    2026-05-01 JAX @ DUR 4 1 1 4 0 0 1 1 1 0 0 0 0 .232 .300 .329 0 0 0
    2026-05-03 JAX @ DUR 3 1 1 2 1 0 0 1 1 0 1 0 0 .235 .309 .341 0 0 0
    2026-05-05 JAX vs CLT 3 0 0 0 0 0 0 0 0 0 0 0 0 .227 .299 .330 0 0 0
    2026-05-07 JAX vs CLT 3 0 2 3 1 0 0 1 0 0 1 0 0 .242 .310 .352 0 0 0
    2026-05-08 JAX vs CLT 3 1 0 0 0 0 0 0 1 0 0 0 0 .234 .308 .340 0 0 0
    2026-05-12 JAX @ MEM 5 0 0 0 0 0 0 0 0 0 3 0 0 .222 .294 .323 0 0 0
    2026-05-14 JAX @ MEM 4 1 0 0 0 0 0 0 1 0 1 0 0 .214 .289 .311 0 0 0
    2026-05-15 JAX @ MEM 4 0 1 1 0 0 0 1 0 0 0 0 0 .215 .288 .308 0 0 0
    2026-05-19 JAX vs NOR 3 0 0 0 0 0 0 0 0 0 1 0 0 .209 .281 .300 0 0 0
    2026-05-20 JAX vs NOR 3 0 1 1 0 0 0 1 0 0 2 0 0 .212 .280 .301 0 0 1
    2026-05-22 JAX vs NOR 3 1 1 4 0 0 1 1 0 0 0 0 0 .216 .281 .328 0 0 0
    2026-05-23 JAX vs NOR 3 0 0 0 0 0 0 0 0 0 2 0 0 .210 .275 .319 0 0 0
    2026-05-26 JAX @ CLT 4 0 0 0 0 0 0 0 0 0 2 0 0 .203 .267 .309 0 0 0
    2026-05-27 JAX @ CLT 3 0 0 0 0 0 0 0 0 0 0 0 0 .198 .261 .302 0 1 0
    2026-05-28 JAX @ CLT 3 1 1 4 0 0 1 3 0 0 0 0 0 .202 .262 .326 0 0 0
    2026-05-30 JAX @ CLT 3 1 1 2 1 0 0 1 0 0 0 0 0 .205 .267 .333 1 0 1
    2026-05-31 JAX @ CLT 4 1 1 1 0 0 0 0 0 0 1 0 0 .206 .267 .331 0 0 0
    2026-06-02 JAX vs NAS 2 1 2 3 1 0 0 3 0 0 0 0 0 .217 .276 .348 0 0 0
    2026-06-05 JAX vs NAS 3 0 1 1 0 0 0 0 0 0 1 0 0 .220 .277 .348 0 0 0
    2026-06-06 JAX vs NAS 4 1 2 2 0 0 0 0 0 0 1 1 0 .228 .283 .352 0 0 0
    2026-06-07 JAX vs NAS 4 0 1 2 1 0 0 0 0 0 1 0 0 .228 .282 .356 0 0 0
    2026-06-10 JAX vs GWN 4 1 2 5 0 0 1 3 0 0 0 0 1 .235 .292 .379 1 0 0
    2026-06-11 JAX vs GWN 3 3 2 8 0 0 2 4 1 0 0 0 0 .244 .302 .423 0 0 0
    2026-06-12 JAX vs GWN 2 0 1 1 0 0 0 0 2 0 0 2 0 .247 .313 .424 0 0 0
    2026-06-16 JAX @ DUR 2 0 0 0 0 0 0 0 1 0 0 0 0 .244 .313 .419 0 0 0
    2026-06-18 JAX @ DUR 3 2 2 5 0 0 1 3 0 0 0 0 0 .252 .319 .442 0 0 0
    2026-06-19 JAX @ DUR 4 0 0 0 0 0 0 0 0 0 1 0 0 .246 .312 .431 0 0 0
    2026-06-20 JAX @ DUR 3 0 0 0 0 0 0 0 0 0 1 0 0 .241 .307 .424 0 0 0
    2026-06-23 JAX vs MEM 4 0 0 0 0 0 0 0 0 0 2 0 0 .236 .301 .414 0 0 0
    2026-06-24 JAX vs MEM 4 1 3 3 0 0 0 1 1 0 0 0 1 .247 .313 .421 0 0 0
    2026-06-25 JAX vs MEM 4 0 1 1 0 0 0 1 0 0 1 1 0 .247 .312 .418 0 0 0
    2026-06-27 JAX vs MEM 3 0 0 0 0 0 0 0 0 0 0 0 0 .243 .307 .411 0 0 0

    See all » Jared Serna Articles

    See all » Jared Serna Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...