Jump to content
Fish On First
  • Create Account
  • 4

    Prev:
    5

    Dillon Lewis

    • Pensacola Blue Wahoos - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in January 2026

    January 2026 update: The toolsy Lewis posted a 20/20 season as a junior at Queens University, then reached both of those marks again in his first full year as a pro. He feasts on pitches up in the strike zone and has no trouble catching up to high velocity.

    Following the 2025 All-Star break, Lewis spent all of his defensive innings in center field. With long strides, he has the range to stick there.

     

    dillon lewis 2025 tampa.png

     

    Professional awards/accolades

    • 2026 Spring Breakout participant

     

    FOF Top 30 history

    • January 2026: #5
    • April 2026: #5

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs PNS 54 81 -- 19 2 3 4 8 11 0 26 -- -- .235 .326 .481 .807
    Two Outs PNS 49 72 -- 18 4 0 4 14 8 0 20 -- -- .250 .325 .472 .797
    Runners at 1st & 2nd PNS 13 11 -- 5 0 0 2 9 1 0 3 -- -- .455 .500 1.000 1.500
    One Out PNS 45 66 -- 15 4 0 6 16 6 0 28 -- -- .227 .301 .561 .862
    Ahead in Count PNS 47 53 -- 11 2 1 2 5 25 0 17 -- -- .208 .462 .396 .858
    Starter PNS 59 125 -- 33 4 1 11 27 13 0 45 -- -- .264 .333 .576 .909
    Runners at 1st & 3rd PNS 3 3 -- 0 0 0 0 0 1 0 2 -- -- .000 .250 .000 .250
    Bases Loaded PNS 6 6 -- 1 1 0 0 4 0 0 2 -- -- .167 .167 .333 .500
    On Grass PNS 29 112 17 24 4 2 9 15 7 0 39 5 1 .214 .267 .527 .794
    Day Games PNS 11 43 8 13 5 0 5 12 2 0 16 1 0 .302 .348 .767 1.115
    Extra Innings PNS 1 1 0 1 0 1 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000
    Home Games PNS 31 107 17 28 6 1 5 23 18 0 35 9 1 .262 .368 .477 .845
    First Inning PNS 40 34 6 9 2 0 3 12 6 0 11 1 1 .265 .375 .588 .963
    Second Inning PNS 20 20 4 7 0 1 2 3 0 0 5 0 1 .350 .350 .750 1.100
    Away Games PNS 29 112 17 24 4 2 9 15 7 0 39 5 1 .214 .267 .527 .794
    Seventh Inning PNS 24 22 1 5 2 1 0 0 1 0 5 0 0 .227 .292 .409 .701
    Runner at 3rd PNS 12 9 -- 5 1 0 2 7 3 0 2 -- -- .556 .667 1.333 2.000
    Behind in Count PNS 48 86 -- 23 4 1 5 12 0 0 35 -- -- .267 .276 .512 .788
    June PNS 13 44 6 12 2 1 2 7 5 0 15 2 0 .273 .347 .500 .847
    Eighth Inning PNS 22 19 1 0 0 0 0 0 3 0 10 1 0 .000 .136 .000 .136
    Runner at 2nd PNS 28 28 -- 6 1 0 1 4 4 0 13 -- -- .214 .313 .357 .670
    May PNS 25 94 17 23 4 1 8 18 10 0 30 5 2 .245 .324 .564 .888
    Leading Off Inning PNS 42 59 -- 14 1 2 3 3 5 0 18 -- -- .237 .297 .475 .772
    Ninth Inning PNS 17 14 2 5 1 0 2 4 3 0 3 1 0 .357 .471 .857 1.328
    On Turf PNS 31 107 17 28 6 1 5 23 18 0 35 9 1 .262 .368 .477 .845
    April PNS 22 81 11 17 4 1 4 13 10 0 29 7 0 .210 .297 .432 .729
    Runners at 2nd & 3rd PNS 8 9 -- 1 1 0 0 4 1 0 3 -- -- .111 .200 .222 .422
    Scoring Position PNS 47 66 -- 18 4 0 5 28 10 0 25 -- -- .273 .368 .561 .929
    Third Inning PNS 30 30 7 9 0 0 4 5 0 0 10 2 0 .300 .300 .700 1.000
    vs Right PNS 60 189 -- 44 9 1 12 32 21 0 59 -- -- .233 .313 .481 .794
    Fourth Inning PNS 31 27 4 8 2 0 1 5 4 0 10 5 0 .296 .387 .481 .868
    Fifth Inning PNS 28 19 7 4 1 0 2 7 8 0 8 2 0 .211 .444 .579 1.023
    Runner at 1st PNS 29 32 -- 5 1 1 0 1 5 0 9 -- -- .156 .289 .250 .539
    Reliever PNS 58 94 -- 19 6 2 3 11 12 0 29 -- -- .202 .299 .404 .703
    Sixth Inning PNS 33 33 2 4 2 0 0 1 0 0 12 2 0 .121 .121 .182 .303
    Bases Empty PNS 59 121 -- 29 5 2 9 9 10 0 40 -- -- .240 .298 .537 .835
    Night Games PNS 49 176 26 39 5 3 9 26 23 0 58 13 2 .222 .312 .438 .750
    Late / Close PNS 14 13 -- 4 1 2 0 1 1 0 3 -- -- .308 .400 .692 1.092
    vs Left PNS 24 30 -- 8 1 2 2 6 4 0 15 -- -- .267 .353 .633 .986
    Batting Third PNS 2 10 -- 4 0 0 3 5 0 0 3 -- -- .400 .400 1.300 1.700
    Batting Second PNS 2 8 -- 1 0 0 0 0 0 0 3 -- -- .125 .125 .125 .250
    Batting Fifth PNS 1 4 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Batting Fourth PNS 54 193 -- 45 10 3 10 31 25 0 65 -- -- .233 .324 .472 .796
    Batting First PNS 1 4 -- 2 0 0 1 2 0 0 1 -- -- .500 .500 1.250 1.750
    First Half PNS 60 219 34 52 10 3 14 38 25 0 74 14 2 .237 .318 .502 .820
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 TAM FSL A 14 52 10 13 20 4 0 1 6 4 0 9 3 0 .250 .304 .385 .689 1.14
    2025 2 teams - Minors 122 465 72 110 207 21 5 22 79 54 0 124 26 2 .237 .321 .445 .766 0.75
    2025 TAM FSL A 46 176 33 44 84 9 2 9 29 18 0 55 13 1 .250 .323 .477 .800 0.75
    2025 HV SAL A+ 76 289 39 66 123 12 3 13 50 36 0 69 13 1 .228 .320 .426 .746 0.75
    2026 PNS SOU AA 60 219 34 52 110 10 3 14 38 25 0 74 14 2 .237 .318 .502 .820 0.86
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 PNS vs MTG 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-04-04 PNS vs MTG 4 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 0 0 0
    2026-04-07 PNS @ BLX 4 0 0 0 0 0 0 0 0 0 2 0 0 .083 .083 .083 0 0 0
    2026-04-08 PNS @ BLX 5 1 1 4 0 0 1 1 0 0 2 0 0 .118 .118 .294 0 0 0
    2026-04-09 PNS @ BLX 3 0 0 0 0 0 0 0 1 0 2 1 0 .100 .143 .250 0 0 0
    2026-04-11 PNS @ BLX 4 1 2 3 1 0 0 0 0 0 1 0 0 .167 .200 .333 0 0 0
    2026-04-12 PNS @ BLX 4 1 2 2 0 0 0 1 0 0 0 1 0 .214 .241 .357 0 0 0
    2026-04-14 PNS vs KNX 4 1 1 4 0 0 1 3 0 0 1 0 0 .219 .242 .438 0 0 0
    2026-04-15 PNS vs KNX 2 0 1 1 0 0 0 0 2 0 1 2 0 .235 .297 .441 0 0 0
    2026-04-16 PNS vs KNX 4 1 0 0 0 0 0 0 1 0 2 0 0 .211 .286 .395 0 0 0
    2026-04-18 PNS vs KNX 4 2 1 4 0 0 1 4 1 0 0 0 0 .214 .298 .452 0 0 0
    2026-04-19 PNS vs KNX 3 0 1 2 1 0 0 1 1 0 0 0 0 .222 .314 .467 0 0 0
    2026-04-21 PNS @ MTG 2 0 1 1 0 0 0 0 1 0 1 0 0 .234 .333 .468 0 0 0
    2026-04-22 PNS @ MTG 4 0 0 0 0 0 0 0 0 0 2 0 0 .216 .310 .431 0 0 0
    2026-04-23 PNS @ MTG 4 0 0 0 0 0 0 0 0 0 1 0 0 .200 .290 .400 0 0 0
    2026-04-23 PNS vs MTG 3 0 1 1 0 0 0 0 0 0 1 1 0 .207 .292 .397 0 0 0
    2026-04-24 PNS @ MTG 3 2 1 4 0 0 1 1 2 0 0 1 0 .213 .314 .443 0 0 0
    2026-04-25 PNS @ MTG 4 0 1 3 0 1 0 1 0 0 1 0 0 .215 .311 .462 0 0 0
    2026-04-26 PNS @ MTG 4 0 1 2 1 0 0 0 0 0 3 0 0 .217 .308 .464 0 0 0
    2026-04-28 PNS vs BLX 3 0 0 0 0 0 0 0 1 0 1 0 0 .208 .305 .444 0 0 0
    2026-04-29 PNS vs BLX 5 0 0 0 0 0 0 0 0 0 4 0 0 .195 .287 .416 0 0 0
    2026-04-30 PNS vs BLX 4 2 2 3 1 0 0 1 0 0 1 1 0 .210 .297 .432 0 0 0
    2026-05-02 PNS vs BLX 3 1 1 1 0 0 0 0 1 0 1 0 0 .214 .305 .429 0 0 0
    2026-05-02 PNS vs BLX 2 1 1 4 0 0 1 2 1 0 0 0 0 .221 .316 .465 0 0 0
    2026-05-05 PNS vs RCT 5 1 1 2 1 0 0 3 0 0 2 1 0 .220 .311 .462 0 0 0
    2026-05-06 PNS vs RCT 4 0 0 0 0 0 0 0 0 0 4 0 0 .211 .299 .442 0 0 0
    2026-05-07 PNS vs RCT 3 1 0 0 0 0 0 0 1 0 1 1 0 .204 .297 .429 0 0 0
    2026-05-08 PNS vs RCT 3 0 2 2 0 0 0 0 1 0 0 0 0 .218 .313 .436 0 0 0
    2026-05-09 PNS vs RCT 4 0 1 1 0 0 0 0 0 0 1 0 0 .219 .311 .429 0 0 0
    2026-05-10 PNS vs RCT 3 0 0 0 0 0 0 0 0 0 1 0 0 .213 .303 .417 0 0 0
    2026-05-12 PNS @ CHA 4 1 1 4 0 0 1 1 0 0 1 0 0 .214 .302 .438 0 0 0
    2026-05-13 PNS @ CHA 5 2 2 8 0 0 2 3 0 0 1 0 0 .222 .305 .487 0 0 0
    2026-05-14 PNS @ CHA 3 1 0 0 0 0 0 0 1 0 0 0 0 .217 .304 .475 0 0 0
    2026-05-15 PNS @ CHA 5 1 2 5 0 0 1 2 0 0 2 0 1 .224 .307 .496 0 0 0
    2026-05-16 PNS @ CHA 4 0 0 0 0 0 0 0 1 0 2 0 0 .217 .303 .481 0 0 0
    2026-05-19 PNS vs COL 4 0 1 1 0 0 0 0 0 0 2 0 0 .218 .302 .474 0 0 0
    2026-05-20 PNS vs COL 3 1 1 4 0 0 1 1 1 0 1 1 1 .221 .307 .493 0 0 0
    2026-05-21 PNS vs COL 3 0 1 1 0 0 0 1 1 0 1 0 0 .223 .312 .489 0 0 0
    2026-05-22 PNS vs COL 4 1 1 1 0 0 0 0 1 0 1 0 0 .224 .315 .483 0 0 0
    2026-05-23 PNS vs COL 3 0 0 0 0 0 0 0 1 0 1 1 0 .219 .313 .473 0 0 0
    2026-05-24 PNS vs COL 5 1 2 4 2 0 0 2 0 0 1 0 0 .225 .316 .483 0 0 0
    2026-05-26 PNS @ BIR 4 0 0 0 0 0 0 0 0 0 2 0 0 .219 .309 .471 0 0 0
    2026-05-27 PNS @ BIR 4 2 2 5 0 0 1 2 0 0 1 0 0 .226 .313 .491 0 0 0
    2026-05-28 PNS @ BIR 4 0 0 0 0 0 0 0 0 0 2 0 0 .221 .306 .479 0 0 0
    2026-05-29 PNS @ BIR 4 0 1 3 0 1 0 0 0 0 2 0 0 .222 .305 .485 0 0 0
    2026-05-30 PNS @ BIR 5 2 1 1 0 0 0 0 0 0 0 1 0 .221 .302 .477 0 0 0
    2026-05-31 PNS @ BIR 3 1 2 6 1 0 1 1 0 0 0 0 0 .229 .311 .503 1 0 0
    2026-06-02 PNS vs CHA 2 1 0 0 0 0 0 0 1 0 1 0 0 .226 .312 .497 0 0 0
    2026-06-04 PNS vs CHA 4 0 2 2 0 0 0 0 0 0 1 2 0 .232 .315 .497 0 0 0
    2026-06-05 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 1 0 0 .234 .316 .495 0 0 0
    2026-06-06 PNS vs CHA 3 2 2 4 0 1 0 1 1 0 0 0 0 .241 .324 .508 0 0 0
    2026-06-07 PNS vs CHA 3 0 0 0 0 0 0 0 1 0 2 0 0 .237 .322 .500 0 0 0
    2026-06-10 PNS @ COL 3 1 0 0 0 0 0 0 1 0 1 0 0 .233 .321 .492 0 0 0
    2026-06-10 PNS @ COL 3 0 0 0 0 0 0 0 0 0 2 0 0 .230 .317 .485 0 0 0
    2026-06-11 PNS @ COL 4 0 1 2 1 0 0 0 0 0 1 0 0 .230 .316 .485 0 0 0
    2026-06-12 PNS @ COL 4 0 1 1 0 0 0 0 0 0 2 0 0 .230 .314 .480 0 0 0
    2026-06-13 PNS @ COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .226 .309 .471 0 0 0
    2026-06-14 PNS @ COL 5 1 1 4 0 0 1 2 0 0 3 0 0 .225 .307 .479 0 0 0
    2026-06-17 PNS vs BIR 3 1 2 5 0 0 1 2 0 0 0 0 0 .231 .311 .495 0 0 0
    2026-06-17 PNS vs BIR 3 0 2 3 1 0 0 2 1 0 0 0 0 .237 .318 .502 0 0 0

    See all » Dillon Lewis Articles

    See all » Dillon Lewis Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...