Jump to content
Fish On First
  • Create Account
  • 50

    Prev:
    -

    Carter Johnson

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Drafted by the Marlins in 2024 (Round 2, $2.8M signing bonus)

    October 2024 update: Johnson predictably struggled with the transition to Low-A as an 18-year-old. He already does damage against fastballs in the strike zone and should get much stronger in the coming years.

    He'll enter 2025 with ample opportunities to play shortstop, but the long-term expectation is that Johnson will slide down the defensive spectrum.

    carter johnson ps.png

     

     

    FOF Top 30 history

    • July 2024: #5
    • August 2024: #6
    • October 2024: #7
    • December 2024: #7
    • January 2025: #9
    • March 2025: #12
    • May 2025: #16
    • June 2025: #15
    • August 2025: #30
    • September 2025: #29

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 79 144 -- 41 10 1 5 17 12 0 37 -- -- .285 .352 .472 .824
    Two Outs 75 97 -- 18 1 1 4 12 17 0 43 -- -- .186 .319 .340 .659
    Runners at 1st & 2nd 23 22 -- 6 0 1 0 4 3 0 4 -- -- .273 .360 .364 .724
    One Out 67 91 -- 24 9 0 4 20 18 1 22 -- -- .264 .377 .495 .872
    Ahead in Count 71 91 -- 19 2 0 4 10 47 1 24 -- -- .209 .486 .363 .849
    Starter 86 167 -- 37 11 2 8 17 21 0 57 -- -- .222 .311 .455 .766
    Runners at 1st & 3rd 13 12 -- 4 1 0 0 4 0 0 4 -- -- .333 .333 .417 .750
    Bases Loaded 12 10 -- 3 1 0 0 10 1 0 2 -- -- .300 .308 .400 .708
    On Grass 74 280 52 70 17 2 9 38 42 1 84 8 4 .250 .352 .421 .773
    Day Games 18 62 13 16 2 1 4 9 13 1 17 4 0 .258 .382 .516 .898
    Extra Innings 7 6 0 3 1 0 0 4 2 1 1 1 0 .500 .556 .667 1.223
    Home Games 47 167 33 39 11 0 8 26 28 1 59 6 1 .234 .358 .443 .801
    First Inning 79 71 12 16 5 0 5 6 7 0 20 0 1 .225 .295 .507 .802
    Second Inning 24 23 3 6 1 1 0 3 1 0 6 0 1 .261 .292 .391 .683
    Away Games 41 165 27 44 9 2 5 23 19 0 43 4 3 .267 .340 .436 .776
    July BEL 21 81 8 23 5 0 4 11 7 0 15 3 2 .284 .348 .494 .842
    Seventh Inning 37 32 5 8 1 0 1 5 4 0 8 0 0 .250 .324 .375 .699
    Runner at 3rd 8 4 -- 1 0 0 0 2 3 0 1 -- -- .250 .500 .250 .750
    Behind in Count 72 120 -- 21 6 0 3 14 0 0 50 -- -- .175 .192 .300 .492
    June 22 87 16 22 6 2 4 17 8 0 28 3 1 .253 .323 .506 .829
    Eighth Inning 45 38 8 12 4 0 1 8 7 0 9 4 1 .316 .426 .500 .926
    Runner at 2nd 30 38 -- 9 4 0 1 9 5 0 12 -- -- .237 .326 .421 .747
    Leading Off Inning 72 107 -- 26 6 0 3 5 9 0 30 -- -- .243 .319 .383 .702
    Ninth Inning 23 21 5 5 0 0 0 4 1 0 6 0 1 .238 .333 .238 .571
    May JUP 23 86 21 22 5 0 2 10 18 0 26 3 1 .256 .383 .384 .767
    On Turf BEL 14 52 8 13 3 0 4 11 5 0 18 2 0 .250 .339 .538 .877
    Runners at 2nd & 3rd 11 6 -- 1 0 0 0 3 3 1 5 -- -- .167 .455 .167 .622
    Scoring Position 62 92 -- 24 6 1 1 32 15 1 28 -- -- .261 .357 .380 .737
    April JUP 22 78 15 16 4 0 3 11 14 1 33 1 0 .205 .340 .372 .712
    Third Inning 53 43 9 10 4 1 4 10 9 0 18 1 0 .233 .358 .651 1.009
    vs Right 88 289 -- 76 18 2 10 44 37 1 85 -- -- .263 .352 .443 .795
    Fourth Inning 32 26 2 5 1 0 0 1 6 0 9 1 0 .192 .344 .231 .575
    Fifth Inning 46 36 8 7 0 0 0 4 7 0 12 3 0 .194 .348 .194 .542
    Runner at 1st 49 53 -- 18 5 1 3 8 5 0 15 -- -- .340 .407 .642 1.049
    Reliever 86 165 -- 46 9 0 5 32 26 1 45 -- -- .279 .387 .424 .811
    Sixth Inning 42 37 8 12 3 0 2 6 3 0 13 1 0 .324 .390 .568 .958
    Bases Empty 86 187 -- 41 9 0 9 9 27 0 59 -- -- .219 .330 .412 .742
    Night Games 70 270 47 67 18 1 9 40 34 0 85 6 4 .248 .342 .422 .764
    Late / Close 33 28 -- 10 3 0 1 10 5 1 7 -- -- .357 .474 .571 1.045
    vs Left 34 43 -- 7 2 0 3 5 10 0 17 -- -- .163 .333 .419 .752
    Batting Third 15 54 -- 14 4 0 5 8 5 0 16 -- -- .259 .322 .611 .933
    Batting Second 12 45 -- 10 1 1 0 4 6 0 10 -- -- .222 .327 .289 .616
    Batting Fifth 2 8 -- 2 0 0 0 0 0 0 2 -- -- .250 .250 .250 .500
    Batting Fourth 14 48 -- 14 4 0 1 9 8 0 15 -- -- .292 .407 .438 .845
    Batting First JUP 45 177 -- 43 11 1 7 28 28 1 59 -- -- .243 .351 .435 .786
    First Half JUP 59 221 49 56 15 2 8 35 39 1 73 6 2 .253 .369 .448 .817
    Second Half 29 111 11 27 5 0 5 14 8 0 29 4 2 .243 .306 .423 .729
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 JUP FSL A 28 113 9 25 33 3 1 1 16 7 0 40 2 1 .221 .273 .292 .565 1.09
    2025 JUP FSL A 106 406 42 72 106 17 4 3 43 47 0 134 11 3 .177 .275 .261 .536 0.71
    2026 2 teams - Minors 88 332 60 83 146 20 2 13 49 47 1 102 10 4 .250 .350 .440 .790 0.78
    2026 JUP FSL A 63 235 50 57 100 15 2 8 35 39 1 79 6 2 .243 .355 .426 .781 0.72
    2026 BEL MID A+ 25 97 10 26 46 5 0 5 14 8 0 23 4 2 .268 .336 .474 .810 0.92
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-03 JUP @ DBT 2 0 0 0 0 0 0 0 2 0 1 0 0 .000 .250 .000 0 0 0
    2026-04-04 JUP @ DBT 4 2 1 4 0 0 1 3 2 0 1 0 0 .100 .357 .400 0 0 0
    2026-04-07 JUP vs FTM 4 2 1 1 0 0 0 0 1 0 1 0 0 .143 .368 .357 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 2 0 0 .118 .318 .294 0 0 0
    2026-04-09 JUP vs FTM 3 1 2 3 1 0 0 0 1 0 1 0 0 .200 .385 .400 0 0 0
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 2 0 0 .174 .367 .348 0 0 0
    2026-04-11 JUP vs FTM 3 1 1 1 0 0 0 0 0 0 1 0 0 .192 .382 .346 1 0 0
    2026-04-14 JUP @ PMB 4 0 1 2 1 0 0 0 0 0 2 0 0 .200 .368 .367 0 0 0
    2026-04-15 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 2 1 0 .182 .357 .333 0 0 0
    2026-04-16 JUP @ PMB 4 1 1 2 1 0 0 2 0 0 2 0 0 .189 .340 .351 0 0 1
    2026-04-17 JUP @ PMB 5 0 1 1 0 0 0 0 0 0 1 0 0 .190 .327 .333 0 0 0
    2026-04-18 JUP @ PMB 5 1 2 6 1 0 1 3 0 0 2 0 0 .213 .333 .426 0 0 0
    2026-04-19 JUP @ PMB 2 2 1 1 0 0 0 0 2 0 1 0 0 .224 .361 .429 0 0 0
    2026-04-21 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .226 .364 .415 1 0 0
    2026-04-22 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .211 .343 .386 0 0 0
    2026-04-23 JUP vs DBT 5 1 3 6 0 0 1 2 0 0 1 0 0 .242 .360 .452 0 0 0
    2026-04-24 JUP vs DBT 3 0 0 0 0 0 0 0 0 0 2 0 0 .231 .354 .431 1 0 0
    2026-04-25 JUP vs DBT 4 2 1 1 0 0 0 0 1 0 2 0 0 .232 .357 .420 0 0 0
    2026-04-26 JUP vs DBT 2 0 0 0 0 0 0 1 2 1 1 0 0 .225 .360 .408 0 0 1
    2026-04-28 JUP @ DUN 3 1 0 0 0 0 0 0 1 0 2 0 0 .216 .355 .392 0 0 0
    2026-04-29 JUP @ DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .205 .340 .372 0 0 0
    2026-05-01 JUP @ DUN 5 0 1 1 0 0 0 0 1 0 1 0 0 .205 .340 .361 0 0 0
    2026-05-02 JUP @ DUN 5 0 1 1 0 0 0 0 0 0 2 0 0 .205 .333 .352 0 0 0
    2026-05-03 JUP @ DUN 4 1 0 0 0 0 0 0 1 0 1 1 0 .196 .327 .337 0 0 0
    2026-05-05 JUP vs PMB 4 2 3 3 0 0 0 2 2 0 0 1 0 .219 .353 .354 0 0 0
    2026-05-06 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .210 .341 .340 0 0 0
    2026-05-07 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 2 0 0 .204 .339 .330 0 0 0
    2026-05-09 JUP vs PMB 2 1 1 2 1 0 0 3 3 0 0 1 1 .210 .356 .343 0 0 0
    2026-05-10 JUP vs PMB 2 1 0 0 0 0 0 0 3 0 1 0 0 .206 .365 .336 0 0 0
    2026-05-13 JUP @ SLU 3 3 3 9 0 0 2 2 0 0 0 0 0 .227 .383 .409 1 0 0
    2026-05-13 JUP @ SLU 4 1 2 2 0 0 0 1 0 0 2 0 0 .237 .386 .412 0 0 0
    2026-05-14 JUP @ SLU 6 1 2 3 1 0 0 0 0 0 1 0 0 .242 .384 .417 0 0 0
    2026-05-16 JUP @ SLU 4 0 1 1 0 0 0 1 0 0 0 0 0 .242 .378 .411 0 0 1
    2026-05-17 JUP @ SLU 5 0 0 0 0 0 0 0 0 0 1 0 0 .233 .366 .395 0 0 0
    2026-05-19 JUP vs DBT 3 2 0 0 0 0 0 0 2 0 1 0 0 .227 .367 .386 0 0 0
    2026-05-20 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .222 .365 .378 0 0 0
    2026-05-22 JUP vs DBT 4 1 1 1 0 0 0 0 1 0 2 0 0 .223 .366 .374 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .358 .364 0 0 0
    2026-05-24 JUP vs DBT 3 1 1 2 1 0 0 0 1 0 1 0 0 .219 .361 .370 0 0 0
    2026-05-26 JUP @ FTM 5 3 3 3 0 0 0 0 0 0 1 0 0 .232 .367 .377 0 0 0
    2026-05-28 JUP @ FTM 3 1 1 2 1 0 0 0 0 0 1 0 0 .234 .366 .383 0 0 0
    2026-05-28 JUP @ FTM 4 1 1 2 1 0 0 1 0 0 2 0 0 .234 .362 .386 0 0 1
    2026-05-29 JUP @ FTM 3 1 1 1 0 0 0 0 1 0 1 0 0 .236 .365 .385 0 0 0
    2026-05-30 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .232 .363 .378 0 0 0
    2026-06-02 JUP vs BRD 4 0 1 2 1 0 0 0 0 0 1 0 0 .232 .361 .381 0 0 0
    2026-06-03 JUP vs BRD 4 2 2 4 2 0 0 1 1 0 0 0 0 .238 .366 .395 0 0 0
    2026-06-04 JUP vs BRD 5 1 1 1 0 0 0 0 0 0 2 0 0 .237 .362 .390 0 0 0
    2026-06-05 JUP vs BRD 1 0 0 0 0 0 0 0 0 0 0 0 0 .236 .361 .388 0 0 0
    2026-06-06 JUP vs BRD 5 1 1 2 1 0 0 0 0 0 2 0 0 .235 .357 .388 0 0 0
    2026-06-07 JUP vs BRD 4 3 2 8 0 0 2 2 1 0 1 0 0 .241 .362 .422 0 0 0
    2026-06-09 JUP @ DBT 6 1 1 1 0 0 0 0 0 0 1 0 0 .238 .357 .415 0 0 0
    2026-06-10 JUP @ DBT 4 0 1 2 1 0 0 1 0 0 2 0 0 .239 .356 .416 0 0 0
    2026-06-11 JUP @ DBT 3 1 1 1 0 0 0 1 2 0 0 0 1 .240 .361 .415 0 0 0
    2026-06-13 JUP @ DBT 4 0 1 3 0 1 0 2 1 0 1 0 0 .240 .361 .422 0 0 0
    2026-06-14 JUP @ DBT 4 2 3 5 0 1 0 3 1 0 0 0 0 .250 .370 .438 0 0 0
    2026-06-16 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 0 1 0 .246 .368 .431 0 0 0
    2026-06-17 JUP vs PMB 5 1 1 4 0 0 1 2 0 0 3 0 0 .245 .365 .440 0 0 0
    2026-06-18 JUP vs PMB 5 1 3 4 1 0 0 2 0 0 1 1 0 .253 .369 .448 0 0 0
    2026-06-19 JUP vs PMB 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .368 .446 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 3 0 0 .248 .363 .438 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .243 .357 .430 0 0 0
    2026-06-23 JUP @ CLR 5 1 1 1 0 0 0 0 0 0 2 0 0 .243 .355 .426 0 0 0
    2026-06-24 BEL vs PEO 4 1 1 1 0 0 0 1 1 0 3 0 0 .250 .500 .250 1 0 0
    2026-06-25 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .125 0 0 0
    2026-06-27 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 3 0 0 .083 .214 .083 0 0 0
    2026-06-28 BEL vs PEO 4 1 2 5 0 0 1 2 0 0 2 1 0 .188 .278 .375 0 0 0
    2026-07-01 BEL vs SB 3 1 2 3 1 0 0 3 3 0 0 0 0 .263 .417 .474 0 0 0
    2026-07-02 BEL vs SB 6 1 1 2 1 0 0 1 0 0 1 0 0 .240 .367 .440 0 0 0
    2026-07-03 BEL vs SB 4 2 2 8 0 0 2 3 0 0 2 0 0 .276 .382 .655 0 0 0
    2026-07-05 BEL vs SB 3 0 1 1 0 0 0 0 0 0 0 0 0 .281 .378 .625 0 0 0
    2026-07-05 BEL vs SB 3 1 2 5 0 0 1 1 0 0 1 1 0 .314 .400 .714 0 0 0
    2026-07-07 BEL @ WIS 4 0 1 1 0 0 0 1 1 0 0 0 1 .308 .400 .667 0 0 0
    2026-07-08 BEL @ WIS 4 0 2 3 1 0 0 0 0 0 0 0 0 .326 .408 .674 0 0 0
    2026-07-09 BEL @ WIS 5 0 1 1 0 0 0 0 0 0 2 1 0 .313 .389 .625 0 0 0
    2026-07-10 BEL @ WIS 4 0 1 1 0 0 0 0 1 0 0 0 0 .308 .390 .596 0 0 0
    2026-07-12 BEL @ WIS 5 1 1 1 0 0 0 0 0 0 1 0 0 .298 .375 .561 0 0 0
    2026-07-17 BEL @ CR 4 0 1 1 0 0 0 0 0 0 1 0 1 .295 .368 .541 0 0 0
    2026-07-18 BEL @ CR 4 0 3 4 1 0 0 1 0 0 1 1 0 .323 .389 .569 0 0 0
    2026-07-18 BEL @ CR 3 0 0 0 0 0 0 0 0 0 0 0 0 .309 .373 .544 0 0 0
    2026-07-21 BEL vs QC 4 1 1 2 1 0 0 0 0 0 1 0 0 .306 .367 .542 0 0 0
    2026-07-22 BEL vs QC 2 0 0 0 0 0 0 0 0 0 1 0 0 .297 .358 .527 0 0 0
    2026-07-23 BEL vs QC 3 0 0 0 0 0 0 0 0 0 2 0 0 .286 .353 .506 1 0 0
    2026-07-25 BEL vs QC 4 0 0 0 0 0 0 0 0 0 1 0 0 .272 .337 .481 0 0 0
    2026-07-26 BEL vs QC 4 0 1 1 0 0 0 0 1 0 1 0 0 .271 .340 .471 0 0 0
    2026-07-28 BEL @ WM 4 0 2 2 0 0 0 0 0 0 0 0 0 .281 .347 .472 0 0 0
    2026-07-29 BEL @ WM 3 1 1 4 0 0 1 1 1 0 0 0 0 .283 .353 .500 0 0 0
    2026-07-30 BEL @ WM 5 0 0 0 0 0 0 0 0 0 0 0 0 .268 .336 .474 0 0 0

    See all » Carter Johnson Articles

    See all » Carter Johnson Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...