Jump to content
Fish On First
  • Create Account
  • 50

    Prev:
    -

    Carter Johnson

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Drafted by the Marlins in 2024 (Round 2, $2.8M signing bonus)

    October 2024 update: Johnson predictably struggled with the transition to Low-A as an 18-year-old. He already does damage against fastballs in the strike zone and should get much stronger in the coming years.

    He'll enter 2025 with ample opportunities to play shortstop, but the long-term expectation is that Johnson will slide down the defensive spectrum.

    carter johnson ps.png

     

     

    FOF Top 30 history

    • July 2024: #5
    • August 2024: #6
    • October 2024: #7
    • December 2024: #7
    • January 2025: #9
    • March 2025: #12
    • May 2025: #16
    • June 2025: #15
    • August 2025: #30
    • September 2025: #29

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 68 125 -- 36 10 1 5 16 12 0 35 -- -- .288 .364 .504 .868
    Two Outs 65 85 -- 15 1 1 3 11 16 0 40 -- -- .176 .314 .318 .632
    Runners at 1st & 2nd 21 20 -- 5 0 1 0 4 3 0 4 -- -- .250 .348 .350 .698
    One Out 57 77 -- 22 7 0 4 20 17 1 18 -- -- .286 .404 .532 .936
    Ahead in Count 63 81 -- 17 2 0 3 9 45 1 23 -- -- .210 .496 .346 .842
    Starter 74 141 -- 32 9 2 8 17 21 0 51 -- -- .227 .329 .489 .818
    Runners at 1st & 3rd 12 11 -- 4 1 0 0 4 0 0 4 -- -- .364 .364 .455 .819
    Bases Loaded 11 9 -- 3 1 0 0 10 1 0 2 -- -- .333 .333 .444 .777
    On Grass 67 252 50 62 16 2 8 36 41 1 81 7 3 .246 .355 .421 .776
    Day Games 15 51 12 14 2 1 4 9 12 1 14 4 0 .275 .406 .588 .994
    Extra Innings 6 5 0 2 1 0 0 3 2 1 1 0 0 .400 .500 .600 1.100
    Home Games 42 150 32 37 10 0 8 26 27 1 53 6 1 .247 .374 .473 .847
    First Inning 69 61 11 13 3 0 5 6 7 0 18 0 1 .213 .294 .508 .802
    Second Inning 20 19 3 6 1 1 0 3 1 0 4 0 1 .316 .350 .474 .824
    Away Games 34 137 25 36 8 2 4 21 18 0 40 3 2 .263 .346 .438 .784
    July BEL 9 36 5 13 3 0 3 9 5 0 6 2 1 .361 .439 .694 1.133
    Seventh Inning 33 28 5 7 1 0 1 5 4 0 8 0 0 .250 .333 .393 .726
    Runner at 3rd 8 4 -- 1 0 0 0 2 3 0 1 -- -- .250 .500 .250 .750
    Behind in Count 62 103 -- 16 5 0 3 13 0 0 46 -- -- .155 .176 .291 .467
    June 22 87 16 22 6 2 4 17 8 0 28 3 1 .253 .323 .506 .829
    Eighth Inning 40 34 8 10 4 0 1 7 6 0 9 3 0 .294 .405 .500 .905
    Runner at 2nd 25 30 -- 8 4 0 1 8 5 0 12 -- -- .267 .371 .500 .871
    Leading Off Inning 64 98 -- 23 6 0 3 4 9 0 29 -- -- .235 .318 .388 .706
    Ninth Inning 19 18 5 5 0 0 0 4 1 0 5 0 1 .278 .350 .278 .628
    May JUP 23 86 21 22 5 0 2 10 18 0 26 3 1 .256 .383 .384 .767
    On Turf BEL 9 35 7 11 2 0 4 11 4 0 12 2 0 .314 .400 .714 1.114
    Runners at 2nd & 3rd 10 5 -- 1 0 0 0 3 3 1 4 -- -- .200 .500 .200 .700
    Scoring Position 54 79 -- 22 6 1 1 31 15 1 27 -- -- .278 .384 .418 .802
    April JUP 22 78 15 16 4 0 3 11 14 1 33 1 0 .205 .340 .372 .712
    Third Inning 47 38 9 9 4 1 4 10 8 0 18 1 0 .237 .362 .711 1.073
    vs Right 76 250 -- 67 17 2 9 42 36 1 77 -- -- .268 .364 .460 .824
    Fourth Inning 26 20 2 4 1 0 0 1 6 0 7 1 0 .200 .385 .250 .635
    Fifth Inning 42 32 8 7 0 0 0 4 7 0 11 3 0 .219 .381 .219 .600
    Runner at 1st 43 44 -- 15 4 1 3 8 5 0 12 -- -- .341 .420 .682 1.102
    Reliever 76 146 -- 41 9 0 4 30 24 1 42 -- -- .281 .390 .425 .815
    Sixth Inning 37 32 6 10 3 0 1 5 3 0 12 1 0 .313 .389 .500 .889
    Bases Empty 75 164 -- 36 8 0 8 8 25 0 54 -- -- .220 .333 .415 .748
    Night Games 61 236 45 59 16 1 8 38 33 0 79 5 3 .250 .350 .428 .778
    Late / Close 29 25 -- 9 3 0 1 9 4 1 7 -- -- .360 .455 .600 1.055
    vs Left 30 37 -- 6 1 0 3 5 9 0 16 -- -- .162 .340 .432 .772
    Batting Third 11 41 -- 11 3 0 4 7 4 0 13 -- -- .268 .333 .634 .967
    Batting Second 7 25 -- 6 0 1 0 3 5 0 7 -- -- .240 .387 .320 .707
    Batting Fifth JUP 1 4 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Batting Fourth 12 40 -- 13 4 0 1 9 8 0 12 -- -- .325 .440 .500 .940
    Batting First JUP 45 177 -- 43 11 1 7 28 28 1 59 -- -- .243 .351 .435 .786
    First Half JUP 59 221 49 56 15 2 8 35 39 1 73 6 2 .253 .369 .448 .817
    Second Half 17 66 8 17 3 0 4 12 6 0 20 3 1 .258 .329 .485 .814
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 JUP FSL A 28 113 9 25 33 3 1 1 16 7 0 40 2 1 .221 .273 .292 .565 1.09
    2025 JUP FSL A 106 406 42 72 106 17 4 3 43 47 0 134 11 3 .177 .275 .261 .536 0.71
    2026 2 teams - Minors 76 287 57 73 131 18 2 12 47 45 1 93 9 3 .254 .361 .456 .817 0.79
    2026 JUP FSL A 63 235 50 57 100 15 2 8 35 39 1 79 6 2 .243 .355 .426 .781 0.72
    2026 BEL MID A+ 13 52 7 16 31 3 0 4 12 6 0 14 3 1 .308 .390 .596 .986 1.20
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-03 JUP @ DBT 2 0 0 0 0 0 0 0 2 0 1 0 0 .000 .250 .000 0 0 0
    2026-04-04 JUP @ DBT 4 2 1 4 0 0 1 3 2 0 1 0 0 .100 .357 .400 0 0 0
    2026-04-07 JUP vs FTM 4 2 1 1 0 0 0 0 1 0 1 0 0 .143 .368 .357 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 2 0 0 .118 .318 .294 0 0 0
    2026-04-09 JUP vs FTM 3 1 2 3 1 0 0 0 1 0 1 0 0 .200 .385 .400 0 0 0
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 2 0 0 .174 .367 .348 0 0 0
    2026-04-11 JUP vs FTM 3 1 1 1 0 0 0 0 0 0 1 0 0 .192 .382 .346 1 0 0
    2026-04-14 JUP @ PMB 4 0 1 2 1 0 0 0 0 0 2 0 0 .200 .368 .367 0 0 0
    2026-04-15 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 2 1 0 .182 .357 .333 0 0 0
    2026-04-16 JUP @ PMB 4 1 1 2 1 0 0 2 0 0 2 0 0 .189 .340 .351 0 0 1
    2026-04-17 JUP @ PMB 5 0 1 1 0 0 0 0 0 0 1 0 0 .190 .327 .333 0 0 0
    2026-04-18 JUP @ PMB 5 1 2 6 1 0 1 3 0 0 2 0 0 .213 .333 .426 0 0 0
    2026-04-19 JUP @ PMB 2 2 1 1 0 0 0 0 2 0 1 0 0 .224 .361 .429 0 0 0
    2026-04-21 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .226 .364 .415 1 0 0
    2026-04-22 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .211 .343 .386 0 0 0
    2026-04-23 JUP vs DBT 5 1 3 6 0 0 1 2 0 0 1 0 0 .242 .360 .452 0 0 0
    2026-04-24 JUP vs DBT 3 0 0 0 0 0 0 0 0 0 2 0 0 .231 .354 .431 1 0 0
    2026-04-25 JUP vs DBT 4 2 1 1 0 0 0 0 1 0 2 0 0 .232 .357 .420 0 0 0
    2026-04-26 JUP vs DBT 2 0 0 0 0 0 0 1 2 1 1 0 0 .225 .360 .408 0 0 1
    2026-04-28 JUP @ DUN 3 1 0 0 0 0 0 0 1 0 2 0 0 .216 .355 .392 0 0 0
    2026-04-29 JUP @ DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .205 .340 .372 0 0 0
    2026-05-01 JUP @ DUN 5 0 1 1 0 0 0 0 1 0 1 0 0 .205 .340 .361 0 0 0
    2026-05-02 JUP @ DUN 5 0 1 1 0 0 0 0 0 0 2 0 0 .205 .333 .352 0 0 0
    2026-05-03 JUP @ DUN 4 1 0 0 0 0 0 0 1 0 1 1 0 .196 .327 .337 0 0 0
    2026-05-05 JUP vs PMB 4 2 3 3 0 0 0 2 2 0 0 1 0 .219 .353 .354 0 0 0
    2026-05-06 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .210 .341 .340 0 0 0
    2026-05-07 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 2 0 0 .204 .339 .330 0 0 0
    2026-05-09 JUP vs PMB 2 1 1 2 1 0 0 3 3 0 0 1 1 .210 .356 .343 0 0 0
    2026-05-10 JUP vs PMB 2 1 0 0 0 0 0 0 3 0 1 0 0 .206 .365 .336 0 0 0
    2026-05-13 JUP @ SLU 3 3 3 9 0 0 2 2 0 0 0 0 0 .227 .383 .409 1 0 0
    2026-05-13 JUP @ SLU 4 1 2 2 0 0 0 1 0 0 2 0 0 .237 .386 .412 0 0 0
    2026-05-14 JUP @ SLU 6 1 2 3 1 0 0 0 0 0 1 0 0 .242 .384 .417 0 0 0
    2026-05-16 JUP @ SLU 4 0 1 1 0 0 0 1 0 0 0 0 0 .242 .378 .411 0 0 1
    2026-05-17 JUP @ SLU 5 0 0 0 0 0 0 0 0 0 1 0 0 .233 .366 .395 0 0 0
    2026-05-19 JUP vs DBT 3 2 0 0 0 0 0 0 2 0 1 0 0 .227 .367 .386 0 0 0
    2026-05-20 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .222 .365 .378 0 0 0
    2026-05-22 JUP vs DBT 4 1 1 1 0 0 0 0 1 0 2 0 0 .223 .366 .374 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .358 .364 0 0 0
    2026-05-24 JUP vs DBT 3 1 1 2 1 0 0 0 1 0 1 0 0 .219 .361 .370 0 0 0
    2026-05-26 JUP @ FTM 5 3 3 3 0 0 0 0 0 0 1 0 0 .232 .367 .377 0 0 0
    2026-05-28 JUP @ FTM 3 1 1 2 1 0 0 0 0 0 1 0 0 .234 .366 .383 0 0 0
    2026-05-28 JUP @ FTM 4 1 1 2 1 0 0 1 0 0 2 0 0 .234 .362 .386 0 0 1
    2026-05-29 JUP @ FTM 3 1 1 1 0 0 0 0 1 0 1 0 0 .236 .365 .385 0 0 0
    2026-05-30 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .232 .363 .378 0 0 0
    2026-06-02 JUP vs BRD 4 0 1 2 1 0 0 0 0 0 1 0 0 .232 .361 .381 0 0 0
    2026-06-03 JUP vs BRD 4 2 2 4 2 0 0 1 1 0 0 0 0 .238 .366 .395 0 0 0
    2026-06-04 JUP vs BRD 5 1 1 1 0 0 0 0 0 0 2 0 0 .237 .362 .390 0 0 0
    2026-06-05 JUP vs BRD 1 0 0 0 0 0 0 0 0 0 0 0 0 .236 .361 .388 0 0 0
    2026-06-06 JUP vs BRD 5 1 1 2 1 0 0 0 0 0 2 0 0 .235 .357 .388 0 0 0
    2026-06-07 JUP vs BRD 4 3 2 8 0 0 2 2 1 0 1 0 0 .241 .362 .422 0 0 0
    2026-06-09 JUP @ DBT 6 1 1 1 0 0 0 0 0 0 1 0 0 .238 .357 .415 0 0 0
    2026-06-10 JUP @ DBT 4 0 1 2 1 0 0 1 0 0 2 0 0 .239 .356 .416 0 0 0
    2026-06-11 JUP @ DBT 3 1 1 1 0 0 0 1 2 0 0 0 1 .240 .361 .415 0 0 0
    2026-06-13 JUP @ DBT 4 0 1 3 0 1 0 2 1 0 1 0 0 .240 .361 .422 0 0 0
    2026-06-14 JUP @ DBT 4 2 3 5 0 1 0 3 1 0 0 0 0 .250 .370 .438 0 0 0
    2026-06-16 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 0 1 0 .246 .368 .431 0 0 0
    2026-06-17 JUP vs PMB 5 1 1 4 0 0 1 2 0 0 3 0 0 .245 .365 .440 0 0 0
    2026-06-18 JUP vs PMB 5 1 3 4 1 0 0 2 0 0 1 1 0 .253 .369 .448 0 0 0
    2026-06-19 JUP vs PMB 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .368 .446 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 3 0 0 .248 .363 .438 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .243 .357 .430 0 0 0
    2026-06-23 JUP @ CLR 5 1 1 1 0 0 0 0 0 0 2 0 0 .243 .355 .426 0 0 0
    2026-06-24 BEL vs PEO 4 1 1 1 0 0 0 1 1 0 3 0 0 .250 .500 .250 1 0 0
    2026-06-25 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .125 0 0 0
    2026-06-27 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 3 0 0 .083 .214 .083 0 0 0
    2026-06-28 BEL vs PEO 4 1 2 5 0 0 1 2 0 0 2 1 0 .188 .278 .375 0 0 0
    2026-07-01 BEL vs SB 3 1 2 3 1 0 0 3 3 0 0 0 0 .263 .417 .474 0 0 0
    2026-07-02 BEL vs SB 6 1 1 2 1 0 0 1 0 0 1 0 0 .240 .367 .440 0 0 0
    2026-07-03 BEL vs SB 4 2 2 8 0 0 2 3 0 0 2 0 0 .276 .382 .655 0 0 0
    2026-07-05 BEL vs SB 3 0 1 1 0 0 0 0 0 0 0 0 0 .281 .378 .625 0 0 0
    2026-07-05 BEL vs SB 3 1 2 5 0 0 1 1 0 0 1 1 0 .314 .400 .714 0 0 0
    2026-07-07 BEL @ WIS 4 0 1 1 0 0 0 1 1 0 0 0 1 .308 .400 .667 0 0 0
    2026-07-08 BEL @ WIS 4 0 2 3 1 0 0 0 0 0 0 0 0 .326 .408 .674 0 0 0
    2026-07-09 BEL @ WIS 5 0 1 1 0 0 0 0 0 0 2 1 0 .313 .389 .625 0 0 0
    2026-07-10 BEL @ WIS 4 0 1 1 0 0 0 0 1 0 0 0 0 .308 .390 .596 0 0 0

    See all » Carter Johnson Articles

    See all » Carter Johnson Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...