Jump to content
Fish On First
  • Create Account
  • 29

    Prev:
    -

    Carter Johnson

    • Beloit Sky Carp - A+
    • INF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Marlins Video

    Drafted by the Marlins in 2024 (Round 2, $2.8M signing bonus)

    August 2026 update: The third time was the charm for Johnson, who struggled immensely against Low-A competition in 2024 and 2025 before making across-the-board improvements this season.

    He has gradually slid down the defensive spectrum and projects to play mainly second base in the upper minors.

    Screenshot 2026-08-10 at 1.07.39 PM.png

     

    FOF Top 30 history

    • July 2024: #5
    • August 2024: #6
    • October 2024: #7
    • December 2024: #7
    • January 2025: #9
    • March 2025: #12
    • May 2025: #16
    • June 2025: #15
    • August 2025: #30
    • September 2025: #29
    • August 2026: #30

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 111 219 -- 48 14 3 8 24 24 0 74 -- -- .219 .298 .420 .718
    Seventh Inning 47 41 6 10 2 0 1 7 4 0 11 1 0 .244 .319 .366 .685
    Runner at 3rd 11 6 -- 1 0 0 0 2 3 0 2 -- -- .167 .455 .167 .622
    Eighth Inning 56 48 10 13 4 0 1 8 8 0 10 4 1 .271 .379 .417 .796
    Runner at 2nd 42 48 -- 10 4 1 1 10 8 0 16 -- -- .208 .321 .396 .717
    Leading Off Inning 87 128 -- 32 8 0 3 5 9 0 35 -- -- .250 .319 .383 .702
    Ninth Inning 26 24 5 5 0 0 0 4 1 0 6 0 1 .208 .296 .208 .504
    On Turf BEL 27 104 17 21 7 0 4 17 8 0 37 5 1 .202 .272 .385 .657
    Runners at 2nd & 3rd 14 9 -- 3 1 0 0 7 3 1 6 -- -- .333 .500 .444 .944
    Third Inning 66 52 10 11 4 1 4 10 12 0 21 2 0 .212 .354 .558 .912
    Fourth Inning 47 39 7 11 4 0 0 3 8 0 11 2 1 .282 .404 .385 .789
    Fifth Inning 57 46 9 8 0 0 0 6 8 0 18 3 1 .174 .316 .174 .490
    Runner at 1st 63 69 -- 23 6 1 4 10 6 0 17 -- -- .333 .395 .623 1.018
    Sixth Inning 57 51 11 17 4 0 3 9 3 0 18 1 0 .333 .393 .588 .981
    Bases Empty 109 237 -- 50 11 0 9 9 30 0 74 -- -- .211 .313 .371 .684
    Night Games 89 343 61 81 23 2 9 48 41 0 110 9 6 .236 .327 .394 .721
    Late / Close 40 37 -- 11 4 0 1 12 5 1 9 -- -- .297 .404 .486 .890
    Batting Third 19 70 -- 15 5 0 5 8 5 0 23 -- -- .214 .267 .500 .767
    Batting Second 16 62 -- 13 2 1 0 8 8 0 16 -- -- .210 .310 .274 .584
    Batting Fifth 11 43 -- 11 3 1 0 4 4 0 11 -- -- .256 .319 .372 .691
    Batting Fourth 19 66 -- 17 4 0 1 11 10 0 21 -- -- .258 .375 .364 .739
    Batting First 48 188 -- 47 11 1 8 30 28 1 60 -- -- .250 .354 .447 .801
    No Outs 98 177 -- 49 12 1 6 19 15 0 44 -- -- .277 .347 .458 .805
    Two Outs 95 130 -- 24 3 2 4 18 21 0 58 -- -- .185 .312 .331 .643
    Runners at 1st & 2nd 34 34 -- 7 0 1 0 5 4 0 9 -- -- .206 .289 .265 .554
    One Out 87 122 -- 30 10 0 4 24 19 1 29 -- -- .246 .342 .426 .768
    Ahead in Count 94 125 -- 27 4 1 4 15 55 1 28 -- -- .216 .462 .360 .822
    Runners at 1st & 3rd 14 13 -- 4 1 0 0 4 0 0 5 -- -- .308 .308 .385 .693
    Bases Loaded 15 13 -- 5 2 0 0 14 1 0 2 -- -- .385 .375 .538 .913
    On Grass 86 325 59 82 18 3 10 44 47 1 94 9 5 .252 .353 .418 .771
    Day Games 24 86 15 22 2 1 5 13 14 1 21 5 0 .256 .363 .477 .840
    Extra Innings 9 8 0 3 1 0 0 4 2 1 2 1 0 .375 .455 .500 .955
    Home Games 60 219 42 47 15 0 8 32 31 1 78 9 2 .215 .324 .393 .717
    First Inning 98 89 14 18 5 1 5 7 8 0 26 0 1 .202 .268 .449 .717
    Second Inning 33 32 4 8 1 1 0 5 1 0 8 1 1 .250 .273 .344 .617
    Away Games 53 210 34 56 10 3 6 29 24 0 53 5 4 .267 .346 .429 .775
    July BEL 21 81 8 23 5 0 4 11 7 0 15 3 2 .284 .348 .494 .842
    Behind in Count 93 150 -- 26 6 0 3 16 0 0 63 -- -- .173 .192 .273 .465
    June 22 87 16 22 6 2 4 17 8 0 28 3 1 .253 .323 .506 .829
    May JUP 23 86 21 22 5 0 2 10 18 0 26 3 1 .256 .383 .384 .767
    Scoring Position 83 123 -- 30 8 2 1 42 19 1 40 -- -- .244 .345 .366 .711
    April JUP 22 78 15 16 4 0 3 11 14 1 33 1 0 .205 .340 .372 .712
    vs Right 113 363 -- 91 22 3 11 56 42 1 105 -- -- .251 .335 .419 .754
    September BEL 5 21 3 4 1 0 0 4 1 0 4 3 1 .190 .227 .238 .465
    August BEL 20 76 13 16 4 1 1 8 7 0 25 1 1 .211 .294 .329 .623
    Reliever 111 210 -- 55 11 0 6 37 31 1 57 -- -- .262 .371 .400 .771
    vs Left 47 66 -- 12 3 0 3 5 13 0 26 -- -- .182 .333 .364 .697
    First Half JUP 59 221 49 56 15 2 8 35 39 1 73 6 2 .253 .369 .448 .817
    Second Half 54 208 27 47 10 1 6 26 16 0 58 8 4 .226 .294 .370 .664
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 JUP FSL A 28 113 9 25 33 3 1 1 16 7 0 40 2 1 .221 .273 .292 .565 1.09
    2025 JUP FSL A 106 406 42 72 106 17 4 3 43 47 0 134 11 3 .177 .275 .261 .536 0.71
    2026 2 teams - Minors 113 429 76 103 176 25 3 14 61 55 1 131 14 6 .240 .335 .410 .745 0.90
    2026 JUP FSL A 63 235 50 57 100 15 2 8 35 39 1 79 6 2 .243 .355 .426 .781 0.72
    2026 BEL MID A+ 50 194 26 46 76 10 1 6 26 16 0 52 8 4 .237 .308 .392 .700 1.13
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-03 JUP @ DBT 2 0 0 0 0 0 0 0 2 0 1 0 0 .000 .250 .000 0 0 0
    2026-04-04 JUP @ DBT 4 2 1 4 0 0 1 3 2 0 1 0 0 .100 .357 .400 0 0 0
    2026-04-07 JUP vs FTM 4 2 1 1 0 0 0 0 1 0 1 0 0 .143 .368 .357 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 2 0 0 .118 .318 .294 0 0 0
    2026-04-09 JUP vs FTM 3 1 2 3 1 0 0 0 1 0 1 0 0 .200 .385 .400 0 0 0
    2026-04-10 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 2 0 0 .174 .367 .348 0 0 0
    2026-04-11 JUP vs FTM 3 1 1 1 0 0 0 0 0 0 1 0 0 .192 .382 .346 1 0 0
    2026-04-14 JUP @ PMB 4 0 1 2 1 0 0 0 0 0 2 0 0 .200 .368 .367 0 0 0
    2026-04-15 JUP @ PMB 3 0 0 0 0 0 0 0 1 0 2 1 0 .182 .357 .333 0 0 0
    2026-04-16 JUP @ PMB 4 1 1 2 1 0 0 2 0 0 2 0 0 .189 .340 .351 0 0 1
    2026-04-17 JUP @ PMB 5 0 1 1 0 0 0 0 0 0 1 0 0 .190 .327 .333 0 0 0
    2026-04-18 JUP @ PMB 5 1 2 6 1 0 1 3 0 0 2 0 0 .213 .333 .426 0 0 0
    2026-04-19 JUP @ PMB 2 2 1 1 0 0 0 0 2 0 1 0 0 .224 .361 .429 0 0 0
    2026-04-21 JUP vs DBT 4 1 1 1 0 0 0 0 0 0 0 0 0 .226 .364 .415 1 0 0
    2026-04-22 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .211 .343 .386 0 0 0
    2026-04-23 JUP vs DBT 5 1 3 6 0 0 1 2 0 0 1 0 0 .242 .360 .452 0 0 0
    2026-04-24 JUP vs DBT 3 0 0 0 0 0 0 0 0 0 2 0 0 .231 .354 .431 1 0 0
    2026-04-25 JUP vs DBT 4 2 1 1 0 0 0 0 1 0 2 0 0 .232 .357 .420 0 0 0
    2026-04-26 JUP vs DBT 2 0 0 0 0 0 0 1 2 1 1 0 0 .225 .360 .408 0 0 1
    2026-04-28 JUP @ DUN 3 1 0 0 0 0 0 0 1 0 2 0 0 .216 .355 .392 0 0 0
    2026-04-29 JUP @ DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .205 .340 .372 0 0 0
    2026-05-01 JUP @ DUN 5 0 1 1 0 0 0 0 1 0 1 0 0 .205 .340 .361 0 0 0
    2026-05-02 JUP @ DUN 5 0 1 1 0 0 0 0 0 0 2 0 0 .205 .333 .352 0 0 0
    2026-05-03 JUP @ DUN 4 1 0 0 0 0 0 0 1 0 1 1 0 .196 .327 .337 0 0 0
    2026-05-05 JUP vs PMB 4 2 3 3 0 0 0 2 2 0 0 1 0 .219 .353 .354 0 0 0
    2026-05-06 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .210 .341 .340 0 0 0
    2026-05-07 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 2 0 0 .204 .339 .330 0 0 0
    2026-05-09 JUP vs PMB 2 1 1 2 1 0 0 3 3 0 0 1 1 .210 .356 .343 0 0 0
    2026-05-10 JUP vs PMB 2 1 0 0 0 0 0 0 3 0 1 0 0 .206 .365 .336 0 0 0
    2026-05-13 JUP @ SLU 3 3 3 9 0 0 2 2 0 0 0 0 0 .227 .383 .409 1 0 0
    2026-05-13 JUP @ SLU 4 1 2 2 0 0 0 1 0 0 2 0 0 .237 .386 .412 0 0 0
    2026-05-14 JUP @ SLU 6 1 2 3 1 0 0 0 0 0 1 0 0 .242 .384 .417 0 0 0
    2026-05-16 JUP @ SLU 4 0 1 1 0 0 0 1 0 0 0 0 0 .242 .378 .411 0 0 1
    2026-05-17 JUP @ SLU 5 0 0 0 0 0 0 0 0 0 1 0 0 .233 .366 .395 0 0 0
    2026-05-19 JUP vs DBT 3 2 0 0 0 0 0 0 2 0 1 0 0 .227 .367 .386 0 0 0
    2026-05-20 JUP vs DBT 3 0 0 0 0 0 0 0 1 0 2 0 0 .222 .365 .378 0 0 0
    2026-05-22 JUP vs DBT 4 1 1 1 0 0 0 0 1 0 2 0 0 .223 .366 .374 0 0 0
    2026-05-23 JUP vs DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .358 .364 0 0 0
    2026-05-24 JUP vs DBT 3 1 1 2 1 0 0 0 1 0 1 0 0 .219 .361 .370 0 0 0
    2026-05-26 JUP @ FTM 5 3 3 3 0 0 0 0 0 0 1 0 0 .232 .367 .377 0 0 0
    2026-05-28 JUP @ FTM 3 1 1 2 1 0 0 0 0 0 1 0 0 .234 .366 .383 0 0 0
    2026-05-28 JUP @ FTM 4 1 1 2 1 0 0 1 0 0 2 0 0 .234 .362 .386 0 0 1
    2026-05-29 JUP @ FTM 3 1 1 1 0 0 0 0 1 0 1 0 0 .236 .365 .385 0 0 0
    2026-05-30 JUP @ FTM 3 1 0 0 0 0 0 0 1 0 1 0 0 .232 .363 .378 0 0 0
    2026-06-02 JUP vs BRD 4 0 1 2 1 0 0 0 0 0 1 0 0 .232 .361 .381 0 0 0
    2026-06-03 JUP vs BRD 4 2 2 4 2 0 0 1 1 0 0 0 0 .238 .366 .395 0 0 0
    2026-06-04 JUP vs BRD 5 1 1 1 0 0 0 0 0 0 2 0 0 .237 .362 .390 0 0 0
    2026-06-05 JUP vs BRD 1 0 0 0 0 0 0 0 0 0 0 0 0 .236 .361 .388 0 0 0
    2026-06-06 JUP vs BRD 5 1 1 2 1 0 0 0 0 0 2 0 0 .235 .357 .388 0 0 0
    2026-06-07 JUP vs BRD 4 3 2 8 0 0 2 2 1 0 1 0 0 .241 .362 .422 0 0 0
    2026-06-09 JUP @ DBT 6 1 1 1 0 0 0 0 0 0 1 0 0 .238 .357 .415 0 0 0
    2026-06-10 JUP @ DBT 4 0 1 2 1 0 0 1 0 0 2 0 0 .239 .356 .416 0 0 0
    2026-06-11 JUP @ DBT 3 1 1 1 0 0 0 1 2 0 0 0 1 .240 .361 .415 0 0 0
    2026-06-13 JUP @ DBT 4 0 1 3 0 1 0 2 1 0 1 0 0 .240 .361 .422 0 0 0
    2026-06-14 JUP @ DBT 4 2 3 5 0 1 0 3 1 0 0 0 0 .250 .370 .438 0 0 0
    2026-06-16 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 0 1 0 .246 .368 .431 0 0 0
    2026-06-17 JUP vs PMB 5 1 1 4 0 0 1 2 0 0 3 0 0 .245 .365 .440 0 0 0
    2026-06-18 JUP vs PMB 5 1 3 4 1 0 0 2 0 0 1 1 0 .253 .369 .448 0 0 0
    2026-06-19 JUP vs PMB 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .368 .446 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 3 0 0 .248 .363 .438 0 0 0
    2026-06-21 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .243 .357 .430 0 0 0
    2026-06-23 JUP @ CLR 5 1 1 1 0 0 0 0 0 0 2 0 0 .243 .355 .426 0 0 0
    2026-06-24 BEL vs PEO 4 1 1 1 0 0 0 1 1 0 3 0 0 .250 .500 .250 1 0 0
    2026-06-25 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .125 0 0 0
    2026-06-27 BEL vs PEO 4 0 0 0 0 0 0 0 0 0 3 0 0 .083 .214 .083 0 0 0
    2026-06-28 BEL vs PEO 4 1 2 5 0 0 1 2 0 0 2 1 0 .188 .278 .375 0 0 0
    2026-07-01 BEL vs SB 3 1 2 3 1 0 0 3 3 0 0 0 0 .263 .417 .474 0 0 0
    2026-07-02 BEL vs SB 6 1 1 2 1 0 0 1 0 0 1 0 0 .240 .367 .440 0 0 0
    2026-07-03 BEL vs SB 4 2 2 8 0 0 2 3 0 0 2 0 0 .276 .382 .655 0 0 0
    2026-07-05 BEL vs SB 3 0 1 1 0 0 0 0 0 0 0 0 0 .281 .378 .625 0 0 0
    2026-07-05 BEL vs SB 3 1 2 5 0 0 1 1 0 0 1 1 0 .314 .400 .714 0 0 0
    2026-07-07 BEL @ WIS 4 0 1 1 0 0 0 1 1 0 0 0 1 .308 .400 .667 0 0 0
    2026-07-08 BEL @ WIS 4 0 2 3 1 0 0 0 0 0 0 0 0 .326 .408 .674 0 0 0
    2026-07-09 BEL @ WIS 5 0 1 1 0 0 0 0 0 0 2 1 0 .313 .389 .625 0 0 0
    2026-07-10 BEL @ WIS 4 0 1 1 0 0 0 0 1 0 0 0 0 .308 .390 .596 0 0 0
    2026-07-12 BEL @ WIS 5 1 1 1 0 0 0 0 0 0 1 0 0 .298 .375 .561 0 0 0
    2026-07-17 BEL @ CR 4 0 1 1 0 0 0 0 0 0 1 0 1 .295 .368 .541 0 0 0
    2026-07-18 BEL @ CR 4 0 3 4 1 0 0 1 0 0 1 1 0 .323 .389 .569 0 0 0
    2026-07-18 BEL @ CR 3 0 0 0 0 0 0 0 0 0 0 0 0 .309 .373 .544 0 0 0
    2026-07-21 BEL vs QC 4 1 1 2 1 0 0 0 0 0 1 0 0 .306 .367 .542 0 0 0
    2026-07-22 BEL vs QC 2 0 0 0 0 0 0 0 0 0 1 0 0 .297 .358 .527 0 0 0
    2026-07-23 BEL vs QC 3 0 0 0 0 0 0 0 0 0 2 0 0 .286 .353 .506 1 0 0
    2026-07-25 BEL vs QC 4 0 0 0 0 0 0 0 0 0 1 0 0 .272 .337 .481 0 0 0
    2026-07-26 BEL vs QC 4 0 1 1 0 0 0 0 1 0 1 0 0 .271 .340 .471 0 0 0
    2026-07-28 BEL @ WM 4 0 2 2 0 0 0 0 0 0 0 0 0 .281 .347 .472 0 0 0
    2026-07-29 BEL @ WM 3 1 1 4 0 0 1 1 1 0 0 0 0 .283 .353 .500 0 0 0
    2026-07-30 BEL @ WM 5 0 0 0 0 0 0 0 0 0 0 0 0 .268 .336 .474 0 0 0
    2026-08-02 BEL @ WM 4 1 2 5 0 0 1 2 0 0 1 0 0 .277 .342 .505 0 0 0
    2026-08-02 BEL @ WM 3 0 1 1 0 0 0 0 0 0 0 0 0 .279 .348 .500 1 0 0
    2026-08-04 BEL vs WIS 4 0 0 0 0 0 0 0 0 0 3 0 0 .269 .336 .481 0 0 0
    2026-08-06 BEL vs WIS 4 1 1 2 1 0 0 0 0 0 2 0 0 .268 .333 .482 0 0 0
    2026-08-07 BEL vs WIS 4 0 0 0 0 0 0 0 0 0 3 0 0 .259 .323 .466 0 0 0
    2026-08-09 BEL vs WIS 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .313 .450 0 0 0
    2026-08-11 BEL @ PEO 5 0 0 0 0 0 0 0 0 0 4 0 0 .240 .301 .432 0 0 0
    2026-08-13 BEL @ PEO 4 0 3 4 1 0 0 1 0 0 0 0 0 .256 .314 .450 0 0 0
    2026-08-15 BEL @ PEO 2 1 0 0 0 0 0 0 1 0 0 0 0 .252 .315 .443 0 0 0
    2026-08-16 BEL @ PEO 5 1 1 1 0 0 0 0 0 0 0 0 0 .250 .311 .434 0 0 0
    2026-08-18 BEL vs CR 3 2 2 3 1 0 0 0 0 0 1 0 0 .259 .318 .446 0 0 0
    2026-08-19 BEL vs CR 4 1 0 0 0 0 0 0 1 0 1 0 0 .252 .314 .434 0 0 0
    2026-08-21 BEL vs CR 4 1 1 2 1 0 0 2 0 0 1 0 0 .252 .313 .435 0 0 0
    2026-08-22 BEL vs CR 4 1 0 0 0 0 0 0 1 0 2 0 0 .245 .309 .424 0 0 0
    2026-08-25 BEL @ QC 5 0 0 0 0 0 0 0 0 0 1 0 0 .237 .300 .410 0 0 0
    2026-08-26 BEL @ QC 3 0 0 0 0 0 0 0 2 0 1 0 0 .233 .303 .403 0 0 0
    2026-08-27 BEL @ QC 4 1 1 1 0 0 0 2 0 0 0 1 1 .233 .306 .399 1 0 0
    2026-08-28 BEL @ QC 3 3 2 4 0 1 0 1 1 0 1 0 0 .241 .315 .416 0 0 0
    2026-08-29 BEL @ QC 4 0 1 1 0 0 0 0 0 0 2 0 0 .241 .314 .412 0 0 0
    2026-08-30 BEL @ QC 3 0 1 1 0 0 0 0 1 0 0 0 0 .243 .318 .410 0 0 0
    2026-09-01 BEL vs WIS 4 0 0 0 0 0 0 0 0 0 1 0 0 .237 .311 .401 0 0 0
    2026-09-02 BEL vs WIS 4 1 0 0 0 0 0 0 0 0 1 0 0 .232 .305 .392 0 0 0
    2026-09-04 BEL vs WIS 4 2 2 3 1 0 0 2 1 0 1 2 0 .238 .312 .400 0 0 0
    2026-09-05 BEL vs WIS 4 0 1 1 0 0 0 0 0 0 0 0 1 .238 .311 .397 0 0 0
    2026-09-06 BEL vs WIS 5 0 1 1 0 0 0 2 0 0 1 1 0 .237 .308 .392 0 0 0

    See all » Carter Johnson Articles

    See all » Carter Johnson Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...