10
Prev:
-
Brandon Compton
- Jacksonville Jumbo Shrimp - AAA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Marlins Video
Drafted by the Marlins in 2025 (second round, $2M signing bonus)
August 2026 update: Compton is wrapping up one of the best offensive seasons in Marlins minor league history. He has shown 70-grade power and combined it with great swing decisions, resulting in the first 30-homer season we've seen from a Marlins farmhand since 2021. He's the clear favorite to win the organization's Player of the Year award.
Compton still struggles mightily against left-handed pitching and his defensive future is unsettled. Once a full-time corner outfielder, he is gradually learning first base.
Although the Marlins have good major league options who play the same positions as Compton and also bat from the left side, he has the ability to force his way up to Miami at some point in 2027.
Injury history
- Tommy John surgery (2023)
- Hamate (2026)
FOF Top 30 history
- January 2026: #29
- April 2026: #24
- June 2026: #19
- August 2026: #13
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 124 | 235 | -- | 74 | 14 | 1 | 24 | 58 | 48 | 0 | 93 | -- | -- | .315 | .435 | .689 | 1.124 | |
| Seventh Inning | 51 | 38 | 9 | 9 | 2 | 0 | 2 | 7 | 13 | 0 | 16 | 6 | 0 | .237 | .431 | .447 | .878 | |
| Runner at 3rd | 22 | 20 | -- | 5 | 1 | 0 | 1 | 7 | 6 | 1 | 8 | -- | -- | .250 | .423 | .450 | .873 | |
| Eighth Inning | 61 | 49 | 5 | 8 | 3 | 0 | 1 | 4 | 12 | 1 | 27 | 1 | 1 | .163 | .328 | .286 | .614 | |
| Runner at 2nd | 49 | 41 | -- | 10 | 4 | 0 | 3 | 12 | 19 | 1 | 21 | -- | -- | .244 | .492 | .561 | 1.053 | |
| Leading Off Inning | 82 | 102 | -- | 22 | 6 | 0 | 8 | 9 | 15 | 0 | 45 | -- | -- | .216 | .322 | .510 | .832 | |
| Ninth Inning | 46 | 38 | 4 | 9 | 0 | 0 | 2 | 10 | 6 | 0 | 17 | 1 | 1 | .237 | .370 | .395 | .765 | |
| Runners at 2nd & 3rd | 19 | 17 | -- | 8 | 2 | 0 | 4 | 20 | 3 | 0 | 5 | -- | -- | .471 | .550 | 1.294 | 1.844 | |
| On Turf | 50 | 178 | 40 | 49 | 12 | 2 | 16 | 42 | 40 | 1 | 73 | 8 | 1 | .275 | .411 | .635 | 1.046 | |
| Third Inning | 66 | 51 | 13 | 15 | 4 | 1 | 3 | 14 | 14 | 0 | 23 | 7 | 2 | .294 | .455 | .588 | 1.043 | |
| Fourth Inning | 70 | 53 | 9 | 12 | 3 | 0 | 2 | 5 | 17 | 0 | 18 | 5 | 1 | .226 | .414 | .396 | .810 | |
| Fifth Inning | 55 | 46 | 9 | 17 | 4 | 0 | 5 | 15 | 8 | 0 | 15 | 2 | 0 | .370 | .463 | .783 | 1.246 | |
| Runner at 1st | 63 | 67 | -- | 17 | 3 | 0 | 3 | 6 | 13 | 0 | 27 | -- | -- | .254 | .383 | .433 | .816 | |
| Sixth Inning | 67 | 55 | 15 | 13 | 2 | 1 | 8 | 17 | 12 | 0 | 22 | 1 | 0 | .236 | .373 | .745 | 1.118 | |
| Bases Empty | 122 | 247 | -- | 66 | 13 | 1 | 22 | 22 | 54 | 0 | 108 | -- | -- | .267 | .401 | .595 | .996 | |
| Night Games | 97 | 351 | 65 | 85 | 18 | 2 | 26 | 70 | 79 | 2 | 151 | 15 | 4 | .242 | .387 | .527 | .914 | |
| Late / Close | 35 | 33 | -- | 9 | 2 | 0 | 1 | 4 | 9 | 1 | 20 | -- | -- | .273 | .429 | .424 | .853 | |
| Batting Third | 14 | 48 | -- | 8 | 2 | 1 | 1 | 4 | 18 | 0 | 20 | -- | -- | .167 | .394 | .313 | .707 | |
| Batting Second | 42 | 155 | -- | 41 | 7 | 0 | 11 | 34 | 45 | 0 | 70 | -- | -- | .265 | .438 | .523 | .961 | |
| Batting Fifth | 12 | 46 | -- | 18 | 0 | 0 | 8 | 14 | 5 | 0 | 18 | -- | -- | .391 | .451 | .913 | 1.364 | |
| Batting Fourth | 54 | 194 | -- | 54 | 17 | 1 | 15 | 46 | 34 | 2 | 79 | -- | -- | .278 | .391 | .608 | .999 | |
| Batting First | JAX | 3 | 12 | -- | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | -- | -- | .167 | .286 | .500 | .786 |
| No Outs | 102 | 156 | -- | 40 | 11 | 0 | 10 | 23 | 29 | 0 | 64 | -- | -- | .256 | .380 | .519 | .899 | |
| Two Outs | 105 | 148 | -- | 34 | 10 | 0 | 8 | 35 | 38 | 2 | 66 | -- | -- | .230 | .397 | .459 | .856 | |
| Runners at 1st & 2nd | 32 | 34 | -- | 11 | 4 | 1 | 1 | 16 | 5 | 0 | 10 | -- | -- | .324 | .410 | .588 | .998 | |
| One Out | 99 | 151 | -- | 49 | 6 | 2 | 18 | 45 | 37 | 0 | 61 | -- | -- | .325 | .457 | .748 | 1.205 | |
| Ahead in Count | 111 | 121 | -- | 41 | 11 | 1 | 12 | 37 | 104 | 2 | 39 | -- | -- | .339 | .644 | .744 | 1.388 | |
| Runners at 1st & 3rd | 13 | 12 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -- | -- | .083 | .083 | .083 | .166 | |
| Bases Loaded | 18 | 17 | -- | 5 | 0 | 0 | 2 | 19 | 4 | 0 | 5 | -- | -- | .294 | .478 | .647 | 1.125 | |
| On Grass | 75 | 277 | 53 | 74 | 15 | 0 | 20 | 61 | 64 | 1 | 118 | 19 | 5 | .267 | .412 | .538 | .950 | |
| Day Games | 28 | 104 | 28 | 38 | 9 | 0 | 10 | 33 | 25 | 0 | 40 | 12 | 2 | .365 | .492 | .740 | 1.232 | |
| Extra Innings | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | .429 | .500 | .714 | 1.214 | |
| Home Games | 56 | 198 | 40 | 51 | 13 | 2 | 16 | 42 | 42 | 1 | 86 | 8 | 1 | .258 | .390 | .586 | .976 | |
| First Inning | 90 | 72 | 14 | 19 | 4 | 0 | 7 | 18 | 17 | 0 | 35 | 2 | 0 | .264 | .411 | .611 | 1.022 | |
| Second Inning | 52 | 46 | 13 | 18 | 3 | 0 | 6 | 11 | 4 | 0 | 15 | 0 | 1 | .391 | .451 | .848 | 1.299 | |
| Away Games | 69 | 257 | 53 | 72 | 14 | 0 | 20 | 61 | 62 | 1 | 105 | 19 | 5 | .280 | .427 | .568 | .995 | |
| Behind in Count | 108 | 176 | -- | 35 | 7 | 0 | 10 | 31 | 0 | 0 | 90 | -- | -- | .199 | .217 | .409 | .626 | |
| July | PNS | 23 | 79 | 15 | 26 | 2 | 0 | 12 | 25 | 12 | 0 | 33 | 1 | 1 | .329 | .424 | .810 | 1.234 |
| June | 21 | 85 | 25 | 27 | 3 | 0 | 10 | 23 | 15 | 0 | 37 | 7 | 0 | .318 | .431 | .706 | 1.137 | |
| May | BEL | 25 | 89 | 9 | 13 | 5 | 1 | 0 | 10 | 28 | 0 | 42 | 6 | 3 | .146 | .356 | .225 | .581 |
| Scoring Position | 100 | 141 | -- | 40 | 11 | 1 | 11 | 75 | 37 | 2 | 56 | -- | -- | .284 | .442 | .610 | 1.052 | |
| April | BEL | 15 | 42 | 12 | 10 | 1 | 0 | 3 | 9 | 25 | 0 | 20 | 4 | 1 | .238 | .522 | .476 | .998 |
| vs Right | 123 | 378 | -- | 113 | 24 | 2 | 34 | 95 | 83 | 2 | 151 | -- | -- | .299 | .430 | .643 | 1.073 | |
| September | 16 | 61 | 10 | 14 | 3 | 0 | 3 | 9 | 9 | 0 | 28 | 5 | 0 | .230 | .329 | .426 | .755 | |
| Reliever | 123 | 220 | -- | 49 | 13 | 1 | 12 | 45 | 56 | 2 | 98 | -- | -- | .223 | .387 | .455 | .842 | |
| August | PNS | 25 | 99 | 22 | 33 | 13 | 1 | 8 | 27 | 15 | 2 | 31 | 4 | 1 | .333 | .426 | .727 | 1.153 |
| vs Left | 51 | 77 | -- | 10 | 3 | 0 | 2 | 8 | 21 | 0 | 40 | -- | -- | .130 | .323 | .247 | .570 | |
| First Half | BEL | 53 | 184 | 36 | 41 | 7 | 1 | 9 | 33 | 61 | 0 | 83 | 15 | 4 | .223 | .421 | .418 | .839 |
| Second Half | 72 | 271 | 57 | 82 | 20 | 1 | 27 | 70 | 43 | 2 | 108 | 12 | 2 | .303 | .404 | .683 | 1.087 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BEL | MID | A+ | 27 | 92 | 9 | 20 | 33 | 3 | 2 | 2 | 17 | 19 | 0 | 37 | 8 | 1 | .217 | .354 | .359 | .713 | 1.25 |
| 2026 | 3 teams | - | Minors | 125 | 455 | 93 | 123 | 262 | 27 | 2 | 36 | 103 | 104 | 2 | 191 | 27 | 6 | .270 | .411 | .576 | .987 | 0.93 |
| 2026 | BEL | MID | A+ | 60 | 211 | 45 | 47 | 94 | 9 | 1 | 12 | 40 | 68 | 0 | 99 | 17 | 4 | .223 | .418 | .445 | .863 | 0.86 |
| 2026 | PNS | SOU | AA | 50 | 187 | 38 | 62 | 142 | 15 | 1 | 21 | 54 | 27 | 2 | 68 | 5 | 2 | .332 | .421 | .759 | 1.180 | 1.11 |
| 2026 | JAX | INT | AAA | 15 | 57 | 10 | 14 | 26 | 3 | 0 | 3 | 9 | 9 | 0 | 24 | 5 | 0 | .246 | .348 | .456 | .804 | 0.73 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | BEL | @ WIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | 0 | 0 | 0 |
| 2026-04-11 | BEL | vs CR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .429 | .200 | 0 | 0 | 0 |
| 2026-04-14 | BEL | @ SB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .300 | .125 | 0 | 0 | 0 |
| 2026-04-16 | BEL | @ SB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .467 | .200 | 0 | 0 | 0 |
| 2026-04-18 | BEL | @ SB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .308 | .550 | .308 | 0 | 0 | 0 |
| 2026-04-19 | BEL | @ SB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .235 | .480 | .235 | 0 | 0 | 0 |
| 2026-04-21 | BEL | vs GL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .467 | .200 | 0 | 0 | 0 |
| 2026-04-22 | BEL | vs GL | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | .227 | .514 | .364 | 0 | 0 | 0 |
| 2026-04-23 | BEL | vs GL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .200 | .500 | .320 | 0 | 0 | 0 |
| 2026-04-24 | BEL | vs GL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .185 | .500 | .296 | 0 | 0 | 0 |
| 2026-04-25 | BEL | vs GL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .194 | .490 | .290 | 0 | 0 | 0 |
| 2026-04-26 | BEL | vs GL | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .235 | .509 | .441 | 0 | 0 | 0 |
| 2026-04-28 | BEL | @ LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .216 | .508 | .405 | 0 | 0 | 0 |
| 2026-04-30 | BEL | @ LC | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .231 | .524 | .487 | 0 | 0 | 0 |
| 2026-04-30 | BEL | @ LC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .238 | .522 | .476 | 0 | 0 | 0 |
| 2026-05-01 | BEL | @ LC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .493 | .435 | 0 | 0 | 0 |
| 2026-05-02 | BEL | @ LC | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .220 | .487 | .440 | 0 | 0 | 0 |
| 2026-05-03 | BEL | @ LC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | .226 | .500 | .434 | 0 | 0 | 0 |
| 2026-05-06 | BEL | @ FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .482 | .411 | 0 | 0 | 0 |
| 2026-05-06 | BEL | @ FW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | .472 | .400 | 0 | 0 | 0 |
| 2026-05-07 | BEL | @ FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .203 | .457 | .375 | 0 | 0 | 0 |
| 2026-05-09 | BEL | @ FW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .209 | .465 | .373 | 0 | 0 | 0 |
| 2026-05-10 | BEL | @ FW | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .211 | .467 | .380 | 1 | 0 | 0 |
| 2026-05-12 | BEL | vs PEO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .203 | .459 | .365 | 0 | 0 | 0 |
| 2026-05-13 | BEL | vs PEO | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .208 | .465 | .377 | 0 | 0 | 0 |
| 2026-05-14 | BEL | vs PEO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .458 | .363 | 0 | 0 | 0 |
| 2026-05-15 | BEL | vs PEO | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .207 | .467 | .390 | 0 | 0 | 0 |
| 2026-05-16 | BEL | vs PEO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .200 | .469 | .376 | 0 | 0 | 0 |
| 2026-05-17 | BEL | vs PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .191 | .459 | .360 | 0 | 0 | 0 |
| 2026-05-19 | BEL | @ QC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .185 | .457 | .348 | 0 | 0 | 0 |
| 2026-05-20 | BEL | @ QC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .451 | .337 | 0 | 0 | 0 |
| 2026-05-21 | BEL | @ QC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | .182 | .449 | .343 | 0 | 0 | 0 |
| 2026-05-22 | BEL | @ QC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .184 | .447 | .340 | 0 | 0 | 0 |
| 2026-05-23 | BEL | @ QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .178 | .436 | .327 | 0 | 0 | 0 |
| 2026-05-24 | BEL | @ QC | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .429 | .330 | 0 | 0 | 0 |
| 2026-05-26 | BEL | vs LC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .171 | .416 | .316 | 0 | 0 | 0 |
| 2026-05-28 | BEL | vs LC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .165 | .406 | .306 | 0 | 0 | 0 |
| 2026-05-29 | BEL | vs LC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .168 | .409 | .304 | 0 | 0 | 0 |
| 2026-05-30 | BEL | vs LC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .165 | .414 | .299 | 0 | 0 | 0 |
| 2026-05-31 | BEL | vs LC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .176 | .416 | .305 | 0 | 0 | 0 |
| 2026-06-02 | BEL | @ PEO | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .176 | .411 | .301 | 0 | 0 | 0 |
| 2026-06-03 | BEL | @ PEO | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .180 | .415 | .302 | 0 | 0 | 0 |
| 2026-06-05 | BEL | @ PEO | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .193 | .418 | .310 | 0 | 0 | 0 |
| 2026-06-06 | BEL | @ PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .188 | .410 | .302 | 0 | 0 | 0 |
| 2026-06-07 | BEL | @ PEO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .184 | .407 | .296 | 0 | 0 | 0 |
| 2026-06-09 | BEL | vs QC | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .199 | .413 | .333 | 0 | 0 | 0 |
| 2026-06-10 | BEL | vs QC | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 | .417 | .342 | 0 | 0 | 0 |
| 2026-06-12 | BEL | vs QC | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .218 | .419 | .364 | 0 | 0 | 0 |
| 2026-06-13 | BEL | vs QC | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .218 | .414 | .376 | 0 | 0 | 0 |
| 2026-06-14 | BEL | vs QC | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .217 | .409 | .389 | 0 | 0 | 0 |
| 2026-06-16 | BEL | @ CR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .215 | .414 | .384 | 1 | 0 | 0 |
| 2026-06-17 | BEL | @ CR | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .227 | .419 | .425 | 0 | 0 | 0 |
| 2026-06-18 | BEL | @ CR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .223 | .421 | .418 | 0 | 0 | 0 |
| 2026-06-19 | BEL | @ CR | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .223 | .423 | .431 | 1 | 0 | 0 |
| 2026-06-20 | BEL | @ CR | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | .230 | .430 | .450 | 0 | 0 | 0 |
| 2026-06-23 | BEL | vs PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .226 | .424 | .441 | 0 | 0 | 0 |
| 2026-06-24 | BEL | vs PEO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .219 | .414 | .428 | 0 | 0 | 0 |
| 2026-06-26 | BEL | vs PEO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .216 | .414 | .422 | 0 | 0 | 0 |
| 2026-06-27 | BEL | vs PEO | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .216 | .414 | .423 | 0 | 0 | 0 |
| 2026-06-28 | BEL | vs PEO | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .223 | .418 | .445 | 0 | 0 | 0 |
| 2026-06-30 | PNS | @ RCT | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 0 | 0 | 0 |
| 2026-07-01 | PNS | @ RCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .750 | 0 | 0 | 0 |
| 2026-07-02 | PNS | @ RCT | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .769 | 0 | 0 | 0 |
| 2026-07-03 | PNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .235 | .588 | 0 | 0 | 0 |
| 2026-07-04 | PNS | @ RCT | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .286 | .700 | 0 | 0 | 0 |
| 2026-07-05 | PNS | @ RCT | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .320 | .346 | .680 | 0 | 0 | 0 |
| 2026-07-07 | PNS | vs MTG | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .357 | .400 | .786 | 0 | 0 | 0 |
| 2026-07-08 | PNS | vs MTG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .412 | .750 | 0 | 0 | 0 |
| 2026-07-09 | PNS | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .343 | .395 | .686 | 0 | 0 | 0 |
| 2026-07-11 | PNS | vs MTG | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .381 | .718 | 0 | 0 | 0 |
| 2026-07-12 | PNS | vs MTG | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .349 | .391 | .767 | 0 | 0 | 0 |
| 2026-07-17 | PNS | @ BLX | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .348 | .400 | .804 | 0 | 0 | 0 |
| 2026-07-18 | PNS | @ BLX | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .373 | .418 | .863 | 0 | 0 | 0 |
| 2026-07-19 | PNS | @ BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .352 | .407 | .815 | 0 | 0 | 0 |
| 2026-07-22 | PNS | vs COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .397 | .828 | 0 | 0 | 0 |
| 2026-07-23 | PNS | vs COL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .409 | .817 | 0 | 0 | 0 |
| 2026-07-23 | PNS | vs COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .339 | .406 | .790 | 1 | 0 | 0 |
| 2026-07-24 | PNS | vs COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .397 | .758 | 0 | 0 | 0 |
| 2026-07-25 | PNS | vs COL | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .403 | .783 | 0 | 0 | 0 |
| 2026-07-26 | PNS | vs COL | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .342 | .407 | .822 | 0 | 0 | 0 |
| 2026-07-28 | PNS | @ KNX | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .347 | .424 | .813 | 0 | 0 | 0 |
| 2026-07-29 | PNS | @ KNX | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .346 | .427 | .795 | 0 | 0 | 0 |
| 2026-07-30 | PNS | @ KNX | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .346 | .430 | .815 | 0 | 0 | 0 |
| 2026-07-31 | PNS | @ KNX | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .345 | .433 | .833 | 0 | 0 | 0 |
| 2026-08-01 | PNS | @ KNX | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .441 | .820 | 0 | 0 | 0 |
| 2026-08-02 | PNS | @ KNX | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .376 | .453 | .860 | 0 | 0 | 0 |
| 2026-08-04 | PNS | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | .436 | .825 | 0 | 0 | 0 |
| 2026-08-05 | PNS | vs MTG | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .366 | .439 | .842 | 0 | 0 | 0 |
| 2026-08-06 | PNS | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .356 | .432 | .817 | 0 | 0 | 0 |
| 2026-08-07 | PNS | vs MTG | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .352 | .431 | .815 | 0 | 0 | 0 |
| 2026-08-08 | PNS | vs MTG | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .351 | .433 | .811 | 0 | 0 | 0 |
