Marlins Video
Welcome to the first iteration of Fish On First's 2026 MLB Draft big board. With the start of the college baseball season around the corner, let's begin by focusing on the top 50 draft-eligible players. As the draft approaches, the board will expand, eventually to 200 prospects.
Players are ranked from 1-50 based on future value (20-80 scale) and listed along with their school, position, age, height/weight, and handedness.
| Rank | Name | Age at Draft | School | Throw/Bat | Position | Ht/Wt | FV |
| 1 | Roch Cholowsky | 21 | UCLA | R/R | SS | 6'2' - 185 | 60 |
| 2 | Grady Emerson | 18 | Fort Worth Christian HS (TX) | L/R | SS | 6'2" - 180 | 55 |
| 3 | Chris Hacopian | 21 | Texas A&M | R/R | 3B | 6'1" - 180 | 55 |
| 4 | AJ Gracia | 21 | Virginia | L/L | OF | 6'3" - 195 | 55 |
| 5 | Cameron Flukey | 21 | Coastal Carolina | R/R | RHP | 6'6" - 205 | 55 |
| 6 | Drew Burress | 21 | Georgia Tech | R/R | CF | 5'9" - 175 | 55 |
| 7 | Jackson Flora | 21 | UC Santa Barbara | R/R | RHP | 6'4" - 175 | 55 |
| 8 | Blake Bowen | 18 | JSerra Catholic HS (CA) | R/R | CF | 6'3" - 210 | 55 |
| 9 | Kevin Roberts Jr. | 17 | Jackson Prep HS (MS) | R/R | OF | 6'5" - 215 | 55 |
| 10 | Eric Becker | 21 | Virginia | L/R | 2B/3B | 6'3" - 185 | 50 |
| 11 | Tyler Spangler | 18 | De La Salle HS (CA) | L/R | SS/3B | 6'3" - 195 | 50 |
| 12 | Tyler Bell | 21 | Kentucky | S/R | SS | 6'1" - 180 | 50 |
| 13 | Liam Peterson | 21 | Florida | R/R | RHP | 6'5" - 200 | 50 |
| 14 | Logan Hughes | 21 | Texas Tech | L/L | OF | 5'11" - 200 | 50 |
| 15 | Ace Reese | 21 | Mississippi State | L/R | 3B/OF | 6'3" - 180 | 50 |
| 16 | Matt Ponatoski | 18 | Archbishop Moeller HS (OH) | L/R | SS | 6'2" - 190 | 50 |
| 17 | Gio Rojas | 19 | Majory Stoman Douglas HS (FL) | L/L | LHP | 6'4" - 190 | 50 |
| 18 | Aiden Ruiz | 19 | The Stony Brook School HS (NY) | S/R | SS | 5'10" - 165 | 50 |
| 19 | Alex Hernandez | 20 | Georgia Tech | R/R | 3B | 6'2" - 185 | 50 |
| 20 | Kaden Waechter | 18 | Jesuit HS (FL) | R/R | RHP | 6'3" - 190 | 50 |
| 21 | Maddox Molony | 21 | Oregon | R/R | SS | 6'2" - 200 | 50 |
| 22 | Trevor Condon | 18 | Etowah HS (GA) | L/R | CF | 5'11" - 180 | 50 |
| 23 | Chris Rembert | 21 | Auburn | R/R | 2B/OF | 6'0" - 200 | 50 |
| 24 | Logan Schmidt | 17 | Ganehsa HS (CA) | L/L | LHP | 6'4" - 170 | 50 |
| 25 | Jacob Lombard | 18 | Gulliver Prep HS (FL) | R/R | SS/3B | 6'3" - 185 | 50 |
| 26 | Joey Volchko | 21 | Georgia | R/R | RHP | 6'4" - 210 | 50 |
| 27 | Eric Booth Jr. | 18 | Oak Grove HS (MS) | L/L | CF | 6'0" - 205 | 50 |
| 28 | Denton Lord | 18 | South Walton HS (FL) | R/R | RHP | 6'8" - 220 | 50 |
| 29 | Wessley Roberson | 18 | Glynn Academy HS (GA) | S/R | OF | 6'1" - 175 | 50 |
| 30 | Keon Johnson | 18 | First Presbyterian Day HS (GA) | R/R | INF | 6'2" - 195 | 50 |
| 31 | Justin Lebron | 21 | Alabama | R/R | SS | 6'2" - 165 | 50 |
| 32 | Malachi Washington | 18 | Parkview HS (GA) | R/R | OF | 6'0" - 190 | 45 |
| 33 | Jake McCoy | 21 | South Carolina | L/L | LHP | 6'1" - 185 | 45 |
| 34 | Chase Brunson | 21 | TCU | R/R | OF | 6'3" - 185 | 45 |
| 35 | James Clark | 18 | St. John Bosco HS (CA) | L/R | 2B | 6'1" - 195 | 45 |
| 36 | Gabe Gaeckle | 21 | Arkansas | R/R | RHP | 5'11" - 185 | 45 |
| 37 | Will Brick | 18 | Christian Brothers HS (TN) | R/R | C | 6'2" - 195 | 45 |
| 38 | Caden Sorrell | 21 | Texas A&M | L/L | OF | 6'3" - 195 | 45 |
| 39 | Owen Kramkowski | 21 | Arizona | R/R | RHP | 6'3" - 175 | 45 |
| 40 | Kollin Ritchie | 21 | Oklahoma State | L/R | 3B/OF | 6'2" - 220 | 45 |
| 41 | Eric Segura | 21 | Oregon State | R/R | RHP | 6'2" - 200 | 45 |
| 42 | Sawyer Strosnider | 21 | TCU | L/L | OF | 6'2" - 200 | 45 |
| 43 | Beau Peterson | 18 | Mill Valley HS (KS) | L/R | 3B | 6'3" - 205 | 45 |
| 44 | Lucas Moore | 21 | Louisville | L/R | CF | 6'1" - 170 | 45 |
| 45 | Jemsen Hirschkorn | 18 | Kingsburg HS (CA) | R/R | RHP | 6'7" - 210 | 45 |
| 46 | Carson Tinney | 21 | Texas | R/R | C | 6'3" - 220 | 45 |
| 47 | Brady Harris | 18 | Trinity Christian Academy HS (FL) | R/R | OF | 6'2" - 180 | 45 |
| 48 | Carson Bolemon | 19 | Southside Christian HS (SC) | L/L | LHP | 6'4" - 210 | 45 |
| 49 | Derek Curiel | 21 | LSU | L/L | CF | 6'2" - 175 | 45 |
| 50 | Andrew Williamson | 20 | UCF | L/L | OF | 6'0" - 195 | 45 |
MLB free agent activity may cause slight changes to the draft order. For the time being, the Marlins hold the 14th, 52nd, 73rd, 88th, 118th, and 150th overall picks. They will select 12th in rounds 6-20.
Who is the Marlins' strongest NL Rookie of the Year candidate?
Follow Fish On First For Miami Marlins News & Analysis
Think you could write a story like this? Fish On First wants you to develop your voice and find an audience. We recruit our paid front page writers from our users blogs section. Start a blog today!
More From Fish On First
— Latest Marlins coverage from our writers
— Recent Marlins discussion in our forums
— Become a Fish On First SuperSub








Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now