65
Prev:
-
Ian Lewis
- Beloit Sky Carp - A+
- UTIL
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 23
- Rule 5 Eligible: Eligible & Hasn't Been Selected
- Acquisition Method: International Signing
Scouting Report
Acquired via international free agency in 2019 ($950k signing bonus)
September 2025 update: What should have been Lewis' age-21 season was wiped out due to visa issues. He spent 2024 at the Marlins Dominican Academy instead, regularly participating in baseball activities, but not in official games.
He was initially relegated to a part-time role in Jupiter despite being one of the oldest hitters on the roster. Lewis ranked second on the club with six home runs in only 46 games. That over-the-fence power has not translated to High-A, but he has continued being a productive offensive player overall.
Defensively, the Sky Carp have mainly used Lewis at third base and in right field. He is very raw at the latter position.
Professional awards/accolades
- 2026 World Baseball Classic participant (Great Britain)
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 8 | 12 | -- | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .333 | .385 | .417 | .802 |
| Two Outs | PNS | 8 | 15 | -- | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .200 | .200 | .267 | .467 |
| Runners at 1st & 2nd | PNS | 2 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| One Out | PNS | 9 | 11 | -- | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | -- | -- | .182 | .444 | .182 | .626 |
| Ahead in Count | PNS | 9 | 8 | -- | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | -- | -- | .375 | .643 | .500 | 1.143 |
| Starter | PNS | 10 | 19 | -- | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .211 | .286 | .263 | .549 |
| Batting Sixth | PNS | 3 | 11 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .182 | .308 | .182 | .490 |
| Bases Loaded | PNS | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | PNS | 5 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | .222 | .364 | .222 | .586 |
| Day Games | PNS | 2 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | .444 | .500 | .667 | 1.167 |
| Home Games | PNS | 5 | 20 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 1 | .250 | .333 | .350 | .683 |
| First Inning | PNS | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Second Inning | PNS | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | .200 | .333 | .400 | .733 |
| Away Games | PNS | 5 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | .222 | .364 | .222 | .586 |
| Seventh Inning | PNS | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| Behind in Count | PNS | 7 | 13 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .154 | .154 | .231 | .385 |
| Eighth Inning | PNS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | .333 |
| Runner at 2nd | PNS | 4 | 7 | -- | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .429 | .429 | .714 | 1.143 |
| Leading Off Inning | PNS | 8 | 10 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .200 | .273 | .200 | .473 |
| Ninth Inning | PNS | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| On Turf | PNS | 5 | 20 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 1 | .250 | .333 | .350 | .683 |
| April | PNS | 10 | 38 | 8 | 9 | 2 | 0 | 0 | 3 | 6 | 0 | 10 | 9 | 1 | .237 | .348 | .289 | .637 |
| Runners at 2nd & 3rd | PNS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | PNS | 8 | 12 | -- | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | -- | -- | .333 | .308 | .500 | .808 |
| Third Inning | PNS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .000 | .400 | .000 | .400 |
| vs Right | PNS | 10 | 32 | -- | 8 | 2 | 0 | 0 | 3 | 4 | 0 | 7 | -- | -- | .250 | .342 | .313 | .655 |
| Fourth Inning | PNS | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| Fifth Inning | PNS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Runner at 1st | PNS | 3 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .333 | .500 | .333 | .833 |
| Reliever | PNS | 10 | 19 | -- | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | -- | -- | .263 | .400 | .316 | .716 |
| Sixth Inning | PNS | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .500 | .833 |
| Bases Empty | PNS | 10 | 23 | -- | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | -- | -- | .174 | .345 | .174 | .519 |
| Night Games | PNS | 8 | 29 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 6 | 1 | .172 | .306 | .172 | .478 |
| Late / Close | PNS | 4 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| vs Left | PNS | 7 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .167 | .375 | .167 | .542 |
| Batting Fifth | PNS | 2 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .167 | .375 | .167 | .542 |
| Batting First | PNS | 5 | 21 | -- | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | -- | -- | .286 | .360 | .381 | .741 |
| First Half | PNS | 10 | 38 | 8 | 9 | 2 | 0 | 0 | 3 | 6 | 0 | 10 | 9 | 1 | .237 | .348 | .289 | .637 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | F-MRL | FCL | ROK | 43 | 149 | 24 | 45 | 74 | 10 | 5 | 3 | 27 | 11 | 0 | 24 | 9 | 4 | .302 | .354 | .497 | .851 | 1.22 |
| 2022 | JUP | FSL | A | 51 | 185 | 21 | 49 | 68 | 7 | 3 | 2 | 21 | 22 | 1 | 45 | 16 | 1 | .265 | .347 | .368 | .715 | 2.13 |
| 2023 | JUP | FSL | A | 115 | 423 | 70 | 95 | 141 | 19 | 6 | 5 | 44 | 44 | 0 | 98 | 33 | 10 | .225 | .304 | .333 | .637 | 1.40 |
| 2025 | 2 teams | - | Minors | 73 | 248 | 41 | 69 | 107 | 14 | 3 | 6 | 31 | 28 | 0 | 46 | 32 | 8 | .278 | .357 | .431 | .788 | 1.57 |
| 2025 | JUP | FSL | A | 46 | 143 | 31 | 36 | 64 | 6 | 2 | 6 | 22 | 20 | 0 | 29 | 13 | 5 | .252 | .353 | .448 | .801 | 1.55 |
| 2025 | BEL | MID | A+ | 27 | 105 | 10 | 33 | 43 | 8 | 1 | 0 | 9 | 8 | 0 | 17 | 19 | 3 | .314 | .362 | .410 | .772 | 1.59 |
| 2026 | PNS | SOU | AA | 10 | 38 | 8 | 9 | 11 | 2 | 0 | 0 | 3 | 6 | 0 | 10 | 9 | 1 | .237 | .348 | .289 | .637 | 1.22 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-07 | PNS | @ BLX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .182 | 1 | 0 | 0 |
| 2026-04-09 | PNS | @ BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .200 | 0 | 0 | 0 |
| 2026-04-10 | PNS | @ BLX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .176 | .333 | .176 | 0 | 0 | 0 |
| 2026-04-12 | PNS | @ BLX | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .227 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .231 | .355 | .231 | 0 | 0 | 0 |
| 2026-04-16 | PNS | vs KNX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 |
| 2026-04-18 | PNS | vs KNX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .206 | .317 | .206 | 0 | 0 | 1 |
| 2026-04-19 | PNS | vs KNX | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | .237 | .348 | .289 | 0 | 0 | 0 |
See all » Ian Lewis Articles
Fish On First Prospects Report: Robby Snelling strikes out 12; highlighting brilliant Beloit bats
Marlins highlights: Owen Caissie goes deep as Canada defeats Colombia
Which Marlins could win the World Baseball Classic?
See all » Ian Lewis Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now