1
Prev:
1
Thomas White
- Jacksonville Jumbo Shrimp - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2023 (Comp Round A, $4.1M signing bonus)
September 2025 update: A month shy of his 21st birthday, White has been promoted to Triple-A. He forced the front office's hand by holding the opposition scoreless in four of his last six Double-A starts, including the first 14-strikeout game by a Marlins minor leaguer in more than a decade.
White has wasted no time filling in his 6'5" frame, allowing him to sustain upper-90s fastball velocity and occasionally touch triple digits. He racks up swinging strikes with his sweeper and changeup, and is additionally experimenting with a cutter.
If White develops even average command, he'll be a frontline MLB starter.
Pitch mix
Injury history
- Index finger soreness and back discomfort (2025)
- Right oblique strain (2026)
Professional awards/accolades/milestones
- 2024 and 2025 Futures Game selection
- 2024 Marlins Minor League Pitcher of the Year
- 2024 High-A Beloit MVP
- 2024 Midwest League All-Star
- 2025 Southern League Pitcher of the Week
- 2025 Double-A Pensacola MVP
- 2025 All-MiLB Prospect Second Team
FOF Top 30 history
- March 2024: #2
- May 2024: #1
- July 2024: #1
- August 2024: #1
- October 2024: #1
- December 2024: #1
- January 2025: #1
- March 2025: #1
- May 2025: #1
- June 2025: #1
- August 2025: #1
- September 2025: #1
- October 2025: #1
- January 2026: #1
- April 2026: #1
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 8 | .118 | 1.20 | 1.33 | |
| Two Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 5 | 0 | 6 | .154 | 1.62 | 0.67 | |
| Runners at 1st & 2nd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 | |
| One Out | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 10 | .125 | 0.43 | 1.00 | |
| Ahead in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 13 | .105 | 0.35 | 3.00 | |
| Starter | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 | |
| Batting Seventh | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 3 | .250 | 2.00 | -.-- | |
| Batting Sixth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 | |
| Batting Ninth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 2.00 | -.-- | |
| Batting Eighth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 1.00 | |
| On Grass | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 | |
| Home Games | 0 | 1 | 1.17 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 14 | .120 | 1.04 | 1.00 | |
| First Inning | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | .083 | 1.25 | 0.25 | |
| Second Inning | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 9 | .154 | 1.50 | 2.00 | |
| Away Games | 0 | 1 | 2.84 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 10 | .143 | 1.11 | 1.00 | |
| Behind in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 1 | 0 | 9 | 0 | 5 | .154 | 3.30 | 0.50 | |
| Runner at 3rd | JUP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Runner at 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .100 | 1.00 | 0.50 | |
| Leading Off Inning | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 5 | .167 | 1.50 | 1.50 | |
| April | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 | |
| Scoring Position | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 6 | .071 | 0.64 | 0.75 | |
| Third Inning | -- | -- | 2.70 | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .167 | 0.90 | 1.00 | |
| vs Right | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.0 | 4 | -- | -- | 1 | 0 | 6 | 0 | 15 | .143 | 1.25 | 2.00 | |
| Fourth Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | 0.38 | 1.50 | |
| Runner at 1st | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 0.60 | -.-- | |
| Bases Empty | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 2 | 0 | 6 | 0 | 15 | .172 | 1.43 | 1.25 | |
| Night Games | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 | |
| vs Left | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.2 | 2 | -- | -- | 1 | 0 | 3 | 0 | 9 | .111 | 0.88 | 0.40 | |
| Batting Third | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 3.00 | |
| Batting Second | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .167 | 1.20 | 0.00 | |
| Batting Fifth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 2 | .286 | 1.20 | 0.50 | |
| Batting Fourth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 0.50 | 2.00 | |
| Batting First | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 3.00 | 0.00 | |
| First Half | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 1 | 6.23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 7 | 3 | 0 | 98 | 0 | 6 | 0 | 7 | .167 | 2.08 | 1.00 |
| 2023 | F-MRL | FCL | ROK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 4 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | .000 | 3.00 | 2.00 |
| 2023 | JUP | FSL | A | 0 | 1 | 7.36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 82 | 0 | 4 | 0 | 5 | .214 | 1.91 | 0.50 |
| 2024 | 2 teams | - | Minors | 6 | 4 | 2.81 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 96.0 | 88 | 34 | 30 | 6 | 1651 | 8 | 38 | 0 | 120 | .241 | 1.31 | 1.04 |
| 2024 | JUP | FSL | A | 1 | 1 | 3.18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 34.0 | 37 | 15 | 12 | 0 | 628 | 5 | 17 | 0 | 44 | .274 | 1.59 | 1.35 |
| 2024 | BEL | MID | A+ | 5 | 3 | 2.61 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 62.0 | 51 | 19 | 18 | 6 | 1023 | 3 | 21 | 0 | 76 | .222 | 1.16 | 0.91 |
| 2025 | 3 teams | - | Minors | 4 | 3 | 2.31 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 89.2 | 55 | 25 | 23 | 2 | 1610 | 6 | 51 | 0 | 145 | .174 | 1.18 | 0.92 |
| 2025 | BEL | MID | A+ | 2 | 2 | 2.83 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 35.0 | 22 | 11 | 11 | 0 | 565 | 2 | 17 | 0 | 53 | .176 | 1.11 | 1.04 |
| 2025 | PNS | SOU | AA | 2 | 1 | 1.59 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 45.1 | 30 | 9 | 8 | 2 | 862 | 3 | 24 | 0 | 75 | .183 | 1.19 | 0.90 |
| 2025 | JAX | INT | AAA | 0 | 0 | 3.86 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 3 | 5 | 4 | 0 | 183 | 1 | 10 | 0 | 17 | .111 | 1.39 | 0.50 |
| 2026 | 2 teams | - | Minors | 0 | 2 | 1.93 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.0 | 6 | 5 | 3 | 2 | 252 | 0 | 9 | 0 | 24 | .130 | 1.07 | 1.00 |
| 2026 | JUP | FSL | A | 0 | 2 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 2 | 1 | 107 | 0 | 6 | 0 | 10 | .150 | 1.50 | 2.50 |
| 2026 | JAX | INT | AAA | 0 | 0 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3 | 2 | 1 | 1 | 145 | 0 | 3 | 0 | 14 | .115 | 0.75 | 0.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | .222 | 1.29 | 2.00 |
| 2026-04-09 | JUP | vs FTM | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | .150 | 1.50 | 2.50 |
| 2026-04-16 | JAX | vs CLT | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | .143 | 0.50 | 0.33 |
| 2026-04-23 | JAX | @ GWN | 0 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .115 | 0.75 | 0.50 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now