17
Prev:
18
Santiago Solarte
- DSL Marlins/Miami - FRk
- INF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 17
- Rule 5 Eligible: After 2030 season
- Acquisition Method: International Signing
Scouting Report
Signed by the Marlins via international free agency in 2026
January 2026 update: Solarte has a tall, rangy frame with explosive athleticism, which shows up with his bat speed and ability to crush balls with some of the best raw power in his signing class. Given his physical upside, it’s an easy projection to plus raw power that could end up being a plus-plus tool. Players as big and long-limbed as Solarte typically have holes that lead to swing-and-miss, and while that probably will come with the territory, Solarte is able to keep his swing relatively tight and clean for a young hitter his size, giving him a better chance to tap into his power in games.
There aren’t many shortstops who are as tall as the 6'6" Solarte, but he’s remarkably coordinated. A fluid, graceful mover, he has the athleticism, actions, body control and above-average arm that will give him a chance to stay at the position at higher levels.
FOF Top 30 history
- January 2026: #20
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | D-MRL | 7 | 9 | -- | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | -- | -- | .222 | .462 | .333 | .795 |
| Two Outs | D-MRL | 10 | 13 | -- | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | -- | -- | .308 | .400 | .385 | .785 |
| Runners at 1st & 2nd | D-MRL | 2 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 | .667 | .500 | 1.167 |
| One Out | D-MRL | 10 | 15 | -- | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 4 | -- | -- | .333 | .474 | .533 | 1.007 |
| Ahead in Count | D-MRL | 11 | 15 | -- | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 8 | -- | -- | .267 | .522 | .467 | .989 |
| Starter | D-MRL | 11 | 14 | -- | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | -- | -- | .286 | .524 | .286 | .810 |
| Runners at 1st & 3rd | D-MRL | 3 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Bases Loaded | D-MRL | 2 | 1 | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| On Grass | D-MRL | 12 | 37 | 9 | 11 | 2 | 0 | 1 | 10 | 6 | 0 | 13 | 10 | 3 | .297 | .447 | .432 | .879 |
| Day Games | D-MRL | 12 | 37 | 9 | 11 | 2 | 0 | 1 | 10 | 6 | 0 | 13 | 10 | 3 | .297 | .447 | .432 | .879 |
| Extra Innings | D-MRL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Home Games | D-MRL | 6 | 17 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 6 | 7 | 3 | .353 | .522 | .412 | .934 |
| First Inning | D-MRL | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | .250 | .455 | .250 | .705 |
| Second Inning | D-MRL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Away Games | D-MRL | 6 | 20 | 3 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 7 | 3 | 0 | .250 | .375 | .450 | .825 |
| Seventh Inning | D-MRL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Runner at 3rd | D-MRL | 4 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .500 | .750 | .500 | 1.250 |
| Behind in Count | D-MRL | 9 | 13 | -- | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .231 | .286 | .385 | .671 |
| June | D-MRL | 12 | 37 | 9 | 11 | 2 | 0 | 1 | 10 | 6 | 0 | 13 | 10 | 3 | .297 | .447 | .432 | .879 |
| Eighth Inning | D-MRL | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Runner at 2nd | D-MRL | 6 | 6 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -- | -- | .167 | .286 | .333 | .619 |
| Leading Off Inning | D-MRL | 6 | 8 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .250 | .400 | .375 | .775 |
| Ninth Inning | D-MRL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runners at 2nd & 3rd | D-MRL | 3 | 2 | -- | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.500 | 3.500 |
| Scoring Position | D-MRL | 8 | 15 | -- | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 6 | -- | -- | .400 | .571 | .667 | 1.238 |
| Third Inning | D-MRL | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .200 | .429 | .200 | .629 |
| vs Right | D-MRL | 11 | 25 | -- | 6 | 1 | 0 | 1 | 8 | 3 | 0 | 9 | -- | -- | .240 | .406 | .400 | .806 |
| Fourth Inning | D-MRL | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | .400 | .500 | .400 | .900 |
| Fifth Inning | D-MRL | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Runner at 1st | D-MRL | 4 | 4 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .750 | .800 | .750 | 1.550 |
| Reliever | D-MRL | 12 | 23 | -- | 7 | 2 | 0 | 1 | 9 | 2 | 0 | 6 | -- | -- | .304 | .385 | .522 | .907 |
| Sixth Inning | D-MRL | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .286 | .375 | .571 | .946 |
| Bases Empty | D-MRL | 11 | 18 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .111 | .238 | .167 | .405 |
| Late / Close | D-MRL | 3 | 2 | -- | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | .500 | .667 | 2.000 | 2.667 |
| vs Left | D-MRL | 6 | 12 | -- | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | -- | -- | .417 | .533 | .500 | 1.033 |
| Batting Third | D-MRL | 6 | 19 | -- | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 7 | -- | -- | .263 | .440 | .263 | .703 |
| Batting Second | D-MRL | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting First | D-MRL | 5 | 17 | -- | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 6 | -- | -- | .353 | .476 | .647 | 1.123 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | D-MRL | DSL | ROK | 11 | 37 | 9 | 11 | 16 | 2 | 0 | 1 | 10 | 6 | 0 | 13 | 10 | 3 | .297 | .447 | .432 | .879 | 1.60 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | D-MRL | @ D-PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-06-03 | D-MRL | vs D-TI2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | 1 | 0 | 0 |
| 2026-06-04 | D-MRL | @ D-MEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .364 | .333 | 1 | 0 | 0 |
| 2026-06-05 | D-MRL | @ D-TWI | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .231 | .375 | .308 | 1 | 0 | 0 |
| 2026-06-06 | D-MRL | vs D-RNB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .176 | .333 | .235 | 0 | 0 | 0 |
| 2026-06-08 | D-MRL | vs D-NYB | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | .263 | .440 | .316 | 1 | 0 | 0 |
| 2026-06-09 | D-MRL | @ D-NYB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .227 | .414 | .273 | 0 | 0 | 0 |
| 2026-06-11 | D-MRL | @ D-CAR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .406 | .280 | 0 | 0 | 0 |
| 2026-06-12 | D-MRL | vs D-COL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .241 | .389 | .276 | 0 | 0 | 0 |
| 2026-06-15 | D-MRL | @ D-RCK | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .303 | .439 | .455 | 0 | 0 | 0 |
| 2026-06-16 | D-MRL | vs D-NYB | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | .306 | .457 | .444 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now