72
Prev:
-
Patrick Monteverde
- Jacksonville Jumbo Shrimp - AAA
- LHP
Collapse Explore Scouting Report
- Bats: R / Throws: L
- Age: 28
- Rule 5 Eligible: Eligible & Hasn't Been Selected
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2021 (eighth round, $47.5k signing bonus)
January 2026 update: Monteverde has a conventional starter's pitch mix: four-seam fastball, slider, curveball and changeup. His heater typically sits 89-91 mph, significantly below-average velocity even for a lefty. On the other hand, he's got good control and does not shy away from throwing inside to right-handed batters.
The Marlins selected Monteverde as their 2023 Minor League Pitcher of the Year and he represented them at the Futures Game that summer.
Monteverde made his MLB debut in early 2025, but was designated for assignment after only one appearance. He cleared waivers and remains with the organization.
Injury history
- Underwent Tommy John surgery in 2019
Professional awards/accolades/milestones
- April 2023 Southern League Pitcher of the Month
- 2023 Futures Game selection
- 2023 Marlins Minor League Pitcher of the Year
- 2023 Southern League All-Star
- 2024 & 2025 spring training non-roster invitee
FOF Top 30 history
- March 2024: #15
- May 2024: #18
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 1 | 0 | 6 | 0 | 5 | .333 | 2.44 | 0.57 |
| Two Outs | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 1 | 1 | 0 | 1 | .125 | 0.64 | 1.60 |
| Runners at 1st & 2nd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .143 | 0.50 | 0.33 |
| One Out | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 1 | 0 | 4 | 0 | 4 | .375 | 2.05 | 0.50 |
| Ahead in Count | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.0 | 9 | -- | -- | 0 | 0 | 0 | 0 | 5 | .360 | 1.50 | 1.00 |
| Starter | JAX | 0 | 1 | 3.86 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 12 | 6 | 6 | 1 | 0 | 9 | 0 | 10 | .245 | 1.50 | 0.93 |
| Batting Seventh | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .111 | 0.33 | 1.50 |
| Runners at 1st & 3rd | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .167 | 1.50 | 0.25 |
| Batting Ninth | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 0 | .667 | 5.00 | 2.00 |
| Bases Loaded | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Batting Eighth | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 5 | -- | -- | 1 | 0 | 0 | 0 | 1 | .625 | 5.00 | 1.00 |
| On Grass | JAX | 0 | 2 | 6.61 | 7 | 3 | 0 | 0 | 0 | 1 | 16.1 | 18 | 13 | 12 | 2 | 1 | 11 | 0 | 10 | .295 | 1.78 | 0.80 |
| Day Games | JAX | 0 | 0 | 6.14 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 9 | 5 | 5 | 1 | 1 | 4 | 0 | 3 | .321 | 1.77 | 0.55 |
| Home Games | JAX | 0 | 1 | 5.19 | 4 | 2 | 0 | 0 | 0 | 0 | 8.2 | 8 | 5 | 5 | 1 | 1 | 6 | 0 | 7 | .250 | 1.62 | 1.25 |
| First Inning | JAX | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .273 | 1.67 | 1.00 |
| Second Inning | JAX | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | .200 | 1.67 | 0.67 |
| Away Games | JAX | 0 | 1 | 8.22 | 3 | 1 | 0 | 0 | 0 | 1 | 7.2 | 10 | 8 | 7 | 1 | 0 | 5 | 0 | 3 | .345 | 1.96 | 0.50 |
| Seventh Inning | JAX | -- | -- | 108.00 | 2 | -- | -- | -- | -- | -- | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | .750 | 12.00 | 1.00 |
| Runner at 3rd | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 1.50 | 0.33 |
| Behind in Count | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 11 | 0 | 3 | .267 | 4.09 | 0.60 |
| Runner at 2nd | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .111 | 0.33 | 1.67 |
| Leading Off Inning | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 1 | 0 | 4 | 0 | 3 | .385 | 3.38 | 0.67 |
| Ninth Inning | JAX | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 6.00 | 1.00 |
| April | JAX | 0 | 2 | 6.19 | 6 | 3 | 0 | 0 | 0 | 1 | 16.0 | 16 | 12 | 11 | 2 | 1 | 11 | 0 | 10 | .276 | 1.69 | 0.75 |
| Runners at 2nd & 3rd | JAX | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.00 | 0.00 |
| Scoring Position | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.0 | 5 | -- | -- | 0 | 0 | 1 | 0 | 3 | .217 | 0.86 | 0.80 |
| Third Inning | JAX | -- | -- | 9.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | .182 | 1.67 | 1.33 |
| vs Right | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 0 | 0 | 7 | 0 | 4 | .360 | 2.53 | 2.50 |
| Fourth Inning | JAX | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.67 |
| Fifth Inning | JAX | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | 1.00 | 1.00 |
| Runner at 1st | JAX | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 2 | .308 | 1.50 | 0.75 |
| Reliever | JAX | 0 | 1 | 23.14 | 4 | 0 | 0 | 0 | 0 | 1 | 2.1 | 6 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | .500 | 3.43 | 0.40 |
| Sixth Inning | JAX | -- | -- | 3.38 | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | 1.13 | 0.17 |
| Bases Empty | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.1 | 9 | -- | -- | 2 | 1 | 8 | 0 | 5 | .360 | 3.19 | 0.83 |
| Night Games | JAX | 0 | 2 | 7.00 | 3 | 2 | 0 | 0 | 0 | 1 | 9.0 | 9 | 8 | 7 | 1 | 0 | 7 | 0 | 7 | .273 | 1.78 | 1.11 |
| March | JAX | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 6.00 | 1.00 |
| Late / Close | JAX | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .667 | 6.00 | 1.00 |
| vs Left | JAX | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.0 | 9 | -- | -- | 2 | 1 | 4 | 0 | 6 | .250 | 1.30 | 0.38 |
| Batting Third | JAX | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .429 | 1.80 | 2.00 |
| Batting Second | JAX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .143 | 1.50 | 0.67 |
| Batting Fifth | JAX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 1 | 0 | 1 | 0 | 1 | .429 | 3.00 | 3.00 |
| Batting Fourth | JAX | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .167 | 1.50 | 0.67 |
| Batting First | JAX | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 1 | 1 | 0 | 1 | .125 | 0.86 | 0.00 |
| First Half | JAX | 0 | 2 | 6.61 | 7 | 3 | 0 | 0 | 0 | 1 | 16.1 | 18 | 13 | 12 | 2 | 1 | 11 | 0 | 10 | .295 | 1.78 | 0.80 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | F-MRL | FCL | ROK | 0 | 0 | 3.07 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 14.2 | 14 | 6 | 5 | 1 | 109 | 1 | 4 | 0 | 16 | .246 | 1.23 | 1.25 |
| 2022 | 2 teams | - | Minors | 4 | 4 | 3.20 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 109.2 | 99 | 42 | 39 | 13 | 1805 | 6 | 32 | 0 | 122 | .240 | 1.19 | 0.70 |
| 2022 | BEL | MID | A+ | 3 | 4 | 2.51 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 79.0 | 62 | 24 | 22 | 8 | 1294 | 5 | 26 | 0 | 90 | .215 | 1.11 | 0.63 |
| 2022 | PNS | SOU | AA | 1 | 0 | 4.99 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 30.2 | 37 | 18 | 17 | 5 | 511 | 1 | 6 | 0 | 32 | .301 | 1.40 | 0.90 |
| 2023 | 2 teams | - | Minors | 11 | 6 | 4.18 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 122.2 | 106 | 66 | 57 | 17 | 2029 | 4 | 52 | 0 | 121 | .233 | 1.29 | 0.81 |
| 2023 | PNS | SOU | AA | 10 | 5 | 3.32 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 114.0 | 91 | 51 | 42 | 13 | 1853 | 4 | 46 | 0 | 114 | .220 | 1.20 | 0.89 |
| 2023 | JAX | INT | AAA | 1 | 1 | 15.58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 15 | 15 | 15 | 4 | 176 | 0 | 6 | 0 | 7 | .375 | 2.42 | 0.25 |
| 2024 | 3 teams | - | Minors | 7 | 7 | 5.50 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 113.0 | 114 | 73 | 69 | 26 | 1896 | 3 | 40 | 0 | 102 | .259 | 1.36 | 0.77 |
| 2024 | JUP | FSL | A | 0 | 0 | 6.35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 3 | 111 | 0 | 5 | 0 | 6 | .200 | 1.59 | 1.00 |
| 2024 | PNS | SOU | AA | 3 | 3 | 5.06 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 37.1 | 32 | 23 | 21 | 7 | 587 | 0 | 7 | 0 | 38 | .229 | 1.04 | 0.87 |
| 2024 | JAX | INT | AAA | 4 | 4 | 5.66 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 70.0 | 78 | 46 | 44 | 16 | 1198 | 3 | 28 | 0 | 58 | .278 | 1.51 | 0.72 |
| 2025 | JAX | INT | AAA | 6 | 5 | 4.66 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 94.2 | 91 | 49 | 49 | 19 | 1465 | 0 | 32 | 0 | 85 | .253 | 1.30 | 0.78 |
| 2026 | JAX | INT | AAA | 0 | 2 | 6.61 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 16.1 | 18 | 13 | 12 | 2 | 286 | 1 | 11 | 0 | 10 | .295 | 1.78 | 0.80 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | JAX | vs ROC | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 6.00 | 1.00 |
| 2026-04-02 | JAX | vs SUG | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | .333 | 2.40 | 4.00 |
| 2026-04-09 | JAX | @ NOR | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | .306 | 1.82 | 1.00 |
| 2026-04-15 | JAX | vs CLT | 0 | 0 | 4.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | .269 | 1.60 | 1.00 |
| 2026-04-19 | JAX | vs CLT | 0 | 0 | 4.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | 1.57 | 0.94 |
| 2026-04-23 | JAX | @ GWN | 0 | 1 | 5.74 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .293 | 1.72 | 0.89 |
| 2026-04-26 | JAX | @ GWN | 0 | 0 | 6.61 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .295 | 1.78 | 0.80 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now