27
Prev:
22
Noble Meyer
- Beloit Sky Carp - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2023 (first round, $4.5M signing bonus)
January 2026 update: Meyer's first two full professional seasons have been slightly disappointing. He is a very cerebral pitcher, equipped with a slider that is an elite putaway pitch. On the other hand, his fastball, which sits in the low 90s, is neither overpowering nor consistently located well. Since the beginning of 2024, he owns the highest walk rate in the Marlins organization (min. 100 IP).
Meyer completed five innings only once during the 2025 season despite being used exclusively as a starter.
Pitch mix
Professional awards/accolades
- 2024 Futures Game selection
FOF Top 30 history
- March 2024: #1
- May 2024: #2
- July 2024: #2
- August 2024: #3
- October 2024: #4
- December 2024: #4
- January 2025: #7
- March 2025: #5
- May 2025: #10
- June 2025: #9
- August 2025: #14
- September 2025: #13
- October 2025: #18
- January 2026: #22
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 1 | 4.09 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11 | 5 | 5 | 0 | 175 | 0 | 7 | 0 | 15 | .256 | 1.64 | 2.60 |
| 2023 | F-MRL | FCL | ROK | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 39 | 0 | 3 | 0 | 6 | .143 | 1.25 | 5.00 |
| 2023 | JUP | FSL | A | 0 | 0 | 3.86 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 3 | 3 | 0 | 136 | 0 | 4 | 0 | 9 | .310 | 1.86 | 2.00 |
| 2024 | 2 teams | - | Minors | 2 | 7 | 4.01 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 74.0 | 42 | 37 | 33 | 8 | 1381 | 9 | 55 | 0 | 85 | .165 | 1.31 | 0.72 |
| 2024 | JUP | FSL | A | 2 | 2 | 2.65 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 34.0 | 17 | 12 | 10 | 2 | 594 | 3 | 23 | 0 | 43 | .149 | 1.18 | 0.72 |
| 2024 | BEL | MID | A+ | 0 | 5 | 5.18 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 40.0 | 25 | 25 | 23 | 6 | 787 | 6 | 32 | 0 | 42 | .179 | 1.43 | 0.72 |
| 2025 | BEL | MID | A+ | 1 | 7 | 4.41 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 65.1 | 53 | 36 | 32 | 4 | 1195 | 8 | 38 | 0 | 72 | .218 | 1.39 | 0.71 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
See all » Noble Meyer Articles
Tracking Miami Marlins injury, rehab updates
Every Futures Game selection in Marlins history
Marlins minor league report: Starting pitching standouts and stolen base mania continues
Main takeaways from what was the first full week of Minor League Baseball at the Low-A, High-A and Double-A levels of the Marlins farm system.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now