29
Prev:
30
Nate Payne
- Jupiter Hammerheads - A
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Round 18, $235k signing bonus)
FOF Top 30 history
- April 2026: #30
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 20.1 | 30 | -- | -- | 7 | 0 | 7 | 0 | 24 | .353 | 1.82 | 0.83 | |
| Two Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 18.2 | 9 | -- | -- | 1 | 2 | 5 | 0 | 23 | .145 | 0.75 | 0.76 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 4 | .200 | 0.90 | 0.67 | |
| One Out | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17.1 | 18 | -- | -- | 4 | 0 | 6 | 0 | 33 | .254 | 1.38 | 0.54 | |
| Ahead in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 25.2 | 22 | -- | -- | 2 | 1 | 0 | 0 | 54 | .222 | 0.86 | 0.71 | |
| Starter | 1 | 6 | 4.78 | 10 | 10 | 0 | 0 | 0 | 0 | 52.2 | 55 | 30 | 28 | 12 | 2 | 15 | 0 | 72 | .270 | 1.33 | 0.72 | |
| Batting Seventh | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 1 | 0 | 2 | 0 | 9 | .318 | 1.69 | 0.50 | |
| Runners at 1st & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 0.00 | |
| Batting Sixth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.0 | 7 | -- | -- | 2 | 0 | 1 | 0 | 7 | .292 | 1.33 | 1.50 | |
| Batting Ninth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 3 | 0 | 1 | 0 | 7 | .333 | 1.50 | 1.00 | |
| Bases Loaded | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 | |
| Batting Eighth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.2 | 3 | -- | -- | 0 | 1 | 1 | 0 | 9 | .150 | 0.71 | 1.00 | |
| On Grass | 1 | 4 | 4.08 | 8 | 7 | 0 | 0 | 0 | 0 | 39.2 | 36 | 19 | 18 | 7 | 2 | 14 | 0 | 60 | .240 | 1.26 | 0.70 | |
| Home Games | 0 | 4 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 31 | 16 | 15 | 6 | 1 | 4 | 0 | 33 | .290 | 1.30 | 0.72 | |
| First Inning | -- | -- | 3.60 | 10 | -- | -- | -- | -- | -- | 10.0 | 8 | 5 | 4 | 2 | 1 | 3 | 0 | 14 | .216 | 1.10 | 0.23 | |
| Second Inning | -- | -- | 5.40 | 10 | -- | -- | -- | -- | -- | 10.0 | 10 | 7 | 6 | 3 | 1 | 3 | 0 | 16 | .256 | 1.30 | 1.17 | |
| Away Games | 1 | 2 | 4.25 | 6 | 5 | 0 | 0 | 0 | 0 | 29.2 | 26 | 15 | 14 | 6 | 1 | 14 | 0 | 47 | .234 | 1.35 | 0.74 | |
| Runner at 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 2 | .429 | 2.40 | 2.00 | |
| Behind in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 13.0 | 14 | -- | -- | 3 | 0 | 18 | 0 | 10 | .269 | 2.46 | 0.65 | |
| Seventh Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| June | BEL | 0 | 1 | 7.15 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 17 | 9 | 9 | 4 | 0 | 1 | 0 | 12 | .354 | 1.59 | 0.58 |
| Runner at 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 1 | 0 | 0 | 0 | 6 | .375 | 1.80 | 0.00 | |
| Eighth Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| May | BEL | 1 | 3 | 4.94 | 5 | 5 | 0 | 0 | 0 | 0 | 27.1 | 26 | 16 | 15 | 7 | 0 | 10 | 0 | 36 | .252 | 1.32 | 0.79 |
| Leading Off Inning | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.0 | 18 | -- | -- | 5 | 0 | 4 | 0 | 16 | .333 | 1.83 | 0.67 | |
| On Turf | BEL | 0 | 2 | 5.82 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 21 | 12 | 11 | 5 | 0 | 4 | 0 | 20 | .309 | 1.47 | 0.80 |
| Runners at 2nd & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .182 | 1.33 | 0.67 | |
| Scoring Position | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 15.2 | 13 | -- | -- | 1 | 0 | 4 | 0 | 25 | .232 | 1.09 | 0.54 | |
| April | JUP | 0 | 2 | 2.50 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 | 14 | 6 | 5 | 1 | 2 | 7 | 0 | 32 | .209 | 1.17 | 0.75 |
| Third Inning | -- | -- | 8.10 | 10 | -- | -- | -- | -- | -- | 10.0 | 16 | 9 | 9 | 5 | 0 | 3 | 0 | 11 | .372 | 1.90 | 1.43 | |
| vs Right | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 35.1 | 36 | -- | -- | 9 | 2 | 10 | 0 | 47 | .265 | 1.30 | 0.69 | |
| Fourth Inning | -- | -- | 4.50 | 10 | -- | -- | -- | -- | -- | 10.0 | 9 | 5 | 5 | 2 | 0 | 4 | 0 | 17 | .231 | 1.30 | 0.63 | |
| Fifth Inning | -- | -- | 3.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | .324 | 1.44 | 0.67 | |
| Runner at 1st | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 10 | -- | -- | 0 | 1 | 5 | 0 | 6 | .417 | 2.37 | 1.00 | |
| Sixth Inning | -- | -- | 3.18 | 7 | -- | -- | -- | -- | -- | 5.2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 10 | .150 | 1.06 | 0.40 | |
| Bases Empty | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 34.1 | 34 | -- | -- | 11 | 1 | 9 | 0 | 49 | .246 | 1.25 | 0.77 | |
| Reliever | JUP | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | .143 | 1.25 | 1.00 |
| Night Games | 1 | 6 | 4.61 | 11 | 10 | 0 | 0 | 0 | 0 | 56.2 | 57 | 31 | 29 | 12 | 2 | 18 | 0 | 80 | .261 | 1.32 | 0.73 | |
| vs Left | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 20.2 | 21 | -- | -- | 3 | 0 | 8 | 0 | 33 | .256 | 1.40 | 0.81 | |
| Batting Third | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 3 | 0 | 3 | 0 | 7 | .333 | 1.89 | 0.38 | |
| Batting Second | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 0 | 0 | 1 | 0 | 13 | .214 | 0.91 | 0.25 | |
| Batting Fifth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 1 | 0 | 3 | 0 | 7 | .240 | 1.35 | 1.40 | |
| Batting Fourth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 1 | 1 | 3 | 0 | 14 | .231 | 1.35 | 1.00 | |
| Batting First | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 1 | 0 | 3 | 0 | 7 | .250 | 1.43 | 0.56 | |
| First Half | 1 | 6 | 4.61 | 11 | 10 | 0 | 0 | 0 | 0 | 56.2 | 57 | 31 | 29 | 12 | 2 | 18 | 0 | 80 | .261 | 1.32 | 0.73 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 2 | 6 | 3.20 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 56.1 | 32 | 21 | 20 | 2 | 924 | 6 | 37 | 0 | 73 | .176 | 1.22 | 0.41 |
| 2025 | F-MRL | FCL | ROK | 2 | 5 | 3.18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 39.2 | 26 | 15 | 14 | 1 | 656 | 5 | 23 | 0 | 55 | .197 | 1.24 | 0.33 |
| 2025 | JUP | FSL | A | 0 | 1 | 3.24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16.2 | 6 | 6 | 6 | 1 | 268 | 1 | 14 | 0 | 18 | .120 | 1.20 | 0.63 |
| 2026 | 2 teams | - | Minors | 1 | 6 | 4.61 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 56.2 | 57 | 31 | 29 | 12 | 917 | 2 | 18 | 0 | 80 | .261 | 1.32 | 0.73 |
| 2026 | JUP | FSL | A | 0 | 2 | 2.50 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 | 6 | 5 | 1 | 308 | 2 | 7 | 0 | 32 | .209 | 1.17 | 0.75 |
| 2026 | BEL | MID | A+ | 1 | 4 | 5.59 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 38.2 | 43 | 25 | 24 | 11 | 609 | 0 | 11 | 0 | 48 | .285 | 1.40 | 0.72 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | .143 | 1.25 | 1.00 |
| 2026-04-10 | JUP | vs FTM | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | .233 | 1.25 | 0.50 |
| 2026-04-17 | JUP | @ PMB | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | .205 | 1.33 | 0.67 |
| 2026-04-24 | JUP | vs DBT | 0 | 1 | 2.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | .209 | 1.17 | 0.75 |
| 2026-05-01 | BEL | @ LC | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 4 | 3 | 0 | 3 | 0 | 8 | .222 | 1.40 | 0.75 |
| 2026-05-08 | BEL | @ FW | 0 | 1 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | .243 | 1.45 | 0.89 |
| 2026-05-15 | BEL | vs PEO | 0 | 1 | 4.41 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 7 | .237 | 1.29 | 0.93 |
| 2026-05-22 | BEL | @ QC | 1 | 0 | 4.03 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | .213 | 1.12 | 0.79 |
| 2026-05-29 | BEL | vs LC | 0 | 0 | 4.94 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 5 | .252 | 1.32 | 0.79 |
| 2026-06-05 | BEL | @ PEO | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 4 | .281 | 1.41 | 0.74 |
| 2026-06-12 | BEL | vs QC | 0 | 1 | 5.59 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | .285 | 1.40 | 0.72 |
See all » Nate Payne Articles
Fish On First Prospects Report: Joe Mack heats up; Beloit throws combined no-hitter
'Incredible year' for Marlins farm system wraps up with Triple-A championship
Offishial News: Can Marlins crush the Mets' dreams again? Plus 2025 Minor League Awards
See all » Nate Payne Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now