24
Prev:
29
Nate Payne
- Jupiter Hammerheads - A
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2024 (Round 18, $235k signing bonus)
FOF Top 30 history
- April 2026: #30
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 30.0 | 37 | -- | -- | 8 | 0 | 13 | 0 | 37 | .308 | 1.67 | 0.71 | |
| Two Outs | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 26.2 | 16 | -- | -- | 1 | 3 | 8 | 0 | 33 | .172 | 0.90 | 0.69 | |
| Runners at 1st & 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 9 | .111 | 0.67 | 1.00 | |
| One Out | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 27.2 | 26 | -- | -- | 6 | 0 | 13 | 0 | 44 | .239 | 1.41 | 0.56 | |
| Ahead in Count | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 38.0 | 30 | -- | -- | 3 | 1 | 0 | 0 | 77 | .210 | 0.79 | 0.61 | |
| Starter | 3 | 8 | 3.84 | 17 | 17 | 0 | 0 | 0 | 0 | 82.0 | 77 | 38 | 35 | 15 | 3 | 31 | 0 | 106 | .250 | 1.32 | 0.65 | |
| Batting Seventh | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.0 | 11 | -- | -- | 1 | 0 | 3 | 0 | 12 | .344 | 2.00 | 0.50 | |
| Runners at 1st & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 0.00 | |
| Batting Sixth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 9.1 | 9 | -- | -- | 2 | 0 | 2 | 0 | 8 | .257 | 1.18 | 1.25 | |
| Batting Ninth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 3 | 0 | 3 | 0 | 11 | .222 | 1.17 | 0.83 | |
| Bases Loaded | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 | |
| Batting Eighth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 8.1 | 5 | -- | -- | 1 | 1 | 2 | 0 | 11 | .167 | 0.84 | 0.56 | |
| On Grass | 3 | 6 | 3.79 | 12 | 11 | 0 | 0 | 0 | 0 | 57.0 | 48 | 26 | 24 | 9 | 2 | 27 | 0 | 81 | .229 | 1.32 | 0.54 | |
| Home Games | 0 | 4 | 3.69 | 8 | 8 | 0 | 0 | 0 | 0 | 39.0 | 41 | 17 | 16 | 7 | 2 | 7 | 0 | 46 | .272 | 1.23 | 0.83 | |
| First Inning | -- | -- | 4.24 | 17 | -- | -- | -- | -- | -- | 17.0 | 14 | 9 | 8 | 3 | 2 | 7 | 0 | 27 | .222 | 1.24 | 0.35 | |
| Second Inning | -- | -- | 3.38 | 16 | -- | -- | -- | -- | -- | 16.0 | 13 | 7 | 6 | 3 | 1 | 6 | 0 | 21 | .228 | 1.19 | 0.64 | |
| Away Games | 3 | 4 | 3.83 | 10 | 9 | 0 | 0 | 0 | 0 | 47.0 | 38 | 22 | 20 | 8 | 1 | 27 | 0 | 68 | .222 | 1.38 | 0.52 | |
| July | BEL | 1 | 2 | 3.12 | 5 | 5 | 0 | 0 | 0 | 0 | 17.1 | 18 | 7 | 6 | 3 | 1 | 12 | 0 | 19 | .265 | 1.73 | 0.41 |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 1.71 | 1.50 | |
| Behind in Count | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 20.2 | 21 | -- | -- | 5 | 1 | 34 | 0 | 16 | .256 | 2.66 | 0.55 | |
| Seventh Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| June | BEL | 1 | 1 | 3.86 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 21 | 10 | 10 | 4 | 0 | 5 | 0 | 27 | .250 | 1.11 | 0.71 |
| Runner at 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 9 | -- | -- | 2 | 0 | 2 | 0 | 9 | .333 | 1.83 | 0.29 | |
| Eighth Inning | JUP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| May | BEL | 1 | 3 | 4.94 | 5 | 5 | 0 | 0 | 0 | 0 | 27.1 | 26 | 16 | 15 | 7 | 0 | 10 | 0 | 36 | .252 | 1.32 | 0.79 |
| Leading Off Inning | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 18.1 | 23 | -- | -- | 5 | 0 | 10 | 0 | 27 | .295 | 1.80 | 0.75 | |
| On Turf | BEL | 0 | 2 | 3.72 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 31 | 13 | 12 | 6 | 1 | 7 | 0 | 33 | .277 | 1.31 | 0.92 |
| Runners at 2nd & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 5 | .154 | 1.09 | 0.50 | |
| Scoring Position | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 23.0 | 16 | -- | -- | 2 | 0 | 7 | 0 | 34 | .198 | 1.00 | 0.57 | |
| April | JUP | 0 | 2 | 2.50 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 | 14 | 6 | 5 | 1 | 2 | 7 | 0 | 32 | .209 | 1.17 | 0.75 |
| Third Inning | -- | -- | 5.06 | 16 | -- | -- | -- | -- | -- | 16.0 | 18 | 9 | 9 | 5 | 0 | 8 | 0 | 16 | .300 | 1.63 | 0.93 | |
| vs Right | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 53.2 | 52 | -- | -- | 11 | 3 | 24 | 0 | 74 | .252 | 1.42 | 0.59 | |
| Fourth Inning | -- | -- | 5.02 | 15 | -- | -- | -- | -- | -- | 14.1 | 16 | 9 | 8 | 4 | 0 | 5 | 0 | 22 | .262 | 1.47 | 0.64 | |
| Fifth Inning | -- | -- | 2.08 | 13 | -- | -- | -- | -- | -- | 13.0 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 10 | .271 | 1.31 | 0.67 | |
| Runner at 1st | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 12.2 | 14 | -- | -- | 1 | 2 | 8 | 0 | 11 | .326 | 1.74 | 0.50 | |
| Sixth Inning | -- | -- | 2.35 | 9 | -- | -- | -- | -- | -- | 7.2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 14 | .185 | 1.17 | 0.60 | |
| Bases Empty | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 48.2 | 49 | -- | -- | 12 | 1 | 19 | 0 | 69 | .247 | 1.40 | 0.74 | |
| Reliever | JUP | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | .143 | 1.25 | 1.00 |
| Night Games | 3 | 8 | 3.77 | 18 | 17 | 0 | 0 | 0 | 0 | 86.0 | 79 | 39 | 36 | 15 | 3 | 34 | 0 | 114 | .245 | 1.31 | 0.66 | |
| vs Left | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 29.2 | 27 | -- | -- | 4 | 0 | 10 | 0 | 40 | .233 | 1.25 | 0.79 | |
| Batting Third | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 3 | 0 | 3 | 0 | 14 | .220 | 1.13 | 0.50 | |
| Batting Second | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.1 | 13 | -- | -- | 1 | 0 | 2 | 0 | 16 | .302 | 1.45 | 0.25 | |
| Batting Fifth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.1 | 7 | -- | -- | 1 | 0 | 5 | 0 | 13 | .189 | 1.16 | 1.13 | |
| Batting Fourth | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 9.1 | 9 | -- | -- | 2 | 2 | 6 | 0 | 15 | .250 | 1.61 | 0.50 | |
| Batting First | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.1 | 10 | -- | -- | 1 | 0 | 8 | 0 | 14 | .244 | 1.74 | 0.70 | |
| First Half | 1 | 6 | 4.61 | 11 | 10 | 0 | 0 | 0 | 0 | 56.2 | 57 | 31 | 29 | 12 | 2 | 18 | 0 | 80 | .261 | 1.32 | 0.73 | |
| Second Half | BEL | 2 | 2 | 2.15 | 7 | 7 | 0 | 0 | 0 | 0 | 29.1 | 22 | 8 | 7 | 3 | 1 | 16 | 0 | 34 | .212 | 1.30 | 0.55 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 2 | 6 | 3.20 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 56.1 | 32 | 21 | 20 | 2 | 924 | 6 | 37 | 0 | 73 | .176 | 1.22 | 0.41 |
| 2025 | F-MRL | FCL | ROK | 2 | 5 | 3.18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 39.2 | 26 | 15 | 14 | 1 | 656 | 5 | 23 | 0 | 55 | .197 | 1.24 | 0.33 |
| 2025 | JUP | FSL | A | 0 | 1 | 3.24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16.2 | 6 | 6 | 6 | 1 | 268 | 1 | 14 | 0 | 18 | .120 | 1.20 | 0.63 |
| 2026 | 2 teams | - | Minors | 3 | 8 | 3.77 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 86.0 | 79 | 39 | 36 | 15 | 1402 | 3 | 34 | 0 | 114 | .245 | 1.31 | 0.66 |
| 2026 | JUP | FSL | A | 0 | 2 | 2.50 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 | 6 | 5 | 1 | 308 | 2 | 7 | 0 | 32 | .209 | 1.17 | 0.75 |
| 2026 | BEL | MID | A+ | 3 | 6 | 4.10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 68.0 | 65 | 33 | 31 | 14 | 1094 | 1 | 27 | 0 | 82 | .255 | 1.35 | 0.64 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | .143 | 1.25 | 1.00 |
| 2026-04-10 | JUP | vs FTM | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | .233 | 1.25 | 0.50 |
| 2026-04-17 | JUP | @ PMB | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | .205 | 1.33 | 0.67 |
| 2026-04-24 | JUP | vs DBT | 0 | 1 | 2.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | .209 | 1.17 | 0.75 |
| 2026-05-01 | BEL | @ LC | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 4 | 3 | 0 | 3 | 0 | 8 | .222 | 1.40 | 0.75 |
| 2026-05-08 | BEL | @ FW | 0 | 1 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | .243 | 1.45 | 0.89 |
| 2026-05-15 | BEL | vs PEO | 0 | 1 | 4.41 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 7 | .237 | 1.29 | 0.93 |
| 2026-05-22 | BEL | @ QC | 1 | 0 | 4.03 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | .213 | 1.12 | 0.79 |
| 2026-05-29 | BEL | vs LC | 0 | 0 | 4.94 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 5 | .252 | 1.32 | 0.79 |
| 2026-06-05 | BEL | @ PEO | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 4 | .281 | 1.41 | 0.74 |
| 2026-06-12 | BEL | vs QC | 0 | 1 | 5.59 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | .285 | 1.40 | 0.72 |
| 2026-06-19 | BEL | @ CR | 1 | 0 | 5.04 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | .268 | 1.32 | 0.68 |
| 2026-06-26 | BEL | vs PEO | 0 | 0 | 4.44 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .251 | 1.22 | 0.76 |
| 2026-07-03 | BEL | vs SB | 0 | 0 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .251 | 1.22 | 0.78 |
| 2026-07-07 | BEL | @ WIS | 1 | 0 | 3.97 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .246 | 1.22 | 0.66 |
| 2026-07-17 | BEL | @ CR | 0 | 1 | 4.20 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | .250 | 1.27 | 0.66 |
| 2026-07-23 | BEL | vs QC | 0 | 0 | 4.02 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | .257 | 1.31 | 0.66 |
| 2026-07-30 | BEL | @ WM | 0 | 1 | 4.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | .255 | 1.35 | 0.64 |
See all » Nate Payne Articles
From 18th-round pick to legitimate Marlins prospect
Fish On First Prospects Report: Joe Mack heats up; Beloit throws combined no-hitter
'Incredible year' for Marlins farm system wraps up with Triple-A championship
See all » Nate Payne Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now