Jump to content
Fish On First
  • Create Account
  • 30

    Prev:
    -

    Luis Cova

    • Jupiter Hammerheads - A
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 19
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    Marlins Video

    Signed by the Marlins in 2024 ($1.4M bonus)

    June 2026 update: Cova demonstrates remarkable bat-to-ball skills and blazing speed. Over the course of two Dominican Summer League seasons, he totaled more walks (69) than strikeouts (63). He closed out the 2025 campaign with a 36-game on-base streak

    It was more of the same in his first 18 Florida Complex League games, posting a 131 wRC+. That has earned him another promotion to the Low-A level.

    Luis_Cova_percentiles.png

     

    Professional awards/accolades

    • 2025 DSL Marlins MVP

     

    FOF Top 30 history

    • March 2024: #5
    • May 2024: #6
    • July 2024: #12
    • August 2024: #17
    • October 2024: #16
    • December 2024: #16
    • January 2025: #19
    • March 2025: #21
    • May 2025: #20
    • June 2025: #19
    • August 2025: #13
    • September 2025: #12
    • October 2025: #10
    • January 2026: #12
    • April 2026: #12
    • June 2026: #10
    • August 2026: honorable mention
    • September 2026: #30

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 75 123 -- 33 7 1 1 8 17 0 29 -- -- .268 .357 .366 .723
    Seventh Inning 33 24 5 4 1 0 1 4 8 0 6 1 1 .167 .375 .333 .708
    Runner at 3rd 15 12 -- 3 0 0 0 5 5 0 4 -- -- .250 .421 .250 .671
    Eighth Inning 32 24 4 3 0 0 0 3 6 0 9 0 1 .125 .313 .125 .438
    Runner at 2nd 18 16 -- 2 0 0 1 2 2 0 4 -- -- .125 .263 .313 .576
    Leading Off Inning 56 82 -- 16 5 0 0 1 12 0 19 -- -- .195 .295 .256 .551
    Ninth Inning 18 15 3 4 3 0 1 3 2 0 2 0 2 .267 .353 .667 1.020
    Runners at 2nd & 3rd 11 10 -- 3 1 0 0 6 3 0 1 -- -- .300 .462 .400 .862
    Third Inning 41 37 5 9 3 0 1 4 3 0 6 5 1 .243 .293 .405 .698
    Fourth Inning 29 24 3 4 0 0 0 1 5 0 5 2 2 .167 .310 .167 .477
    Fifth Inning 45 39 7 12 4 0 1 6 7 0 6 4 0 .308 .413 .487 .900
    Runner at 1st 36 40 -- 7 0 0 1 2 7 0 10 -- -- .175 .298 .250 .548
    Sixth Inning 33 24 2 3 0 0 1 3 8 0 12 7 0 .125 .333 .250 .583
    Bases Empty 73 153 -- 37 11 1 3 3 27 0 38 -- -- .242 .356 .386 .742
    Night Games JUP 44 150 17 27 8 0 0 15 31 0 43 16 2 .180 .316 .233 .549
    Late / Close 18 16 -- 2 0 0 1 3 4 0 5 -- -- .125 .286 .313 .599
    Batting Third JUP 7 25 -- 5 3 0 0 4 7 0 9 -- -- .200 .364 .320 .684
    Batting Second JUP 5 17 -- 4 0 0 0 0 5 0 7 -- -- .235 .409 .235 .644
    Batting Fifth JUP 11 36 -- 8 4 0 0 2 5 0 7 -- -- .222 .333 .333 .666
    Batting Fourth JUP 7 24 -- 1 0 0 0 3 6 0 7 -- -- .042 .226 .042 .268
    Batting First 26 91 -- 25 6 0 3 10 20 0 20 -- -- .275 .411 .440 .851
    No Outs 68 103 -- 21 6 0 1 7 18 0 24 -- -- .204 .320 .291 .611
    Two Outs 64 79 -- 15 3 0 3 7 17 0 14 -- -- .190 .340 .342 .682
    Runners at 1st & 2nd 15 17 -- 3 2 0 0 4 2 0 5 -- -- .176 .263 .294 .557
    One Out 53 74 -- 20 5 1 1 14 16 0 25 -- -- .270 .391 .405 .796
    Ahead in Count 68 93 -- 21 9 0 2 12 51 0 16 -- -- .226 .493 .387 .880
    Batting Seventh JUP 5 18 -- 3 0 0 1 1 2 0 5 -- -- .167 .250 .333 .583
    Runners at 1st & 3rd JUP 11 5 -- 1 0 0 0 3 4 0 0 -- -- .200 .500 .200 .700
    Batting Sixth JUP 12 38 -- 9 0 1 1 7 6 0 8 -- -- .237 .319 .368 .687
    Bases Loaded JUP 4 3 -- 0 0 0 0 3 1 0 1 -- -- .000 .200 .000 .200
    Batting Eighth JUP 2 7 -- 1 1 0 0 1 0 0 0 -- -- .143 .143 .286 .429
    On Grass 75 256 44 56 14 1 5 28 51 0 63 32 7 .219 .347 .340 .687
    Day Games 31 106 27 29 6 1 5 13 20 0 20 16 5 .274 .394 .491 .885
    Extra Innings 6 5 2 1 0 0 0 2 0 0 1 0 0 .200 .167 .200 .367
    Home Games 39 126 24 28 7 0 3 13 25 0 30 16 2 .222 .346 .349 .695
    First Inning 49 40 7 9 1 0 0 2 8 0 10 8 0 .225 .347 .250 .597
    Second Inning 35 29 8 8 2 1 0 1 4 0 7 5 0 .276 .382 .414 .796
    Away Games 36 130 20 28 7 1 2 15 26 0 33 16 5 .215 .348 .331 .679
    Behind in Count 61 89 -- 17 3 0 2 7 0 0 36 -- -- .191 .187 .292 .479
    July JUP 20 65 14 15 3 1 2 10 19 0 17 6 1 .231 .398 .400 .798
    June 21 72 7 15 4 0 0 5 17 0 20 9 2 .208 .356 .264 .620
    May F-MRL 18 62 18 19 5 0 2 8 11 0 14 12 3 .306 .419 .484 .903
    Scoring Position 56 63 -- 12 3 0 1 23 17 0 15 -- -- .190 .356 .286 .642
    vs Right 75 227 -- 50 14 0 4 27 43 0 57 -- -- .220 .343 .335 .678
    Reliever 71 133 -- 23 7 0 4 20 34 0 34 -- -- .173 .339 .316 .655
    August JUP 16 57 5 7 2 0 1 5 4 0 12 5 1 .123 .177 .211 .388
    vs Left 26 29 -- 6 0 1 1 1 8 0 6 -- -- .207 .378 .379 .757
    First Half JUP 11 41 2 7 2 0 0 4 6 0 12 3 0 .171 .271 .220 .491
    Second Half JUP 45 149 24 30 7 1 3 16 33 0 37 15 4 .201 .342 .322 .664
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 2 teams - Minors 55 184 44 44 64 9 1 3 26 35 0 23 36 8 .239 .376 .348 .724 1.03
    2024 D-MIA DSL ROK 45 154 36 37 54 9 1 2 22 27 0 20 28 4 .240 .365 .351 .716 1.13
    2024 D-MRL DSL ROK 10 30 8 7 10 0 0 1 4 8 0 3 8 4 .233 .425 .333 .758 0.67
    2024 2 teams - ROK 55 184 44 44 64 9 1 3 26 35 0 23 36 8 .239 .376 .348 .724 1.03
    2025 D-MRL DSL ROK 50 177 49 53 95 11 2 9 35 34 0 40 35 6 .299 .422 .537 .959 0.56
    2026 2 teams - Minors 75 256 44 56 87 14 1 5 28 51 0 63 32 7 .219 .347 .340 .687 0.63
    2026 F-MRL FCL ROK 19 66 18 19 30 5 0 2 8 12 0 14 14 3 .288 .405 .455 .860 0.83
    2026 JUP FSL A 56 190 26 37 57 9 1 3 20 39 0 49 18 4 .195 .328 .300 .628 0.58
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-02 F-MRL @ F-CAR 4 1 1 1 0 0 0 1 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-05-05 F-MRL @ F-MET 3 4 0 0 0 0 0 0 1 0 1 1 0 .143 .333 .143 1 0 0
    2026-05-05 F-MRL vs F-MET 4 0 1 1 0 0 0 1 0 0 3 1 0 .182 .308 .182 0 0 0
    2026-05-07 F-MRL vs F-AST 2 2 0 0 0 0 0 0 2 0 0 2 0 .154 .353 .154 0 0 0
    2026-05-08 F-MRL @ F-NAT 3 0 0 0 0 0 0 0 1 0 0 0 1 .125 .333 .125 0 0 0
    2026-05-11 F-MRL vs F-MET 3 3 2 3 1 0 0 0 3 0 0 2 2 .211 .444 .263 0 0 0
    2026-05-12 F-MRL vs F-NAT 4 2 1 4 0 0 1 2 0 0 1 0 0 .217 .419 .391 0 0 0
    2026-05-14 F-MRL @ F-MET 4 1 1 1 0 0 0 0 1 0 0 2 0 .222 .417 .370 0 0 0
    2026-05-15 F-MRL vs F-AST 4 2 2 2 0 0 0 0 0 0 0 1 0 .258 .425 .387 0 0 0
    2026-05-16 F-MRL @ F-MET 4 0 1 2 1 0 0 0 0 0 0 0 0 .257 .409 .400 0 0 0
    2026-05-18 F-MRL @ F-NAT 4 0 1 1 0 0 0 0 0 0 1 1 0 .256 .396 .385 0 0 0
    2026-05-20 F-MRL @ F-CAR 2 0 1 1 0 0 0 0 1 0 0 0 0 .268 .412 .390 0 0 0
    2026-05-21 F-MRL vs F-AST 3 1 1 1 0 0 0 0 1 0 0 0 0 .273 .418 .386 0 0 0
    2026-05-23 F-MRL @ F-NAT 4 0 2 3 1 0 0 1 0 0 1 1 0 .292 .424 .417 0 0 0
    2026-05-25 F-MRL @ F-MET 4 0 2 2 0 0 0 2 0 0 1 0 0 .308 .429 .423 0 0 0
    2026-05-26 F-MRL vs F-NAT 4 1 2 4 2 0 0 0 0 0 1 0 0 .321 .433 .464 0 0 0
    2026-05-28 F-MRL vs F-CAR 4 1 1 4 0 0 1 1 1 0 1 1 0 .317 .431 .500 0 0 0
    2026-05-29 F-MRL vs F-MET 2 0 0 0 0 0 0 0 0 0 2 0 0 .306 .419 .484 0 0 0
    2026-06-01 F-MRL @ F-NAT 4 0 0 0 0 0 0 0 1 0 0 2 0 .288 .405 .455 0 0 0
    2026-06-03 JUP vs BRD 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 0 0 0
    2026-06-04 JUP vs BRD 4 0 1 1 0 0 0 1 1 0 2 0 0 .250 .333 .250 0 0 0
    2026-06-05 JUP vs BRD 2 0 0 0 0 0 0 1 2 0 1 0 0 .200 .357 .200 0 0 1
    2026-06-06 JUP vs BRD 4 0 1 1 0 0 0 0 0 0 1 1 0 .214 .333 .214 0 0 0
    2026-06-09 JUP @ DBT 4 2 2 4 2 0 0 2 1 0 2 0 0 .278 .391 .389 0 0 0
    2026-06-10 JUP @ DBT 3 0 0 0 0 0 0 0 1 0 1 1 0 .238 .370 .333 0 0 0
    2026-06-11 JUP @ DBT 4 0 2 2 0 0 0 0 1 0 2 1 0 .280 .406 .360 0 0 0
    2026-06-13 JUP @ DBT 5 0 0 0 0 0 0 0 0 0 1 0 0 .233 .351 .300 0 0 0
    2026-06-14 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .206 .317 .265 0 0 0
    2026-06-16 JUP vs PMB 3 0 0 0 0 0 0 0 0 0 0 0 0 .189 .295 .243 0 0 0
    2026-06-17 JUP vs PMB 4 0 0 0 0 0 0 0 0 0 1 0 0 .171 .271 .220 0 0 0
    2026-06-19 JUP vs PMB 1 0 0 0 0 0 0 0 1 0 1 1 0 .167 .280 .214 0 0 0
    2026-06-21 JUP vs PMB 1 0 0 0 0 0 0 0 1 0 1 1 0 .163 .288 .209 0 0 0
    2026-06-21 JUP vs PMB 4 1 2 2 0 0 0 0 0 0 0 0 0 .191 .304 .234 0 0 0
    2026-06-23 JUP @ CLR 4 1 2 2 0 0 0 0 1 0 1 0 0 .216 .328 .255 0 0 0
    2026-06-24 JUP @ CLR 2 0 0 0 0 0 0 0 2 0 1 1 1 .208 .338 .245 0 0 0
    2026-06-25 JUP @ CLR 5 2 2 3 1 0 0 1 1 0 3 1 0 .224 .352 .276 0 0 0
    2026-06-27 JUP @ CLR 4 0 1 2 1 0 0 0 1 0 0 0 0 .226 .355 .290 0 0 0
    2026-06-28 JUP @ CLR 3 1 0 0 0 0 0 0 2 0 0 0 1 .215 .358 .277 0 0 0
    2026-06-30 JUP vs DUN 3 0 1 1 0 0 0 0 1 0 1 0 0 .221 .365 .279 0 0 0
    2026-07-01 JUP vs DUN 4 0 0 0 0 0 0 0 0 0 1 0 0 .208 .348 .264 0 0 0
    2026-07-02 JUP vs DUN 3 1 1 1 0 0 0 0 2 0 1 2 0 .213 .362 .267 0 0 0
    2026-07-03 JUP vs DUN 4 0 1 1 0 0 0 0 0 0 3 0 0 .215 .357 .266 0 0 0
    2026-07-04 JUP vs DUN 4 1 1 1 0 0 0 0 1 0 0 0 0 .217 .359 .265 0 0 0
    2026-07-07 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 0 0 .209 .355 .256 0 0 0
    2026-07-08 JUP vs SLU 3 2 0 0 0 0 0 0 2 0 1 0 0 .202 .357 .247 0 0 0
    2026-07-09 JUP vs SLU 5 3 4 8 1 0 1 2 0 0 0 0 0 .234 .376 .319 0 0 0
    2026-07-10 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 1 0 .227 .372 .309 0 0 0
    2026-07-11 JUP vs SLU 5 0 1 1 0 0 0 0 0 0 2 0 0 .225 .365 .304 0 0 0
    2026-07-12 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 0 0 0 .219 .362 .295 0 0 0
    2026-07-17 JUP @ DBT 3 1 0 0 0 0 0 0 2 0 1 0 0 .213 .363 .287 0 0 0
    2026-07-19 JUP @ DBT 3 0 0 0 0 0 0 0 1 0 1 0 0 .207 .360 .279 0 0 0
    2026-07-21 JUP @ LAK 4 0 1 1 0 0 0 0 0 0 0 0 0 .209 .357 .278 0 0 0
    2026-07-22 JUP @ LAK 1 1 0 0 0 0 0 1 4 0 1 0 0 .207 .372 .276 0 0 0
    2026-07-23 JUP @ LAK 3 0 0 0 0 0 0 0 1 0 2 0 1 .202 .368 .269 0 0 0
    2026-07-25 JUP @ LAK 1 1 1 1 0 0 0 1 1 0 0 2 0 .208 .374 .275 0 0 1
    2026-07-26 JUP @ LAK 5 2 2 7 0 1 1 2 0 0 0 0 0 .216 .375 .320 0 0 0
    2026-07-28 JUP vs CLR 2 0 1 1 0 0 0 1 1 0 0 0 0 .220 .378 .323 0 0 1
    2026-07-29 JUP vs CLR 2 1 0 0 0 0 0 1 1 0 2 0 0 .217 .375 .318 0 0 1
    2026-07-30 JUP vs CLR 4 1 2 4 2 0 0 2 0 0 0 1 0 .226 .382 .338 1 0 0
    2026-08-01 JUP vs CLR 2 0 0 0 0 0 0 1 0 0 0 0 0 .222 .375 .333 0 0 1
    2026-08-04 JUP @ PMB 4 0 0 0 0 0 0 1 0 0 1 0 0 .216 .367 .324 0 0 0
    2026-08-06 JUP @ PMB 5 0 0 0 0 0 0 0 0 0 1 0 0 .208 .357 .313 0 0 0
    2026-08-07 JUP @ PMB 5 1 1 2 1 0 0 0 0 0 1 1 0 .208 .353 .315 0 0 0
    2026-08-09 JUP @ PMB 4 2 2 5 0 0 1 1 0 0 1 0 0 .216 .356 .340 0 0 0
    2026-08-11 JUP vs SLU 3 0 0 0 0 0 0 0 0 0 0 0 0 .212 .350 .333 0 0 0
    2026-08-13 JUP vs SLU 4 0 0 0 0 0 0 0 0 0 1 0 0 .206 .343 .325 0 0 0
    2026-08-15 JUP vs SLU 4 0 1 2 1 0 0 1 0 0 0 0 0 .207 .341 .329 0 0 0
    2026-08-16 JUP vs SLU 3 0 0 0 0 0 0 0 1 0 1 0 0 .204 .340 .323 0 0 0
    2026-08-19 JUP @ BRD 3 0 0 0 0 0 0 0 1 0 2 1 0 .200 .338 .318 0 0 0
    2026-08-20 JUP @ BRD 4 0 0 0 0 0 0 0 0 0 0 0 0 .195 .332 .310 0 0 0
    2026-08-21 JUP @ BRD 4 0 1 1 0 0 0 0 0 0 1 0 0 .197 .330 .309 0 0 0
    2026-08-22 JUP @ BRD 3 0 1 1 0 0 0 1 1 0 0 0 1 .199 .333 .309 0 0 0
    2026-08-25 JUP vs TAM 4 1 1 1 0 0 0 0 0 0 1 1 0 .200 .332 .308 0 0 0
    2026-08-26 JUP vs TAM 2 0 0 0 0 0 0 0 0 0 0 0 0 .198 .329 .305 0 0 0
    2026-08-27 JUP vs TAM 3 1 0 0 0 0 0 0 1 0 2 2 0 .195 .328 .300 0 0 0

    See all » Luis Cova Articles

    See all » Luis Cova Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...