Jump to content
Fish On First
  • Create Account
  • 28

    Prev:
    29

    Juan Matheus

    • Pensacola Blue Wahoos - AA
    • INF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in January 2026

    January 2026 update: There were minimal expectations placed upon Matheus when he entered pro ball—his signing bonus out of Venezuela was only $10,000. The switch-hitting infielder has posted a .396 on-base percentage through his first four minor league seasons.

    Screenshot 2026-01-21 at 5.40.27 AM.png

     

    FOF Top 30 history

    • January 2026: #30
    • April 2026: #29

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 48 84 -- 23 3 1 4 12 6 0 12 -- -- .274 .333 .476 .809
    Two Outs 44 50 -- 14 1 0 4 19 13 0 9 -- -- .280 .429 .540 .969
    Runners at 1st & 2nd 17 13 -- 4 0 0 2 8 5 0 2 -- -- .308 .500 .769 1.269
    One Out 51 84 -- 22 6 1 2 13 8 0 16 -- -- .262 .319 .429 .748
    Ahead in Count 52 56 -- 16 1 1 5 15 27 0 4 -- -- .286 .511 .607 1.118
    Starter 59 115 -- 31 5 1 7 22 6 0 12 -- -- .270 .306 .513 .819
    Batting Seventh PNS 3 9 -- 3 0 0 0 0 0 0 1 -- -- .333 .333 .333 .666
    Runners at 1st & 3rd 4 4 -- 3 1 0 1 5 1 0 0 -- -- .750 .800 1.750 2.550
    Batting Sixth 5 18 -- 5 1 0 1 5 2 0 3 -- -- .278 .350 .500 .850
    Bases Loaded 7 7 -- 2 1 0 1 7 0 0 0 -- -- .286 .286 .857 1.143
    On Grass 35 126 17 28 6 1 5 24 19 0 21 7 1 .222 .331 .405 .736
    Day Games 18 75 17 24 2 1 6 24 9 0 12 1 1 .320 .400 .613 1.013
    Extra Innings 2 2 0 1 1 0 0 1 0 0 1 1 0 .500 .500 1.000 1.500
    Home Games 25 92 21 31 4 1 5 20 8 0 16 5 1 .337 .382 .565 .947
    First Inning 35 33 3 6 2 1 1 3 1 0 4 1 0 .182 .206 .394 .600
    Second Inning 30 26 2 5 2 0 1 2 3 0 5 3 0 .192 .276 .385 .661
    Away Games 35 126 17 28 6 1 5 24 19 0 21 7 1 .222 .331 .405 .736
    Seventh Inning 26 21 4 5 2 0 0 4 5 0 4 1 0 .238 .385 .333 .718
    Runner at 3rd 10 7 -- 2 0 0 1 6 1 0 1 -- -- .286 .300 .714 1.014
    Behind in Count 51 77 -- 21 6 0 4 17 0 0 25 -- -- .273 .273 .506 .779
    June PNS 12 39 4 10 1 0 2 8 4 0 6 1 1 .256 .318 .436 .754
    Eighth Inning 21 18 1 4 0 0 0 2 2 0 3 2 1 .222 .300 .222 .522
    Runner at 2nd 18 13 -- 2 1 0 0 2 5 0 3 -- -- .154 .389 .231 .620
    May 25 91 13 29 5 0 4 16 10 0 10 5 1 .319 .398 .505 .903
    Leading Off Inning 43 61 -- 14 2 0 2 3 2 0 9 -- -- .230 .266 .361 .627
    Ninth Inning 18 16 2 5 1 0 0 1 2 0 5 0 0 .313 .389 .375 .764
    On Turf 25 92 21 31 4 1 5 20 8 0 16 5 1 .337 .382 .565 .947
    Runners at 2nd & 3rd 8 7 -- 5 0 0 1 10 1 0 2 -- -- .714 .667 1.143 1.810
    Scoring Position 43 51 -- 18 3 0 6 38 13 0 8 -- -- .353 .463 .765 1.228
    April BEL 23 88 21 20 4 2 4 20 13 0 21 6 0 .227 .320 .455 .775
    Third Inning 26 24 8 12 0 0 4 11 2 0 1 0 0 .500 .538 1.000 1.538
    vs Right 57 170 -- 50 7 2 9 39 16 0 26 -- -- .294 .349 .518 .867
    Fourth Inning 37 33 9 12 1 1 4 15 1 0 3 2 0 .364 .378 .818 1.196
    Fifth Inning 28 24 4 5 0 0 0 3 3 0 4 1 0 .208 .286 .208 .494
    Runner at 1st 31 33 -- 9 2 1 1 3 6 0 4 -- -- .273 .400 .485 .885
    Reliever 57 103 -- 28 5 1 3 22 21 0 25 -- -- .272 .397 .427 .824
    Sixth Inning 29 21 5 4 1 0 0 2 8 0 7 1 1 .190 .433 .238 .671
    Bases Empty 57 134 -- 32 5 1 3 3 8 0 25 -- -- .239 .287 .358 .645
    Night Games 42 143 21 35 8 1 4 20 18 0 25 11 1 .245 .327 .399 .726
    Late / Close 15 12 -- 3 1 0 0 1 4 0 2 -- -- .250 .438 .333 .771
    vs Left 30 48 -- 9 3 0 1 5 11 0 11 -- -- .188 .361 .313 .674
    Batting Third 7 22 -- 6 1 0 1 1 7 0 6 -- -- .273 .448 .455 .903
    Batting Second BEL 10 43 -- 10 3 1 2 11 2 0 8 -- -- .233 .261 .488 .749
    Batting Fifth 23 81 -- 26 5 0 4 16 11 0 10 -- -- .321 .404 .531 .935
    Batting Fourth BEL 2 9 -- 2 0 0 1 3 0 0 1 -- -- .222 .222 .556 .778
    Batting First 9 36 -- 7 0 1 1 8 5 0 8 -- -- .194 .302 .333 .635
    First Half 60 218 38 59 10 2 10 44 27 0 37 12 2 .271 .352 .472 .824
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-NYY DSL ROK 45 127 30 32 60 10 3 4 33 41 0 37 15 7 .252 .442 .472 .914 0.31
    2023 D-NYB DSL ROK 10 35 13 9 13 2 1 0 4 14 0 11 11 3 .257 .460 .371 .831 0.33
    2024 2 teams - Minors 54 175 32 53 81 11 1 5 40 34 0 34 12 7 .303 .421 .463 .884 0.91
    2024 F-YAN FCL ROK 49 162 30 52 79 10 1 5 40 29 0 28 10 7 .321 .429 .488 .917 1.00
    2024 TAM FSL A 5 13 2 1 2 1 0 0 0 5 0 6 2 0 .077 .333 .154 .487 0.20
    2025 2 teams - Minors 123 444 61 122 167 32 2 3 56 64 0 96 40 11 .275 .365 .376 .741 0.89
    2025 TAM FSL A 95 336 51 91 124 23 2 2 43 48 0 74 35 8 .271 .360 .369 .729 0.84
    2025 HV SAL A+ 28 108 10 31 43 9 0 1 13 16 0 22 5 3 .287 .381 .398 .779 1.07
    2026 2 teams - Minors 60 218 38 59 103 10 2 10 44 27 0 37 12 2 .271 .352 .472 .824 0.64
    2026 BEL MID A+ 42 157 30 41 74 8 2 7 29 22 0 29 8 1 .261 .352 .471 .823 0.71
    2026 PNS SOU AA 18 61 8 18 29 2 0 3 15 5 0 8 4 1 .295 .353 .475 .828 0.50
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-04 BEL @ WIS 0 1 0 0 0 0 0 0 4 0 0 0 0 .000 1.000 .000 0 0 0
    2026-04-04 BEL @ WIS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 0 0 0
    2026-04-07 BEL vs CR 3 0 0 0 0 0 0 1 0 0 2 1 0 .000 .333 .000 0 0 1
    2026-04-08 BEL vs CR 4 1 1 1 0 0 0 0 0 0 1 0 0 .091 .313 .091 0 0 0
    2026-04-10 BEL vs CR 2 0 1 2 1 0 0 0 1 0 0 1 0 .154 .368 .231 0 0 0
    2026-04-10 BEL vs CR 4 2 1 1 0 0 0 0 0 0 0 0 0 .176 .348 .235 0 0 0
    2026-04-11 BEL vs CR 4 2 2 4 0 1 0 0 0 0 1 0 0 .238 .370 .381 0 0 0
    2026-04-12 BEL vs CR 6 3 3 10 1 0 2 5 0 0 0 0 0 .296 .394 .667 0 0 0
    2026-04-14 BEL @ SB 3 0 0 0 0 0 0 0 1 0 2 0 0 .267 .378 .600 0 0 0
    2026-04-15 BEL @ SB 4 1 1 2 1 0 0 0 0 0 1 0 0 .265 .366 .588 0 0 0
    2026-04-16 BEL @ SB 4 0 0 0 0 0 0 0 1 0 1 0 0 .237 .348 .526 0 0 0
    2026-04-17 BEL @ SB 2 1 0 0 0 0 0 1 1 0 0 2 0 .225 .340 .500 0 0 1
    2026-04-18 BEL @ SB 5 0 0 0 0 0 0 1 0 0 0 0 0 .200 .309 .444 0 0 0
    2026-04-19 BEL @ SB 5 0 1 1 0 0 0 1 0 0 1 0 0 .200 .300 .420 0 0 0
    2026-04-21 BEL vs GL 5 1 2 3 1 0 0 3 0 0 1 0 0 .218 .308 .436 0 0 0
    2026-04-22 BEL vs GL 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .286 .400 0 0 0
    2026-04-23 BEL vs GL 3 3 1 4 0 0 1 1 2 0 0 1 0 .206 .307 .444 0 0 0
    2026-04-24 BEL vs GL 4 0 1 1 0 0 0 0 0 0 2 1 0 .209 .304 .433 0 0 0
    2026-04-25 BEL vs GL 4 1 1 1 0 0 0 0 1 0 1 0 0 .211 .310 .423 0 0 0
    2026-04-26 BEL vs GL 4 2 2 2 0 0 0 1 1 0 1 0 0 .227 .326 .427 0 0 0
    2026-04-28 BEL @ LC 5 2 1 3 0 1 0 1 1 0 4 0 0 .225 .326 .438 0 0 0
    2026-04-30 BEL @ LC 4 1 1 4 0 0 1 4 0 0 0 0 0 .226 .323 .464 0 0 0
    2026-04-30 BEL @ LC 4 0 1 1 0 0 0 1 0 0 1 0 0 .227 .320 .455 0 0 0
    2026-05-01 BEL @ LC 3 0 1 2 1 0 0 0 0 0 0 0 0 .231 .321 .462 0 0 0
    2026-05-02 BEL @ LC 3 0 0 0 0 0 0 0 2 0 3 0 0 .223 .324 .447 0 0 0
    2026-05-06 BEL @ FW 2 0 0 0 0 0 0 0 1 0 0 0 0 .219 .325 .438 0 0 0
    2026-05-06 BEL @ FW 4 0 2 2 0 0 0 0 0 0 0 0 0 .230 .331 .440 0 0 0
    2026-05-07 BEL @ FW 3 1 1 2 1 0 0 0 1 0 0 0 0 .233 .336 .447 0 0 0
    2026-05-08 BEL @ FW 3 0 0 0 0 0 0 0 0 0 0 0 0 .226 .328 .434 0 0 0
    2026-05-09 BEL @ FW 4 0 0 0 0 0 0 0 0 0 0 0 0 .218 .318 .418 0 0 0
    2026-05-10 BEL @ FW 4 0 1 1 0 0 0 0 1 0 1 0 1 .219 .321 .412 0 0 0
    2026-05-12 BEL vs PEO 4 0 1 1 0 0 0 0 0 0 0 0 0 .220 .319 .407 0 0 0
    2026-05-13 BEL vs PEO 2 1 2 5 0 0 1 3 0 0 0 0 0 .233 .329 .442 0 0 0
    2026-05-14 BEL vs PEO 4 1 2 3 1 0 0 0 0 0 0 0 0 .242 .333 .452 0 0 0
    2026-05-15 BEL vs PEO 3 0 1 1 0 0 0 2 1 0 0 0 0 .244 .338 .449 0 0 0
    2026-05-16 BEL vs PEO 5 2 2 5 0 0 1 3 0 0 1 0 0 .250 .340 .470 0 0 0
    2026-05-17 BEL vs PEO 5 1 3 3 0 0 0 0 0 0 1 0 0 .263 .348 .474 0 0 0
    2026-05-19 BEL @ QC 4 1 1 1 0 0 0 0 1 0 0 1 0 .262 .350 .468 0 0 0
    2026-05-21 BEL @ QC 3 1 0 0 0 0 0 0 1 0 0 0 0 .257 .351 .458 1 0 0
    2026-05-22 BEL @ QC 4 0 0 0 0 0 0 0 1 0 0 0 0 .250 .347 .446 0 0 0
    2026-05-23 BEL @ QC 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .345 .441 0 0 0
    2026-05-24 BEL @ QC 5 1 3 7 1 0 1 1 0 0 1 1 0 .261 .352 .471 0 0 0
    2026-05-26 PNS @ BIR 4 1 2 3 1 0 0 0 0 0 1 1 0 .500 .500 .750 0 0 0
    2026-05-27 PNS @ BIR 6 2 3 6 0 0 1 5 0 0 1 0 0 .500 .500 .900 0 0 0
    2026-05-28 PNS @ BIR 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .900 0 0 0
    2026-05-29 PNS @ BIR 5 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .600 0 0 0
    2026-05-30 PNS @ BIR 4 1 3 3 0 0 0 2 0 0 0 0 0 .421 .421 .632 0 1 0
    2026-05-31 PNS @ BIR 3 0 0 0 0 0 0 0 1 0 0 1 0 .364 .417 .545 1 0 0
    2026-06-02 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 0 0 0 .360 .407 .520 0 0 0
    2026-06-03 PNS vs CHA 4 0 0 0 0 0 0 0 0 0 1 0 0 .310 .355 .448 0 0 0
    2026-06-05 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 0 0 0 .313 .353 .438 0 0 0
    2026-06-06 PNS vs CHA 3 0 1 1 0 0 0 1 0 0 0 0 1 .314 .342 .429 0 1 1
    2026-06-07 PNS vs CHA 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .333 .410 0 0 0
    2026-06-10 PNS @ COL 4 1 1 1 0 0 0 1 0 0 1 0 0 .302 .326 .395 0 0 0
    2026-06-10 PNS @ COL 2 0 0 0 0 0 0 0 1 0 0 0 0 .289 .327 .378 0 0 0
    2026-06-11 PNS @ COL 4 1 3 7 1 0 1 4 0 0 0 0 0 .327 .358 .490 0 0 0
    2026-06-12 PNS @ COL 4 0 0 0 0 0 0 0 0 0 2 0 0 .302 .333 .453 0 0 0
    2026-06-14 PNS @ COL 4 1 1 4 0 0 1 2 1 0 0 0 0 .298 .339 .491 0 0 0
    2026-06-17 PNS vs BIR 3 1 1 1 0 0 0 0 0 0 1 0 0 .300 .338 .483 0 0 0
    2026-06-17 PNS vs BIR 1 0 0 0 0 0 0 0 2 0 0 1 0 .295 .353 .475 0 1 0

    See all » Juan Matheus Articles

    See all » Juan Matheus Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...